Riding Results for ru_singles-STVplus (2008 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-Ekos; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-Ekos; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB.North
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.FortMac |
This data can not be used to predict outcomes for individual candidates. | 1-Somerville, Stuart | NDP | 5,040 | 5,040.0 | |
2-Storseth, Brian | Con | 4,921 | 12,078.1 | |||
1-Bedford, Evan | Grn | 4,239 | 4,239.0 | |||
1-Marks, Garfield | Lib | 2,863 | 2,863.0 | |||
2-Drury, Della | NDP | 686 | 685.6 | |||
2-Houle, Leila | Lib | 615 | 615.2 | |||
2-Murphy, Aden | Grn | 454 | 454.0 | |||
2-Hofstede, Sip | CHP | 92 | 91.8 | |||
1-Dreeshen, Earl | Con | 33,226 | 26,068.7 | ✔ | ||
AB.Lakeland |
This data can not be used to predict outcomes for individual candidates. | 2-Merrifield, Rob | Con | 9,671 | 9,941.9 | |
1-Drury, Della | NDP | 3,123 | 3,123.4 | |||
1-Houle, Leila | Lib | 2,803 | 2,802.8 | |||
1-Murphy, Aden | Grn | 2,068 | 2,068.0 | |||
2-Kuzminski, Ken | NDP | 1,651 | 1,651.3 | |||
2-Schaefer, Monika | Grn | 1,237 | 1,237.3 | |||
2-El-Rafih, Mohamed | Lib | 536 | 536.0 | |||
1-Hofstede, Sip | CHP | 418 | 418.2 | |||
2-Wierenga, John M. | CHP | 218 | 218.2 | |||
2-Brade, Melissa | Oth | 147 | 146.9 | |||
1-Storseth, Brian | Con | 22,417 | 22,146.0 | ✔ | ||
AB.GrandPraire |
This data can not be used to predict outcomes for individual candidates. | 2-Merrifield, Rob | Con | 17,192 | 17,347.5 | |
1-Stone, Ray | NDP | 4,230 | 4,230.0 | |||
1-Munsey, William | Grn | 3,676 | 3,676.0 | |||
2-Kuzminski, Ken | NDP | 2,936 | 2,935.7 | |||
1-Campbell, Adam | Lib | 2,345 | 2,345.0 | |||
2-Schaefer, Monika | Grn | 2,200 | 2,199.7 | |||
2-El-Rafih, Mohamed | Lib | 953 | 953.0 | |||
2-Wierenga, John M. | CHP | 388 | 387.8 | |||
2-Brade, Melissa | Oth | 261 | 261.1 | |||
1-Benoit, Leon | Con | 34,493 | 34,337.8 | ✔ | ||
AB.EdNorth |
This data can not be used to predict outcomes for individual candidates. | 1-Smith, Donna Lynn | Lib | 9,234 | 45,415.5 | ✔ |
4-Menzies, Ted | Con | 35,328 | 49,582.0 | ✔ | ||
1-Rajotte, James | Con | 33,174 | 49,582.0 | ✔ | ||
2-Rathgeber, Brent | Con | 31,436 | 38,277.4 | |||
2-Burkhart, Dave | NDP | 8,045 | 26,949.2 | |||
3-Uppal, Tim | Con | 17,628 | 17,947.8 | |||
4-McCollum, Jared | Grn | 4,161 | 15,992.0 | |||
3-Ford, James | Ind | 15,960 | 15,960.0 | |||
2-Sleiman, Sam | Lib | 7,441 | 11,580.0 | |||
3-LaBelle, Brian | NDP | 6,339 | 10,862.5 | |||
1-Kennedy, Valerie | Grn | 4,081 | 7,956.0 | |||
1-Razga, Hana | NDP | 5,994 | 7,011.7 | |||
3-Szostak, Rick | Lib | 5,575 | 6,476.0 | |||
2-Johnston, Peter | Grn | 4,072 | 5,298.0 | |||
3-Erfani, Nina | Grn | 3,678 | 3,678.0 | |||
4-Knowlton, Stan | NDP | 3,053 | 3,053.0 | |||
4-Paynter, Isabel | Lib | 2,703 | 2,703.0 | |||
4-Slingerland, Marc | CHP | 422 | 422.0 | |||
AB.EdSouth |
This data can not be used to predict outcomes for individual candidates. | 1-Ambrose, Rona | Con | 36,402 | 46,427.3 | ✔ |
3-Casson, Rick | Con | 31,714 | 46,427.3 | ✔ | ||
4-Payne, LaVar | Con | 26,950 | 34,671.7 | |||
2-Jaffer, Rahim | Con | 19,640 | 20,521.3 | |||
2-Duncan, Linda | NDP | 20,103 | 46,427.3 | ✔ | ||
1-Austin, Chris | Lib | 6,099 | 19,464.7 | |||
1-Walker, Wendy | Grn | 3,975 | 12,773.0 | |||
3-Sandilands, Mark | NDP | 6,733 | 12,140.0 | |||
1-Phillips, Barb | NDP | 6,627 | 8,022.7 | |||
3-Cormican, Michael Joseph | Lib | 4,404 | 7,863.0 | |||
3-Swagar, Amanda | Grn | 3,420 | 6,109.0 | |||
2-Roy, Claudette | Lib | 4,279 | 5,158.7 | |||
4-Regehr, Wally | NDP | 4,187 | 4,187.0 | |||
2-Thrall, Jane | Grn | 3,040 | 3,819.3 | |||
4-Botter, Bev | Lib | 2,639 | 2,639.0 | |||
4-Dodd, Kevin | Grn | 2,338 | 2,338.0 | |||
4-Shock, Dean | Ind | 971 | 1,551.0 | |||
3-Capp, Geoffrey | CHP | 1,094 | 1,457.0 | |||
4-Patrick, David S. | Ind | 580 | 580.0 | |||
4-Vandestroet, Frans | CHP | 363 | 363.0 | |||
2-Hunter, Kevan | M-L | 147 | 147.0 |
Region: R_AB.South
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.Banff |
This data can not be used to predict outcomes for individual candidates. | 2-Prentice, Jim | Con | 5,199 | 5,732.6 | |
1-Voyageur, Mark | NDP | 3,300 | 7,300.7 | |||
1-Jean, Brian | Con | 17,160 | 17,381.9 | ✔ | ||
1-Webb, John | Lib | 2,710 | 4,278.0 | |||
1-Richards, Dylan | Grn | 1,628 | 3,032.5 | |||
2-Chan, John | NDP | 1,408 | 1,408.5 | |||
2-Donovan, Eric | Grn | 1,404 | 1,404.5 | |||
2-James, Doug | Lib | 1,083 | 1,082.8 | |||
1-Reimer, Shawn | Ind | 350 | 350.0 | |||
1-Malcolm, John | Oth | 233 | 233.0 | |||
1-Strydhorst, Jacob | CHP | 186 | 186.0 | |||
2-McNeil, Jason E. | Lbt | 66 | 65.6 | |||
2-Askin, Peggy | M-L | 35 | 35.0 | |||
AB.Foothills |
This data can not be used to predict outcomes for individual candidates. | 2-Boucher Rymhs, Adele | NDP | 6,124 | 6,124.0 | |
1-Prentice, Jim | Con | 4,925 | 8,864.0 | |||
2-Villebrun, Jennifer | Grn | 3,303 | 3,303.0 | |||
2-Maisonneuve, Liliane | Lib | 2,843 | 2,843.0 | |||
1-Chan, John | NDP | 1,334 | 1,334.3 | |||
1-Donovan, Eric | Grn | 1,331 | 1,330.6 | |||
1-James, Doug | Lib | 1,026 | 1,025.8 | |||
2-Siggelkow, Edwin | Oth | 373 | 373.0 | |||
2-Simard, Mщlanie | Lbt | 316 | 316.0 | |||
1-McNeil, Jason E. | Lbt | 62 | 62.1 | |||
1-Askin, Peggy | M-L | 33 | 33.1 | |||
2-Warkentin, Chris | Con | 29,550 | 25,611.0 | ✔ | ||
AB.Lethbridge |
This data can not be used to predict outcomes for individual candidates. | 2-Richards, Blake | Con | 6,636 | 13,527.7 | |
1-Robson, Tim | NDP | 3,636 | 3,636.0 | |||
1-Parsons, Les | Grn | 3,395 | 3,395.0 | |||
1-Dillon, Rita Katherine | Lib | 2,362 | 2,362.0 | |||
2-Fox, Lisa | Grn | 1,150 | 1,150.2 | |||
2-Horvath, Jeff | NDP | 750 | 750.4 | |||
2-Turcott, Jenn | Lib | 520 | 520.2 | |||
1-Mann, Shawn | Oth | 249 | 249.0 | |||
2-Zoobkoff, Krista | Lbt | 44 | 44.3 | |||
1-Calkins, Blaine | Con | 32,528 | 25,636.8 | ✔ | ||
AB.Medicine Hat |
This data can not be used to predict outcomes for individual candidates. | 1-Prentice, Jim | Con | 9,850 | 10,639.4 | |
2-Fox, Lisa | Grn | 5,240 | 5,239.8 | |||
2-Horvath, Jeff | NDP | 3,419 | 3,418.6 | |||
1-Chan, John | NDP | 2,669 | 2,668.7 | |||
1-Donovan, Eric | Grn | 2,661 | 2,661.1 | |||
2-Turcott, Jenn | Lib | 2,370 | 2,369.8 | |||
1-James, Doug | Lib | 2,052 | 2,051.6 | |||
2-Zoobkoff, Krista | Lbt | 202 | 201.7 | |||
1-McNeil, Jason E. | Lbt | 124 | 124.2 | |||
1-Askin, Peggy | M-L | 66 | 66.2 | |||
2-Richards, Blake | Con | 30,233 | 29,443.2 | ✔ | ||
AB.Battle River |
This data can not be used to predict outcomes for individual candidates. | 1-Vaughan, Ian | NDP | 3,768 | 9,937.9 | |
1-Obhrai, Deepak | Con | 21,311 | 22,564.2 | ✔ | ||
2-Prentice, Jim | Con | 7,387 | 7,910.2 | |||
1-Coates, Nathan David | Grn | 3,403 | 5,878.2 | |||
1-Kennedy, Bernie | Lib | 3,255 | 4,793.7 | |||
2-Chan, John | NDP | 2,002 | 2,001.5 | |||
2-Donovan, Eric | Grn | 1,996 | 1,995.8 | |||
2-James, Doug | Lib | 1,539 | 1,538.7 | |||
1-Devine, Jason | Com | 323 | 323.0 | |||
2-McNeil, Jason E. | Lbt | 93 | 93.2 | |||
2-Askin, Peggy | M-L | 50 | 49.7 | |||
AB.CalNorth |
This data can not be used to predict outcomes for individual candidates. | 3-Pollock, Jennifer | Lib | 13,204 | 49,468.4 | ✔ |
5-Martin, Ray | NDP | 13,318 | 35,511.6 | |||
3-Anders, Rob | Con | 34,579 | 49,468.4 | ✔ | ||
1-Ablonczy, Diane | Con | 35,029 | 49,468.4 | ✔ | ||
4-Sorenson, Kevin | Con | 39,342 | 49,468.4 | ✔ | ||
2-Richardson, Lee | Con | 26,085 | 31,947.7 | |||
2-Odd, Natalie | Grn | 7,778 | 24,548.0 | |||
5-Goldring, Peter | Con | 21,487 | 21,487.0 | |||
2-Kim, Heesung | Lib | 8,402 | 14,998.5 | |||
3-Weeks, Randy | Grn | 6,722 | 11,746.0 | |||
2-Kinch, Tyler | NDP | 4,229 | 10,007.0 | |||
1-Newman, Anoush | Lib | 6,657 | 8,835.7 | |||
1-Sundberg, Stephanie | NDP | 3,941 | 6,479.3 | |||
1-Hajj, Tony | Grn | 4,685 | 6,472.7 | |||
5-Laskoski, Stephanie | Lib | 4,578 | 5,067.5 | |||
3-Phelps Bondaroff, Teale | NDP | 3,832 | 4,777.8 | |||
4-Parker, Ellen | NDP | 3,783 | 3,783.0 | |||
4-Kettenbach, Kaitlin | Grn | 2,875 | 3,497.0 | |||
5-Capnerhurst, Trey | Grn | 2,488 | 2,488.0 | |||
3-Schmidt, Kirk | Ind | 1,790 | 2,210.0 | |||
4-Howe, Sharon L. | Lib | 1,958 | 1,958.0 | |||
2-Grochowski, Antony Tony | Ind | 420 | 420.0 | |||
3-Vachon, Andrщ | M-L | 155 | 155.0 | |||
AB.CalSouth |
This data can not be used to predict outcomes for individual candidates. | 5-Wachowich, Jim | Lib | 12,661 | 46,687.2 | ✔ |
5-Martyn, Donna | NDP | 6,912 | 29,522.2 | |||
4-Lake, Mike | Con | 25,130 | 46,687.2 | ✔ | ||
2-Kenney, Jason | Con | 41,425 | 46,687.2 | ✔ | ||
3-Harper, Stephen | Con | 38,548 | 46,687.2 | ✔ | ||
5-Hawn, Laurie | Con | 22,634 | 27,736.0 | |||
1-Shory, Devinder | Con | 18,917 | 19,215.2 | |||
2-Chandler, Margaret | Grn | 5,736 | 18,636.0 | |||
4-Saroya, Indira | Lib | 7,709 | 16,323.5 | |||
4-Butler, Mike | NDP | 6,297 | 11,999.5 | |||
1-Kang, Sanam S. | Lib | 7,433 | 10,698.3 | |||
3-Christie, Kelly | Grn | 4,743 | 8,821.5 | |||
3-Heffernan, Holly | NDP | 4,102 | 6,536.3 | |||
3-Lamontagne, Marlene | Lib | 4,918 | 6,137.5 | |||
5-Parker, David James | Grn | 3,746 | 5,216.3 | |||
2-Carroll, Brad | Lib | 4,878 | 4,878.0 | |||
2-Willott, Chris | NDP | 4,024 | 4,843.8 | |||
1-Richard, Roger | Ind | 4,836 | 4,836.0 | |||
1-Dey, Vinay | NDP | 3,279 | 3,279.0 | |||
4-Hrushka, David Allan | Grn | 2,366 | 2,877.3 | |||
1-Ahmad, Abeed Monty | Grn | 2,045 | 2,045.0 | |||
1-Blanchard, Daniel | M-L | 211 | 414.0 | |||
3-Young, Dennis | Lbt | 265 | 265.0 | |||
3-Heather, Larry R. | CHP | 256 | 256.0 | |||
5-Morton, Peggy | M-L | 203 | 203.0 | |||
4-Rankin, Naomi | Com | 157 | 157.0 |
British Columbia
Region: R_BC.IntNorthIsland
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.Kootenay |
This data can not be used to predict outcomes for individual candidates. | 1-Crowder, Jean | NDP | 27,454 | 34,064.9 | ✔ |
1-Elley, Reed | Con | 22,844 | 26,159.8 | |||
1-Knighton, Christina | Grn | 5,816 | 7,863.9 | |||
1-Scott, Brian | Lib | 4,483 | 7,018.8 | |||
2-Fry, Hedy | Lib | 2,536 | 2,535.8 | |||
2-Mayencourt, Lorne | Con | 1,844 | 1,844.4 | |||
2-Byers, Michael | NDP | 1,566 | 1,566.1 | |||
2-Carr, Adriane | Grn | 1,346 | 1,346.0 | |||
1-East, Jack | M-L | 182 | 194.2 | |||
2-Clarke, John | Lbt | 44 | 44.2 | |||
2-Hill, Michael | M-L | 12 | 12.2 | |||
BC.KelownaOk |
This data can not be used to predict outcomes for individual candidates. | 1-Strahl, Chuck | Con | 29,198 | 45,676.7 | ✔ |
2-Lunney, James | Con | 28,930 | 45,408.7 | ✔ | ||
4-Fry, Hedy | Lib | 16,970 | 34,695.0 | |||
2-Maartman, Zeni | NDP | 19,680 | 45,688.9 | ✔ | ||
4-Carr, Adriane | Grn | 9,008 | 23,873.5 | |||
3-Day, Stockwell | Con | 14,383 | 18,497.0 | |||
4-Byers, Michael | NDP | 10,481 | 16,935.4 | |||
4-Mayencourt, Lorne | Con | 12,344 | 12,343.6 | |||
2-Fryer, John | Grn | 7,457 | 11,161.3 | |||
1-Kormendy, Helen | NDP | 8,791 | 10,163.7 | |||
2-Pesik, Richard | Lib | 5,578 | 9,043.8 | |||
1-Lebeau, Barbara | Grn | 4,107 | 5,207.5 | |||
1-Sweeney, Myra | Lib | 3,990 | 4,970.5 | |||
3-Poynting, Ralph | NDP | 4,118 | 4,118.0 | |||
3-Bouchard, Dan | Grn | 3,302 | 3,301.5 | |||
3-Hallford, Valerie | Lib | 2,942 | 2,941.5 | |||
1-Ludwig, Harold J. | CHP | 653 | 829.0 | |||
2-Biley, Barbara | M-L | 155 | 349.8 | |||
4-Clarke, John | Lbt | 296 | 295.8 | |||
2-Wagner, Frank | CHP | 176 | 176.0 | |||
1-O'Donnell, Dorothy-Jean | M-L | 113 | 153.9 | |||
4-Hill, Michael | M-L | 82 | 81.8 | |||
BC.Skeena |
This data can not be used to predict outcomes for individual candidates. | 2-Cadman, Dona | Con | 13,714 | 18,610.9 | ✔ |
2-Arab, Rachid | NDP | 12,608 | 17,249.1 | |||
2-Muhammad, Marc | Lib | 5,227 | 6,149.5 | |||
1-Harris, Dick | Con | 2,943 | 3,033.4 | |||
2-Kashagama, Dan | Grn | 1,925 | 2,264.8 | |||
1-Collins, Bev | NDP | 1,376 | 1,375.5 | |||
1-Adamick, Drew | Lib | 560 | 560.2 | |||
2-Pielak, Kevin | CHP | 484 | 484.0 | |||
2-Keenan, Bernadette | Ind | 271 | 365.8 | |||
2-Joehl, Alex | Lbt | 347 | 347.0 | |||
1-Van Drielen, Amber | Grn | 340 | 339.8 | |||
2-Langlands, Nikolas | Oth | 152 | 257.0 | |||
2-Frank, Psam | Oth | 105 | 105.0 | |||
1-Gook, Douglas | Ind | 95 | 94.8 | |||
BC.Prince George |
This data can not be used to predict outcomes for individual candidates. | 2-Lunn, Gary | Con | 27,991 | 34,683.2 | ✔ |
2-Penn, Briony | Lib | 25,366 | 29,731.1 | |||
2-Lewis, Andrew | Grn | 6,742 | 7,697.5 | |||
2-West, Julian | NDP | 3,667 | 4,936.7 | |||
1-Harris, Dick | Con | 2,716 | 2,716.4 | |||
1-Collins, Bev | NDP | 1,270 | 1,269.7 | |||
1-Adamick, Drew | Lib | 517 | 517.1 | |||
2-O'Brien, Patricia | Oth | 195 | 334.0 | |||
1-Van Drielen, Amber | Grn | 314 | 313.7 | |||
2-Leier, Dale P. | Lbt | 246 | 246.0 | |||
2-Arney, Jeremy | Oth | 139 | 139.0 | |||
2-Moreau, Dan | CHP | 114 | 114.0 | |||
1-Gook, Douglas | Ind | 87 | 87.5 | |||
BC.Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Collins, Bev | NDP | 7,936 | 15,274.5 | |
1-Harris, Dick | Con | 16,978 | 25,138.4 | ✔ | ||
2-Warawa, Mark | Con | 12,060 | 12,574.5 | |||
1-Adamick, Drew | Lib | 3,232 | 6,023.5 | |||
1-Van Drielen, Amber | Grn | 1,961 | 3,832.3 | |||
2-Claxton, Andrew | NDP | 3,292 | 3,292.3 | |||
2-Gray, Jake | Lib | 2,179 | 2,178.6 | |||
2-Meyer, Patrick | Grn | 1,872 | 1,871.8 | |||
1-Gook, Douglas | Ind | 547 | 546.8 | |||
2-Gray, Ron | CHP | 220 | 219.8 | |||
BC.Kamloops-Thompson-Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Warawa, Mark | Con | 20,534 | 29,078.1 | ✔ |
2-Day, Stockwell | Con | 14,383 | 15,541.7 | |||
1-Claxton, Andrew | NDP | 5,606 | 14,611.4 | |||
1-Gray, Jake | Lib | 3,709 | 7,689.1 | |||
2-Bouchard, Dan | Grn | 3,302 | 6,488.7 | |||
2-Poynting, Ralph | NDP | 4,118 | 4,118.0 | |||
1-Meyer, Patrick | Grn | 3,187 | 3,187.2 | |||
2-Hallford, Valerie | Lib | 2,942 | 2,941.5 | |||
1-Gray, Ron | CHP | 374 | 374.2 | |||
BCCapitalR |
This data can not be used to predict outcomes for individual candidates. | 3-Hiebert, Russ | Con | 31,216 | 43,390.5 | ✔ |
2-Zandee, Rob | Con | 17,122 | 25,282.7 | |||
2-Atamanenko, Alex | NDP | 22,693 | 43,390.5 | ✔ | ||
3-Higginbotham, Judy | Lib | 11,515 | 19,372.7 | |||
1-Crawford, Michael | NDP | 9,801 | 14,664.8 | |||
1-McLeod, Cathy | Con | 12,605 | 12,917.5 | |||
3-Blair, David | Grn | 4,951 | 11,739.0 | |||
3-Prontzos, Peter | NDP | 7,146 | 7,146.0 | |||
2-Morel, Andy | Grn | 4,573 | 5,680.5 | |||
2-Jagpal, Brenda | Lib | 3,292 | 4,635.8 | |||
1-Sommerfeld, Ken | Lib | 2,688 | 2,687.5 | |||
1-Cavers, Donovan Grube | Grn | 2,215 | 2,215.0 | |||
3-Marlatt, Brian | Oth | 273 | 273.0 | |||
2-Sproule, Brian | M-L | 80 | 80.0 | |||
BC.Nanaimo |
This data can not be used to predict outcomes for individual candidates. | 3-Mayes, Colin | Con | 28,002 | 43,101.5 | ✔ |
1-Grewal, Nina | Con | 21,389 | 29,707.7 | |||
1-Fernando, Nao | NDP | 10,916 | 43,101.5 | ✔ | ||
1-Locke, Brenda | Lib | 12,502 | 22,944.0 | |||
3-Brown, Alice | NDP | 10,664 | 17,173.3 | |||
3-Allen, Huguette | Grn | 9,368 | 14,628.0 | |||
2-McLeod, Cathy | Con | 12,605 | 12,604.5 | |||
2-Crawford, Michael | NDP | 9,801 | 9,800.5 | |||
3-Francis, Janna | Lib | 5,414 | 6,757.8 | |||
1-Newbold, Brian | Grn | 3,045 | 4,152.5 | |||
2-Sommerfeld, Ken | Lib | 2,688 | 2,687.5 | |||
2-Cavers, Donovan Grube | Grn | 2,215 | 2,215.0 | |||
3-Campbell, Gordie | Ind | 416 | 416.0 | |||
3-Seymour, Darren | Oth | 278 | 278.0 |
Region: R_BC.LowerMain
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.BurVanE |
This data can not be used to predict outcomes for individual candidates. | 3-Savoie, Denise | NDP | 26,443 | 49,960.3 | ✔ |
2-Julian, Peter | NDP | 20,145 | 36,754.2 | |||
1-Leung, Ronald | Con | 17,139 | 49,960.3 | ✔ | ||
3-Park Shannon, Anne | Lib | 10,006 | 27,806.6 | |||
3-McClintock, Jack | Con | 16,337 | 23,397.6 | |||
1-Siksay, Bill | NDP | 17,937 | 18,827.3 | |||
1-Cunningham, Bill | Lib | 9,177 | 13,488.8 | |||
2-Rakhra, Sam | Con | 13,150 | 13,473.8 | |||
3-Saab, Adam | Grn | 6,252 | 12,141.0 | |||
2-Lenoski, Gerry | Lib | 6,681 | 6,681.0 | |||
2-McLaren, Carrie | Grn | 3,067 | 4,478.0 | |||
1-Perry, Doug | Grn | 2,822 | 2,822.0 | |||
3-Cooper, John | CHP | 237 | 237.0 | |||
1-Gidora, George | Com | 203 | 203.0 | |||
2-Yetisen, Ismet | Lbt | 186 | 186.0 | |||
2-Theriault, Joseph | M-L | 96 | 96.0 | |||
BC.CoqNWest |
This data can not be used to predict outcomes for individual candidates. | 2-Saxton, Andrew | Con | 24,371 | 47,629.7 | ✔ |
3-Hill, Jay | Con | 22,325 | 45,583.7 | ✔ | ||
1-Burgis, Jennifer | NDP | 13,322 | 39,195.7 | |||
2-Bell, Don | Lib | 21,551 | 48,572.8 | ✔ | ||
1-Martin, Keith | Lib | 20,042 | 29,524.0 | |||
4-Wong, Alice | Con | 21,359 | 28,481.8 | |||
1-DeSouza, Troy | Con | 19,974 | 20,322.6 | |||
2-Stephenson, Jim | Grn | 6,168 | 17,431.0 | |||
4-Chan, Raymond | Lib | 13,221 | 14,205.7 | |||
3-Bekkering, Betty | NDP | 6,170 | 11,408.0 | |||
1-Gordon, Brian G. | Grn | 4,854 | 8,058.5 | |||
2-Charrois, Michael | NDP | 5,417 | 7,103.3 | |||
4-Jackaman, Dale | NDP | 5,059 | 5,059.0 | |||
3-Crowley, Hilary | Grn | 3,656 | 4,573.7 | |||
3-Gidney, Lindsay | Lib | 2,954 | 2,954.0 | |||
4-Wolfe, Michael Anthony | Grn | 2,753 | 2,753.0 | |||
4-Chen, Wei Ping | Ind | 395 | 795.0 | |||
1-Ney, Philip G. | Ind | 309 | 354.5 | |||
2-Audain, Tunya | Lbt | 166 | 166.0 | |||
1-Rhodes, Brad | Oth | 130 | 130.0 | |||
4-To, Dobie Yiu-Chung | Ind | 91 | 91.0 | |||
BC.FraserVal |
This data can not be used to predict outcomes for individual candidates. | 2-Cummins, John | Con | 26,252 | 38,153.4 | ✔ |
1-Fast, Ed | Con | 30,853 | 38,153.4 | ✔ | ||
4-Martin, Yonah | Con | 19,299 | 24,728.2 | |||
4-Black, Dawn | NDP | 20,787 | 38,153.4 | ✔ | ||
3-Townsley, Teresa | NDP | 11,824 | 20,838.0 | |||
3-Dhaliwal, Sukh | Lib | 16,481 | 38,153.4 | ✔ | ||
2-Miller, Dana L. | Lib | 10,371 | 18,177.9 | |||
3-Pandher, Sandeep | Con | 13,988 | 14,246.2 | |||
2-Laine, Matthew | Grn | 3,663 | 12,911.0 | |||
1-Traverse, Lionel Dominique | Lib | 7,933 | 9,804.7 | |||
2-Barna, Szilvia | NDP | 6,803 | 8,951.0 | |||
1-Rai, Bonnie | NDP | 6,444 | 6,444.0 | |||
4-Smith, Marshall | Grn | 3,574 | 6,411.0 | |||
4-Hassen, Michelle | Lib | 5,615 | 5,615.0 | |||
1-Durant, Karen | Grn | 3,141 | 3,985.3 | |||
3-Walker, Liz | Grn | 2,533 | 2,533.0 | |||
1-Felger, Tim | Oth | 358 | 358.0 | |||
4-Dahlby, Lewis C. | Lbt | 314 | 314.0 | |||
3-Miller-Cousineau, James William | Ind | 179 | 305.0 | |||
3-Shavluk, John | Ind | 126 | 126.0 | |||
3-Daudharia, Harjit | Com | 121 | 121.0 | |||
4-Verrier, Roland | M-L | 103 | 103.0 | |||
BC.Surrey |
This data can not be used to predict outcomes for individual candidates. | 2-Abbott, Jim | Con | 23,402 | 46,561.6 | ✔ |
3-Davies, Libby | NDP | 22,506 | 46,561.6 | ✔ | ||
1-Bocking, Mike | NDP | 16,894 | 35,111.6 | |||
1-Kamp, Randy | Con | 26,512 | 46,561.6 | ✔ | ||
5-Meredith, Deborah | Con | 20,561 | 27,626.5 | |||
4-Davies, Don | NDP | 15,933 | 22,767.0 | |||
5-Grice, Dan | Grn | 4,916 | 20,977.0 | |||
5-Murray, Joyce | Lib | 25,393 | 46,561.6 | ✔ | ||
4-Yuan, Wendy | Lib | 13,164 | 19,946.5 | |||
4-Rayek, Salomon | Con | 12,419 | 14,027.0 | |||
3-Carr, Mike | Grn | 4,708 | 10,106.5 | |||
2-Pendleton, Leon R. | NDP | 8,892 | 10,015.3 | |||
3-Low, Ken | Lib | 7,127 | 9,273.0 | |||
3-Warawa, Ryan | Con | 6,432 | 6,432.0 | |||
2-Moore, Ralph | Grn | 3,933 | 6,221.0 | |||
1-Gildersleeve, Mike | Grn | 3,833 | 4,590.8 | |||
5-Caplan, David | NDP | 4,493 | 4,493.0 | |||
1-Olson, Dan | Lib | 3,394 | 4,155.0 | |||
2-Aitchison, Betty | Lib | 3,044 | 3,044.0 | |||
4-Warkentin, Doug | Grn | 3,031 | 3,031.0 | |||
5-Barens, Norris | Lbt | 333 | 942.0 | |||
4-Kadioglu, Matt | Lbt | 309 | 459.0 | |||
3-Krawczyk, Betty | Oth | 425 | 425.0 | |||
3-Jamieson, Anne | M-L | 171 | 320.0 | |||
1-Monds, Jeff | Lbt | 300 | 300.0 | |||
4-Cariou, Kimball | Com | 291 | 291.0 | |||
1-Nicholson, Evans | Ind | 137 | 238.0 | |||
4-Petersen, Donna | M-L | 149 | 149.0 | |||
1-Richardson, Chum | Ind | 101 | 101.0 | |||
BC.VanCN |
This data can not be used to predict outcomes for individual candidates. | 2-Dosanjh, Ujjal | Lib | 16,110 | 29,538.3 | ✔ |
1-Royer, Zoы | NDP | 10,418 | 20,287.0 | |||
1-Moore, James | Con | 25,535 | 29,538.3 | ✔ | ||
2-Young, Wai | Con | 16,090 | 16,315.3 | |||
2-Chambers, Ann | NDP | 7,376 | 7,995.6 | |||
1-McKinnon, Ron | Lib | 6,918 | 7,368.6 | |||
1-Brindamour, Rod | Grn | 3,568 | 5,633.0 | |||
2-Gulyas, Csaba | Grn | 2,065 | 2,065.0 | |||
1-Gillespie, Rob | Lbt | 321 | 321.0 | |||
2-Boylan, Charles | M-L | 211 | 211.0 | |||
BC.VanSoRichDelta |
This data can not be used to predict outcomes for individual candidates. | 4-Weston, John | Con | 26,949 | 52,193.3 | ✔ |
4-Sutherland, Ian | Lib | 16,069 | 38,210.3 | |||
1-Cannan, Ron | Con | 31,907 | 52,193.3 | ✔ | ||
3-Duncan, John | Con | 25,963 | 30,972.1 | |||
3-Bell, Catherine | NDP | 23,466 | 52,193.3 | ✔ | ||
2-Cullen, Nathan | NDP | 17,219 | 28,392.1 | |||
4-Wilson, Blair | Grn | 8,723 | 22,701.0 | |||
2-Smith, Sharon | Con | 12,561 | 12,561.0 | |||
4-Forst, Bill | NDP | 8,728 | 11,602.7 | |||
