Region Results for erre_mmp5050_SmallRegions-MMP_AV (2015 Data)
This page presents an analysis of each region -- the number of seats each party received in the
region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once
that excludes the top-up seats and once including them. This enables us to see the effect of
including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the
"regions" are the provinces.
R_AB.North_1 R_AB.North_2 R_AB.South_1 R_AB.South_2 R_BC.NorthAndInterior_1 R_BC.NorthAndInterior_2 R_BC.South_1 R_BC.South_2 R_BC.Vancouver_1 R_BC.Vancouver_2 R_MB_1 R_MB_2 R_NB R_NL R_NS R_NT R_NU R_ON.Central_1 R_ON.Central_2 R_ON.FarNorth_1 R_ON.FarNorth_2 R_ON.HamiltonNiagara_1 R_ON.HamiltonNiagara_2 R_ON.MissEtob_1 R_ON.MissEtob_2 R_ON.NorthOfTO_1 R_ON.NorthOfTO_2 R_ON.Ottawa_1 R_ON.Ottawa_2 R_ON.Scar_1 R_ON.Scar_2 R_ON.Windsor_1 R_ON.Windsor_2 R_ON_1 R_ON_2 R_PE R_QC.RunningOutOfTime_1_1 R_QC.RunningOutOfTime_1_2 R_QC.RunningOutOfTime_2_1 R_QC.RunningOutOfTime_2_2 R_QC.RunningOutOfTime_3_1 R_QC.RunningOutOfTime_3_2 R_QC.RunningOutOfTime_4_2 R_QC.RunningOutOfTime_4_2 R_QC.RunningOutOfTime_5_1 R_QC.RunningOutOfTime_5_2 R_QC.RunningOutOfTime_6 R_SK_1 R_SK_2 R_YT
Region: R_AB.North_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 195,569 | 45.1% | 3 | 75.0% | 29.9% | 4 | 50.0% | 4.9% |
Lib | 125,447 | 28.9% | 1 | 25.0% | -3.9% | 2 | 25.0% | -3.9% |
NDP | 95,092 | 21.9% | 0 | 0.0% | -21.9% | 2 | 25.0% | 3.1% |
Grn | 9,945 | 2.3% | 0 | 0.0% | -2.3% | 0 | 0.0% | -2.3% |
Total Number of MPs: | 4 | 8 |
Gallagher Index: | 26.42 | 5.24 |
Topup Seats: (4)- NDP
- Lib
- NDP
- Con
| Constituent 2015 RidingsEdmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Sherwood Park-Fort Saskatchewan |
Region: R_AB.North_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 294,646 | 66.0% | 4 | 100.0% | 34.0% | 5 | 62.5% | -3.5% |
Lib | 80,138 | 17.9% | 0 | 0.0% | -17.9% | 2 | 25.0% | 7.1% |
NDP | 44,819 | 10.0% | 0 | 0.0% | -10.0% | 1 | 12.5% | 2.5% |
Ind | 11,652 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Grn | 10,775 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Total Number of MPs: | 4 | 8 |
Gallagher Index: | 28.22 | 6.37 |
Topup Seats: (4)- Lib
- Con
- NDP
- Lib
| Constituent 2015 RidingsEdmonton-Wetaskiwin, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Peace River-Westlock, St. Albert-Edmonton, Sturgeon River-Parkland, Yellowhead |
Region: R_AB.South_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 328,225 | 56.3% | 4 | 80.0% | 23.7% | 6 | 60.0% | 3.7% |
Lib | 192,749 | 33.1% | 1 | 20.0% | -13.1% | 3 | 30.0% | -3.1% |
NDP | 41,124 | 7.1% | 0 | 0.0% | -7.1% | 1 | 10.0% | 2.9% |
Grn | 14,569 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 5 | 10 |
Gallagher Index: | 19.85 | 4.37 |
Topup Seats: (5)- Lib
- Con
- Lib
- NDP
- Con
| Constituent 2015 RidingsCalgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview |
Region: R_AB.South_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 331,661 | 70.9% | 4 | 100.0% | 29.1% | 6 | 75.0% | 4.1% |
Lib | 75,082 | 16.0% | 0 | 0.0% | -16.0% | 1 | 12.5% | -3.5% |
NDP | 43,765 | 9.4% | 0 | 0.0% | -9.4% | 1 | 12.5% | 3.1% |
Grn | 13,453 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Total Number of MPs: | 4 | 8 |
Gallagher Index: | 24.50 | 4.89 |
Topup Seats: (4)- Con
- Lib
- NDP
- Con
| Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Foothills, Lethbridge, Medicine Hat-Cardston-Warner, Red Deer-Lacombe, Red Deer-Mountain View |
Region: R_BC.NorthAndInterior_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 125,786 | 35.9% | 1 | 33.3% | -2.6% | 2 | 33.3% | -2.6% |
NDP | 108,137 | 30.9% | 1 | 33.3% | 2.4% | 2 | 33.3% | 2.4% |
Lib | 95,671 | 27.3% | 1 | 33.3% | 6.0% | 2 | 33.3% | 6.0% |
Grn | 17,174 | 4.9% | 0 | 0.0% | -4.9% | 0 | 0.0% | -4.9% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 6.04 | 6.04 |
Topup Seats: (3)- Con
- NDP
- Lib
| Constituent 2015 RidingsCariboo-Prince George, Kamloops-Thompson-Cariboo, North Island-Powell River, North Okanagan-Shuswap, Prince George-Peace River-Northern Rockies, Skeena-Bulkley Valley |
Region: R_BC.NorthAndInterior_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 164,625 | 35.8% | 0 | 0.0% | -35.8% | 3 | 37.5% | 1.7% |
Lib | 155,070 | 33.7% | 3 | 75.0% | 41.3% | 3 | 37.5% | 3.8% |
NDP | 118,594 | 25.8% | 1 | 25.0% | -0.8% | 2 | 25.0% | -0.8% |
Grn | 18,300 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 4 | 8 |
Gallagher Index: | 38.74 | 4.12 |
Topup Seats: (4)- Con
- Con
- NDP
- Con
| Constituent 2015 RidingsCentral Okanagan-Similkameen-Nicola, Chilliwack-Hope, Coquitlam-Port Coquitlam, Kelowna-Lake Country, Kootenay-Columbia, Mission-Matsqui-Fraser Canyon, Pitt Meadows-Maple Ridge, South Okanagan-West Kootenay |
Region: R_BC.South_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
NDP | 132,847 | 32.3% | 2 | 66.7% | 34.3% | 2 | 33.3% | 1.0% |
Grn | 107,048 | 26.0% | 1 | 33.3% | 7.3% | 2 | 33.3% | 7.3% |
Lib | 85,141 | 20.7% | 0 | 0.0% | -20.7% | 1 | 16.7% | -4.0% |
Con | 84,094 | 20.5% | 0 | 0.0% | -20.5% | 1 | 16.7% | -3.8% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 32.25 | 6.52 |
Topup Seats: (3)- Lib
- Con
- Grn
| Constituent 2015 RidingsCourtenay-Alberni, Cowichan-Malahat-Langford, Esquimalt-Saanich-Sooke, Nanaimo-Ladysmith, Saanich-Gulf Islands, Victoria |
Region: R_BC.South_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 178,650 | 46.3% | 4 | 100.0% | 53.7% | 4 | 50.0% | 3.7% |
Con | 126,050 | 32.7% | 0 | 0.0% | -32.7% | 3 | 37.5% | 4.8% |
NDP | 67,576 | 17.5% | 0 | 0.0% | -17.5% | 1 | 12.5% | -5.0% |
Grn | 12,262 | 3.2% | 0 | 0.0% | -3.2% | 0 | 0.0% | -3.2% |
Total Number of MPs: | 4 | 8 |
Gallagher Index: | 46.19 | 6.01 |
Topup Seats: (4)- Con
- Con
- NDP
- Con
| Constituent 2015 RidingsCloverdale-Langley City, Delta, Fleetwood-Port Kells, Richmond Centre, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton |
Region: R_BC.Vancouver_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 138,229 | 44.1% | 3 | 100.0% | 55.9% | 3 | 50.0% | 5.9% |
NDP | 88,137 | 28.1% | 0 | 0.0% | -28.1% | 2 | 33.3% | 5.2% |
Con | 68,504 | 21.8% | 0 | 0.0% | -21.8% | 1 | 16.7% | -5.2% |
Grn | 15,310 | 4.9% | 0 | 0.0% | -4.9% | 0 | 0.0% | -4.9% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 47.00 | 7.53 |
Topup Seats: (3)- NDP
- Con
- NDP
| Constituent 2015 RidingsVancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South |
Region: R_BC.Vancouver_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 177,055 | 39.8% | 2 | 50.0% | 10.2% | 3 | 37.5% | -2.3% |
Con | 138,951 | 31.3% | 1 | 25.0% | -6.3% | 3 | 37.5% | 6.2% |
NDP | 99,865 | 22.5% | 1 | 25.0% | 2.5% | 2 | 25.0% | 2.5% |
Grn | 24,753 | 5.6% | 0 | 0.0% | -5.6% | 0 | 0.0% | -5.6% |
Total Number of MPs: | 4 | 8 |
Gallagher Index: | 9.50 | 6.41 |
Topup Seats: (4)- Con
- Lib
- NDP
- Con
| Constituent 2015 RidingsAbbotsford, Burnaby North-Seymour, Burnaby South, Langley-Aldergrove, New Westminster-Burnaby, North Vancouver, Port Moody-Coquitlam, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: R_MB_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 144,580 | 50.8% | 3 | 100.0% | 49.2% | 3 | 50.0% | -0.8% |
Con | 96,350 | 33.8% | 0 | 0.0% | -33.8% | 2 | 33.3% | -0.5% |
NDP | 36,193 | 12.7% | 0 | 0.0% | -12.7% | 1 | 16.7% | 4.0% |
Grn | 6,961 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 43.22 | 3.36 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsCharleswood-St. James-Assiniboia-Headingley, Elmwood-Transcona, Kildonan-St. Paul, Saint Boniface-Saint Vital, Winnipeg South, Winnipeg South Centre |
Region: R_MB_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 128,177 | 40.6% | 2 | 50.0% | 9.4% | 3 | 37.5% | -3.1% |
Lib | 123,700 | 39.2% | 2 | 50.0% | 10.8% | 3 | 37.5% | -1.7% |
NDP | 45,767 | 14.5% | 0 | 0.0% | -14.5% | 1 | 12.5% | -2.0% |
Grn | 11,983 | 3.8% | 0 | 0.0% | -3.8% | 1 | 12.5% | 8.7% |
Ind | 3,357 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 4 | 8 |
Gallagher Index: | 14.69 | 6.84 |
Topup Seats: (4)- Con
- NDP
- Lib
- Grn
| Constituent 2015 RidingsBrandon-Souris, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Portage-Lisgar, Provencher, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North |
Region: R_NB
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 227,764 | 51.6% | 5 | 100.0% | 48.4% | 5 | 50.0% | -1.6% |
Con | 112,070 | 25.4% | 0 | 0.0% | -25.4% | 3 | 30.0% | 4.6% |
NDP | 81,105 | 18.4% | 0 | 0.0% | -18.4% | 2 | 20.0% | 1.6% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 5 | 10 |
Gallagher Index: | 40.92 | 4.91 |
Topup Seats: (5)- Con
- NDP
- Con
- NDP
- Con
| Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: R_NL
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 165,418 | 64.5% | 4 | 100.0% | 35.5% | 5 | 71.4% | 6.9% |
NDP | 54,120 | 21.1% | 0 | 0.0% | -21.1% | 1 | 14.3% | -6.8% |
Con | 26,469 | 10.3% | 0 | 0.0% | -10.3% | 1 | 14.3% | 4.0% |
Ind | 7,501 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 4 | 7 |
Gallagher Index: | 30.19 | 7.75 |
Topup Seats: (3)- NDP
- Con
- Lib
| Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: R_NS
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 324,816 | 62.0% | 6 | 100.0% | 38.0% | 7 | 63.6% | 1.6% |
Con | 93,697 | 17.9% | 0 | 0.0% | -17.9% | 2 | 18.2% | 0.3% |
NDP | 85,468 | 16.3% | 0 | 0.0% | -16.3% | 2 | 18.2% | 1.9% |
Grn | 17,630 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 6 | 11 |
Gallagher Index: | 31.93 | 2.96 |
Topup Seats: (5)- Con
- NDP
- Con
- Lib
- NDP
| Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: R_NT
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 44.40 | 44.40 |
Topup Seats: (0)
| Constituent 2015 RidingsNorthwest Territories |
Region: R_NU
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 45.39 | 45.39 |
Topup Seats: (0)
| Constituent 2015 RidingsNunavut |
Region: R_ON.Central_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 153,451 | 45.0% | 3 | 100.0% | 55.0% | 3 | 50.0% | 5.0% |
Con | 124,272 | 36.4% | 0 | 0.0% | -36.4% | 2 | 33.3% | -3.1% |
NDP | 43,414 | 12.7% | 0 | 0.0% | -12.7% | 1 | 16.7% | 3.9% |
Grn | 16,847 | 4.9% | 0 | 0.0% | -4.9% | 0 | 0.0% | -4.9% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 47.66 | 6.14 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsGuelph, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Waterloo, Wellington-Halton Hills |
Region: R_ON.Central_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 193,195 | 43.8% | 1 | 25.0% | -18.8% | 4 | 50.0% | 6.2% |
Lib | 176,093 | 40.0% | 3 | 75.0% | 35.0% | 3 | 37.5% | -2.5% |
NDP | 51,260 | 11.6% | 0 | 0.0% | -11.6% | 1 | 12.5% | 0.9% |
Grn | 17,542 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 4 | 8 |
Gallagher Index: | 29.45 | 5.51 |
Topup Seats: (4)- Con
- Con
- NDP
- Con
| Constituent 2015 RidingsBarrie-Innisfil, Barrie-Springwater-Oro-Medonte, Brampton North, Bruce-Grey-Owen Sound, Dufferin-Caledon, Huron-Bruce, Perth-Wellington, Simcoe-Grey |
Region: R_ON.FarNorth_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 116,545 | 43.2% | 3 | 100.0% | 56.8% | 3 | 50.0% | 6.8% |
NDP | 82,318 | 30.5% | 0 | 0.0% | -30.5% | 2 | 33.3% | 2.8% |
Con | 64,059 | 23.7% | 0 | 0.0% | -23.7% | 1 | 16.7% | -7.1% |
Grn | 6,596 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 48.63 | 7.44 |
Topup Seats: (3)- NDP
- Con
- NDP
| Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Nickel Belt, Nipissing-Timiskaming, Sault Ste. Marie, Sudbury, Timmins-James Bay |
Region: R_ON.FarNorth_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 130,156 | 38.3% | 3 | 75.0% | 36.7% | 3 | 42.9% | 4.6% |
Con | 126,038 | 37.0% | 1 | 25.0% | -12.0% | 3 | 42.9% | 5.8% |
NDP | 57,428 | 16.9% | 0 | 0.0% | -16.9% | 1 | 14.3% | -2.6% |
Grn | 18,234 | 5.4% | 0 | 0.0% | -5.4% | 0 | 0.0% | -5.4% |
Ind | 7,350 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 4 | 7 |
Gallagher Index: | 30.11 | 6.89 |
Topup Seats: (3)- Con
- NDP
- Con
| Constituent 2015 RidingsKenora, Lanark-Frontenac-Kingston, Parry Sound-Muskoka, Renfrew-Nipissing-Pembroke, Simcoe North, Thunder Bay-Rainy River, Thunder Bay-Superior North |
Region: R_ON.HamiltonNiagara_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 133,924 | 40.6% | 2 | 66.7% | 26.1% | 3 | 50.0% | 9.4% |
Con | 105,462 | 32.0% | 0 | 0.0% | -32.0% | 2 | 33.3% | 1.4% |
NDP | 77,621 | 23.5% | 1 | 33.3% | 9.8% | 1 | 16.7% | -6.9% |
Grn | 10,575 | 3.2% | 0 | 0.0% | -3.2% | 0 | 0.0% | -3.2% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 30.07 | 8.60 |
Topup Seats: (3)- Con
- Con
- Lib
| Constituent 2015 RidingsBurlington, Flamborough-Glanbrook, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas |
Region: R_ON.HamiltonNiagara_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 190,385 | 41.5% | 4 | 100.0% | 58.5% | 4 | 50.0% | 8.5% |
Con | 188,690 | 41.2% | 0 | 0.0% | -41.2% | 3 | 37.5% | -3.7% |
NDP | 64,697 | 14.1% | 0 | 0.0% | -14.1% | 1 | 12.5% | -1.6% |
Grn | 10,760 | 2.3% | 0 | 0.0% | -2.3% | 0 | 0.0% | -2.3% |
Total Number of MPs: | 4 | 8 |
Gallagher Index: | 51.57 | 6.84 |
Topup Seats: (4)- Con
- Con
- Con
- NDP
| Constituent 2015 RidingsMilton, Mississauga-Streetsville, Niagara Centre, Niagara Falls, Niagara West, Oakville, Oakville North-Burlington, St. Catharines |
Region: R_ON.MissEtob_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 176,099 | 54.4% | 3 | 100.0% | 45.6% | 3 | 50.0% | -4.4% |
Con | 108,164 | 33.4% | 0 | 0.0% | -33.4% | 2 | 33.3% | -0.1% |
NDP | 31,802 | 9.8% | 0 | 0.0% | -9.8% | 1 | 16.7% | 6.8% |
Grn | 5,787 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 40.60 | 5.89 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsEtobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Mississauga East-Cooksville, Mississauga-Lakeshore, Mississauga-Malton |
Region: R_ON.MissEtob_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 146,758 | 52.2% | 3 | 100.0% | 47.8% | 3 | 50.0% | -2.2% |
Con | 92,131 | 32.8% | 0 | 0.0% | -32.8% | 2 | 33.3% | 0.5% |
NDP | 36,762 | 13.1% | 0 | 0.0% | -13.1% | 1 | 16.7% | 3.6% |
Grn | 5,075 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 42.02 | 3.27 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsBrampton Centre, Brampton East, Brampton South, Brampton West, Mississauga Centre, Mississauga-Erin Mills |
Region: R_ON.NorthOfTO_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 155,501 | 40.8% | 1 | 33.3% | -7.4% | 3 | 50.0% | 9.2% |
Lib | 144,376 | 37.9% | 2 | 66.7% | 28.8% | 2 | 33.3% | -4.5% |
NDP | 70,165 | 18.4% | 0 | 0.0% | -18.4% | 1 | 16.7% | -1.7% |
Grn | 10,481 | 2.7% | 0 | 0.0% | -2.7% | 0 | 0.0% | -2.7% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 24.81 | 7.62 |
Topup Seats: (3)- Con
- NDP
- Con
| Constituent 2015 RidingsDurham, Haliburton-Kawartha Lakes-Brock, Northumberland-Peterborough South, Oshawa, Peterborough-Kawartha, Whitby |
Region: R_ON.NorthOfTO_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 155,818 | 47.3% | 3 | 100.0% | 52.7% | 3 | 50.0% | 2.7% |
Con | 140,250 | 42.6% | 0 | 0.0% | -42.6% | 3 | 50.0% | 7.4% |
NDP | 25,312 | 7.7% | 0 | 0.0% | -7.7% | 0 | 0.0% | -7.7% |
Grn | 7,222 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 48.24 | 7.95 |
Topup Seats: (3)- Con
- Con
- Con
| Constituent 2015 RidingsAjax, Markham-Stouffville, Markham-Unionville, Newmarket-Aurora, Pickering-Uxbridge, York-Simcoe |
Region: R_ON.Ottawa_1
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 221,734 | 54.4% | 3 | 100.0% | 45.6% | 3 | 50.0% | -4.4% |
Con | 106,306 | 26.1% | 0 | 0.0% | -26.1% | 2 | 33.3% | 7.3% |
NDP | 65,495 | 16.1% | 0 | 0.0% | -16.1% | 1 | 16.7% | 0.6% |
Grn | 10,967 | 2.7% | 0 | 0.0% | -2.7% | 0 | 0.0% | -2.7% |
Total Number of MPs: | 3 | 6 |
Gallagher Index: | 38.90 | 6.31 |
Topup Seats: (3)- Con
- NDP
- Con
| Constituent 2015 RidingsKanata-Carleton, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier |
Region: R_ON.Ottawa_2
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 224,265 | 47.6% | 4 | 100.0% | 52.4% | 4 | 50.0% | 2.4% |
Con | 183,988 | 39.1% | 0 | 0.0% | -39.1% | 3 | 37.5% | -1.6% |
NDP | 47,631 | 10.1% | 0 | 0.0% | -10.1% | 1 | 12.5% | 2.4% |
