Provincial Results for stv_huge-STV (2015 Data)
Alberta
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 1,150,101 | 59.6% | 21 | 61.8% | 2.2% | 21 | 61.8% | 2.2% |
Lib | 473,416 | 24.5% | 9 | 26.5% | 1.9% | 9 | 26.5% | 1.9% |
NDP | 224,800 | 11.6% | 4 | 11.8% | 0.1% | 4 | 11.8% | 0.1% |
Grn | 48,742 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 34 | 34 |
Gallagher Index: | 2.83 | 2.83 |
British Columbia
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 829,816 | 35.1% | 15 | 35.7% | 0.6% | 15 | 35.7% | 0.6% |
Con | 708,010 | 29.9% | 13 | 31.0% | 1.0% | 13 | 31.0% | 1.0% |
NDP | 615,156 | 26.0% | 11 | 26.2% | 0.2% | 11 | 26.2% | 0.2% |
Grn | 194,847 | 8.2% | 3 | 7.1% | -1.1% | 3 | 7.1% | -1.1% |
Total Number of MPs: | 42 | 42 |
Gallagher Index: | 1.18 | 1.18 |
Manitoba
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 268,280 | 44.7% | 7 | 50.0% | 5.3% | 7 | 50.0% | 5.3% |
Con | 224,527 | 37.4% | 5 | 35.7% | -1.7% | 5 | 35.7% | -1.7% |
NDP | 81,960 | 13.6% | 2 | 14.3% | 0.6% | 2 | 14.3% | 0.6% |
Grn | 18,944 | 3.2% | 0 | 0.0% | -3.2% | 0 | 0.0% | -3.2% |
Total Number of MPs: | 14 | 14 |
Gallagher Index: | 4.58 | 4.58 |
New Brunswick
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 227,764 | 51.6% | 6 | 60.0% | 8.4% | 6 | 60.0% | 8.4% |
Con | 112,070 | 25.4% | 2 | 20.0% | -5.4% | 2 | 20.0% | -5.4% |
NDP | 81,105 | 18.4% | 2 | 20.0% | 1.6% | 2 | 20.0% | 1.6% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 10 | 10 |
Gallagher Index: | 7.89 | 7.89 |
Newfoundland & Labrador
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 165,418 | 64.5% | 5 | 71.4% | 6.9% | 5 | 71.4% | 6.9% |
NDP | 54,120 | 21.1% | 1 | 14.3% | -6.8% | 1 | 14.3% | -6.8% |
Con | 26,469 | 10.3% | 1 | 14.3% | 4.0% | 1 | 14.3% | 4.0% |
Ind | 7,501 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 7 | 7 |
Gallagher Index: | 7.75 | 7.75 |
Northwest Territories
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 44.40 | 44.40 |
Nova Scotia
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 324,816 | 62.0% | 7 | 63.6% | 1.6% | 7 | 63.6% | 1.6% |
Con | 93,697 | 17.9% | 2 | 18.2% | 0.3% | 2 | 18.2% | 0.3% |
NDP | 85,468 | 16.3% | 2 | 18.2% | 1.9% | 2 | 18.2% | 1.9% |
Grn | 17,630 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 11 | 11 |
Gallagher Index: | 2.96 | 2.96 |
Nunavut
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 45.39 | 45.39 |
Ontario
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 2,929,393 | 44.8% | 55 | 45.5% | 0.7% | 55 | 45.5% | 0.7% |
Con | 2,293,393 | 35.1% | 43 | 35.5% | 0.5% | 43 | 35.5% | 0.5% |
NDP | 1,085,916 | 16.6% | 20 | 16.5% | -0.1% | 20 | 16.5% | -0.1% |
Grn | 185,992 | 2.8% | 3 | 2.5% | -0.4% | 3 | 2.5% | -0.4% |
Total Number of MPs: | 121 | 121 |
Gallagher Index: | 0.68 | 0.68 |
Prince Edward Island
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 51,002 | 58.3% | 3 | 75.0% | 16.7% | 3 | 75.0% | 16.7% |
Con | 16,900 | 19.3% | 1 | 25.0% | 5.7% | 1 | 25.0% | 5.7% |
NDP | 14,006 | 16.0% | 0 | 0.0% | -16.0% | 0 | 0.0% | -16.0% |
Grn | 5,281 | 6.0% | 0 | 0.0% | -6.0% | 0 | 0.0% | -6.0% |
Total Number of MPs: | 4 | 4 |
Gallagher Index: | 17.38 | 17.38 |
Quebec
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 1,515,673 | 35.7% | 28 | 35.9% | 0.2% | 28 | 35.9% | 0.2% |
NDP | 1,075,366 | 25.4% | 21 | 26.9% | 1.6% | 21 | 26.9% | 1.6% |
Bloc | 821,144 | 19.4% | 15 | 19.2% | -0.1% | 15 | 19.2% | -0.1% |
Con | 709,164 | 16.7% | 13 | 16.7% | -0.1% | 13 | 16.7% | -0.1% |
Grn | 95,395 | 2.2% | 1 | 1.3% | -1.0% | 1 | 1.3% | -1.0% |
Total Number of MPs: | 78 | 78 |
Gallagher Index: | 1.34 | 1.34 |
Saskatchewan
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 267,937 | 48.5% | 7 | 50.0% | 1.5% | 7 | 50.0% | 1.5% |
NDP | 138,574 | 25.1% | 4 | 28.6% | 3.5% | 4 | 28.6% | 3.5% |
Lib | 131,681 | 23.9% | 3 | 21.4% | -2.4% | 3 | 21.4% | -2.4% |
Grn | 11,527 | 2.1% | 0 | 0.0% | -2.1% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 14 | 14 |
Gallagher Index: | 3.49 | 3.49 |
Yukon Territories
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 10,887 | 53.7% | 1 | 100.0% | 46.3% | 1 | 100.0% | 46.3% |
Con | 4,928 | 24.3% | 0 | 0.0% | -24.3% | 0 | 0.0% | -24.3% |
NDP | 3,943 | 19.4% | 0 | 0.0% | -19.4% | 0 | 0.0% | -19.4% |
Grn | 533 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 39.51 | 39.51 |