Region Results for stv_huge-STV (2015 Data)
This page presents an analysis of each region -- the number of seats each party received in the region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once that excludes the top-up seats and once including them. This enables us to see the effect of including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the "regions" are the provinces.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Region: AB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 1,150,101 | 59.6% | 21 | 61.8% | 2.2% | 21 | 61.8% | 2.2% |
Lib | 473,416 | 24.5% | 9 | 26.5% | 1.9% | 9 | 26.5% | 1.9% |
NDP | 224,800 | 11.6% | 4 | 11.8% | 0.1% | 4 | 11.8% | 0.1% |
Grn | 48,742 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 34 | 34 | ||||||
Gallagher Index: | 2.83 | 2.83 |
Topup Seats: (0) | Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Calgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview, Edmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Foothills, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Lethbridge, Medicine Hat-Cardston-Warner, Peace River-Westlock, Red Deer-Lacombe, Red Deer-Mountain View, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton, Sturgeon River-Parkland, Yellowhead |
Region: BC
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 829,816 | 35.1% | 15 | 35.7% | 0.6% | 15 | 35.7% | 0.6% |
Con | 708,010 | 29.9% | 13 | 31.0% | 1.0% | 13 | 31.0% | 1.0% |
NDP | 615,156 | 26.0% | 11 | 26.2% | 0.2% | 11 | 26.2% | 0.2% |
Grn | 194,847 | 8.2% | 3 | 7.1% | -1.1% | 3 | 7.1% | -1.1% |
Total Number of MPs: | 42 | 42 | ||||||
Gallagher Index: | 1.18 | 1.18 |
Topup Seats: (0) | Constituent 2015 RidingsAbbotsford, Burnaby North-Seymour, Burnaby South, Cariboo-Prince George, Central Okanagan-Similkameen-Nicola, Chilliwack-Hope, Cloverdale-Langley City, Coquitlam-Port Coquitlam, Courtenay-Alberni, Cowichan-Malahat-Langford, Delta, Esquimalt-Saanich-Sooke, Fleetwood-Port Kells, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, Nanaimo-Ladysmith, New Westminster-Burnaby, North Island-Powell River, North Okanagan-Shuswap, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, Prince George-Peace River-Northern Rockies, Richmond Centre, Saanich-Gulf Islands, Skeena-Bulkley Valley, South Okanagan-West Kootenay, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South, Victoria, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: MB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 268,280 | 44.7% | 7 | 50.0% | 5.3% | 7 | 50.0% | 5.3% |
Con | 224,527 | 37.4% | 5 | 35.7% | -1.7% | 5 | 35.7% | -1.7% |
NDP | 81,960 | 13.6% | 2 | 14.3% | 0.6% | 2 | 14.3% | 0.6% |
Grn | 18,944 | 3.2% | 0 | 0.0% | -3.2% | 0 | 0.0% | -3.2% |
Total Number of MPs: | 14 | 14 | ||||||
Gallagher Index: | 4.58 | 4.58 |
Topup Seats: (0) | Constituent 2015 RidingsBrandon-Souris, Charleswood-St. James-Assiniboia-Headingley, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Elmwood-Transcona, Kildonan-St. Paul, Portage-Lisgar, Provencher, Saint Boniface-Saint Vital, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: NB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 227,764 | 51.6% | 6 | 60.0% | 8.4% | 6 | 60.0% | 8.4% |
Con | 112,070 | 25.4% | 2 | 20.0% | -5.4% | 2 | 20.0% | -5.4% |
NDP | 81,105 | 18.4% | 2 | 20.0% | 1.6% | 2 | 20.0% | 1.6% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 10 | 10 | ||||||
Gallagher Index: | 7.89 | 7.89 |
Topup Seats: (0) | Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: NL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 165,418 | 64.5% | 5 | 71.4% | 6.9% | 5 | 71.4% | 6.9% |
NDP | 54,120 | 21.1% | 1 | 14.3% | -6.8% | 1 | 14.3% | -6.8% |
Con | 26,469 | 10.3% | 1 | 14.3% | 4.0% | 1 | 14.3% | 4.0% |
Ind | 7,501 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 7 | 7 | ||||||
Gallagher Index: | 7.75 | 7.75 |
Topup Seats: (0) | Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: NS
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 324,816 | 62.0% | 7 | 63.6% | 1.6% | 7 | 63.6% | 1.6% |
Con | 93,697 | 17.9% | 2 | 18.2% | 0.3% | 2 | 18.2% | 0.3% |
NDP | 85,468 | 16.3% | 2 | 18.2% | 1.9% | 2 | 18.2% | 1.9% |
Grn | 17,630 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 11 | 11 | ||||||
Gallagher Index: | 2.96 | 2.96 |
Topup Seats: (0) | Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: NT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 44.40 | 44.40 |
Topup Seats: (0) | Constituent 2015 RidingsNorthwest Territories |
Region: NU
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 45.39 | 45.39 |
Topup Seats: (0) | Constituent 2015 RidingsNunavut |
Region: ON
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 2,929,393 | 44.8% | 55 | 45.5% | 0.7% | 55 | 45.5% | 0.7% |
Con | 2,293,393 | 35.1% | 43 | 35.5% | 0.5% | 43 | 35.5% | 0.5% |
NDP | 1,085,916 | 16.6% | 20 | 16.5% | -0.1% | 20 | 16.5% | -0.1% |
Grn | 185,992 | 2.8% | 3 | 2.5% | -0.4% | 3 | 2.5% | -0.4% |
Total Number of MPs: | 121 | 121 | ||||||
Gallagher Index: | 0.68 | 0.68 |
Topup Seats: (0) | Constituent 2015 RidingsAjax, Algoma-Manitoulin-Kapuskasing, Aurora-Oak Ridges-Richmond Hill, Barrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bay of Quinte, Beaches-East York, Brampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Brantford-Brant, Bruce-Grey-Owen Sound, Burlington, Cambridge, Carleton, Chatham-Kent-Leamington, Davenport, Don Valley East, Don Valley North, Don Valley West, Dufferin-Caledon, Durham, Eglinton-Lawrence, Elgin-Middlesex-London, Essex, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Flamborough-Glanbrook, Glengarry-Prescott-Russell, Guelph, Haldimand-Norfolk, Haliburton-Kawartha Lakes-Brock, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Hastings-Lennox and Addington, Humber River-Black Creek, Huron-Bruce, Kanata-Carleton, Kenora, King-Vaughan, Kingston and the Islands, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Lambton-Kent-Middlesex, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, London North Centre, London West, London-Fanshawe, Markham-Stouffville, Markham-Thornhill, Markham-Unionville, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton, Mississauga-Streetsville, Nepean, Newmarket-Aurora, Niagara Centre, Niagara Falls, Niagara West, Nickel Belt, Nipissing-Timiskaming, Northumberland-Peterborough South, Oakville, Oakville North-Burlington, Orléans, Oshawa, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Oxford, Parkdale-High Park, Parry Sound-Muskoka, Perth-Wellington, Peterborough-Kawartha, Pickering-Uxbridge, Renfrew-Nipissing-Pembroke, Richmond Hill, Sarnia-Lambton, Sault Ste. Marie, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood, Scarborough-Rouge Park, Simcoe North, Simcoe-Grey, Spadina-Fort York, St. Catharines, Stormont-Dundas-South Glengarry, Sudbury, Thornhill, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale, Vaughan-Woodbridge, Waterloo, Wellington-Halton Hills, Whitby, Willowdale, Windsor West, Windsor-Tecumseh, York Centre, York South-Weston, York-Simcoe |
Region: PE
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 51,002 | 58.3% | 3 | 75.0% | 16.7% | 3 | 75.0% | 16.7% |
Con | 16,900 | 19.3% | 1 | 25.0% | 5.7% | 1 | 25.0% | 5.7% |
NDP | 14,006 | 16.0% | 0 | 0.0% | -16.0% | 0 | 0.0% | -16.0% |
Grn | 5,281 | 6.0% | 0 | 0.0% | -6.0% | 0 | 0.0% | -6.0% |
Total Number of MPs: | 4 | 4 | ||||||
Gallagher Index: | 17.38 | 17.38 |
Topup Seats: (0) | Constituent 2015 RidingsCardigan, Charlottetown, Egmont, Malpeque |
Region: QC
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 1,515,673 | 35.7% | 28 | 35.9% | 0.2% | 28 | 35.9% | 0.2% |
NDP | 1,075,366 | 25.4% | 21 | 26.9% | 1.6% | 21 | 26.9% | 1.6% |
Bloc | 821,144 | 19.4% | 15 | 19.2% | -0.1% | 15 | 19.2% | -0.1% |
Con | 709,164 | 16.7% | 13 | 16.7% | -0.1% | 13 | 16.7% | -0.1% |
Grn | 95,395 | 2.2% | 1 | 1.3% | -1.0% | 1 | 1.3% | -1.0% |
Total Number of MPs: | 78 | 78 | ||||||
Gallagher Index: | 1.34 | 1.34 |
Topup Seats: (0) | Constituent 2015 RidingsAbitibi-Baie-James-Nunavik-Eeyou, Abitibi-Témiscamingue, Ahuntsic-Cartierville, Alfred-Pellan, Argenteuil-La Petite-Nation, Avignon-La Mitis-Matane-Matapédia, Beauce, Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix, Beauport-Limoilou, Bellechasse-Les Etchemins-Lévis, Beloeil-Chambly, Berthier-Maskinongé, Bourassa, Brome-Missisquoi, Brossard-Saint-Lambert, Bécancour-Nicolet-Saurel, Charlesbourg-Haute-Saint-Charles, Chicoutimi-Le Fjord, Châteauguay-Lacolle, Compton-Stanstead, Dorval-Lachine-LaSalle, Drummond, Gaspésie-Les Îles-de-la-Madeleine, Gatineau, Hochelaga, Honoré-Mercier, Hull-Aylmer, Joliette, Jonquière, La Pointe-de-l'Île, La Prairie, LaSalle-Émard-Verdun, Lac-Saint-Jean, Lac-Saint-Louis, Laurentides-Labelle, Laurier-Sainte-Marie, Laval-Les Îles, Longueuil-Charles-LeMoyne, Longueuil-Saint-Hubert, Louis-Hébert, Louis-Saint-Laurent, Lévis-Lotbinière, Manicouagan, Marc-Aurèle-Fortin, Mirabel, Montarville, Montcalm, Montmagny-L'Islet-Kamouraska-Rivière-du-Loup, Mount Royal, Mégantic-L'Érable, Notre-Dame-de-Grâce-Westmount, Outremont, Papineau, Pierre-Boucher-Les Patriotes-Verchères, Pierrefonds-Dollard, Pontiac, Portneuf-Jacques-Cartier, Québec, Repentigny, Richmond-Arthabaska, Rimouski-Neigette-Témiscouata-Les Basques, Rivière-des-Mille-Îles, Rivière-du-Nord, Rosemont-La Petite-Patrie, Saint-Hyacinthe-Bagot, Saint-Jean, Saint-Laurent, Saint-Léonard-Saint-Michel, Saint-Maurice-Champlain, Salaberry-Suroît, Shefford, Sherbrooke, Terrebonne, Thérèse-De Blainville, Trois-Rivières, Vaudreuil-Soulanges, Ville-Marie-Le Sud-Ouest-Île-des-Surs, Vimy |
Region: SK
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 267,937 | 48.5% | 7 | 50.0% | 1.5% | 7 | 50.0% | 1.5% |
NDP | 138,574 | 25.1% | 4 | 28.6% | 3.5% | 4 | 28.6% | 3.5% |
Lib | 131,681 | 23.9% | 3 | 21.4% | -2.4% | 3 | 21.4% | -2.4% |
Grn | 11,527 | 2.1% | 0 | 0.0% | -2.1% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 14 | 14 | ||||||
Gallagher Index: | 3.49 | 3.49 |
Topup Seats: (0) | Constituent 2015 RidingsBattlefords-Lloydminster, Carlton Trail-Eagle Creek, Cypress Hills-Grasslands, Desnethé-Missinippi-Churchill River, Moose Jaw-Lake Centre-Lanigan, Prince Albert, Regina-Lewvan, Regina-Qu'Appelle, Regina-Wascana, Saskatoon West, Saskatoon-Grasswood, Saskatoon-University, Souris-Moose Mountain, Yorkton-Melville |
Region: YT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 10,887 | 53.7% | 1 | 100.0% | 46.3% | 1 | 100.0% | 46.3% |
Con | 4,928 | 24.3% | 0 | 0.0% | -24.3% | 0 | 0.0% | -24.3% |
NDP | 3,943 | 19.4% | 0 | 0.0% | -19.4% | 0 | 0.0% | -19.4% |
Grn | 533 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 39.51 | 39.51 |
Topup Seats: (0) | Constituent 2015 RidingsYukon |