Provincial Results for kingsley-STV (2008 Data)
Alberta
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 822,147 | 64.7% | 24 | 85.7% | 21.0% | 24 | 85.7% | 21.0% |
NDP | 160,874 | 12.7% | 1 | 3.6% | -9.1% | 1 | 3.6% | -9.1% |
Lib | 144,646 | 11.4% | 3 | 10.7% | -0.7% | 3 | 10.7% | -0.7% |
Grn | 111,334 | 8.8% | 0 | 0.0% | -8.8% | 0 | 0.0% | -8.8% |
Ind | 24,907 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 28 | 28 |
Gallagher Index: | 17.41 | 17.41 |
British Columbia
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 797,177 | 44.5% | 19 | 52.8% | 8.3% | 19 | 52.8% | 8.3% |
NDP | 467,882 | 26.1% | 12 | 33.3% | 7.2% | 12 | 33.3% | 7.2% |
Lib | 346,344 | 19.3% | 5 | 13.9% | -5.4% | 5 | 13.9% | -5.4% |
Grn | 168,282 | 9.4% | 0 | 0.0% | -9.4% | 0 | 0.0% | -9.4% |
Total Number of MPs: | 36 | 36 |
Gallagher Index: | 10.94 | 10.94 |
Manitoba
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 228,186 | 48.9% | 9 | 64.3% | 15.4% | 9 | 64.3% | 15.4% |
NDP | 112,194 | 24.0% | 3 | 21.4% | -2.6% | 3 | 21.4% | -2.6% |
Lib | 89,347 | 19.1% | 2 | 14.3% | -4.9% | 2 | 14.3% | -4.9% |
Grn | 31,566 | 6.8% | 0 | 0.0% | -6.8% | 0 | 0.0% | -6.8% |
Total Number of MPs: | 14 | 14 |
Gallagher Index: | 12.53 | 12.53 |
New Brunswick
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 145,094 | 39.4% | 5 | 50.0% | 10.6% | 5 | 50.0% | 10.6% |
Lib | 119,575 | 32.5% | 4 | 40.0% | 7.5% | 4 | 40.0% | 7.5% |
NDP | 80,495 | 21.9% | 1 | 10.0% | -11.9% | 1 | 10.0% | -11.9% |
Grn | 22,482 | 6.1% | 0 | 0.0% | -6.1% | 0 | 0.0% | -6.1% |
Total Number of MPs: | 10 | 10 |
Gallagher Index: | 13.17 | 13.17 |
Newfoundland & Labrador
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 91,025 | 46.8% | 6 | 85.7% | 39.0% | 6 | 85.7% | 39.0% |
NDP | 65,680 | 33.7% | 1 | 14.3% | -19.4% | 1 | 14.3% | -19.4% |
Con | 32,261 | 16.6% | 0 | 0.0% | -16.6% | 0 | 0.0% | -16.6% |
Grn | 3,259 | 1.7% | 0 | 0.0% | -1.7% | 0 | 0.0% | -1.7% |
Oth | 2,291 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.2% |
Total Number of MPs: | 7 | 7 |
Gallagher Index: | 32.98 | 32.98 |
Northwest Territories
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
NDP | 5,669 | 41.4% | 1 | 100.0% | 58.6% | 1 | 100.0% | 58.6% |
Con | 5,146 | 37.6% | 0 | 0.0% | -37.6% | 0 | 0.0% | -37.6% |
Lib | 1,858 | 13.6% | 0 | 0.0% | -13.6% | 0 | 0.0% | -13.6% |
Grn | 752 | 5.5% | 0 | 0.0% | -5.5% | 0 | 0.0% | -5.5% |
Oth | 252 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 50.31 | 50.31 |
Nova Scotia
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 130,077 | 29.8% | 6 | 54.5% | 24.7% | 6 | 54.5% | 24.7% |
NDP | 126,121 | 28.9% | 2 | 18.2% | -10.7% | 2 | 18.2% | -10.7% |
Con | 113,803 | 26.1% | 2 | 18.2% | -7.9% | 2 | 18.2% | -7.9% |
Grn | 35,053 | 8.0% | 0 | 0.0% | -8.0% | 0 | 0.0% | -8.0% |
Ind | 28,697 | 6.6% | 1 | 9.1% | 2.5% | 1 | 9.1% | 2.5% |
Total Number of MPs: | 11 | 11 |
Gallagher Index: | 20.74 | 20.74 |
Nunavut
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 2,815 | 34.9% | 0 | 0.0% | -34.9% | 0 | 0.0% | -34.9% |
Lib | 2,349 | 29.1% | 1 | 100.0% | 70.9% | 1 | 100.0% | 70.9% |
NDP | 2,228 | 27.6% | 0 | 0.0% | -27.6% | 0 | 0.0% | -27.6% |
Grn | 669 | 8.3% | 0 | 0.0% | -8.3% | 0 | 0.0% | -8.3% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 59.47 | 59.47 |
Ontario
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 2,020,641 | 39.2% | 46 | 43.4% | 4.2% | 46 | 43.4% | 4.2% |
Lib | 1,743,241 | 33.8% | 39 | 36.8% | 3.0% | 39 | 36.8% | 3.0% |
NDP | 937,921 | 18.2% | 21 | 19.8% | 1.6% | 21 | 19.8% | 1.6% |
Grn | 409,936 | 8.0% | 0 | 0.0% | -8.0% | 0 | 0.0% | -8.0% |
Total Number of MPs: | 106 | 106 |
Gallagher Index: | 6.80 | 6.80 |
Prince Edward Island
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 35,365 | 47.7% | 2 | 50.0% | 2.3% | 2 | 50.0% | 2.3% |
Con | 26,863 | 36.2% | 2 | 50.0% | 13.8% | 2 | 50.0% | 13.8% |
NDP | 7,232 | 9.8% | 0 | 0.0% | -9.8% | 0 | 0.0% | -9.8% |
Grn | 3,485 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Ind | 1,101 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 4 | 4 |
Gallagher Index: | 12.54 | 12.54 |
Quebec
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Bloc | 1,379,991 | 38.1% | 36 | 48.0% | 9.9% | 36 | 48.0% | 9.9% |
Lib | 860,449 | 23.8% | 18 | 24.0% | 0.2% | 18 | 24.0% | 0.2% |
Con | 784,996 | 21.7% | 15 | 20.0% | -1.7% | 15 | 20.0% | -1.7% |
NDP | 441,098 | 12.2% | 5 | 6.7% | -5.5% | 5 | 6.7% | -5.5% |
Grn | 125,805 | 3.5% | 0 | 0.0% | -3.5% | 0 | 0.0% | -3.5% |
Total Number of MPs: | 75 | 75 |
Gallagher Index: | 8.48 | 8.48 |
Saskatchewan
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 225,152 | 53.8% | 10 | 71.4% | 17.6% | 10 | 71.4% | 17.6% |
NDP | 106,618 | 25.5% | 3 | 21.4% | -4.1% | 3 | 21.4% | -4.1% |
Lib | 62,194 | 14.9% | 1 | 7.1% | -7.7% | 1 | 7.1% | -7.7% |
Grn | 23,109 | 5.5% | 0 | 0.0% | -5.5% | 0 | 0.0% | -5.5% |
Total Number of MPs: | 14 | 14 |
Gallagher Index: | 14.43 | 14.43 |
Yukon Territories
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 6,715 | 45.8% | 1 | 100.0% | 54.2% | 1 | 100.0% | 54.2% |
Con | 4,788 | 32.7% | 0 | 0.0% | -32.7% | 0 | 0.0% | -32.7% |
Grn | 1,881 | 12.8% | 0 | 0.0% | -12.8% | 0 | 0.0% | -12.8% |
NDP | 1,276 | 8.7% | 0 | 0.0% | -8.7% | 0 | 0.0% | -8.7% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 46.07 | 46.07 |