Riding Stats for AV+ (2015 Data)

Statistics for each new riding in the model.

MPs Elected
Riding NameProv#MPsAreaPopPop/MPPop/MP VarConBlocGrnLibNDP
48001AB1 12,282 105,442105,442-1.7%10000
48002AB1 53,072 107,140107,140-0.1%10000
48003AB1 24,427 103,871103,871-3.1%10000
48004AB1 49 108,931108,9311.6%00010
48005AB1 54 111,785111,7854.3%00010
48006AB1 53 108,251108,2511.0%10000
48007AB1 70 108,320108,3201.0%10000
48008AB1 87 111,227111,2273.7%10000
48009AB1 57 109,286109,2861.9%10000
48010AB1 90 108,901108,9011.6%10000
48011AB1 186 110,296110,2962.9%10000
48012AB1 66 109,647109,6472.3%10000
48013AB1 123 110,189110,1892.8%00010
48014AB1 46 106,121106,121-1.0%00010
48015AB1 46 107,809107,8090.6%00001
48016AB1 158 106,262106,262-0.9%10000
48017AB1 50 106,103106,103-1.0%00010
48018AB1 60 106,302106,302-0.9%10000
48019AB1 80 103,183103,183-3.8%00001
48020AB1 105 104,422104,422-2.6%10000
48021AB1 4,947 110,644110,6443.2%10000
48022AB1 20,877 105,515105,515-1.6%10000
48023AB1 147,412 101,538101,538-5.3%10000
48024AB1 109,194 106,738106,738-0.4%10000
48025AB1 31,877 104,616104,616-2.4%10000
48026AB1 3,028 105,999105,999-1.1%10000
48027AB1 29,982 102,847102,847-4.1%10000
48028AB1 105,924 108,095108,0950.8%10000
48029AB1 7,659 110,793110,7933.3%10000
48030AB1 6,316 113,693113,6936.0%10000
48031AB1 104 105,162105,162-1.9%10000
48032AB1 1,271 111,541111,5414.0%10000
48033AB1 4,000 105,733105,733-1.4%10000
48034AB1 76,127 98,85598,855-7.8%10000
59001BC1 176 96,81996,819-7.6%10000
59002BC1 115 100,632100,632-3.9%00010
59003BC1 47 105,037105,0370.3%00010
59004BC1 83,193 108,252108,2523.3%00010
59005BC1 16,208 104,398104,398-0.3%00010
59006BC1 3,355 92,73492,734-11.5%00010
59007BC1 60 100,318100,318-4.2%00010
59008BC1 650 110,277110,2775.3%00010
59009BC1 8,571 110,391110,3915.4%00001
59010BC1 4,749 99,16099,160-5.3%00001
59011BC1 207 100,588100,588-4.0%00010
59012BC1 74 109,742109,7424.8%00010
59013BC1 38,320 118,618118,61813.2%00001
59014BC1 1,670 110,051110,0515.0%00010
59015BC1 64,336 107,589107,5892.7%00001
59016BC1 382 103,084103,084-1.6%10000
59017BC1 21,769 90,87190,871-13.3%00010
59018BC1 1,753 114,998114,9989.8%00001
59019BC1 29 108,652108,6523.7%00001
59020BC1 16,734 121,474121,47416.0%00010
59021BC1 342 109,639109,6394.7%00010
59022BC1 2,141 94,11194,111-10.2%00010
59023BC1 101 108,326108,3263.4%00001
59024BC1 243,276 107,382107,3822.5%10000
59025BC1 49 93,86393,863-10.4%00010
59026BC1 404 113,004113,0047.9%00001
59027BC1 518 104,285104,285-0.5%00100
59028BC1 327,275 90,58690,586-13.5%00001
59029BC1 18,139 112,096112,0967.0%00001
59030BC1 154 94,67894,678-9.6%00010
59031BC1 102 96,61096,610-7.8%00010
59032BC1 44 111,486111,4866.4%00010
59033BC1 30 105,183105,1830.4%00010
59034BC1 14 102,480102,480-2.2%00010
59035BC1 21 110,097110,0975.1%00001
59036BC1 23 99,88699,886-4.7%00010
59037BC1 79,517 103,458103,458-1.2%00001
59038BC1 15 102,003102,003-2.6%00001
59039BC1 42 102,416102,416-2.2%00010
59040BC1 21 100,966100,966-3.6%00010
59041BC1 43 110,942110,9425.9%00001
59042BC1 13,237 112,875112,8757.7%00010
46001MB1 18,290 83,81483,814-2.9%10000
46002MB1 207 81,86481,864-5.1%00010
46003MB1 494,701 85,14885,148-1.3%00001
46004MB1 56,820 87,37487,3741.2%10000
46005MB1 50 85,90685,906-0.5%00001
46006MB1 172 81,79481,794-5.2%00010
46007MB1 12,665 91,01991,0195.5%10000
46008MB1 18,773 88,64088,6402.7%10000
46009MB1 65 84,35384,353-2.3%00010
46010MB1 25,824 91,46391,4636.0%10000
46011MB1 29 82,02682,026-5.0%00010
46012MB1 38 88,61688,6162.7%00010
46013MB1 105 85,54085,540-0.9%00010
46014MB1 46 90,71190,7115.1%00010
13001NB1 5,183 79,34079,3405.6%00010
13002NB1 4,214 80,41680,4167.1%00010
13003NB1 1,678 81,75981,7598.8%00010
13004NB1 7,686 79,33179,3315.6%00010
13005NB1 11,962 62,54062,540-16.7%00010
13006NB1 17,420 59,34359,343-21.0%00010
13007NB1 168 89,48489,48419.1%00010
13008NB1 10,770 66,19766,197-11.9%00010
13009NB1 457 82,12982,1299.3%00010
13010NB1 15,130 70,63270,632-6.0%00010
10001NL1 7,303 81,54081,54010.9%00010
10002NL1 18,961 76,70476,7044.4%00010
10003NL1 43,596 78,09278,0926.2%00010
10004NL1 294,330 26,72826,728-63.6%00010
10005NL1 41,606 87,59287,59219.2%00010
10006NL1 363 81,93681,93611.5%00010
10007NL1 503 81,94481,94411.5%00010
12001NS1 10,039 75,24775,247-10.2%00010
12002NS1 10,347 74,59774,597-11.0%00010
12003NS1 8,269 82,32182,321-1.8%00010
12004NS1 102 91,21291,2128.9%00010
12005NS1 244 92,64392,64310.6%00010
12006NS1 260 87,27587,2754.2%00010
12007NS1 4,440 83,30683,306-0.6%00010
12008NS1 777 85,58385,5832.1%00010
12009NS1 9,855 92,56192,56110.5%00010
12010NS1 5,085 73,32873,328-12.5%00010
12011NS1 9,965 83,65483,654-0.2%00010
61001NT1 1,346,106 41,46241,4620.0%00010
62001NU1 2,093,190 31,90631,9060.0%00010
35001ON1 71 109,600109,6003.2%00010
35002ON1 100,103 79,80179,801-24.9%00001
35003ON1 100 106,064106,064-0.1%00010
35004ON1 386 101,584101,584-4.4%10000
35005ON1 1,027 97,87697,876-7.9%00010
35006ON1 2,000 109,488109,4883.1%00010
35007ON1 17 107,084107,0840.8%00010
35008ON1 46 103,122103,122-2.9%00010
35009ON1 89 99,71299,712-6.1%00010
35010ON1 36 111,951111,9515.4%00010
35011ON1 49 107,364107,3641.1%00010
35012ON1 61 101,762101,762-4.2%00010
35013ON1 886 132,443132,44324.7%00010
35014ON1 6,447 106,475106,4750.2%10000
35015ON1 84 120,569120,56913.5%00010
35016ON1 373 111,693111,6935.2%00010
35017ON1 2,183 111,866111,8665.3%00010
35018ON1 13 102,360102,360-3.6%00010
35019ON1 24 93,00793,007-12.4%00010
35020ON1 26 103,073103,073-3.0%00010
35021ON1 32 99,82099,820-6.0%00010
35022ON1 2,293 116,341116,3419.5%10000
35023ON1 953 115,395115,3958.6%10000
35024ON1 24 113,150113,1506.5%00010
35025ON1 2,640 110,109110,1093.7%10000
35026ON1 1,177 120,477120,47713.4%00001
35027ON1 37 114,910114,9108.2%00010
35028ON1 53 115,437115,4378.7%00010
35029ON1 57 117,601117,60110.7%00010
35030ON1 941 97,08197,081-8.6%00010
35031ON1 3,018 106,240106,2400.0%00010
35032ON1 92 121,688121,68814.6%00010
35033ON1 3,061 108,051108,0511.7%10000
35034ON1 8,941 110,182110,1823.7%10000
35035ON1 32 101,932101,932-4.0%00001
35036ON1 72 107,786107,7861.5%00010
35037ON1 35 103,615103,615-2.4%00001
35038ON1 110 109,535109,5353.1%00010
35039ON1 9,217 92,52892,528-12.9%00010
35040ON1 5,896 104,842104,842-1.3%00010
35041ON1 795 100,846100,846-5.1%00010
35042ON1 321,741 55,97755,977-47.3%00010
35043ON1 449 109,235109,2352.8%00010
35044ON1 434 116,996116,99610.2%00010
35045ON1 44 102,433102,433-3.6%00010
35046ON1 949 93,82793,827-11.7%00010
35047ON1 111 97,76397,763-8.0%00010
35048ON1 5,278 105,919105,919-0.3%10000
35049ON1 7,322 98,40998,409-7.3%10000
35050ON1 3,751 99,30699,306-6.5%10000
35051ON1 124 119,334119,33412.4%00001
35052ON1 63 118,079118,07911.2%00010
35053ON1 82 119,090119,09012.1%00010
35054ON1 299 109,780109,7803.4%00010
35055ON1 44 102,221102,221-3.8%00010
35056ON1 89 104,693104,693-1.4%10000
35057ON1 472 88,06588,065-17.1%00010
35058ON1 24 118,756118,75611.8%00010
35059ON1 34 121,792121,79214.7%00010
35060ON1 36 117,199117,19910.3%00010
35061ON1 92 118,893118,89311.9%00010
35062ON1 102 118,046118,04611.1%00010
35063ON1 49 118,757118,75711.8%00010
35064ON1 179 104,775104,775-1.4%00010
35065ON1 62 109,457109,4573.1%00010
35066ON1 334 105,860105,860-0.3%00010
35067ON1 579 128,357128,35720.8%00010
35068ON1 1,057 86,53386,533-18.5%10000
35069ON1 30,490 90,96290,962-14.4%00010
35070ON1 15,313 90,99690,996-14.3%00010
35071ON1 3,001 107,840107,8401.5%00010
35072ON1 83 119,649119,64912.6%00010
35073ON1 92 114,378114,3787.7%00010
35074ON1 65 125,771125,77118.4%00001
35075ON1 35 113,619113,6197.0%00010
35076ON1 211 119,247119,24712.3%00010
35077ON1 16 121,894121,89414.8%00010
35078ON1 41 110,999110,9994.5%00010
35079ON1 71 111,881111,8815.3%00010
35080ON1 2,384 108,656108,6562.3%10000
35081ON1 16 105,103105,103-1.0%00010
35082ON1 14,402 91,26391,263-14.1%00010
35083ON1 3,782 104,912104,912-1.2%00010
35084ON1 3,473 115,269115,2698.5%00010
35085ON1 687 109,344109,3442.9%00010
35086ON1 12,583 102,537102,537-3.5%10000
35087ON1 12 108,658108,6582.3%00010
35088ON1 1,229 89,52289,522-15.7%00010
35089ON1 61 110,596110,5964.1%00010
35090ON1 14 103,983103,983-2.1%00010
35091ON1 1,568 106,293106,2930.1%00001
35092ON1 5,921 82,05282,052-22.7%00010
35093ON1 22 104,499104,499-1.6%00010
35094ON1 30 108,826108,8262.5%00010
35095ON1 27 101,914101,914-4.0%00010
35096ON1 32 101,080101,080-4.8%00010
35097ON1 57 102,646102,646-3.4%00010
35098ON1 29 106,733106,7330.5%00010
35099ON1 1,950 116,307116,3079.5%10000
35100ON1 1,894 108,672108,6722.3%00010
35101ON1 21 82,48082,480-22.3%00010
35102ON1 2,765 100,913100,913-5.0%10000
35103ON1 977 92,04892,048-13.3%00010
35104ON1 66 110,427110,4274.0%10000
35105ON1 39,545 82,98482,984-21.9%00010
35106ON1 87,965 82,82782,827-22.0%00010
35107ON1 251,599 83,10483,104-21.8%00001
35108ON1 6 93,97193,971-11.5%00010
35109ON1 26 104,017104,017-2.1%00010
35110ON1 14 98,60598,605-7.2%00010
35111ON1 84 105,450105,450-0.7%00010
35112ON1 78 103,192103,192-2.8%00010
35113ON1 1,584 115,880115,8809.1%10000
35114ON1 155 122,022122,02214.9%00010
35115ON1 21 109,680109,6803.3%00010
35116ON1 174 115,528115,5288.8%00001
35117ON1 83 118,973118,97312.0%00001
35118ON1 37 100,277100,277-5.6%00010
35119ON1 844 94,61694,616-10.9%10000
35120ON1 26 116,606116,6069.8%00010
35121ON1 32 108,198108,1981.9%00010
11001PE1 2,658 36,00536,0052.7%00010
11002PE1 46 34,56234,562-1.4%00010
11003PE1 1,527 34,59834,598-1.3%00010
11004PE1 1,663 35,03935,039-0.0%00010
24001QC1 854,754 85,47585,475-15.6%00001
24002QC1 37,429 102,794102,7941.5%00001
24003QC1 22 110,473110,4739.1%00010
24004QC1 116 98,04598,045-3.2%00010
24005QC1 5,412 94,20894,208-7.0%00010
24006QC1 14,723 74,54774,547-26.4%00010
24007QC1 4,242 106,337106,3375.0%10000
24008QC1 35 92,94492,944-8.2%00001
24009QC1 2,870 93,77993,779-7.4%01000
24010QC1 3,293 112,385112,38511.0%10000
24011QC1 402 109,955109,9558.6%00001
24012QC1 4,420 98,59098,590-2.7%00001
24013QC1 77 98,49998,499-2.7%00010
24014QC1 688 95,32695,326-5.9%00010
24015QC1 14 100,286100,286-1.0%00010
24016QC1 3,035 98,61698,616-2.6%00010
24017QC1 58 100,828100,828-0.4%00010
24018QC1 8,061 84,80984,809-16.3%00001
24019QC1 118 103,331103,3312.0%10000
24020QC1 11,634 92,49692,496-8.7%00010
24021QC1 940 92,16992,169-9.0%00010
24022QC1 2,819 81,50181,501-19.5%00001
24023QC1 4,815 101,946101,9460.7%00010
24024QC1 51 106,886106,8865.5%00010
24025QC1 1,670 98,68198,681-2.6%00001
24026QC1 17,145 78,83378,833-22.2%00010
24027QC1 125 106,424106,4245.1%00010
24028QC1 20 103,436103,4362.1%00001
24029QC1 39 102,587102,5871.3%00010
24030QC1 65 103,447103,4472.1%00010
24031QC1 9,102 100,683100,683-0.6%00010
24032QC1 42,453 87,59687,596-13.5%00001
24033QC1 43 103,512103,5122.2%00010
24034QC1 295 99,81199,811-1.5%00010
24035QC1 60,405 105,783105,7834.4%00001
24036QC1 81 105,622105,6224.3%00010
24037QC1 19 105,317105,3174.0%00010
24038QC1 19,694 111,357111,3579.9%00010
24039QC1 11 107,034107,0345.7%00001
24040QC1 47 103,053103,0531.8%00010
24041QC1 39 104,895104,8953.6%00010
24042QC1 2,123 107,593107,5936.2%10000
24043QC1 56 104,366104,3663.0%00001
24044QC1 97 104,038104,0382.7%00010
24045QC1 141 106,888106,8885.5%10000
24046QC1 264,226 94,76694,766-6.4%01000
24047QC1 6,278 88,74588,745-12.4%00010
24048QC1 868 103,536103,5362.2%00001
24049QC1 158 95,09595,095-6.1%00010
24050QC1 906 99,51899,518-1.7%00010
24051QC1 7,495 97,26197,261-4.0%00010
24052QC1 23 101,258101,258-0.0%00010
24053QC1 17 104,410104,4103.1%00010
24054QC1 12 100,916100,916-0.4%00001
24055QC1 10 108,977108,9777.6%00010
24056QC1 53 108,740108,7407.4%00010
24057QC1 30,586 106,499106,4995.2%00010
24058QC1 7,617 104,394104,3943.1%10000
24059QC1 36 96,52596,525-4.7%00010
24060QC1 198 111,191111,1919.8%00010
24061QC1 3,571 103,897103,8972.6%00001
24062QC1 117 102,816102,8161.5%00010
24063QC1 381 102,085102,0850.8%00001
24064QC1 11 106,293106,2934.9%00001
24065QC1 54 96,08296,082-5.1%00010
24066QC1 1,948 99,62999,629-1.6%00001
24067QC1 734 108,244108,2446.9%00010
24068QC1 44 93,84293,842-7.3%00010
24069QC1 21 110,649110,6499.3%00010
24070QC1 38,904 110,273110,2738.9%00010
24071QC1 2,271 107,036107,0365.7%00001
24072QC1 1,434 107,538107,5386.2%00010
24073QC1 105 107,988107,9886.6%00001
24074QC1 408 111,905111,90510.5%00010
24075QC1 159 106,322106,3225.0%00010
24076QC1 133 108,774108,7747.4%00001
24077QC1 19 103,070103,0701.8%00010
24078QC1 35 104,373104,3733.1%00010
47001SK1 30,125 70,03470,034-5.1%10000
47002SK1 77,822 67,83467,834-8.1%10000
47003SK1 342,903 69,47169,471-5.9%00010
47004SK1 29,040 72,60772,607-1.6%10000
47005SK1 32,882 76,10676,1063.1%10000
47006SK1 18,927 79,34479,3447.5%10000
47007SK1 58 79,58779,5877.8%00001
47008SK1 13,430 72,89172,891-1.2%10000
47009SK1 63 77,20877,2084.6%00010
47010SK1 342 72,01072,010-2.4%10000
47011SK1 71 76,25776,2573.3%10000
47012SK1 93 76,70476,7043.9%00001
47013SK1 43,184 72,05872,058-2.4%10000
47014SK1 43,272 71,27071,270-3.4%10000
60001YT1 482,443 33,89733,8970.0%00010
Averages:1.0028,94099,03499,034