Riding Results for Rural-Urban PR (Few Singles) (2015 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-Ekos; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-Ekos; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: AB.Calgary
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Calgary_1 |
This data can not be used to predict outcomes for individual candidates. | 4-Kmiec, Tom | Con | 43,706 | 52,019.5 | ✔ |
3-Kenney, Jason | Con | 42,415 | 52,019.5 | ✔ | ||
5-Liepert, Ron | Con | 37,858 | 52,019.5 | ✔ | ||
2-Harper, Stephen J. | Con | 37,263 | 44,750.6 | |||
5-Cundal, Kerry | Lib | 19,108 | 52,019.5 | ✔ | ||
1-Hehr, Kent | Lib | 28,496 | 52,019.5 | ✔ | ||
4-James, Jerome | Lib | 16,379 | 30,512.2 | |||
1-Crockatt, Joan | Con | 27,746 | 28,130.6 | |||
3-Weston, Laura | NDP | 4,915 | 21,914.9 | |||
2-Miles, Brendan | Lib | 15,172 | 19,075.2 | |||
3-Brown, Haley | Lib | 14,396 | 14,639.3 | |||
4-Allard, Dany | NDP | 4,532 | 10,765.9 | |||
4-MacKenzie, Graham | Grn | 1,734 | 7,604.0 | |||
2-Masters Burgener, Matt | NDP | 4,255 | 6,435.0 | |||
1-Ratti, Jillian | NDP | 3,412 | 4,194.0 | |||
3-Wauters, Brennan | Grn | 1,691 | 3,780.5 | |||
5-Ahmed, Khalis | NDP | 3,128 | 3,128.0 | |||
5-Knorren, Taryn | Grn | 1,586 | 2,450.3 | |||
1-Boonlert, Thana | Grn | 1,347 | 1,658.5 | |||
2-Christie, Kelly | Grn | 1,246 | 1,246.0 | |||
5-Moen, Tim | Lbt | 679 | 925.0 | |||
1-Henderson, Yogi | Ind | 248 | 496.0 | |||
2-Paolasini, Steven | Lbt | 246 | 246.0 | |||
2-Heather, Larry R. | Ind | 114 | 181.0 | |||
5-Rau, Jesse | CHP | 160 | 160.0 | |||
3-Askin, Peggy | M-L | 145 | 145.0 | |||
2-Zepik, Korry | Ind | 73 | 93.3 | |||
2-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 | |||
Calgary_2 |
This data can not be used to predict outcomes for individual candidates. | 5-Kang, Darshan Singh | Lib | 20,644 | 45,118.0 | ✔ |
1-Grant, Matt | Lib | 29,083 | 45,118.0 | ✔ | ||
4-Naidoo, Nirmala | Lib | 20,038 | 34,508.1 | |||
1-Webber, Len | Con | 30,669 | 45,118.0 | ✔ | ||
3-Rempel, Michelle | Con | 32,760 | 45,118.0 | ✔ | ||
4-Kelly, Pat | Con | 38,229 | 45,118.0 | ✔ | ||
2-Obhrai, Deepak | Con | 19,694 | 24,640.8 | |||
3-Kaufman, Bruce | NDP | 4,836 | 22,414.3 | |||
2-Stewart, Cam | Lib | 14,762 | 18,708.4 | |||
5-Shory, Devinder | Con | 17,885 | 17,996.4 | |||
3-Prcic, Robert | Lib | 14,671 | 14,893.9 | |||
1-Heuser, Kirk | NDP | 4,770 | 11,174.2 | |||
1-Odd, Natalie | Grn | 2,146 | 6,965.0 | |||
2-Souraya, Abdou | NDP | 4,006 | 6,429.3 | |||
4-Kot, Stephanie | NDP | 3,665 | 4,566.3 | |||
5-Singh, Sahajvir | NDP | 3,605 | 3,605.0 | |||
3-Scheer, Laurie | Grn | 1,384 | 3,101.5 | |||
5-Butt, Najeeb | Oth | 957 | 2,061.0 | |||
4-Wright, Catriona | Grn | 1,360 | 2,051.7 | |||
2-Badura, Matt | Lbt | 832 | 1,559.0 | |||
2-Hansell, Judson | Grn | 1,229 | 1,440.5 | |||
5-Garvey, Stephen | Oth | 786 | 945.0 | |||
5-Reddy, Ed | Grn | 846 | 846.0 | |||
3-Gao, Edward | Lbt | 727 | 727.0 | |||
2-Devine, Jason | Com | 390 | 390.0 | |||
3-Butt, Faizan | Oth | 184 | 228.7 | |||
1-Hunter, Kevan | M-L | 140 | 228.0 | |||
5-Young, Joseph | Ind | 182 | 182.0 | |||
2-Veress, Max | Oth | 134 | 134.0 | |||
5-Blanchard, Daniel | M-L | 88 | 88.0 |
Region: AB.MetroEdmonton
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
MetroEdmonton_1 |
This data can not be used to predict outcomes for individual candidates. | 4-Leibovici, Karen | Lib | 18,649 | 43,646.9 | ✔ |
1-Boissonnault, Randy | Lib | 19,902 | 43,854.3 | ✔ | ||
5-Cooper, Michael | Con | 26,783 | 43,854.3 | ✔ | ||
4-McCauley, Kelly | Con | 26,370 | 43,854.3 | ✔ | ||
3-Aboultaif, Ziad | Con | 22,166 | 35,169.6 | |||
2-Irwin, Janis | NDP | 16,309 | 43,854.3 | ✔ | ||
1-McGowan, Gil | NDP | 13,084 | 26,258.6 | |||
2-Diotte, Kerry | Con | 19,157 | 23,942.1 | |||
3-Aujla, Sukhdev | Lib | 13,509 | 21,714.0 | |||
1-Cumming, James | Con | 18,703 | 18,790.5 | |||
3-Paquette, Aaron | NDP | 11,582 | 16,504.4 | |||
5-Ghettuba, Beatrice | Lib | 13,343 | 16,161.0 | |||
5-Rathgeber, Brent | Ind | 11,652 | 12,355.0 | |||
2-Gold, Brian | Lib | 10,397 | 10,572.0 | |||
4-MacKenzie, Heather | NDP | 6,955 | 8,908.0 | |||
5-Malayko, Darlene | NDP | 6,609 | 6,849.6 | |||
1-Parker, David | Grn | 1,403 | 5,469.0 | |||
2-Workman, Heather | Grn | 1,129 | 2,597.5 | |||
3-Vallee, Chris | Grn | 1,079 | 1,698.3 | |||
4-Bryan, Pamela Leslie | Grn | 1,037 | 1,242.3 | |||
5-Oldham, Andrea | Grn | 821 | 821.0 | |||
2-Goncharenko, Maryna | Lbt | 415 | 756.0 | |||
2-Northcott, Linda | Oth | 279 | 680.0 | |||
3-Deres, Mebreate | Ind | 540 | 621.5 | |||
3-Vachon, AndrУЉ | M-L | 125 | 342.0 | |||
4-Dussault, Alexander | Lbt | 341 | 341.0 | |||
1-Stauffer, Steven | Oth | 257 | 329.0 | |||
2-Joyce, Mary | M-L | 112 | 164.5 | |||
1-Yaki, Kat | Ind | 163 | 163.0 | |||
2-Thompson, Bun Bun | Oth | 144 | 144.0 | |||
4-Morton, Peggy | M-L | 105 | 105.0 | |||
MetroEdmonton-2 |
This data can not be used to predict outcomes for individual candidates. | 1-Sohi, Amarjeet | Lib | 20,423 | 45,910.4 | ✔ |
2-Chaudary, Tariq | Lib | 17,428 | 32,585.0 | |||
2-Jeneroux, Matt | Con | 28,805 | 45,910.4 | ✔ | ||
1-Uppal, Tim | Con | 20,331 | 27,678.7 | |||
4-Frank, Rod | Lib | 13,615 | 18,165.8 | |||
4-Genuis, Garnett | Con | 42,642 | 45,910.4 | ✔ | ||
3-Thom, Len | Con | 17,395 | 17,537.2 | |||
3-Duncan, Linda | NDP | 24,446 | 45,910.4 | ✔ | ||
2-Fleck, Brian | NDP | 9,846 | 16,863.7 | |||
3-Olszewski, Eleanor | Lib | 11,524 | 11,735.9 | |||
4-Cave, Joanne | NDP | 6,540 | 9,038.4 | |||
1-Deol, Jasvir | NDP | 6,330 | 6,621.3 | |||
4-Harrop, Brandie | Grn | 1,648 | 5,297.0 | |||
3-Binnema, Jacob K. | Grn | 1,278 | 2,463.5 | |||
4-Ford, James | Ind | 1,563 | 2,346.0 | |||
4-Burry, Stephen C. | Lbt | 678 | 1,771.0 | |||
2-Kennedy, Valerie | Grn | 1,275 | 1,640.3 | |||
1-McLean, Ralph | Grn | 1,096 | 1,096.0 | |||
1-Paley, Allen K.W. | Lbt | 396 | 744.5 | |||
1-Stubbs, Colin | Ind | 560 | 671.5 | |||
2-Lack, Steven | Lbt | 386 | 489.7 | |||
3-Bromsgrove, Ryan | Oth | 201 | 334.0 | |||
3-Stinson, Malcolm | Lbt | 311 | 311.0 | |||
1-Downing, Peter | CHP | 285 | 285.0 | |||
3-Jones, Chris | Ind | 116 | 151.7 | |||
3-Eckstrom, Donovan | Oth | 133 | 133.0 | |||
3-Schurman, Andrew | Ind | 107 | 107.0 | |||
1-Rankin, Naomi | Com | 96 | 96.0 | |||
3-MacDonald, Dougal | M-L | 93 | 93.0 | |||
MetroEdmonton_3 |
This data can not be used to predict outcomes for individual candidates. | 1-Biollo, Jacqueline | Lib | 14,660 | 45,602.5 | ✔ |
2-Ambrose, Rona | Con | 43,220 | 45,602.5 | ✔ | ||
1-Lake, Mike | Con | 44,949 | 45,602.5 | ✔ | ||
3-Eglinski, Jim | Con | 37,950 | 38,456.9 | |||
1-Bitz, Fritz K. | NDP | 6,645 | 18,665.8 | |||
2-Dueck, Travis | Lib | 9,586 | 13,720.1 | |||
2-Desforges, Guy | NDP | 6,166 | 9,093.4 | |||
3-Maguhn, Ryan | Lib | 7,467 | 7,734.1 | |||
2-Greene, Brendon | Grn | 1,875 | 5,008.0 | |||
3-Kuzminski, Ken | NDP | 4,753 | 4,753.0 | |||
1-Hut, Joy-Ann | Grn | 1,595 | 2,364.0 | |||
3-Wolf Lange, Sandra | Grn | 1,538 | 1,538.0 | |||
3-Lystang, Cory | Lbt | 817 | 1,312.0 | |||
2-Chauvet, Ernest | CHP | 690 | 690.0 | |||
1-Whitlock, Brayden | Lbt | 495 | 495.0 |
Region: AB.SaNAlberta
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SaNAlberta_1 |
This data can not be used to predict outcomes for individual candidates. | 1-Shields, Martin | Con | 38,701 | 43,714.4 | ✔ |
4-Hillyer, Jim | Con | 34,849 | 43,714.4 | ✔ | ||
3-Harder, Rachael | Con | 32,321 | 33,965.5 | |||
3-Pyne, Mike | Lib | 10,532 | 43,714.4 | ✔ | ||
3-Meheden, Cheryl | NDP | 11,674 | 24,362.0 | |||
4-Allan, Glen | Lib | 9,085 | 17,034.1 | |||
2-MacPherson, Tanya | Lib | 8,149 | 10,732.0 | |||
4-Weir, Erin | NDP | 4,897 | 8,792.5 | |||
1-Alexander, William MacDonald | Lib | 6,840 | 7,067.3 | |||
2-Tittel, Romy S. | Grn | 1,983 | 5,682.0 | |||
2-Thompson, Alison | NDP | 3,919 | 4,793.0 | |||
1-MacWilliam, Lynn | NDP | 2,622 | 2,622.0 | |||
3-MacMillan, Kas | Grn | 1,461 | 2,580.0 | |||
4-Smith, Brent | Grn | 1,319 | 1,625.3 | |||
3-Capp, Geoffrey | CHP | 746 | 1,371.0 | |||
1-Kucy, Andrew | Ind | 543 | 1,043.0 | |||
1-Fromholt, Rita Ann | Grn | 919 | 919.0 | |||
4-Turner, John Clayton | Ind | 500 | 500.0 | |||
2-Slingerland, Marc | CHP | 345 | 485.0 | |||
2-Morgan, Cory | Lbt | 424 | 424.0 | |||
3-Krygier-Paine, Solly | Oth | 209 | 292.0 | |||
1-VandeStroet, Frans | CHP | 280 | 280.0 | |||
1-Khalid, Fahed | Oth | 83 | 83.0 | |||
2-Barlow, John | Con | 46,166 | 43,714.4 | ✔ | ||
SaNAlberta_2 |
This data can not be used to predict outcomes for individual candidates. | 1-Raynolds, Marlo | Lib | 17,380 | 47,629.0 | ✔ |
2-Dreeshen, Earl | Con | 46,245 | 47,629.0 | ✔ | ||
3-Calkins, Blaine | Con | 43,599 | 47,629.0 | ✔ | ||
1-Richards, Blake | Con | 42,228 | 42,747.6 | |||
3-Hart, Doug | NDP | 7,055 | 18,107.7 | |||
3-Rock, Jeff | Lib | 9,235 | 13,885.2 | |||
2-Kastern, Chandra Lescia | Lib | 8,356 | 8,670.8 | |||
2-Harris, Paul | NDP | 5,233 | 8,142.8 | |||
1-MacDonald, Mike | Grn | 2,509 | 5,903.0 | |||
1-Boissonneault, Joanne | NDP | 4,521 | 4,521.0 | |||
3-Kuzyk, Les | Grn | 1,773 | 2,583.5 | |||
2-Oleny, Simon | Grn | 1,621 | 1,621.0 | |||
2-Walper, James | Lbt | 445 | 445.0 | |||
2-Milne, Scott | Oth | 312 | 312.0 | |||
SaNAlberta_3 |
This data can not be used to predict outcomes for individual candidates. | 1-Johnston, Reagan | Lib | 7,819 | 8,215.1 | |
2-Alexis, Cameron | NDP | 7,127 | 7,360.0 | |||
2-Brown, Chris | Lib | 6,360 | 6,756.1 | |||
1-Mossagizi, Saba | NDP | 4,343 | 4,576.0 | |||
1-Friesen, James David | Grn | 1,673 | 1,859.4 | |||
2-Levac, Sabrina Lee | Grn | 1,247 | 1,433.4 | |||
1-Thompson, Dylan | Lbt | 613 | 613.0 | |||
2-Sergeew, Jeremy | Lbt | 443 | 443.0 | |||
2-Viersen, Arnold | Con | 34,342 | 34,288.3 | ✔ | ||
1-Warkentin, Chris | Con | 38,895 | 34,288.3 | ✔ | ||
SaNAlberta_4 |
This data can not be used to predict outcomes for individual candidates. | 2-Yurdiga, David | Con | 28,625 | 40,204.5 | ✔ |
2-Harrietha, Kyle | Lib | 13,403 | 34,385.7 | |||
3-Zaraska, Duane | NDP | 5,513 | 13,876.7 | |||
3-Parenteau, Garry | Lib | 7,500 | 10,564.0 | |||
1-Swampy, Katherine | NDP | 3,844 | 6,103.8 | |||
1-Kowalski, Andy | Lib | 5,505 | 5,712.7 | |||
1-Kelly, Gary | Grn | 1,868 | 3,894.0 | |||
2-Lepine, Melody | NDP | 3,663 | 3,663.0 | |||
3-Montgomery, Danielle | Grn | 1,283 | 1,654.5 | |||
3-McFadzean, Robert George | Lbt | 601 | 1,153.0 | |||
2-Deheer, Brian | Grn | 743 | 743.0 | |||
2-Berry, Scott | Lbt | 552 | 552.0 | |||
2-Janssen, Roelof | CHP | 280 | 280.0 | |||
3-Stubbs, Shannon | Con | 39,882 | 40,204.5 | ✔ | ||
1-Sorenson, Kevin | Con | 47,552 | 40,204.5 | ✔ |
British Columbia
Region: BC.Interior
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BCInterior_1 |
This data can not be used to predict outcomes for individual candidates. | 2-Zimmer, Bob | Con | 27,237 | 37,426.5 | ✔ |
1-Doherty, Todd | Con | 19,688 | 25,772.9 | |||
3-Cullen, Nathan | NDP | 22,531 | 37,426.5 | ✔ | ||
1-Derrick, Trent | NDP | 13,879 | 18,931.5 | |||
1-Calogheros, Tracy | Lib | 16,921 | 37,426.5 | ✔ | ||
2-Shaw, Matt | Lib | 12,913 | 17,532.5 | |||
3-Nesbitt, Tyler | Con | 10,936 | 11,099.7 | |||
3-Layton, Brad | Lib | 8,257 | 8,584.3 | |||
2-Dickie, Kathi | NDP | 8,014 | 8,464.0 | |||
2-Biggar, Elizabeth | Grn | 2,672 | 6,137.0 | |||
1-Jaques, Richard Edward | Grn | 1,860 | 2,662.5 | |||
3-Parnell, Jeannie | Grn | 1,605 | 1,605.0 | |||
3-Spratt, Don | CHP | 780 | 1,107.0 | |||
1-Clare, Sheldon | Ind | 657 | 1,059.0 | |||
2-Keller, W. Todd | Lbt | 559 | 559.0 | |||
2-Blackman, Barry | Oth | 464 | 464.0 | |||
1-Campbell, Gordon | Ind | 402 | 402.0 | |||
1-De Kroon, Adam | CHP | 327 | 327.0 | |||
BCInterior_2 |
This data can not be used to predict outcomes for individual candidates. | 3-Arnold, Mel | Con | 27,490 | 50,732.3 | ✔ |
1-McLeod, Cathy | Con | 24,595 | 37,455.0 | |||
2-Stetski, Wayne | NDP | 23,529 | 50,732.3 | ✔ | ||
1-Sundhu, Bill | NDP | 21,466 | 32,753.5 | |||
1-Powrie, Steve | Lib | 21,215 | 50,732.3 | ✔ | ||
3-Derkaz, Cindy | Lib | 20,949 | 27,923.5 | |||
2-Wilks, David | Con | 23,247 | 23,519.3 | |||
3-Gingras, Jacqui | NDP | 17,907 | 18,655.9 | |||
2-Johnston, Don | Lib | 12,315 | 12,859.6 | |||
2-Green, Bill | Grn | 4,115 | 10,212.0 | |||
3-George, Chris | Grn | 3,608 | 4,852.5 | |||
1-Greenwood, Matthew | Grn | 2,489 | 2,489.0 | |||
BCInterior_3 |
This data can not be used to predict outcomes for individual candidates. | 2-Cannan, Ron | Con | 25,502 | 48,181.5 | ✔ |
1-Albas, Dan | Con | 24,517 | 36,393.8 | |||
3-Cannings, Richard | NDP | 24,823 | 48,181.5 | ✔ | ||
2-Fuhr, Stephen | Lib | 29,614 | 48,181.5 | ✔ | ||
1-Scott, Karley | Lib | 23,059 | 32,843.2 | |||
3-Neufeld, Marshall | Con | 19,871 | 20,010.4 | |||
3-Denesiuk, Connie | Lib | 18,732 | 19,010.8 | |||
1-Wood, Angelique | NDP | 11,961 | 17,055.6 | |||
2-Bowman, Norah Mary | NDP | 9,039 | 9,422.4 | |||
3-Troy, Samantha | Grn | 2,792 | 5,228.0 | |||
1-Mellalieu, Robert | Grn | 2,436 | 2,436.0 | |||
3-Gray, Brian | Ind | 376 | 376.0 |
Region: BC.SWVan
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SWVan_1 |
This data can not be used to predict outcomes for individual candidates. | 1-Findlay, Kerry-Lynne | Con | 18,255 | 34,695.0 | ✔ |
2-Wong, Alice | Con | 17,622 | 26,980.4 | |||
3-Peschisolido, Joe | Lib | 19,486 | 34,695.0 | ✔ | ||
1-Leveque, Jeremy | NDP | 8,311 | 19,152.5 | |||
3-Chiu, Kenny | Con | 16,630 | 16,750.2 | |||
1-Qualtrough, Carla | Lib | 27,355 | 34,695.0 | ✔ | ||
2-Woo, Lawrence | Lib | 16,486 | 16,726.4 | |||
3-Stewart, Scott | NDP | 5,248 | 8,044.8 | |||
2-Trovato, Jack | NDP | 4,602 | 4,932.5 | |||
1-Devellano, Anthony Edward | Grn | 1,768 | 4,507.0 | |||
3-Shaw, Laura-Leah | Grn | 1,587 | 2,163.0 | |||
2-Chiu, Vincent | Grn | 1,152 | 1,152.0 | |||
3-Swanston, Matthew | Lbt | 274 | 274.0 | |||
SWVan_2 |
This data can not be used to predict outcomes for individual candidates. | 5-Dhaliwal, Sukh | Lib | 24,869 | 41,182.8 | ✔ |
1-Aldag, John | Lib | 24,617 | 41,182.8 | ✔ | ||
3-Higginbotham, Judy | Lib | 23,495 | 41,182.8 | ✔ | ||
3-Watts, Dianne Lynn | Con | 24,934 | 41,182.8 | ✔ | ||
1-Drysdale, Dean | Con | 18,800 | 34,312.8 | |||
2-Hardie, Ken | Lib | 22,871 | 29,365.8 | |||
4-Sandhu, Jasbir | NDP | 12,992 | 41,182.8 | ✔ | ||
5-Sims, Jinny | NDP | 11,602 | 24,865.6 | |||
4-Sarai, Randeep | Lib | 19,471 | 19,719.2 | |||
2-Grewal, Nina | Con | 14,275 | 19,659.8 | |||
2-Begg, Garry | NDP | 10,463 | 15,817.7 | |||
4-Thind, Sucha | Con | 8,556 | 10,455.6 | |||
1-Smith, Rebecca | NDP | 8,463 | 10,363.3 | |||
1-Anderson, Scott | Grn | 2,195 | 7,755.0 | |||
5-Singh, Harpreet | Con | 6,978 | 6,978.0 | |||
3-Hobby, Pixie | NDP | 5,895 | 5,895.0 | |||
3-Colero, Larry | Grn | 1,938 | 3,749.0 | |||
4-Deneault, Jeremiah | Grn | 1,493 | 2,202.7 | |||
2-Hosein, Richard | Grn | 1,154 | 1,397.8 | |||
5-Sangha, Pamela | Grn | 975 | 975.0 | |||
4-Pielak, Kevin | CHP | 553 | 553.0 | |||
3-Hu, Bonnie | Lbt | 261 | 261.0 | |||
4-Kahlon, Iqbal | Com | 133 | 133.0 | |||
3-Marlatt, Brian | Oth | 108 | 108.0 | |||
SWVan_3 |
This data can not be used to predict outcomes for individual candidates. | 2-MacPherson, Seonaigh | NDP | 9,218 | 40,667.4 | ✔ |
3-Jensen, Leon | Lib | 21,894 | 40,667.4 | ✔ | ||
2-De Jaeger, Louis | Lib | 17,114 | 34,692.4 | |||
3-Warawa, Mark | Con | 27,333 | 40,667.4 | ✔ | ||
1-Fast, Ed | Con | 23,229 | 40,667.4 | ✔ | ||
2-Strahl, Mark | Con | 21,445 | 26,900.4 | |||
4-Sidhu, Jati | Lib | 16,625 | 22,403.4 | |||
4-Adamson, Dennis | NDP | 9,174 | 17,286.8 | |||
1-Njenga, Peter | Lib | 15,777 | 16,166.6 | |||
4-Vis, Brad | Con | 15,587 | 15,781.8 | |||
3-Dhillon, Simmi Saminder Kaur | Grn | 2,644 | 9,739.0 | |||
3-Sangster, Margot | NDP | 7,490 | 9,687.7 | |||
1-Martel, Jen | NDP | 6,593 | 6,593.0 | |||
1-Fowler, Stephen | Grn | 2,416 | 4,755.5 | |||
2-Cheney, Thomas | Grn | 2,386 | 3,150.3 | |||
4-Green, Arthur Alexander | Grn | 2,293 | 2,293.0 | |||
3-Southern, Lauren | Lbt | 535 | 951.0 | |||
4-Scott, Wyatt | Ind | 914 | 914.0 | |||
2-Johnson, Alexander | Lbt | 416 | 416.0 | |||
1-MacKay, David | M-L | 109 | 249.0 | |||
2-O'Donnell, Dorothy-Jean | M-L | 82 | 111.0 | |||
4-Wismer, Elaine | M-L | 58 | 58.0 |
Region: BC.Vancouver
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Vancouver_1 |
This data can not be used to predict outcomes for individual candidates. | 6-Young, Wai | Con | 15,115 | 44,795.1 | ✔ |
3-Broshko, Erinn | Con | 14,028 | 34,816.8 | |||
3-Wilson-Raybould, Jody | Lib | 23,643 | 44,795.1 | ✔ | ||
5-Murray, Joyce | Lib | 31,102 | 44,795.1 | ✔ | ||
1-Fry, Hedy | Lib | 32,554 | 44,795.1 | ✔ | ||
6-Sajjan, Harjit S. | Lib | 21,773 | 29,928.4 | |||
4-Davies, Don | NDP | 20,763 | 44,795.1 | ✔ | ||
2-Kwan, Jenny | NDP | 29,316 | 44,795.1 | ✔ | ||
3-Oreck, Mira | NDP | 14,462 | 23,450.1 | |||
5-Lockhart, Blair | Con | 13,683 | 22,650.6 | |||
2-Wong, Edward | Lib | 16,532 | 19,546.9 | |||
2-Regan, Wes | Grn | 5,395 | 15,310.0 | |||
1-Barnes, Constance | NDP | 11,618 | 14,612.5 | |||
1-Allan, Elaine | Con | 9,818 | 13,783.0 | |||
4-Kou, Steven | Lib | 12,625 | 12,625.0 | |||
4-Quimpo, Jojo | Con | 9,538 | 10,802.4 | |||
6-Nijjar, Amandeep | NDP | 6,230 | 7,379.6 | |||
1-Barrett, Lisa | Grn | 3,370 | 6,642.5 | |||
2-Low, James | Con | 6,322 | 6,322.0 | |||
5-Andrews, Scott | NDP | 5,748 | 5,748.0 | |||
5-Constable, Kris | Grn | 2,229 | 3,667.7 | |||
3-Barkusky, Michael | Grn | 1,691 | 2,347.3 | |||
4-Moore, Catherine | Grn | 1,476 | 1,705.8 | |||
6-Ng, Elain | Grn | 1,149 | 1,149.0 | |||
1-Clarke, John | Lbt | 614 | 1,082.0 | |||
2-Marcus, Peter | Com | 525 | 970.0 | |||
2-Jamieson, Anne | M-L | 214 | 547.0 | |||
2-Vulliez, Shawn | Oth | 188 | 505.0 | |||
4-Kadioglu, Matt | Lbt | 468 | 468.0 | |||
4-Cariou, Kimball | Com | 445 | 445.0 | |||
2-Millar, D. Alex | Ind | 216 | 275.0 | |||
6-Boylan, Charles | M-L | 178 | 255.5 | |||
6-Gupta, Raj | Oth | 166 | 241.5 | |||
5-Walper, Trevor Clinton | Oth | 86 | 107.7 | |||
4-Petersen, Donna | M-L | 81 | 105.7 | |||
1-Hill, Michael | M-L | 74 | 74.0 | |||
5-Boyer, Marc | Oth | 65 | 65.0 | |||
5-Caron, Jean-FranУЇois | Ind | 59 | 59.0 | |||
Vancouver_2 |
This data can not be used to predict outcomes for individual candidates. | 5-Weston, John | Con | 17,411 | 39,905.0 | ✔ |
4-Saxton, Andrew | Con | 17,301 | 39,795.0 | ✔ | ||
3-Julian, Peter | NDP | 22,876 | 46,971.2 | ✔ | ||
2-Stewart, Kennedy | NDP | 16,094 | 38,672.6 | |||
1-Beech, Terry | Lib | 18,938 | 31,404.1 | |||
1-Little, Mike | Con | 14,612 | 22,738.1 | |||
1-Baird Ellan, Carol | NDP | 15,537 | 20,699.8 | |||
4-Wilkinson, Jonathan | Lib | 36,458 | 46,971.2 | ✔ | ||
5-Goldsmith-Jones, Pam | Lib | 36,300 | 46,971.2 | ✔ | ||
2-Pankratz, Adam | Lib | 15,547 | 20,072.9 | |||
5-Melamed, Ken | Grn | 5,907 | 17,815.0 | |||
3-Ramnarine, Sasha | Lib | 15,253 | 15,253.0 | |||
2-Seear, Grace | Con | 12,441 | 15,069.0 | |||
3-Ellis, ChloУЉ | Con | 10,512 | 10,512.0 | |||
4-Martin, Claire | Grn | 5,350 | 8,629.0 | |||
5-Koopman, Larry | NDP | 6,554 | 7,807.8 | |||
4-Thomas, Carleen | NDP | 5,015 | 5,015.0 | |||
1-Quarmby, Lynne | Grn | 2,765 | 4,029.3 | |||
3-Routledge, Kyle | Grn | 2,487 | 2,813.5 | |||
3-Brocki, Rex | Lbt | 1,368 | 2,255.0 | |||
2-Tessari, Wyatt | Grn | 1,306 | 1,306.0 | |||
2-Jaluague, Liz | Lbt | 499 | 693.0 | |||
1-Chang, Helen Hee Soon | Ind | 207 | 301.0 | |||
1-Tylor, Chris | Lbt | 252 | 297.3 | |||
3-Theriault, Joseph | M-L | 146 | 295.0 | |||
5-Kehler, Robin | Oth | 180 | 180.0 | |||
4-Yetisen, Ismet | Lbt | 136 | 136.0 | |||
5-Chapman, Carol-Lee | M-L | 106 | 127.5 | |||
1-Jantzen, Brent | Com | 126 | 126.0 | |||
4-Azad, Payam | Ind | 94 | 94.0 | |||
1-Sproule, Brian | M-L | 43 | 43.0 | |||
Vancouver_3 |
This data can not be used to predict outcomes for individual candidates. | 1-McKinnon, Ron | Lib | 19,938 | 40,833.0 | ✔ |
2-Ruimy, Dan | Lib | 17,673 | 30,470.8 | |||
1-Horne, Douglas | Con | 18,083 | 40,833.0 | ✔ | ||
2-Murray, Mike | Con | 16,373 | 25,007.6 | |||
3-Donnelly, Fin | NDP | 19,706 | 40,833.0 | ✔ | ||
2-D'Eith, Bob | NDP | 15,450 | 23,827.2 | |||
3-Adcock, Jessie | Lib | 16,888 | 17,216.3 | |||
3-Laidler, Tim | Con | 16,112 | 16,276.2 | |||
1-Norman, Sara | NDP | 15,400 | 15,851.4 | |||
2-Tam, Peter | Grn | 2,202 | 6,156.0 | |||
1-Nickason, Brad | Grn | 2,076 | 3,015.0 | |||
3-Madsen, Marcus | Grn | 1,878 | 1,878.0 | |||
1-Dahlby, Lewis Clarke | Lbt | 1,014 | 1,014.0 | |||
2-Ranta, Steve | Ind | 452 | 452.0 | |||
3-Verrier, Roland | M-L | 83 | 83.0 |
Region: BC.VanIsland
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
VanIsland_1 |
This data can not be used to predict outcomes for individual candidates. | 1-Barker, Martin | Con | 14,091 | 52,937.1 | ✔ |
4-Rankin, Murray | NDP | 30,397 | 53,979.8 | ✔ | ||
2-Garrison, Randall | NDP | 23,836 | 42,341.5 | |||
