Riding Results for Single Transferable Vote (Small Regions)-2021 (2021 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-2021; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-2021; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: AB.Calgary
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Calgary_1 |
This data can not be used to predict outcomes for individual candidates. | 5-Liepert, Ron | Con | 35,063 | 51,822.5 | ✔ |
3-Kusie, Stephanie | Con | 39,147 | 51,822.5 | ✔ | ||
2-Benzen, Bob | Con | 30,870 | 40,477.2 | |||
4-Kmiec, Tom | Con | 44,363 | 51,822.5 | ✔ | ||
1-McLean, Greg | Con | 30,404 | 31,579.4 | |||
4-Jessel, Raj | NDP | 12,078 | 51,822.5 | ✔ | ||
3-Bhachu, Gurmit | NDP | 11,826 | 27,519.5 | |||
1-Grover, Sabrina | Lib | 17,593 | 51,822.5 | ✔ | ||
5-Duncan, Shawn | Lib | 11,706 | 25,712.5 | |||
4-Macdonald, Cam | Lib | 10,295 | 16,201.0 | |||
1-Estevez Moreno, Juan | NDP | 9,615 | 16,030.6 | |||
4-Vaillant, Ron | PPC | 4,284 | 13,755.0 | |||
2-Johnson, Kathleen M. | NDP | 9,281 | 11,772.5 | |||
2-Forsyth, Scott | Lib | 8,969 | 11,156.3 | |||
5-King, Patrick | NDP | 8,863 | 9,083.6 | |||
3-Zafar, Zarnab | Lib | 7,947 | 8,107.4 | |||
3-Hagel, Jonathan | PPC | 3,930 | 6,700.5 | |||
4-Tanaka, Evelyn | Grn | 1,320 | 5,013.0 | |||
5-Debrey, Nick | PPC | 2,859 | 3,753.0 | |||
4-Lee, Andrea | Oth | 902 | 3,338.0 | |||
2-Bedard, Bailey | PPC | 2,682 | 2,682.0 | |||
5-Corrigall, Keiran | Grn | 1,094 | 2,393.5 | |||
3-Magolan, Matt | Oth | 812 | 1,624.0 | |||
1-Mullins, Austin | Grn | 965 | 1,509.7 | |||
3-Pulsifer, Shaun T. | Grn | 868 | 1,059.5 | |||
2-Freeman, Annelise | Oth | 714 | 1,017.3 | |||
2-Labell, Malka | Grn | 766 | 766.0 | |||
5-Copp, Ajay | Oth | 568 | 653.5 | |||
1-Pawlowski, Dawid | CHP | 575 | 575.0 | |||
2-Dejewski, Mark | Oth | 265 | 280.4 | |||
4-Muirhead, Konstantine | Ind | 228 | 228.0 | |||
4-Halmo, Jesse | Oth | 77 | 77.0 | |||
Calgary_2 |
This data can not be used to predict outcomes for individual candidates. | 3-Rempel Garner, Michelle | Con | 28,001 | 43,297.0 | ✔ |
1-Webber, Len | Con | 28,295 | 43,297.0 | ✔ | ||
5-Chahal, George | Lib | 20,092 | 43,297.0 | ✔ | ||
1-Sigler, Murray | Lib | 17,574 | 35,587.2 | |||
4-Kieren, Jena Dianne | NDP | 10,748 | 43,297.0 | ✔ | ||
1-Akter, Gulshan | NDP | 10,559 | 22,343.6 | |||
4-Kelly, Pat | Con | 36,034 | 43,297.0 | ✔ | ||
5-Sahota, Jag | Con | 16,768 | 21,635.3 | |||
4-Munir, Shahnaz | Lib | 14,673 | 21,585.5 | |||
2-Hallan, Jasraj Singh | Con | 15,389 | 16,205.0 | |||
3-Ahmed, Khalis | NDP | 8,500 | 13,523.1 | |||
3-Dale-Walker, Jessica | Lib | 10,311 | 12,917.6 | |||
4-MacLeod, Rory | PPC | 3,002 | 12,236.0 | |||
2-Stein, Jordan | Lib | 9,608 | 9,771.7 | |||
5-Gill, Gurinder Singh | NDP | 7,690 | 9,534.8 | |||
2-Gunn, Keira | NDP | 6,254 | 6,479.1 | |||
1-Gao, Edward | PPC | 2,672 | 5,953.0 | |||
1-Odd, Natalie | Grn | 2,297 | 5,115.0 | |||
2-Holub, Dwayne | PPC | 2,518 | 3,866.0 | |||
3-Scott, Kyle | PPC | 2,324 | 2,754.0 | |||
4-Wright, Catriona | Grn | 1,052 | 1,935.0 | |||
5-Dhillon, Harry | PPC | 1,720 | 1,720.0 | |||
2-Rutherford, Carey | Grn | 699 | 1,054.7 | |||
4-Robinson, David | Oth | 554 | 997.0 | |||
3-Hansell, Judson | Grn | 636 | 743.8 | |||
5-So, Janna | Grn | 431 | 431.0 | |||
1-Hunter, Kevan | M-L | 178 | 394.0 | |||
3-Wang, Vanessa | Oth | 285 | 364.0 | |||
2-Trautman, Jonathan | Com | 185 | 185.0 | |||
5-Aquart, Lee | Ind | 184 | 184.0 | |||
3-Heather, Larry R. | CHP | 169 | 169.0 | |||
5-Blanchard, Daniel | M-L | 111 | 163.5 | |||
5-Rana, Nadeem | Oth | 93 | 114.7 | |||
3-Askin, Peggy | M-L | 105 | 105.0 | |||
3-Garvey, Stephen J | Oth | 65 | 65.0 |
Region: AB.MetroEdmonton
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
MetroEdmonton_1 |
This data can not be used to predict outcomes for individual candidates. | 2-Desjarlais, Blake | NDP | 17,437 | 43,293.2 | ✔ |
5-Mpulubusi, Kathleen | NDP | 17,816 | 43,293.2 | ✔ | ||
4-McCauley, Kelly | Con | 25,278 | 43,293.2 | ✔ | ||
5-Cooper, Michael | Con | 29,652 | 43,293.2 | ✔ | ||
3-Aboultaif, Ziad | Con | 20,218 | 33,181.6 | |||
1-Boissonnault, Randy | Lib | 16,561 | 43,293.2 | ✔ | ||
4-Brown, Adam Wilson | Lib | 13,016 | 26,880.7 | |||
3-St. Germain, Charmaine | NDP | 14,999 | 24,482.3 | |||
2-Diotte, Kerry | Con | 15,969 | 21,103.9 | |||
4-Hunter, Sandra | NDP | 14,190 | 17,755.0 | |||
1-Cumming, James | Con | 15,945 | 16,863.9 | |||
5-Springate, Greg | Lib | 11,187 | 16,701.1 | |||
5-Cecelia, Brigitte | PPC | 3,684 | 15,171.0 | |||
1-MacKenzie, Heather | NDP | 14,141 | 14,164.8 | |||
3-Smith, Donna Lynn | Lib | 10,468 | 11,986.6 | |||
3-Halvorson, Martin | PPC | 3,407 | 7,447.0 | |||
2-Mohamud, Habiba | Lib | 5,988 | 6,005.3 | |||
4-Kinzel, Brent | PPC | 3,354 | 4,929.3 | |||
2-Matty, Thomas | PPC | 2,632 | 3,155.5 | |||
1-Crocker, Brock | PPC | 2,094 | 2,094.0 | |||
2-Lau, Heather | Grn | 540 | 540.0 | |||
2-Watson, Morgan | Lbt | 274 | 539.0 | |||
4-Morton, Peggy | M-L | 151 | 498.0 | |||
1-Keefe, Valerie | Lbt | 265 | 265.0 | |||
3-Vachon, Andre | M-L | 133 | 240.0 | |||
1-Edwards, Merryn | M-L | 112 | 146.0 | |||
2-Boykowich, Alex | Com | 140 | 140.0 | |||
2-Joyce, Mary | M-L | 102 | 102.0 | |||
MetroEdmonton-2 |
This data can not be used to predict outcomes for individual candidates. | 1-Henderson, Ben | Lib | 16,499 | 45,830.0 | ✔ |
3-McPherson, Heather | NDP | 31,700 | 45,830.0 | ✔ | ||
4-Theroux, Aidan Bradley | NDP | 14,750 | 28,322.9 | |||
2-Jeneroux, Matt | Con | 25,702 | 45,830.0 | ✔ | ||
1-Uppal, Tim | Con | 18,248 | 24,484.8 | |||
2-Chaudary, Tariq | Lib | 14,213 | 20,722.9 | |||
2-Gray, Shawn | NDP | 14,154 | 17,849.0 | |||
4-Genuis, Garnett | Con | 41,092 | 45,830.0 | ✔ | ||
3-Obasan, Tunde | Con | 13,300 | 14,277.9 | |||
4-Wetterstrand, John | PPC | 5,004 | 12,469.0 | |||
1-Logan, Nigel | NDP | 10,615 | 10,732.5 | |||
4-Holm, Tanya | Lib | 8,730 | 10,159.9 | |||
1-McCormack, Paul Edward | PPC | 2,967 | 5,216.0 | |||
3-Mohamed, Hibo | Lib | 3,948 | 4,033.4 | |||
3-Janke, Wes | PPC | 2,356 | 3,070.0 | |||
2-Peace, Jennifer | PPC | 2,142 | 2,142.0 | |||
2-Hoffman, Melanie | Grn | 761 | 2,136.0 | |||
4-Perris, Sheldon Jonah | Grn | 701 | 1,038.0 | |||
4-Newberry, Todd | Oth | 849 | 849.0 | |||
3-Green, Kelly | Grn | 674 | 674.0 | |||
4-Simpson, Charles | Ind | 282 | 282.0 | |||
3-Stinson, Malcolm | Lbt | 275 | 275.0 | |||
1-Rankin, Naomi | Com | 183 | 183.0 | |||
MetroEdmonton_3 |
This data can not be used to predict outcomes for individual candidates. | 1-Charles, Hugo | NDP | 18,222 | 50,854.8 | ✔ |
2-Lloyd, Dane | Con | 40,423 | 50,854.8 | ✔ | ||
3-Soroka, Gerald | Con | 33,622 | 37,167.0 | |||
1-Lake, Mike | Con | 48,285 | 50,854.8 | ✔ | ||
1-Beauchamp, Tyler | PPC | 7,666 | 21,108.4 | |||
1-Thiering, Ron | Lib | 12,190 | 19,572.0 | |||
2-Mills, Kendra | NDP | 12,602 | 15,590.5 | |||
2-MacKinnon, Murray | PPC | 6,599 | 9,825.0 | |||
3-Manchen, Michael | PPC | 6,452 | 6,452.0 | |||
3-Roy, Guillaume | NDP | 5,977 | 5,977.0 | |||
2-Walker, Irene | Lib | 4,526 | 5,954.0 | |||
3-Muir, Todd | Oth | 1,763 | 3,500.0 | |||
3-Schumacher, Sheila | Lib | 2,856 | 2,856.0 | |||
2-Dunham, Jeff | Oth | 1,243 | 1,490.0 | |||
2-Willerton, Jeffrey | CHP | 495 | 495.0 | |||
1-Calliou, Travis | Oth | 345 | 394.7 | |||
3-Francey, Gordon | Oth | 149 | 149.0 |
Region: AB.SaNAlberta
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SaNAlberta_1 |
This data can not be used to predict outcomes for individual candidates. | 3-Perez, Elaine | NDP | 11,386 | 43,664.3 | ✔ |
1-Shields, Martin | Con | 35,435 | 44,541.6 | ✔ | ||
3-Harder, Rachael | Con | 33,038 | 44,541.6 | ✔ | ||
4-Motz, Glen | Con | 31,639 | 34,699.8 | |||
3-Hargreaves, Devon | Lib | 8,928 | 21,036.4 | |||
2-Barlow, John | Con | 44,356 | 44,541.6 | ✔ | ||
2-Hunter, Daniel | PPC | 5,111 | 18,900.0 | |||
2-Traxel, Michelle | NDP | 7,116 | 13,039.8 | |||
1-Bridges, Jonathan | PPC | 5,097 | 9,443.0 | |||
4-Stenger, Jocelyn | NDP | 6,787 | 8,473.9 | |||
2-Shimp, Paula | Lib | 4,441 | 8,274.7 | |||
4-Heidinger, Brodie | PPC | 4,495 | 5,894.0 | |||
1-Shawile, Getu | Lib | 3,928 | 5,174.5 | |||
2-Wylie, Josh | Oth | 2,289 | 4,873.0 | |||
1-MacLean, Michael | NDP | 4,726 | 4,809.7 | |||
3-Hovan, Kimmie | PPC | 4,197 | 4,197.0 | |||
4-Wilson, Hannah | Lib | 3,496 | 3,556.8 | |||
1-Bliss, Orrin | Oth | 1,362 | 1,973.0 | |||
2-Rogers, Brett | Grn | 802 | 1,521.0 | |||
4-Shoesmith, Geoff | Oth | 1,222 | 1,222.0 | |||
3-Siever, Kim | Ind | 1,176 | 1,176.0 | |||
3-Capp, Geoffrey | CHP | 566 | 957.0 | |||
4-Bruised Head, Diandra | Grn | 719 | 719.0 | |||
1-Lipp, Tom | CHP | 391 | 391.0 | |||
SaNAlberta_2 |
This data can not be used to predict outcomes for individual candidates. | 1-Richards, Blake | Con | 43,677 | 48,403.4 | ✔ |
2-Dreeshen, Earl | Con | 40,634 | 45,360.4 | ✔ | ||
3-Calkins, Blaine | Con | 39,316 | 44,042.4 | ✔ | ||
1-Zagoda, Sarah | NDP | 12,462 | 38,347.0 | |||
3-Lim, Megan | PPC | 7,883 | 21,619.5 | |||
1-Gamble, David | Lib | 9,472 | 17,525.8 | |||
2-Grabowski, Marie | NDP | 8,820 | 13,321.6 | |||
2-Lorencz, Kelly | PPC | 7,570 | 10,478.0 | |||
3-Heyden-Kaye, Tanya | NDP | 8,694 | 8,797.0 | |||
1-Sloan, Derek | Oth | 2,015 | 6,681.0 | |||
2-Adewumi, Olumide | Lib | 4,145 | 6,099.4 | |||
1-Wellwood, Nadine | PPC | 5,816 | 5,816.0 | |||
3-Ondieki, David | Lib | 3,684 | 3,758.9 | |||
2-Wilcox, Mark | Oth | 1,639 | 3,152.5 | |||
1-Elnaga, Tariq | Oth | 1,475 | 1,992.3 | |||
1-Blum, Aidan | Grn | 1,405 | 1,405.0 | |||
3-Joujan, Harry | Oth | 978 | 1,121.5 | |||
1-O'Driscoll, Caroline | Ind | 489 | 861.0 | |||
3-Barnes, Joan | Oth | 574 | 574.0 | |||
3-Watson, Matthew | Lbt | 213 | 423.0 | |||
2-Willington, Clayten | Ind | 307 | 339.5 | |||
2-Pilon, Jared | Lbt | 210 | 210.0 | |||
1-Voss, Ron | Ind | 65 | 65.0 | |||
SaNAlberta_3 |
This data can not be used to predict outcomes for individual candidates. | 1-Villebrun, Jennifer | NDP | 6,462 | 15,421.3 | |
2-Viersen, Arnold | Con | 29,428 | 33,338.7 | ✔ | ||
2-Boisson, Darryl | PPC | 6,021 | 11,530.2 | |||
2-Ungstad, Gail | NDP | 5,999 | 7,170.0 | |||
1-McLean, Shawn | PPC | 5,411 | 5,460.1 | |||
2-Krieger, Colin | Oth | 2,587 | 5,105.0 | |||
1-Campbell, Dan | Lib | 2,429 | 4,912.0 | |||
2-Penny, Leslie | Lib | 2,423 | 2,453.0 | |||
1-Ralph, Ambrose | Oth | 2,194 | 2,356.0 | |||
2-MacDougall, Jordan Francis | Grn | 375 | 375.0 | |||
1-Eckstrom, Donovan | Oth | 324 | 324.0 | |||
1-Warkentin, Chris | Con | 36,360 | 33,338.7 | ✔ | ||
SaNAlberta_4 |
This data can not be used to predict outcomes for individual candidates. | 2-Goodridge, Laila | Con | 28,806 | 38,566.5 | ✔ |
1-Ratushniak, Tonya | NDP | 5,743 | 20,079.4 | |||
3-McCormack, Ann | PPC | 5,823 | 16,892.8 | |||
3-Stubbs, Shannon | Con | 36,541 | 38,566.5 | ✔ | ||
2-Abdi, Abdifatah | Lib | 3,060 | 8,437.9 | |||
2-McDonald, Shawn | PPC | 5,475 | 8,188.0 | |||
3-Bissonnette, Des | NDP | 5,705 | 8,080.0 | |||
1-Trepanier, Dennis | PPC | 5,426 | 5,426.0 | |||
1-Golka, Jeff | Oth | 2,395 | 4,840.0 | |||
2-Robinson, Garnett | NDP | 4,427 | 4,534.7 | |||
3-Turvey, John | Lib | 2,616 | 3,996.9 | |||
1-McLeod, Leah Diane | Lib | 2,527 | 2,605.3 | |||
3-Sirett, Fred | Oth | 1,687 | 2,066.0 | |||
1-Brisbin, Daniel | Grn | 565 | 1,468.0 | |||
3-Brunner, Kira | Grn | 474 | 688.5 | |||
2-Meyers, Jonathan | Oth | 485 | 576.0 | |||
2-Deheer, Brian | Grn | 429 | 429.0 | |||
1-Irwin, John | Oth | 178 | 201.8 | |||
2-Whitmore, Hughie Shane | Oth | 95 | 95.0 | |||
1-Kurek, Damien | Con | 41,805 | 38,566.5 | ✔ |
British Columbia
Region: BC.Interior
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BCInterior_1 |
This data can not be used to predict outcomes for individual candidates. | 1-Frizzell, Garth | Lib | 8,447 | 16,849.5 | |
3-Bachrach, Taylor | NDP | 15,100 | 33,885.0 | ✔ | ||
2-Zimmer, Bob | Con | 29,783 | 33,885.0 | ✔ | ||
1-Doherty, Todd | Con | 25,770 | 33,885.0 | ✔ | ||
3-Rattee, Claire | Con | 12,885 | 14,223.8 | |||
1-McKinnon, Audrey | NDP | 10,323 | 14,179.6 | |||
2-Dyck, Ryan | PPC | 5,138 | 12,092.0 | |||
2-Longley, Cory Grizz | NDP | 6,644 | 7,000.4 | |||
2-Alavi, Amir | Lib | 4,236 | 6,019.8 | |||
1-Gustafson, Jeremy | PPC | 4,160 | 5,557.0 | |||
1-Hunsinger-Chang, Leigh | Grn | 1,844 | 4,860.0 | |||
3-Craven, Jody | PPC | 2,794 | 2,794.0 | |||
3-Jhaj, Lakhwinder | Lib | 2,790 | 2,790.0 | |||
2-Kendall, Catharine | Grn | 1,661 | 2,338.5 | |||
2-Jeffers, David | Oth | 1,581 | 1,634.0 | |||
3-Young, Adeana | Grn | 1,355 | 1,355.0 | |||
3-Taylor, Rod | CHP | 754 | 972.0 | |||
1-Thiessen, Henry | CHP | 218 | 218.0 | |||
2-Hewkin, Phil | Oth | 53 | 53.0 | |||
BCInterior_2 |
This data can not be used to predict outcomes for individual candidates. | 1-Caputo, Frank | Con | 29,881 | 50,915.3 | ✔ |
3-Arnold, Mel | Con | 33,596 | 50,915.3 | ✔ | ||
3-Desautels, Shelley | Lib | 13,667 | 36,250.8 | |||
2-Morrison, Rob | Con | 26,845 | 28,942.8 | |||
2-Stetski, Wayne | NDP | 22,179 | 50,915.3 | ✔ | ||
1-Sundhu, Bill | NDP | 20,406 | 28,355.9 | |||
1-McCormick, Jesse | Lib | 12,717 | 16,174.3 | |||
3-Delfing, Kyle | PPC | 7,209 | 15,562.0 | |||
3-Johnston, Ron | NDP | 13,930 | 14,586.6 | |||
3-Gunner, Andrea | Grn | 3,967 | 8,954.0 | |||
2-Bennett, Sarah | PPC | 4,320 | 6,336.5 | |||
2-Goldsbury, Robin | Lib | 5,482 | 5,482.0 | |||
1-Delwo, Corally | PPC | 4,033 | 4,033.0 | |||
1-Currie, Iain | Grn | 2,576 | 3,781.5 | |||
2-Nelson, Rana | Grn | 2,411 | 2,411.0 | |||
1-O'Brien, Bob | Ind | 291 | 438.0 | |||
1-Allan, Wayne | Ind | 147 | 147.0 | |||
BCInterior_3 |
This data can not be used to predict outcomes for individual candidates. | 2-Gray, Tracy | Con | 30,409 | 48,559.3 | ✔ |
1-Albas, Dan | Con | 29,826 | 47,976.3 | ✔ | ||
2-Krupa, Tim | Lib | 17,707 | 44,024.8 | |||
3-Konanz, Helena | Con | 23,473 | 25,254.1 | |||
3-Cannings, Richard | NDP | 27,372 | 49,591.5 | ✔ | ||
1-Phillip, Joan | NDP | 13,462 | 20,253.0 | |||
1-Eves, Sarah | Lib | 15,305 | 19,870.6 | |||
3-Taylor, Sean | PPC | 4,862 | 14,211.0 | |||
2-Desjarlais, Cade | NDP | 12,204 | 12,663.4 | |||
3-Robertson, Ken | Lib | 8,129 | 8,463.1 | |||
2-Rogers, Brian | PPC | 4,688 | 7,018.5 | |||
3-Howse, Tara | Grn | 2,472 | 6,264.0 | |||
1-Mcdonald, Kathryn | PPC | 4,661 | 4,661.0 | |||
2-Szeman, Imre | Grn | 2,074 | 2,933.0 | |||
1-Wauters, Brennan | Grn | 1,718 | 1,718.0 |
Region: BC.SWVan
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SWVan_1 |
This data can not be used to predict outcomes for individual candidates. | 1-Dean, Monika | NDP | 9,580 | 30,902.3 | ✔ |
1-Qualtrough, Carla | Lib | 22,105 | 30,902.3 | ✔ | ||
3-Bains, Parm | Lib | 16,542 | 23,927.9 | |||
1-Shearer, Garry | Con | 17,695 | 30,902.3 | ✔ | ||
3-Chiu, Kenny | Con | 13,065 | 19,654.1 | |||
2-Miao, Wilson | Lib | 12,701 | 12,869.8 | |||
2-Wong, Alice | Con | 12,039 | 12,418.7 | |||
3-Trovato, Jack | NDP | 7,523 | 10,795.7 | |||
2-Nixon, Sandra | NDP | 5,849 | 6,081.1 | |||
1-Smith, Jeremy | Grn | 1,243 | 3,165.0 | |||
1-Tarasenko, Paul | PPC | 1,291 | 2,953.0 | |||
2-Gillanders, Laura | Grn | 1,063 | 1,492.5 | |||
3-Singh, Jennifer | PPC | 955 | 1,308.5 | |||
3-Raunet, Françoise | Grn | 859 | 859.0 | |||
2-Hinton, James | PPC | 707 | 707.0 | |||
1-Pan, Hong Yan | Ind | 388 | 388.0 | |||
SWVan_2 |
This data can not be used to predict outcomes for individual candidates. | 1-Jansen, Tamara | Con | 19,272 | 38,204.5 | ✔ |
3-Hogg, Gordie | Lib | 22,164 | 38,204.5 | ✔ | ||
1-Aldag, John | Lib | 20,890 | 38,204.5 | ✔ | ||
2-Hardie, Ken | Lib | 19,868 | 33,399.9 | |||
5-Dhaliwal, Sukh | Lib | 19,721 | 24,939.7 | |||
4-Andhi, Sonia | NDP | 10,628 | 38,204.5 | ✔ | ||
1-Jayaprakash, Rajesh | NDP | 10,584 | 23,883.8 | |||
3-Findlay, Kerry-Lynne | Con | 24,176 | 38,204.5 | ✔ | ||
2-Hayer, Dave | Con | 13,639 | 19,144.0 | |||
4-Sarai, Randeep | Lib | 16,862 | 16,915.2 | |||
5-Johal, Avneet | NDP | 9,536 | 15,223.9 | |||
3-Liu, June | NDP | 8,438 | 10,594.4 | |||
4-Bains, Tina | Con | 8,075 | 10,185.0 | |||
1-Kennedy, Ian | PPC | 2,559 | 8,497.0 | |||
2-Toor, Raji | NDP | 8,260 | 8,333.1 | |||
5-Mohsin, Syed | Con | 5,758 | 5,784.6 | |||
3-Jensen, Gary | PPC | 2,190 | 4,064.0 | |||
4-Kennedy, Joe | PPC | 1,539 | 2,275.3 | |||
4-Kongyuy, Felix | Grn | 838 | 1,662.0 | |||
2-Birring, Amrit | PPC | 1,242 | 1,483.8 | |||
5-Singh, Pamela | PPC | 967 | 967.0 | |||
2-DeNure, Perry | Grn | 824 | 824.0 | |||
5-Hundal, Parveer | Ind | 628 | 765.0 | |||
4-Pielak, Kevin | CHP | 289 | 289.0 | |||
4-Abbott, Ryan | Com | 137 | 137.0 | |||
2-Krishnan, Murali | Ind | 137 | 137.0 | |||
SWVan_3 |
This data can not be used to predict outcomes for individual candidates. | 2-Strahl, Mark | Con | 23,987 | 40,613.4 | ✔ |
3-Van Popta, Tako | Con | 28,644 | 40,613.4 | ✔ | ||
1-Fast, Ed | Con | 21,607 | 30,140.5 | |||
2-Pohl, DJ | NDP | 13,927 | 40,613.4 | ✔ | ||
3-Chang, Michael | NDP | 12,288 | 22,940.7 | |||
3-Richter, Kim | Lib | 16,585 | 40,613.4 | ✔ | ||
1-Gill, Navreen | Lib | 10,879 | 21,131.6 | |||
4-Vis, Brad | Con | 18,866 | 20,029.8 | |||
4-Grewal, Geet | Lib | 10,597 | 13,899.8 | |||
2-Bogunovic, Rob | PPC | 4,004 | 13,755.0 | |||
4-Perrin, Lynn | NDP | 8,729 | 11,793.3 | |||
2-Velonis, Kelly | Lib | 8,851 | 9,115.3 | |||
1-yakandawela, dharmasena | NDP | 7,739 | 8,102.4 | |||
4-Bellay, Nicole | Grn | 1,891 | 6,608.0 | |||
3-Boychuk, Rayna | PPC | 3,341 | 6,546.0 | |||
1-Sinclair, Kevin | PPC | 3,337 | 4,361.3 | |||
3-Farstad, Kaija | Grn | 1,799 | 3,258.0 | |||
4-Niles, Tyler | PPC | 3,073 | 3,073.0 | |||
1-Fowler, Stephen | Grn | 1,517 | 1,984.0 | |||
2-Green, Arthur | Grn | 1,401 | 1,401.0 |
Region: BC.Vancouver
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Vancouver_1 |
This data can not be used to predict outcomes for individual candidates. | 1-Fry, Hedy | Lib | 20,916 | 38,110.6 | ✔ |
5-Murray, Joyce | Lib | 20,814 | 38,008.6 | ✔ | ||
6-Sajjan, Harjit S. | Lib | 19,889 | 37,083.6 | ✔ | ||
5-Armstrong, Brad | Con | 13,786 | 39,811.1 | ✔ | ||
3-Che, Kailin | Con | 13,290 | 31,868.1 | |||
4-Davies, Don | NDP | 20,659 | 39,811.1 | ✔ | ||
3-Appadurai, Anjali | NDP | 16,619 | 29,488.6 | |||
3-Noormohamed, Taleeb | Lib | 17,055 | 22,692.0 | |||
2-Kwan, Jenny | NDP | 27,899 | 39,811.1 | ✔ | ||
1-Ouellette, Breen | NDP | 15,911 | 21,346.1 | |||
1-Cockell, Harry | Con | 11,473 | 19,105.8 | |||
4-Bremner, Virginia | Lib | 10,852 | 13,191.2 | |||
6-Gill, Sukhbir Singh | Con | 9,030 | 12,497.1 | |||
2-Matthew, Cheryl | Grn | 3,813 | 11,806.0 | |||
6-McQuillan, Sean | NDP | 9,923 | 11,767.0 | |||
2-Vander Vies, Josh | Lib | 9,807 | 9,807.0 | |||
5-Abenes, Naden | NDP | 9,220 | 9,220.0 | |||
1-Singleton-Fookes, Taylor | PPC | 1,737 | 7,223.0 | |||
2-Francis, Mauro | Con | 5,389 | 6,462.6 | |||
5-Singh, Devyani | Grn | 2,922 | 5,457.5 | |||
4-Binda, Carson | Con | 5,368 | 5,368.0 | |||
2-Litzcke, Karin | PPC | 1,382 | 3,434.0 | |||
1-Paivarinta, Alaric | Grn | 2,077 | 3,075.0 | |||
3-Jewett, Damian | PPC | 1,177 | 2,152.7 | |||
4-Chishtie, Farrukh | Grn | 1,560 | 1,918.5 | |||
6-Cook, Anthony | PPC | 1,104 | 1,559.8 | |||
3-Popat, Imtiaz | Grn | 1,434 | 1,434.0 | |||
5-Siekmann, Renate | PPC | 963 | 1,135.0 | |||
4-MacKenzie, Jeremy | PPC | 860 | 860.0 | |||
2-Buday, Gölök | Lbt | 831 | 831.0 | |||
2-Hale, Natasha | Com | 387 | 559.0 | |||
6-Jamieson, Anne | M-L | 287 | 352.0 | |||
4-Cariou, Kimball | Com | 172 | 172.0 | |||
4-Petersen, Donna | M-L | 65 | 65.0 | |||
Vancouver_2 |
This data can not be used to predict outcomes for individual candidates. | 5-Weston, John | Con | 19,062 | 43,357.8 | ✔ |
4-Jickling, Les | Con | 16,671 | 34,440.2 | |||
2-Singh, Jagmeet | NDP | 16,382 | 43,357.8 | ✔ | ||
4-Wilkinson, Jonathan | Lib | 26,756 | 43,357.8 | ✔ | ||
5-Weiler, Patrick | Lib | 21,470 | 43,357.8 | ✔ | ||
1-Beech, Terry | Lib | 18,748 | 27,371.0 | |||
3-Julian, Peter | NDP | 23,954 | 43,357.8 | ✔ | ||
5-Lewis, Avi | NDP | 16,262 | 25,619.2 | |||
1-Shein, Kelsey | Con | 12,185 | 19,591.3 | |||
1-Hanson, Jim | NDP | 13,815 | 17,379.1 | |||
2-Sami, Brea Huang | Lib | 12,361 | 15,738.0 | |||
3-Munro, Paige | Con | 9,710 | 12,837.3 | |||
4-Bentz, Tammy | NDP | 11,750 | 12,251.3 | |||
3-Jaffer, Rozina | Lib | 11,685 | 12,049.6 | |||
5-Simpson, Mike | Grn | 4,113 | 11,393.0 | |||
2-Lavji, Likky | Con | 9,104 | 9,602.7 | |||
5-Bebb, Doug | PPC | 2,306 | 8,312.0 | |||
4-Kaario, Archie | Grn | 2,598 | 4,939.0 | |||
3-Heide, Kevin | PPC | 1,840 | 3,923.0 | |||
3-Macdonald, David | Grn | 2,035 | 2,917.3 | |||
4-Galloway, John | PPC | 1,545 | 2,418.7 | |||
1-Dolling, Peter | Grn | 1,462 | 1,758.3 | |||
1-Nickerson, Brad | PPC | 1,331 | 1,653.5 | |||
2-Williams, Marcella | PPC | 1,290 | 1,290.0 | |||
