Riding Results for Single Transferable Vote (Medium-sized Regions)-2021 (2021 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-2021; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-2021; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Calgary |
This data can not be used to predict outcomes for individual candidates. | 5-Bhachu, Gurmit | NDP | 11,826 | 51,883.3 | ✔ |
8-Jessel, Raj | NDP | 12,078 | 51,883.3 | ✔ | ||
10-Chahal, George | Lib | 20,092 | 51,883.3 | ✔ | ||
1-Grover, Sabrina | Lib | 17,593 | 51,883.3 | ✔ | ||
2-Sigler, Murray | Lib | 17,574 | 42,682.8 | |||
1-McLean, Greg | Con | 30,404 | 51,883.3 | ✔ | ||
4-Benzen, Bob | Con | 30,870 | 51,883.3 | ✔ | ||
9-Liepert, Ron | Con | 35,063 | 51,883.3 | ✔ | ||
5-Kusie, Stephanie | Con | 39,147 | 51,883.3 | ✔ | ||
7-Kelly, Pat | Con | 36,034 | 51,883.3 | ✔ | ||
2-Webber, Len | Con | 28,295 | 38,502.5 | |||
8-Kmiec, Tom | Con | 44,363 | 51,883.3 | ✔ | ||
6-Rempel Garner, Michelle | Con | 28,001 | 33,096.6 | |||
7-Kieren, Jena Dianne | NDP | 10,748 | 31,744.7 | |||
7-Munir, Shahnaz | Lib | 14,673 | 29,787.1 | |||
8-Vaillant, Ron | PPC | 4,284 | 25,991.0 | |||
2-Akter, Gulshan | NDP | 10,559 | 23,666.8 | |||
9-Duncan, Shawn | Lib | 11,706 | 21,456.1 | |||
10-Sahota, Jag | Con | 16,768 | 18,567.9 | |||
1-Estevez Moreno, Juan | NDP | 9,615 | 18,178.2 | |||
6-Dale-Walker, Jessica | Lib | 10,311 | 16,717.6 | |||
3-Hallan, Jasraj Singh | Con | 15,389 | 15,470.0 | |||
4-Johnson, Kathleen M. | NDP | 9,281 | 14,870.2 | |||
8-Macdonald, Cam | Lib | 10,295 | 14,315.6 | |||
5-Hagel, Jonathan | PPC | 3,930 | 12,818.5 | |||
9-King, Patrick | NDP | 8,863 | 12,387.6 | |||
3-Stein, Jordan | Lib | 9,608 | 11,925.1 | |||
6-Ahmed, Khalis | NDP | 8,500 | 10,521.5 | |||
2-Odd, Natalie | Grn | 2,297 | 10,128.0 | |||
4-Forsyth, Scott | Lib | 8,969 | 9,852.0 | |||
10-Gill, Gurinder Singh | NDP | 7,690 | 8,384.9 | |||
5-Zafar, Zarnab | Lib | 7,947 | 7,947.0 | |||
7-MacLeod, Rory | PPC | 3,002 | 7,927.0 | |||
3-Gunn, Keira | NDP | 6,254 | 6,254.0 | |||
9-Debrey, Nick | PPC | 2,859 | 5,838.0 | |||
8-Tanaka, Evelyn | Grn | 1,320 | 4,575.5 | |||
4-Bedard, Bailey | PPC | 2,682 | 4,528.8 | |||
8-Lee, Andrea | Oth | 902 | 4,335.0 | |||
2-Gao, Edward | PPC | 2,672 | 3,765.7 | |||
3-Holub, Dwayne | PPC | 2,518 | 3,095.7 | |||
9-Corrigall, Keiran | Grn | 1,094 | 2,899.7 | |||
6-Scott, Kyle | PPC | 2,324 | 2,539.0 | |||
7-Wright, Catriona | Grn | 1,052 | 2,143.3 | |||
5-Magolan, Matt | Oth | 812 | 2,122.5 | |||
10-Dhillon, Harry | PPC | 1,720 | 1,720.0 | |||
1-Mullins, Austin | Grn | 965 | 1,645.0 | |||
4-Freeman, Annelise | Oth | 714 | 1,349.7 | |||
5-Pulsifer, Shaun T. | Grn | 868 | 1,290.0 | |||
4-Labell, Malka | Grn | 766 | 1,018.3 | |||
9-Copp, Ajay | Oth | 568 | 902.7 | |||
3-Rutherford, Carey | Grn | 699 | 832.4 | |||
1-Pawlowski, Dawid | CHP | 575 | 744.0 | |||
7-Robinson, David | Oth | 554 | 711.0 | |||
6-Hansell, Judson | Grn | 636 | 683.9 | |||
10-So, Janna | Grn | 431 | 431.0 | |||
8-Muirhead, Konstantine | Ind | 228 | 412.0 | |||
2-Hunter, Kevan | M-L | 178 | 394.0 | |||
6-Wang, Vanessa | Oth | 285 | 368.3 | |||
4-Dejewski, Mark | Oth | 265 | 298.6 | |||
3-Trautman, Jonathan | Com | 185 | 185.0 | |||
10-Aquart, Lee | Ind | 184 | 184.0 | |||
6-Heather, Larry R. | CHP | 169 | 169.0 | |||
10-Blanchard, Daniel | M-L | 111 | 163.5 | |||
10-Rana, Nadeem | Oth | 93 | 110.8 | |||
6-Askin, Peggy | M-L | 105 | 105.0 | |||
8-Halmo, Jesse | Oth | 77 | 84.2 | |||
6-Garvey, Stephen J | Oth | 65 | 65.0 | |||
MetroEdmonton |
This data can not be used to predict outcomes for individual candidates. | 8-Beauchamp, Tyler | PPC | 7,666 | 51,011.8 | ✔ |
8-Charles, Hugo | NDP | 18,222 | 53,255.8 | ✔ | ||
9-Mpulubusi, Kathleen | NDP | 17,816 | 53,255.8 | ✔ | ||
2-Desjarlais, Blake | NDP | 17,437 | 47,067.6 | |||
9-Cooper, Michael | Con | 29,652 | 53,255.8 | ✔ | ||
5-Jeneroux, Matt | Con | 25,702 | 53,255.8 | ✔ | ||
12-Soroka, Gerald | Con | 33,622 | 53,255.8 | ✔ | ||
7-McCauley, Kelly | Con | 25,278 | 39,358.8 | |||
1-Boissonnault, Randy | Lib | 16,561 | 53,255.8 | ✔ | ||
4-Henderson, Ben | Lib | 16,499 | 53,255.8 | ✔ | ||
5-Chaudary, Tariq | Lib | 14,213 | 38,658.7 | |||
6-McPherson, Heather | NDP | 31,700 | 53,255.8 | ✔ | ||
3-St. Germain, Charmaine | NDP | 14,999 | 32,402.5 | |||
10-Genuis, Garnett | Con | 41,092 | 53,255.8 | ✔ | ||
11-Lloyd, Dane | Con | 40,423 | 53,255.8 | ✔ | ||
3-Aboultaif, Ziad | Con | 20,218 | 28,604.5 | |||
7-Brown, Adam Wilson | Lib | 13,016 | 28,096.3 | |||
10-Theroux, Aidan Bradley | NDP | 14,750 | 26,794.6 | |||
11-MacKinnon, Murray | PPC | 6,599 | 23,645.0 | |||
4-Uppal, Tim | Con | 18,248 | 23,305.2 | |||
7-Hunter, Sandra | NDP | 14,190 | 22,486.8 | |||
8-Thiering, Ron | Lib | 12,190 | 21,816.2 | |||
5-Gray, Shawn | NDP | 14,154 | 19,644.5 | |||
8-Lake, Mike | Con | 48,285 | 53,255.8 | ✔ | ||
2-Diotte, Kerry | Con | 15,969 | 18,914.9 | |||
1-MacKenzie, Heather | NDP | 14,141 | 17,450.2 | |||
9-Springate, Greg | Lib | 11,187 | 17,344.4 | |||
1-Cumming, James | Con | 15,945 | 17,173.6 | |||
12-Manchen, Michael | PPC | 6,452 | 15,665.3 | |||
11-Mills, Kendra | NDP | 12,602 | 14,320.1 | |||
3-Smith, Donna Lynn | Lib | 10,468 | 14,250.3 | |||
6-Obasan, Tunde | Con | 13,300 | 13,317.8 | |||
4-Logan, Nigel | NDP | 10,615 | 11,211.9 | |||
10-Holm, Tanya | Lib | 8,730 | 10,948.3 | |||
10-Wetterstrand, John | PPC | 5,004 | 10,663.0 | |||
9-Cecelia, Brigitte | PPC | 3,684 | 7,474.4 | |||
2-Mohamud, Habiba | Lib | 5,988 | 7,294.5 | |||
12-Roy, Guillaume | NDP | 5,977 | 6,026.1 | |||
3-Halvorson, Martin | PPC | 3,407 | 5,997.8 | |||
11-Walker, Irene | Lib | 4,526 | 5,249.2 | |||
7-Kinzel, Brent | PPC | 3,354 | 5,095.6 | |||
12-Muir, Todd | Oth | 1,763 | 4,349.0 | |||
6-Mohamed, Hibo | Lib | 3,948 | 4,246.6 | |||
4-McCormack, Paul Edward | PPC | 2,967 | 4,120.0 | |||
2-Matty, Thomas | PPC | 2,632 | 3,364.4 | |||
12-Schumacher, Sheila | Lib | 2,856 | 2,891.7 | |||
6-Janke, Wes | PPC | 2,356 | 2,779.6 | |||
5-Hoffman, Melanie | Grn | 761 | 2,676.0 | |||
5-Peace, Jennifer | PPC | 2,142 | 2,332.4 | |||
1-Crocker, Brock | PPC | 2,094 | 2,094.0 | |||
11-Dunham, Jeff | Oth | 1,243 | 1,914.5 | |||
10-Perris, Sheldon Jonah | Grn | 701 | 1,308.0 | |||
10-Newberry, Todd | Oth | 849 | 1,013.7 | |||
6-Green, Kelly | Grn | 674 | 854.0 | |||
6-Stinson, Malcolm | Lbt | 275 | 814.0 | |||
2-Lau, Heather | Grn | 540 | 540.0 | |||
7-Morton, Peggy | M-L | 151 | 498.0 | |||
11-Willerton, Jeffrey | CHP | 495 | 495.0 | |||
2-Watson, Morgan | Lbt | 274 | 406.5 | |||
8-Calliou, Travis | Oth | 345 | 382.3 | |||
4-Rankin, Naomi | Com | 183 | 323.0 | |||
10-Simpson, Charles | Ind | 282 | 282.0 | |||
1-Keefe, Valerie | Lbt | 265 | 265.0 | |||
3-Vachon, Andre | M-L | 133 | 240.0 | |||
12-Francey, Gordon | Oth | 149 | 149.0 | |||
1-Edwards, Merryn | M-L | 112 | 146.0 | |||
2-Boykowich, Alex | Com | 140 | 140.0 | |||
2-Joyce, Mary | M-L | 102 | 102.0 | |||
SaNAlberta |
This data can not be used to predict outcomes for individual candidates. | 12-Calkins, Blaine | Con | 39,316 | 52,048.9 | ✔ |
7-Stubbs, Shannon | Con | 36,541 | 49,273.9 | ✔ | ||
6-Warkentin, Chris | Con | 36,360 | 49,092.9 | ✔ | ||
3-Shields, Martin | Con | 35,435 | 48,167.9 | ✔ | ||
8-Harder, Rachael | Con | 33,038 | 45,770.9 | ✔ | ||
1-Gamble, David | Lib | 9,472 | 52,194.9 | ✔ | ||
11-Dreeshen, Earl | Con | 40,634 | 52,194.9 | ✔ | ||
1-Zagoda, Sarah | NDP | 12,462 | 52,194.9 | ✔ | ||
8-Perez, Elaine | NDP | 11,386 | 44,150.1 | |||
4-Barlow, John | Con | 44,356 | 52,194.9 | ✔ | ||
2-Kurek, Damien | Con | 41,805 | 52,194.9 | ✔ | ||
1-Richards, Blake | Con | 43,677 | 52,194.9 | ✔ | ||
9-Motz, Glen | Con | 31,639 | 37,984.5 | |||
12-Lim, Megan | PPC | 7,883 | 52,194.9 | ✔ | ||
11-Lorencz, Kelly | PPC | 7,570 | 34,006.0 | |||
10-Viersen, Arnold | Con | 29,428 | 32,081.4 | |||
5-Goodridge, Laila | Con | 28,806 | 28,837.8 | |||
11-Grabowski, Marie | NDP | 8,820 | 27,722.7 | |||
8-Hargreaves, Devon | Lib | 8,928 | 25,684.0 | |||
10-Boisson, Darryl | PPC | 6,021 | 21,638.0 | |||
10-Krieger, Colin | Oth | 2,587 | 21,499.0 | |||
12-Heyden-Kaye, Tanya | NDP | 8,694 | 20,697.5 | |||
7-McCormack, Ann | PPC | 5,823 | 16,080.0 | |||
4-Traxel, Michelle | NDP | 7,116 | 15,295.6 | |||
4-Shimp, Paula | Lib | 4,441 | 14,131.3 | |||
1-Wellwood, Nadine | PPC | 5,816 | 12,858.4 | |||
9-Stenger, Jocelyn | NDP | 6,787 | 12,472.2 | |||
2-Golka, Jeff | Oth | 2,395 | 10,653.5 | |||
5-McDonald, Shawn | PPC | 5,475 | 10,431.2 | |||
6-Villebrun, Jennifer | NDP | 6,462 | 10,411.9 | |||
11-Adewumi, Olumide | Lib | 4,145 | 10,376.5 | |||
2-Trepanier, Dennis | PPC | 5,426 | 8,899.0 | |||
10-Ungstad, Gail | NDP | 5,999 | 8,705.3 | |||
3-Shawile, Getu | Lib | 3,928 | 8,127.6 | |||
6-McLean, Shawn | PPC | 5,411 | 7,773.5 | |||
2-Ratushniak, Tonya | NDP | 5,743 | 7,510.5 | |||
4-Wylie, Josh | Oth | 2,289 | 7,031.7 | |||
7-Bissonnette, Des | NDP | 5,705 | 6,725.2 | |||
4-Hunter, Daniel | PPC | 5,111 | 6,643.1 | |||
12-Ondieki, David | Lib | 3,684 | 6,569.7 | |||
3-Bridges, Jonathan | PPC | 5,097 | 5,966.2 | |||
9-Wilson, Hannah | Lib | 3,496 | 5,470.0 | |||
3-MacLean, Michael | NDP | 4,726 | 5,223.8 | |||
6-Ralph, Ambrose | Oth | 2,194 | 5,202.5 | |||
9-Heidinger, Brodie | PPC | 4,495 | 4,876.5 | |||
1-Blum, Aidan | Grn | 1,405 | 4,769.0 | |||
5-Robinson, Garnett | NDP | 4,427 | 4,427.0 | |||
5-Abdi, Abdifatah | Lib | 3,060 | 4,309.4 | |||
8-Hovan, Kimmie | PPC | 4,197 | 4,197.0 | |||
1-Sloan, Derek | Oth | 2,015 | 4,018.8 | |||
7-Turvey, John | Lib | 2,616 | 3,435.9 | |||
7-Sirett, Fred | Oth | 1,687 | 3,075.7 | |||
2-McLeod, Leah Diane | Lib | 2,527 | 3,012.2 | |||
6-Campbell, Dan | Lib | 2,429 | 2,649.3 | |||
11-Wilcox, Mark | Oth | 1,639 | 2,595.1 | |||
10-Penny, Leslie | Lib | 2,423 | 2,423.0 | |||
1-Elnaga, Tariq | Oth | 1,475 | 2,127.3 | |||
4-Rogers, Brett | Grn | 802 | 2,083.0 | |||
8-Siever, Kim | Ind | 1,176 | 2,037.0 | |||
3-Bliss, Orrin | Oth | 1,362 | 1,790.4 | |||
9-Shoesmith, Geoff | Oth | 1,222 | 1,485.4 | |||
9-Bruised Head, Diandra | Grn | 719 | 1,333.3 | |||
12-Joujan, Harry | Oth | 978 | 1,128.5 | |||
8-Capp, Geoffrey | CHP | 566 | 957.0 | |||
2-Brisbin, Daniel | Grn | 565 | 884.5 | |||
1-O'Driscoll, Caroline | Ind | 489 | 675.0 | |||
12-Barnes, Joan | Oth | 574 | 664.2 | |||
7-Brunner, Kira | Grn | 474 | 634.8 | |||
5-Meyers, Jonathan | Oth | 485 | 530.9 | |||
5-Deheer, Brian | Grn | 429 | 491.5 | |||
12-Watson, Matthew | Lbt | 213 | 423.0 | |||
3-Lipp, Tom | CHP | 391 | 391.0 | |||
10-MacDougall, Jordan Francis | Grn | 375 | 375.0 | |||
6-Eckstrom, Donovan | Oth | 324 | 343.5 | |||
11-Willington, Clayten | Ind | 307 | 328.7 | |||
11-Pilon, Jared | Lbt | 210 | 210.0 | |||
2-Irwin, John | Oth | 178 | 184.3 | |||
5-Whitmore, Hughie Shane | Oth | 95 | 95.0 | |||
1-Voss, Ron | Ind | 65 | 65.0 |
British Columbia
Region: BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BCInterior |
This data can not be used to predict outcomes for individual candidates. | 4-Gray, Tracy | Con | 30,409 | 52,832.4 | ✔ |
3-Caputo, Frank | Con | 29,881 | 52,304.4 | ✔ | ||
2-Albas, Dan | Con | 29,826 | 52,249.4 | ✔ | ||
7-Zimmer, Bob | Con | 29,783 | 52,206.4 | ✔ | ||
5-Stetski, Wayne | NDP | 22,179 | 53,756.5 | ✔ | ||
3-Sundhu, Bill | NDP | 20,406 | 53,756.5 | ✔ | ||
9-Cannings, Richard | NDP | 27,372 | 53,756.5 | ✔ | ||
4-Krupa, Tim | Lib | 17,707 | 53,756.5 | ✔ | ||
2-Eves, Sarah | Lib | 15,305 | 44,645.2 | |||
6-Arnold, Mel | Con | 33,596 | 53,756.5 | ✔ | ||
6-Delfing, Kyle | PPC | 7,209 | 41,865.0 | |||
5-Morrison, Rob | Con | 26,845 | 37,467.4 | |||
1-Doherty, Todd | Con | 25,770 | 31,193.5 | |||
8-Bachrach, Taylor | NDP | 15,100 | 30,345.0 | |||
6-Desautels, Shelley | Lib | 13,667 | 28,671.5 | |||
9-Konanz, Helena | Con | 23,473 | 25,284.4 | |||
6-Johnston, Ron | NDP | 13,930 | 23,340.0 | |||
6-Gunner, Andrea | Grn | 3,967 | 20,078.0 | |||
3-McCormick, Jesse | Lib | 12,717 | 19,988.0 | |||
7-Dyck, Ryan | PPC | 5,138 | 19,897.0 | |||
2-Phillip, Joan | NDP | 13,462 | 18,323.8 | |||
4-Desjarlais, Cade | NDP | 12,204 | 14,627.9 | |||
9-Taylor, Sean | PPC | 4,862 | 13,080.7 | |||
8-Rattee, Claire | Con | 12,885 | 12,885.0 | |||
1-Frizzell, Garth | Lib | 8,447 | 12,574.4 | |||
1-McKinnon, Audrey | NDP | 10,323 | 11,153.5 | |||
9-Robertson, Ken | Lib | 8,129 | 10,213.7 | |||
4-Rogers, Brian | PPC | 4,688 | 9,680.0 | |||
3-Currie, Iain | Grn | 2,576 | 9,343.5 | |||
2-Mcdonald, Kathryn | PPC | 4,661 | 7,722.4 | |||
7-Longley, Cory Grizz | NDP | 6,644 | 6,644.0 | |||
5-Goldsbury, Robin | Lib | 5,482 | 6,485.7 | |||
9-Howse, Tara | Grn | 2,472 | 6,159.7 | |||
5-Bennett, Sarah | PPC | 4,320 | 6,151.2 | |||
1-Gustafson, Jeremy | PPC | 4,160 | 5,135.3 | |||
7-Alavi, Amir | Lib | 4,236 | 4,584.8 | |||
5-Nelson, Rana | Grn | 2,411 | 4,574.0 | |||
3-Delwo, Corally | PPC | 4,033 | 4,382.3 | |||
4-Szeman, Imre | Grn | 2,074 | 3,389.6 | |||
8-Craven, Jody | PPC | 2,794 | 2,794.0 | |||
8-Jhaj, Lakhwinder | Lib | 2,790 | 2,790.0 | |||
1-Hunsinger-Chang, Leigh | Grn | 1,844 | 2,633.0 | |||
2-Wauters, Brennan | Grn | 1,718 | 2,148.9 | |||
7-Kendall, Catharine | Grn | 1,661 | 1,830.4 | |||
7-Jeffers, David | Oth | 1,581 | 1,634.0 | |||
8-Young, Adeana | Grn | 1,355 | 1,355.0 | |||
8-Taylor, Rod | CHP | 754 | 972.0 | |||
3-O'Brien, Bob | Ind | 291 | 438.0 | |||
1-Thiessen, Henry | CHP | 218 | 218.0 | |||
3-Allan, Wayne | Ind | 147 | 147.0 | |||
7-Hewkin, Phil | Oth | 53 | 53.0 | |||
SWVan |
This data can not be used to predict outcomes for individual candidates. | 3-Aldag, John | Lib | 20,890 | 42,758.2 | ✔ |
5-Hardie, Ken | Lib | 19,868 | 41,736.2 | ✔ | ||
12-Dhaliwal, Sukh | Lib | 19,721 | 41,589.2 | ✔ | ||
4-Qualtrough, Carla | Lib | 22,105 | 42,761.6 | ✔ | ||
9-Hogg, Gordie | Lib | 22,164 | 42,761.6 | ✔ | ||
6-Chang, Michael | NDP | 12,288 | 42,761.6 | ✔ | ||
2-Pohl, DJ | NDP | 13,927 | 42,761.6 | ✔ | ||
11-Andhi, Sonia | NDP | 10,628 | 36,968.7 | |||
3-Jansen, Tamara | Con | 19,272 | 42,761.6 | ✔ | ||
1-Fast, Ed | Con | 21,607 | 42,761.6 | ✔ | ||
6-Van Popta, Tako | Con | 28,644 | 42,761.6 | ✔ | ||
9-Findlay, Kerry-Lynne | Con | 24,176 | 42,761.6 | ✔ | ||
2-Strahl, Mark | Con | 23,987 | 42,761.6 | ✔ | ||
7-Vis, Brad | Con | 18,866 | 31,990.6 | |||
11-Sarai, Randeep | Lib | 16,862 | 29,859.4 | |||
3-Jayaprakash, Rajesh | NDP | 10,584 | 27,626.4 | |||
4-Shearer, Garry | Con | 17,695 | 26,416.8 | |||
6-Richter, Kim | Lib | 16,585 | 25,356.4 | |||
2-Bogunovic, Rob | PPC | 4,004 | 25,205.0 | |||
10-Bains, Parm | Lib | 16,542 | 22,149.2 | |||
4-Dean, Monika | NDP | 9,580 | 21,297.9 | |||
5-Hayer, Dave | Con | 13,639 | 18,620.5 | |||
12-Johal, Avneet | NDP | 9,536 | 17,711.6 | |||
8-Miao, Wilson | Lib | 12,701 | 16,274.0 | |||
10-Chiu, Kenny | Con | 13,065 | 16,041.3 | |||
7-Perrin, Lynn | NDP | 8,729 | 14,489.7 | |||
8-Wong, Alice | Con | 12,039 | 13,513.8 | |||
1-Gill, Navreen | Lib | 10,879 | 13,006.8 | |||
9-Liu, June | NDP | 8,438 | 12,423.8 | |||
6-Boychuk, Rayna | PPC | 3,341 | 12,271.0 | |||
7-Bellay, Nicole | Grn | 1,891 | 11,435.0 | |||
7-Grewal, Geet | Lib | 10,597 | 11,401.6 | |||
5-Toor, Raji | NDP | 8,260 | 10,605.7 | |||
1-yakandawela, dharmasena | NDP | 7,739 | 9,076.2 | |||
2-Velonis, Kelly | Lib | 8,851 | 8,851.0 | |||
11-Bains, Tina | Con | 8,075 | 8,598.5 | |||
1-Sinclair, Kevin | PPC | 3,337 | 8,178.0 | |||
10-Trovato, Jack | NDP | 7,523 | 8,054.7 | |||
7-Niles, Tyler | PPC | 3,073 | 5,935.5 | |||
8-Nixon, Sandra | NDP | 5,849 | 5,849.0 | |||
12-Mohsin, Syed | Con | 5,758 | 5,758.0 | |||
6-Farstad, Kaija | Grn | 1,799 | 5,671.5 | |||
3-Kennedy, Ian | PPC | 2,559 | 4,337.2 | |||
1-Fowler, Stephen | Grn | 1,517 | 3,593.0 | |||
9-Jensen, Gary | PPC | 2,190 | 3,306.8 | |||
2-Green, Arthur | Grn | 1,401 | 2,607.7 | |||
11-Kennedy, Joe | PPC | 1,539 | 2,276.4 | |||
4-Smith, Jeremy | Grn | 1,243 | 1,959.8 | |||
4-Tarasenko, Paul | PPC | 1,291 | 1,774.9 | |||
5-Birring, Amrit | PPC | 1,242 | 1,534.1 | |||
8-Gillanders, Laura | Grn | 1,063 | 1,483.2 | |||
12-Hundal, Parveer | Ind | 628 | 1,153.0 | |||
12-Singh, Pamela | PPC | 967 | 1,133.2 | |||
10-Raunet, Françoise | Grn | 859 | 1,096.4 | |||
10-Singh, Jennifer | PPC | 955 | 1,019.3 | |||
11-Kongyuy, Felix | Grn | 838 | 941.0 | |||
5-DeNure, Perry | Grn | 824 | 824.0 | |||
8-Hinton, James | PPC | 707 | 707.0 | |||
4-Pan, Hong Yan | Ind | 388 | 456.5 | |||
11-Pielak, Kevin | CHP | 289 | 289.0 | |||
11-Abbott, Ryan | Com | 137 | 137.0 | |||
5-Krishnan, Murali | Ind | 137 | 137.0 | |||
Vancouver |
This data can not be used to predict outcomes for individual candidates. | 14-Weiler, Patrick | Lib | 21,470 | 46,668.3 | ✔ |
3-McKinnon, Ron | Lib | 21,638 | 46,668.3 | ✔ | ||
12-Murray, Joyce | Lib | 20,814 | 46,668.3 | ✔ | ||
8-Fry, Hedy | Lib | 20,916 | 46,668.3 | ✔ | ||
5-Wilkinson, Jonathan | Lib | 26,756 | 46,668.3 | ✔ | ||
13-Sajjan, Harjit S. | Lib | 19,889 | 38,866.0 | |||
3-Anastasiadis, Katerina | Con | 17,047 | 46,668.3 | ✔ | ||
5-Jickling, Les | Con | 16,671 | 46,668.3 | ✔ | ||
6-Dalton, Marc | Con | 19,371 | 46,668.3 | ✔ | ||
14-Weston, John | Con | 19,062 | 46,668.3 | ✔ | ||
7-Shin, Nelly | Con | 16,605 | 36,329.8 | |||
11-Davies, Don | NDP | 20,659 | 46,668.3 | ✔ | ||
6-Klapwyk, Phil | NDP | 16,869 | 46,668.3 | ✔ | ||
4-Julian, Peter | NDP | 23,954 | 46,668.3 | ✔ | ||
7-Zarrillo, Bonita | NDP | 19,367 | 46,668.3 | ✔ | ||
10-Appadurai, Anjali | NDP | 16,619 | 35,561.3 | |||
1-Beech, Terry | Lib | 18,748 | 32,016.8 | |||
9-Kwan, Jenny | NDP | 27,899 | 46,668.3 | ✔ | ||
2-Singh, Jagmeet | NDP | 16,382 | 30,253.3 | |||
12-Armstrong, Brad | Con | 13,786 | 27,815.6 | |||
10-Noormohamed, Taleeb | Lib | 17,055 | 26,533.4 | |||
14-Lewis, Avi | NDP | 16,262 | 26,366.6 | |||
14-Simpson, Mike | Grn | 4,113 | 23,199.0 | |||
6-Hoffmann, Juliuss | PPC | 2,890 | 22,575.0 | |||
8-Ouellette, Breen | NDP | 15,911 | 22,557.9 | |||
10-Che, Kailin | Con | 13,290 | 22,184.1 | |||
7-Davis, Will | Lib | 14,231 | 20,662.6 | |||
3-Dupont, Laura | NDP | 15,114 | 19,584.8 | |||
1-Shein, Kelsey | Con | 12,185 | 18,444.3 | |||
6-Yousef, Ahmed | Lib | 13,179 | 17,649.5 | |||
1-Hanson, Jim | NDP | 13,815 | 16,623.5 | |||
8-Cockell, Harry | Con | 11,473 | 15,762.0 | |||
2-Sami, Brea Huang | Lib | 12,361 | 15,301.4 | |||
4-Jaffer, Rozina | Lib | 11,685 | 13,406.6 | |||
5-Bentz, Tammy | NDP | 11,750 | 13,345.3 | |||
4-Munro, Paige | Con | 9,710 | 12,599.1 | |||
11-Bremner, Virginia | Lib | 10,852 | 11,606.4 | |||
9-Matthew, Cheryl | Grn | 3,813 | 11,449.5 | |||
3-Brundell, Kimberly | PPC | 2,388 | 11,036.5 | |||
2-Lavji, Likky | Con | 9,104 | 10,902.8 | |||
13-McQuillan, Sean | NDP | 9,923 | 10,632.2 | |||
13-Gill, Sukhbir Singh | Con | 9,030 | 9,926.4 | |||
9-Vander Vies, Josh | Lib | 9,807 | 9,807.0 | |||
12-Abenes, Naden | NDP | 9,220 | 9,220.0 | |||
14-Bebb, Doug | PPC | 2,306 | 7,303.0 | |||
12-Singh, Devyani | Grn | 2,922 | 7,039.0 | |||
9-Francis, Mauro | Con | 5,389 | 5,801.9 | |||
11-Binda, Carson | Con | 5,368 | 5,368.0 | |||
4-Heide, Kevin | PPC | 1,840 | 5,127.8 | |||
5-Kaario, Archie | Grn | 2,598 | 5,036.3 | |||
7-McPherson, Desta | PPC | 1,762 | 4,039.8 | |||
8-Paivarinta, Alaric | Grn | 2,077 | 3,612.2 | |||
8-Singleton-Fookes, Taylor | PPC | 1,737 | 3,345.7 | |||
4-Macdonald, David | Grn | 2,035 | 2,975.2 | |||
5-Galloway, John | PPC | 1,545 | 2,703.1 | |||
9-Litzcke, Karin | PPC | 1,382 | 2,222.6 | |||
11-Chishtie, Farrukh | Grn | 1,560 | 2,143.0 | |||
1-Nickerson, Brad | PPC | 1,331 | 1,930.3 | |||
1-Dolling, Peter | Grn | 1,462 | 1,789.4 | |||
2-Williams, Marcella | PPC | 1,290 | 1,700.4 | |||
10-Popat, Imtiaz | Grn | 1,434 | 1,565.7 | |||
10-Jewett, Damian | PPC | 1,177 | 1,443.1 | |||
13-Cook, Anthony | PPC | 1,104 | 1,255.9 | |||
2-Curran, Maureen | Grn | 1,185 | 1,185.0 | |||
12-Siekmann, Renate | PPC | 963 | 1,029.2 | |||
6-Ranta, Steven William | Ind | 453 | 876.0 | |||
11-MacKenzie, Jeremy | PPC | 860 | 860.0 | |||
9-Buday, Gölök | Lbt | 831 | 831.0 | |||
9-Hale, Natasha | Com | 387 | 559.0 | |||
13-Jamieson, Anne | M-L | 287 | 474.0 | |||
2-Kendell, Martin | Ind | 296 | 359.5 | |||
6-Buddle, Peter | Oth | 161 | 259.0 | |||
11-Cariou, Kimball | Com | 172 | 172.0 | |||
7-Verrier, Roland | M-L | 122 | 154.5 | |||
14-Jeffrey, Gordon | Oth | 98 | 98.0 | |||
14-MacGregor, Chris | Ind | 77 | 93.7 | |||
