Riding Results for ru_enlargeP-STVplus (2006 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-Ekos; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-Ekos; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB.North
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.BattleRiver |
This data can not be used to predict outcomes for individual candidates. | 1-To, Dobie | Lib | 5,410 | 6,569.4 | |
1-Arnell, Patrick | NDP | 4,338 | 5,020.0 | |||
1-Taylor, John Mark | Grn | 2,954 | 3,499.6 | |||
1-Devine, Jason | Com | 239 | 239.0 | |||
1-Khan, Ghazanfar | Oth | 183 | 183.0 | |||
1-Obhrai, Deepak | Con | 26,766 | 19,946.0 | ✔ | ||
AB.FortMac |
This data can not be used to predict outcomes for individual candidates. | 1-Bickford, Kelly | NDP | 5,034 | 6,338.3 | |
1-Kurata, Luke | Lib | 4,636 | 6,853.2 | |||
1-Waldo, Tanner Wade | Grn | 2,618 | 3,661.4 | |||
1-Mills, Bob | Con | 38,375 | 25,332.5 | ✔ | ||
AB.Lakeland |
This data can not be used to predict outcomes for individual candidates. | 1-Ollikka, Cory | Lib | 6,531 | 7,879.4 | |
1-Opryshko, Peter | NDP | 4,368 | 5,161.2 | |||
1-De Smet, Richard | Grn | 2,136 | 2,770.6 | |||
1-Gisler, Werner | Ind | 416 | 416.0 | |||
1-Schultz, Clarence | Ind | 381 | 381.0 | |||
1-Storseth, Brian | Con | 29,698 | 21,766.0 | ✔ | ||
AB.PeaceRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Lapierre, Noel | NDP | 4,712 | 5,624.0 | |
1-Love, Nancy | Lib | 4,066 | 5,616.3 | |||
1-Schaefer, Monika | Grn | 2,856 | 3,585.6 | |||
1-Wierenga, John Marvin | CHP | 765 | 765.0 | |||
1-Merrifield, Rob | Con | 30,640 | 21,520.5 | ✔ | ||
AB.EdNorth |
This data can not be used to predict outcomes for individual candidates. | 2-Williams, John | Con | 34,997 | 43,693.8 | ✔ |
4-Menzies, Ted | Con | 37,534 | 43,693.8 | ✔ | ||
3-Epp, Ken | Con | 34,740 | 43,693.8 | ✔ | ||
1-Rajotte, James | Con | 33,764 | 34,784.1 | |||
2-Haroun, Stanley | Lib | 11,893 | 43,693.8 | ✔ | ||
2-Melymick, Mike | NDP | 8,218 | 30,021.5 | |||
1-Jacuta, Jim | Lib | 10,856 | 18,179.8 | |||
3-Lau, Lynn T. | Grn | 3,992 | 14,066.0 | |||
3-Lang, Laurie | NDP | 7,773 | 13,241.0 | |||
3-Symic, Ron | Lib | 7,801 | 9,333.0 | |||
1-Rybiak, Martin | NDP | 7,685 | 8,768.7 | |||
2-Johnston, Peter | Grn | 3,520 | 6,797.0 | |||
4-Kennedy, Bernie | Lib | 4,596 | 4,596.0 | |||
1-Pettit, Ben Morrison | Grn | 3,479 | 4,504.0 | |||
4-Thomas, Joyce | NDP | 3,251 | 3,251.0 | |||
4-Ashmore, Larry | Grn | 3,075 | 3,075.0 | |||
4-Wolf Child, Myron | Ind | 1,055 | 1,055.0 | |||
4-Whelan Costen, Catherine | Oth | 235 | 235.0 | |||
AB.EdSouth |
This data can not be used to predict outcomes for individual candidates. | 2-Duncan, Linda | NDP | 17,153 | 41,543.4 | ✔ |
1-Enge, Brad | Lib | 9,776 | 31,701.5 | |||
4-Solberg, Monte | Con | 35,670 | 41,543.4 | ✔ | ||
1-Ambrose, Rona | Con | 38,826 | 41,543.4 | ✔ | ||
3-Casson, Rick | Con | 35,061 | 41,543.4 | ✔ | ||
2-Jaffer, Rahim | Con | 22,009 | 22,211.7 | |||
2-Hladyshevsky, Andy | Lib | 9,391 | 14,999.8 | |||
3-Thomas, Melanee | NDP | 7,135 | 13,094.4 | |||
1-Lackey, John | Grn | 3,404 | 10,135.0 | |||
1-Rockwell, Jason | NDP | 6,091 | 7,290.3 | |||
3-Cormican, Michael | Lib | 5,859 | 7,104.7 | |||
2-Wakefield, Cameron | Grn | 3,139 | 4,935.0 | |||
4-Botter, Bev | Lib | 3,737 | 3,737.0 | |||
4-Regehr, Wally | NDP | 3,598 | 3,598.0 | |||
3-Sheridan, Andrea | Grn | 1,846 | 2,428.0 | |||
4-Dodd, Kevin | Grn | 1,746 | 1,746.0 | |||
3-Slingerland, Marc | CHP | 1,458 | 1,458.0 | |||
2-Fedeyko, Michael | Oth | 582 | 972.0 | |||
3-Forsyth, Howard | Ind | 735 | 735.0 | |||
2-Dowling, Dave | Oth | 390 | 390.0 | |||
2-Hunter, Kevan | M-L | 106 | 106.0 | |||
AB.GrandPrairie |
This data can not be used to predict outcomes for individual candidates. | 1-Legault, Len | NDP | 4,727 | 5,963.8 | |
1-Stewart, Duff | Lib | 3,873 | 5,975.5 | |||
1-Rozmahel, Brian | Grn | 3,822 | 4,811.4 | |||
1-Kratchmer, Robert Peter | Oth | 431 | 431.0 | |||
1-Stephan, Blaine William | CHP | 364 | 364.0 | |||
1-Benoit, Leon | Con | 37,954 | 25,586.5 | ✔ |
Region: R_AB.South
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.CalNorth |
This data can not be used to predict outcomes for individual candidates. | 2-Richardson, Lee | Con | 30,213 | 40,823.1 | ✔ |
1-Ablonczy, Diane | Con | 37,815 | 46,148.2 | ✔ | ||
5-Chapman, Arlene | NDP | 9,243 | 38,235.1 | |||
3-Anders, Rob | Con | 38,020 | 46,148.2 | ✔ | ||
3-Pollock, Jennifer | Lib | 14,328 | 46,148.2 | ✔ | ||
5-Martel, Nicole | Lib | 13,088 | 26,220.9 | |||
4-Sorenson, Kevin A. | Con | 43,210 | 46,148.2 | ✔ | ||
5-Goldring, Peter | Con | 25,086 | 25,431.1 | |||
3-Roberts, Danielle | Grn | 6,653 | 21,568.0 | |||
2-Kim, Heesung | Lib | 10,464 | 14,581.0 | |||
2-Pincott, Brian | NDP | 7,227 | 14,042.0 | |||
2-Johnson, John N. | Grn | 6,372 | 10,643.5 | |||
1-Haney, Ted | Lib | 9,443 | 10,170.0 | |||
3-Phelps Bondaroff, Teale | NDP | 5,370 | 8,123.3 | |||
1-Kaufman, Bruce | NDP | 4,385 | 5,353.8 | |||
1-Burgess, Juliet | Grn | 3,573 | 5,229.7 | |||
4-Parker, Ellen | NDP | 3,875 | 3,875.0 | |||
5-Capnerhurst, Trey | Grn | 2,623 | 3,209.8 | |||
4-Campbell, Adam | Lib | 2,908 | 2,908.0 | |||
4-Wigmore, Cameron | Grn | 2,347 | 2,347.0 | |||
3-Cayzer, Tim | Oth | 265 | 515.0 | |||
2-Grover, Trevor | Oth | 250 | 250.0 | |||
3-Vachon, Andrщ | M-L | 125 | 125.0 | |||
AB.CalSouth |
This data can not be used to predict outcomes for individual candidates. | 4-Lake, Mike | Con | 27,191 | 41,925.1 | ✔ |
1-Hanger, Art | Con | 27,169 | 41,903.1 | ✔ | ||
4-Gray, Neal | NDP | 6,749 | 34,498.1 | |||
3-Harper, Stephen J. | Con | 41,549 | 43,844.5 | ✔ | ||
5-Hawn, Laurie | Con | 25,805 | 26,777.2 | |||
5-McLellan, Anne | Lib | 22,196 | 43,844.5 | ✔ | ||
4-Grewal, Amarjit | Lib | 9,809 | 22,035.3 | |||
3-Warnke, Kim | Grn | 4,407 | 15,410.0 | |||
1-Johal, Jaswinder S. | Lib | 9,241 | 13,489.7 | |||
5-Martyn, Donna | NDP | 6,187 | 12,435.0 | |||
3-Swanson, Mike | Lib | 6,553 | 8,101.3 | |||
2-Gutoski, Gus | Grn | 4,076 | 7,539.5 | |||
3-Heffernan, Holly | NDP | 4,628 | 7,250.7 | |||
2-Ludwar, James | Lib | 6,193 | 6,193.0 | |||
2-Leavitt, Eric | NDP | 4,584 | 5,405.0 | |||
5-Parker, David J. | Grn | 3,021 | 4,323.0 | |||
1-Ragan, Tyler | NDP | 3,284 | 3,284.0 | |||
4-Harrington, Kate | Grn | 2,073 | 2,531.3 | |||
1-Nguyen, Trung | Grn | 1,833 | 1,833.0 | |||
4-McLeod, Kyle | Ind | 477 | 1,045.0 | |||
1-Sanderson, Ron | Ind | 364 | 466.0 | |||
3-Heather, Larry R. | CHP | 279 | 279.0 | |||
5-Swamy, Chandra Segaran | Ind | 204 | 204.0 | |||
5-Morton, Peggy | M-L | 117 | 117.0 | |||
4-Rankin, Naomi | Com | 85 | 85.0 | |||
2-Kenney, Jason | Con | 44,987 | 43,844.5 | ✔ | ||
AB.BowRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Chan, John | NDP | 9,341 | 9,675.0 | |
1-Moody, Matthew | Lib | 7,628 | 8,195.7 | |||
1-MacGillivray, Mark | Grn | 6,573 | 6,840.2 | |||
1-Falconar, Michael | Ind | 383 | 383.0 | |||
1-Dokis, Doug | Oth | 206 | 206.0 | |||
1-Askin, Margaret Peggy | M-L | 194 | 194.0 | |||
1-Kohut, James S. | Oth | 168 | 168.0 | |||
1-Prentice, Jim | Con | 31,174 | 27,834.5 | ✔ | ||
AB.Foothills |
This data can not be used to predict outcomes for individual candidates. | 1-Given, Bill | Ind | 9,882 | 9,882.0 | |
1-Thompson, Susan | NDP | 5,427 | 5,767.0 | |||
1-Kappo, Tanya Mary | Lib | 4,573 | 5,150.9 | |||
1-Lewis, Zane | Grn | 1,102 | 1,374.0 | |||
1-Warkentin, Chris | Con | 27,785 | 24,385.5 | ✔ | ||
AB.Lethbridge |
This data can not be used to predict outcomes for individual candidates. | 1-Graves, Jim | NDP | 4,441 | 5,638.3 | |
1-Crossley, Peter | Lib | 4,371 | 6,406.4 | |||
1-Lampman, Tom | Grn | 3,016 | 3,973.8 | |||
1-Calkins, Blaine | Con | 35,776 | 23,803.0 | ✔ | ||
AB.Banff-Airdrie |
This data can not be used to predict outcomes for individual candidates. | 1-Buffalo, Mel H. | Lib | 4,663 | 5,449.2 | |
1-Lefort, Roland | NDP | 4,602 | 5,064.5 | |||
1-Hopfe, Ian | Grn | 1,547 | 1,917.0 | |||
1-Malcolm, John | Oth | 337 | 337.0 | |||
1-Jean, Brian | Con | 20,400 | 15,775.5 | ✔ | ||
AB.MedicineHat |
This data can not be used to predict outcomes for individual candidates. | 1-Maw, Sean | Grn | 5,929 | 6,899.3 | |
1-Stewart, Judy | Lib | 5,331 | 7,392.8 | |||
1-Nelles, Shannon | NDP | 3,968 | 5,180.9 | |||
1-Thompson, Myron | Con | 39,487 | 27,358.5 | ✔ |
British Columbia
Region: R_BC.IntNorthIsland
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.13 |
This data can not be used to predict outcomes for individual candidates. | 1-Brooks, Bill | Lib | 12,553 | 12,790.6 | |
1-Claypool, Angel | NDP | 9,993 | 10,132.8 | |||
1-Meyer, Patrick | Grn | 3,023 | 3,134.8 | |||
1-Sloan, Vicki Lee | Oth | 211 | 211.0 | |||
1-Warawa, Mark | Con | 28,577 | 27,179.5 | ✔ | ||
BC.15 |
This data can not be used to predict outcomes for individual candidates. | 1-Sowden, Norm | Con | 19,615 | 21,234.1 | |
1-Crowder, Jean | NDP | 28,558 | 30,529.5 | ✔ | ||
1-Scott, Brian | Lib | 9,352 | 9,849.1 | |||
1-Henn, Harold | Grn | 3,107 | 3,107.0 | |||
1-Warr, Jeff | Oth | 277 | 277.0 | |||
1-East, Jack | M-L | 148 | 148.0 | |||
BC.20 |
This data can not be used to predict outcomes for individual candidates. | 1-Perry, David | Lib | 11,575 | 11,595.3 | |
1-Harrop, John | NDP | 9,660 | 9,672.0 | |||
1-Bowyer, Karan | Grn | 3,802 | 3,811.6 | |||
1-Day, Stockwell | Con | 25,278 | 25,158.5 | ✔ | ||
BC.24 |
This data can not be used to predict outcomes for individual candidates. | 1-Lunn, Gary Vincent | Con | 24,416 | 28,745.4 | ✔ |
1-Burgis, Jennifer | NDP | 17,445 | 27,067.4 | |||
1-Orr, Sheila | Lib | 17,144 | 18,189.3 | |||
1-Lewis, Andrew | Grn | 6,533 | 6,533.0 | |||
1-O'Brien, Patricia | Oth | 183 | 183.0 | |||
BC.28 |
This data can not be used to predict outcomes for individual candidates. | 1-Matta, David | Con | 9,864 | 10,911.6 | |
1-Priddy, Penny | NDP | 16,307 | 17,844.5 | ✔ | ||
1-Kooner, Surjit | Lib | 6,991 | 7,144.8 | |||
1-Whyte, Roy | Grn | 961 | 961.0 | |||
1-Rivet, Nina | Ind | 512 | 932.0 | |||
1-Baloun, John | Ind | 420 | 420.0 | |||
1-Pielak, Kevin | CHP | 411 | 411.0 | |||
1-Langlands, Nikolas | Oth | 221 | 221.0 | |||
BC.Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Harris, Dick | Con | 19,624 | 21,834.0 | ✔ |
1-Yu, Simon | Lib | 10,509 | 16,545.6 | |||
1-Trudeau, Alfred Julian | NDP | 10,129 | 10,660.5 | |||
1-Bracewell, Alex | Grn | 2,416 | 2,416.0 | |||
1-Kempling, Christopher S. M. | CHP | 505 | 505.0 | |||
1-Collins, Bev | Oth | 279 | 374.0 | |||
1-Chapman, Carol Lee | M-L | 109 | 109.0 | |||
1-Roberts, Don | Oth | 95 | 95.0 | |||
BC.KelownaOk |
This data can not be used to predict outcomes for individual candidates. | 1-Strahl, Chuck | Con | 26,842 | 42,037.8 | ✔ |
2-Lunney, James | Con | 26,102 | 32,817.4 | |||
2-Uppal, Manjeet | NDP | 20,335 | 42,037.8 | ✔ | ||
3-Robinson, Svend | NDP | 16,374 | 23,342.6 | |||
3-Fry, Hedy | Lib | 25,013 | 42,037.8 | ✔ | ||
2-Stewart, Jim | Lib | 12,023 | 16,767.8 | |||
3-Fogarassy, Tony | Con | 11,684 | 11,914.6 | |||
1-James, Malcolm | NDP | 10,015 | 10,649.2 | |||
2-Wright, David | Grn | 3,379 | 8,648.0 | |||
1-Sweeney, Myra | Lib | 8,106 | 8,106.0 | |||
3-Evans, Jared | Grn | 3,340 | 4,304.5 | |||
1-Baye, Ed | Grn | 1,929 | 1,929.0 | |||
1-Gray, Ron | CHP | 935 | 1,201.0 | |||
2-Miller, R. L. Dusty | Ind | 920 | 920.0 | |||
3-Campbell, Heathcliff Dionysus | Oth | 259 | 372.0 | |||
3-Clarke, John | Lbt | 304 | 304.0 | |||
1-O'Donnell, Dorothy-Jean | M-L | 114 | 208.0 | |||
2-Wagner, Frank | CHP | 136 | 201.0 | |||
3-Pal, Joe | CHP | 130 | 130.0 | |||
2-Fisher-Bradley, Jen | Oth | 113 | 113.0 | |||
2-Biley, Barbara | M-L | 94 | 94.0 | |||
BC.Nanaimo |
This data can not be used to predict outcomes for individual candidates. | 3-Mayes, Colin | Con | 24,448 | 37,847.3 | ✔ |
2-Hinton, Betty Zane | Con | 20,948 | 28,820.9 | |||
2-Crawford, Michael | NDP | 16,417 | 37,847.3 | ✔ | ||
3-Brown, Alice | NDP | 14,551 | 21,256.4 | |||
1-Locke, Brenda | Lib | 13,749 | 37,847.3 | ✔ | ||
2-Sommerfeld, Ken | Lib | 13,454 | 20,082.4 | |||
1-Grewal, Nina | Con | 14,577 | 14,731.5 | |||
3-Hansma, Will | Lib | 12,330 | 12,638.9 | |||
1-Bell, Barry | NDP | 10,961 | 11,385.7 | |||
2-Greenwood, Matt G. | Grn | 2,518 | 5,792.0 | |||
1-Cook, Jack | Ind | 3,202 | 3,986.0 | |||
3-Naegel, Harry | Grn | 2,215 | 2,744.5 | |||
1-McDonald, Duncan | Grn | 1,059 | 1,059.0 | |||
3-Campbell, Gordon | Ind | 425 | 604.5 | |||
3-Seymour, Darren | Ind | 359 | 359.0 | |||
3-O'Grady, Neville | Oth | 172 | 172.0 | |||
BCCapitalR |
This data can not be used to predict outcomes for individual candidates. | 1-Atamanenko, Alex | NDP | 22,742 | 34,324.7 | ✔ |
2-McMurtry, Jim | Lib | 17,336 | 28,320.2 | |||
2-Thornton, Libby | NDP | 9,525 | 10,514.4 | |||
1-Profili, Bill | Lib | 9,383 | 10,183.6 | |||
2-Hiebert, Russ | Con | 26,383 | 34,324.7 | ✔ | ||
1-Zeisman, Derek | Con | 8,948 | 9,277.5 | |||
1-Leyland, Scott | Grn | 5,258 | 8,238.0 | |||
2-Rovtar, Pierre | Grn | 2,980 | 2,980.0 | |||
2-Marlatt, Brian | Oth | 293 | 293.0 | |||
1-Sproule, Brian | M-L | 123 | 123.0 |
Region: R_BC.LowerMain
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.BurVanE |
This data can not be used to predict outcomes for individual candidates. | 3-Savoie, Denise | NDP | 23,839 | 38,878.8 | ✔ |
2-Julian, Peter | NDP | 17,391 | 29,257.2 | |||
3-Mulroney, David | Lib | 17,056 | 38,878.8 | ✔ | ||
1-Cunningham, Bill | Lib | 16,079 | 23,703.8 | |||
3-Baird, Robin | Con | 15,249 | 38,878.8 | ✔ | ||
1-Drazenovic, George | Con | 13,467 | 19,984.4 | |||
1-Siksay, Bill | NDP | 17,323 | 17,937.8 | |||
2-Pynenburg, Mary | Lib | 13,420 | 13,867.1 | |||
2-Dalton, Marc | Con | 12,364 | 12,587.6 | |||
3-Lade, Ariel | Grn | 5,036 | 8,384.0 | |||
1-Power, Ray | Grn | 1,694 | 2,521.0 | |||
2-Janzen, Scott Henry | Grn | 1,654 | 1,654.0 | |||
3-Mallach, Fred | Oth | 311 | 519.0 | |||
3-Andersen, Saul | Ind | 282 | 282.0 | |||
3-Burnett, Bruce | Oth | 208 | 208.0 | |||
1-Gidora, Timothy George | Com | 138 | 138.0 | |||
BC.CoqNWest |
This data can not be used to predict outcomes for individual candidates. | 3-Hill, Jay | Con | 22,412 | 40,084.4 | ✔ |
2-Silver, Cindy | Con | 22,021 | 40,084.4 | ✔ | ||
2-Bell, Don | Lib | 25,357 | 40,084.4 | ✔ | ||
1-Martin, Keith | Lib | 20,761 | 34,460.4 | |||
4-Reid, Darrel Robert | Con | 16,904 | 22,704.2 | |||
4-Chan, Raymond | Lib | 18,712 | 21,607.6 | |||
1-DeSouza, Troy | Con | 16,327 | 16,595.4 | |||
1-Garrison, Randall | NDP | 18,595 | 40,084.4 | ✔ | ||
2-Shaghaghi, Sherry | NDP | 7,903 | 15,489.7 | |||
2-Stephenson, Jim | Grn | 4,483 | 12,229.0 | |||
3-Crockett, Malcolm James | NDP | 6,377 | 8,412.3 | |||
4-Smith, Neil | NDP | 6,106 | 6,106.0 | |||
3-Bauder, Nathan | Lib | 5,889 | 5,889.0 | |||
1-Robinson, Mike | Grn | 3,385 | 5,565.5 | |||
3-Crowley, Hilary | Grn | 2,394 | 3,049.7 | |||
4-Mathias, Richard | Grn | 1,967 | 1,967.0 | |||
1-Christie, Douglas | Oth | 272 | 361.0 | |||
3-Young, Donna | Ind | 351 | 351.0 | |||
2-Hill, Michael | M-L | 112 | 112.0 | |||
1-Piney, David | Oth | 89 | 89.0 | |||
BC.FraserVal |
This data can not be used to predict outcomes for individual candidates. | 2-Whittaker, Patricia | Lib | 15,527 | 38,074.4 | ✔ |
3-Dhaliwal, Sukh | Lib | 15,006 | 28,657.5 | |||
4-Black, Dawn | NDP | 19,427 | 38,074.4 | ✔ | ||
3-Clegg, Nancy | NDP | 14,006 | 22,810.4 | |||
1-Fast, Ed | Con | 29,825 | 38,074.4 | ✔ | ||
2-Cummins, John | Con | 23,595 | 38,074.4 | ✔ | ||
4-Forseth, Paul | Con | 16,494 | 21,166.1 | |||
4-Murray, Joyce | Lib | 11,931 | 14,323.2 | |||
3-Eidsvik, Phil | Con | 13,416 | 13,566.1 | |||
1-Hansen-Carlson, Jeffrey | NDP | 8,004 | 10,946.2 | |||
1-Ashley-Pryce, Stephanie | Grn | 2,740 | 7,503.0 | |||
2-Jonsson, William | NDP | 7,176 | 7,176.0 | |||
1-Oliver, David | Lib | 5,976 | 5,976.0 | |||
2-Laflamme, Jean-Philippe | Grn | 2,414 | 3,588.5 | |||
4-Biggs, Sven | Grn | 1,496 | 1,780.3 | |||
4-Warnett, Paul | Ind | 1,174 | 1,722.0 | |||
3-Athwal, Sunny | Grn | 853 | 853.0 | |||
1-Felger, Tim | Oth | 334 | 507.0 | |||
3-Girn, Rob | Ind | 319 | 433.5 | |||
1-Gebert, Richard | Oth | 173 | 173.0 | |||
4-Estey, Dick | Ind | 123 | 158.3 | |||
1-MacKay, David S. | M-L | 86 | 140.0 | |||
3-Daudharia, Harjit | Com | 112 | 112.0 | |||
3-Saifie, Mike | Ind | 106 | 106.0 | |||
4-Theriault, Joseph | M-L | 54 | 54.0 | |||
BC.Surrey |
This data can not be used to predict outcomes for individual candidates. | 1-Kamp, Randy | Con | 20,946 | 39,591.3 | ✔ |
2-Abbott, Jim | Con | 22,181 | 39,951.3 | ✔ | ||
4-Emerson, David | Lib | 20,062 | 36,473.5 | |||
1-Bocking, Mike | NDP | 18,225 | 39,951.3 | ✔ | ||
3-Davies, Libby | NDP | 23,927 | 39,951.3 | ✔ | ||
4-Waddell, Ian | NDP | 15,470 | 22,923.1 | |||
5-Rogers, Stephen | Con | 16,844 | 21,907.4 | |||
5-Owen, Stephen | Lib | 28,655 | 39,951.3 | ✔ | ||
1-Henry, Keith | Lib | 10,556 | 16,259.4 | |||
2-Bush, Brent | NDP | 10,560 | 13,509.8 | |||
3-Haggard, David Carl | Lib | 9,907 | 11,707.8 | |||
5-West, Ben | Grn | 2,974 | 11,001.0 | |||
4-Wong, Kanman | Con | 8,679 | 10,086.8 | |||
5-Askew, David | NDP | 9,379 | 9,379.0 | |||
3-Pagtakhan, Elizabeth M. | Con | 5,631 | 5,631.0 | |||
2-Burwell, Jhim | Lib | 5,443 | 5,443.0 | |||
3-Ellis, Christine | Grn | 2,536 | 5,281.5 | |||
2-Verhoeven, Clements | Grn | 2,490 | 3,490.3 | |||
1-Hornsey, Robert | Grn | 1,694 | 2,020.8 | |||
4-Schortinghuis, Arno | Grn | 1,307 | 1,307.0 | |||
1-Banov, Dan | Oth | 327 | 1,053.0 | |||
1-Knipstrom, Erin | Ind | 277 | 540.0 | |||
3-Bartholomew, Bryce | Oth | 293 | 509.5 | |||
4-Kadioglu, Matt | Lbt | 277 | 277.0 | |||
5-Krawczyk, Betty | Ind | 263 | 263.0 | |||
5-Boyer, Marc | Oth | 158 | 249.7 | |||
1-Martin, Frank | M-L | 95 | 204.0 | |||
4-Fogal, Connie | Oth | 143 | 176.0 | |||
4-Cariou, Kimball | Com | 162 | 162.0 | |||
2-Sima, Thomas Fredrick | Oth | 132 | 132.0 | |||
4-Petersen, Donna | M-L | 68 | 88.5 | |||
5-Young, Donovan | M-L | 41 | 41.0 | |||
BC.VanCN |
This data can not be used to predict outcomes for individual candidates. | 1-Sims, Mary Woo | NDP | 11,196 | 23,047.9 | |
2-Dosanjh, Ujjal | Lib | 20,991 | 30,744.0 | ✔ | ||
1-Kingsbury, Jon | Lib | 13,134 | 13,490.6 | |||
1-Moore, James | Con | 19,961 | 30,744.0 | ✔ | ||
2-Sablok, Tarlok | Con | 11,856 | 11,978.3 | |||
2-Meslo, Bev | NDP | 9,205 | 9,541.4 | |||
1-Froom, Scott | Grn | 1,623 | 3,058.0 | |||
1-Watrich, Greg | Ind | 2,317 | 2,317.0 | |||
2-Perry, Doug | Grn | 1,435 | 1,435.0 | |||
1-Dahlby, Lewis | Lbt | 309 | 309.0 | |||
2-Boylan, Charles | M-L | 202 | 202.0 | |||
BC.VanSoRichDelta |
This data can not be used to predict outcomes for individual candidates. | 3-Bell, Catherine | NDP | 23,552 | 43,131.2 | ✔ |
2-Cullen, Nathan | NDP | 18,496 | 33,286.1 | |||
3-Duncan, John | Con | 22,936 | 43,131.2 | ✔ | ||
1-Cannan, Ron | Con | 28,174 | 43,131.2 | ✔ | ||
4-Weston, John | Con | 22,891 | 27,813.0 | |||
4-Wilson, Blair | Lib | 23,867 | 43,131.2 | ✔ | ||
1-Nielsen, Vern | Lib | 14,807 | 21,833.6 | |||
4-Wilson, Judith | NDP | 12,766 | 16,847.8 | |||
2-Scott, Mike | Con | 12,630 | 12,876.1 | |||
1-Reid, Angela | Grn | 4,562 | 12,307.0 | |||
1-Hagglund, Kevin M. | NDP | 9,538 | 9,538.0 | |||
3-Mitchell, Jim | Lib | 7,239 | 8,854.0 | |||
4-Zimmermann, Silvaine | Grn | 3,966 | 5,855.5 | |||
2-Stamp-Vincent, Gordon | Lib | 4,845 | 4,845.0 | |||
3-Mascall, Michael | Grn | 2,715 | 3,069.7 | |||
2-Taylor, Rod | CHP | 1,235 | 1,235.0 | |||
2-Brienesse, Phil | Grn | 1,064 | 1,064.0 | |||
1-Thomson, David | Oth | 223 | 223.0 | |||
4-Jamieson, Anne | M-L | 145 | 145.0 |
Manitoba
Region: R_MB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
MB.01 |
This data can not be used to predict outcomes for individual candidates. | 1-Senff, Bob | NDP | 7,528 | 7,692.7 | |
1-Downing, Murray | Lib | 6,696 | 6,975.9 | |||
1-Bird, Brad | Grn | 1,707 | 1,838.7 | |||
1-Volek, Mike | Ind | 611 | 611.0 | |||
1-Atkins, Colin | CHP | 290 | 290.0 | |||
1-Gallagher, Lisa | Com | 120 | 120.0 | |||
1-Tweed, Merv | Con | 20,247 | 18,600.5 | ✔ | ||
MB.03 |
This data can not be used to predict outcomes for individual candidates. | 1-Keeper, Tina | Lib | 10,157 | 12,484.0 | ✔ |
1-Ashton, Niki Christina | NDP | 7,093 | 7,473.0 | |||
1-Desjarlais, Bev | Ind | 4,283 | 4,429.0 | |||
1-Ahmad, Nazir | Con | 2,886 | 2,918.1 | |||
1-Fountain, Jeff | Grn | 401 | 401.0 | |||
1-Bodnar, Brad | Ind | 146 | 146.0 | |||
MB.04 |
This data can not be used to predict outcomes for individual candidates. | 1-Kolisnyk, Walter | NDP | 6,221 | 6,529.6 | |
1-Dewar, Don | Lib | 6,171 | 6,695.5 | |||
1-Storey, Kathy | Grn | 1,246 | 1,492.8 | |||
1-Yawney, Iris | CHP | 273 | 273.0 | |||
1-Mark, Inky | Con | 20,084 | 16,998.5 | ✔ | ||
MB.07 |
This data can not be used to predict outcomes for individual candidates. | 1-McLean, Garry | Lib | 4,199 | 5,438.2 | |
1-Van Den Bussche, Daren | NDP | 4,072 | 4,801.0 | |||
1-Howatt, Charlie | Grn | 1,880 | 2,463.2 | |||
1-Reimer, David | CHP | 987 | 987.0 | |||
1-Pallister, Brian | Con | 25,719 | 18,429.5 | ✔ | ||
MB.08 |
This data can not be used to predict outcomes for individual candidates. | 1-Penner, Wes | Lib | 6,077 | 7,099.6 | |
1-O'Connor, Patrick | NDP | 5,259 | 5,860.6 | |||
1-Gibson, Janine G. | Grn | 1,830 | 2,311.2 | |||
1-Toews, Vic | Con | 25,199 | 19,183.5 | ✔ | ||
MB.Selkirk |
This data can not be used to predict outcomes for individual candidates. | 1-Schreyer, Ed | NDP | 16,358 | 18,749.8 | |
1-Bezan, James | Con | 21,661 | 22,110.5 | ✔ | ||
1-Benson, Bruce | Lib | 4,436 | 4,641.3 | |||
1-Goodman, Thomas Alexander | Grn | 1,283 | 1,283.0 | |||
