Riding Results for ru_singles-STVplus (2006 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-Ekos; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-Ekos; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB.North
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.FortMac |
This data can not be used to predict outcomes for individual candidates. | 2-Storseth, Brian | Con | 5,346 | 14,470.4 | |
1-Bickford, Kelly | NDP | 5,034 | 5,034.0 | |||
1-Kurata, Luke | Lib | 4,636 | 4,636.0 | |||
1-Waldo, Tanner Wade | Grn | 2,618 | 2,618.0 | |||
2-Ollikka, Cory | Lib | 1,176 | 1,175.6 | |||
2-Opryshko, Peter | NDP | 786 | 786.2 | |||
2-De Smet, Richard | Grn | 384 | 384.5 | |||
2-Gisler, Werner | Ind | 75 | 74.9 | |||
2-Schultz, Clarence | Ind | 69 | 68.6 | |||
1-Mills, Bob | Con | 38,375 | 29,250.2 | ✔ | ||
AB.Lakeland |
This data can not be used to predict outcomes for individual candidates. | 1-Storseth, Brian | Con | 24,352 | 25,595.3 | ✔ |
2-Merrifield, Rob | Con | 11,030 | 11,941.4 | |||
1-Ollikka, Cory | Lib | 5,355 | 10,385.4 | |||
1-Opryshko, Peter | NDP | 3,582 | 5,889.6 | |||
1-De Smet, Richard | Grn | 1,752 | 2,779.7 | |||
2-Lapierre, Noel | NDP | 1,696 | 1,696.3 | |||
2-Love, Nancy | Lib | 1,464 | 1,463.8 | |||
2-Schaefer, Monika | Grn | 1,028 | 1,028.2 | |||
1-Gisler, Werner | Ind | 341 | 653.5 | |||
1-Schultz, Clarence | Ind | 312 | 312.4 | |||
2-Wierenga, John Marvin | CHP | 275 | 275.4 | |||
AB.GrandPraire |
This data can not be used to predict outcomes for individual candidates. | 1-Benoit, Leon | Con | 37,954 | 39,359.0 | ✔ |
2-Merrifield, Rob | Con | 19,610 | 20,647.5 | |||
1-Legault, Len | NDP | 4,727 | 12,306.3 | |||
1-Stewart, Duff | Lib | 3,873 | 7,379.2 | |||
1-Rozmahel, Brian | Grn | 3,822 | 5,649.8 | |||
2-Lapierre, Noel | NDP | 3,016 | 3,015.7 | |||
2-Love, Nancy | Lib | 2,602 | 2,602.2 | |||
2-Schaefer, Monika | Grn | 1,828 | 1,827.8 | |||
2-Wierenga, John Marvin | CHP | 490 | 853.6 | |||
1-Kratchmer, Robert Peter | Oth | 431 | 431.0 | |||
1-Stephan, Blaine William | CHP | 364 | 364.0 | |||
AB.EdNorth |
This data can not be used to predict outcomes for individual candidates. | 2-Haroun, Stanley | Lib | 11,893 | 54,617.0 | ✔ |
2-Williams, John | Con | 34,997 | 54,617.0 | ✔ | ||
4-Menzies, Ted | Con | 37,534 | 54,617.0 | ✔ | ||
3-Epp, Ken | Con | 34,740 | 46,970.2 | |||
1-Rajotte, James | Con | 33,764 | 34,495.6 | |||
2-Melymick, Mike | NDP | 8,218 | 30,021.5 | |||
1-Jacuta, Jim | Lib | 10,856 | 18,179.8 | |||
3-Lau, Lynn T. | Grn | 3,992 | 14,066.0 | |||
3-Lang, Laurie | NDP | 7,773 | 13,241.0 | |||
3-Symic, Ron | Lib | 7,801 | 9,333.0 | |||
1-Rybiak, Martin | NDP | 7,685 | 8,768.7 | |||
2-Johnston, Peter | Grn | 3,520 | 6,797.0 | |||
4-Kennedy, Bernie | Lib | 4,596 | 4,596.0 | |||
1-Pettit, Ben Morrison | Grn | 3,479 | 4,504.0 | |||
4-Thomas, Joyce | NDP | 3,251 | 3,251.0 | |||
4-Ashmore, Larry | Grn | 3,075 | 3,075.0 | |||
4-Wolf Child, Myron | Ind | 1,055 | 1,055.0 | |||
4-Whelan Costen, Catherine | Oth | 235 | 235.0 | |||
AB.EdSouth |
This data can not be used to predict outcomes for individual candidates. | 2-Duncan, Linda | NDP | 17,153 | 51,929.0 | ✔ |
4-Solberg, Monte | Con | 35,670 | 51,929.0 | ✔ | ||
1-Ambrose, Rona | Con | 38,826 | 51,929.0 | ✔ | ||
3-Casson, Rick | Con | 35,061 | 43,883.0 | |||
1-Enge, Brad | Lib | 9,776 | 30,384.6 | |||
2-Jaffer, Rahim | Con | 22,009 | 22,211.7 | |||
2-Hladyshevsky, Andy | Lib | 9,391 | 14,999.8 | |||
3-Thomas, Melanee | NDP | 7,135 | 13,094.4 | |||
1-Lackey, John | Grn | 3,404 | 10,135.0 | |||
1-Rockwell, Jason | NDP | 6,091 | 7,290.3 | |||
3-Cormican, Michael | Lib | 5,859 | 7,104.7 | |||
2-Wakefield, Cameron | Grn | 3,139 | 4,935.0 | |||
4-Botter, Bev | Lib | 3,737 | 3,737.0 | |||
4-Regehr, Wally | NDP | 3,598 | 3,598.0 | |||
3-Sheridan, Andrea | Grn | 1,846 | 2,428.0 | |||
4-Dodd, Kevin | Grn | 1,746 | 1,746.0 | |||
3-Slingerland, Marc | CHP | 1,458 | 1,458.0 | |||
2-Fedeyko, Michael | Oth | 582 | 972.0 | |||
3-Forsyth, Howard | Ind | 735 | 735.0 | |||
2-Dowling, Dave | Oth | 390 | 390.0 | |||
2-Hunter, Kevan | M-L | 106 | 106.0 |
Region: R_AB.South
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.Banff |
This data can not be used to predict outcomes for individual candidates. | 1-Buffalo, Mel H. | Lib | 4,663 | 7,491.7 | |
1-Lefort, Roland | NDP | 4,602 | 7,540.2 | |||
1-Jean, Brian | Con | 20,400 | 21,063.9 | ✔ | ||
2-Prentice, Jim | Con | 5,923 | 6,034.9 | |||
1-Hopfe, Ian | Grn | 1,547 | 2,795.9 | |||
2-Chan, John | NDP | 1,775 | 1,774.8 | |||
2-Moody, Matthew | Lib | 1,449 | 1,449.3 | |||
2-MacGillivray, Mark | Grn | 1,249 | 1,248.9 | |||
1-Malcolm, John | Oth | 337 | 408.1 | |||
2-Falconar, Michael | Ind | 73 | 72.8 | |||
2-Dokis, Doug | Oth | 39 | 55.1 | |||
2-Askin, Margaret Peggy | M-L | 37 | 36.9 | |||
2-Kohut, James S. | Oth | 32 | 31.9 | |||
AB.Foothills |
This data can not be used to predict outcomes for individual candidates. | 2-Given, Bill | Ind | 9,882 | 9,950.9 | |
2-Thompson, Susan | NDP | 5,427 | 8,029.5 | |||
2-Kappo, Tanya Mary | Lib | 4,573 | 7,022.9 | |||
2-Warkentin, Chris | Con | 27,785 | 29,395.5 | ✔ | ||
1-Prentice, Jim | Con | 5,611 | 5,702.7 | |||
1-MacGillivray, Mark | Grn | 1,183 | 2,285.1 | |||
1-Chan, John | NDP | 1,681 | 1,681.4 | |||
1-Moody, Matthew | Lib | 1,373 | 1,373.0 | |||
2-Lewis, Zane | Grn | 1,102 | 1,102.0 | |||
1-Falconar, Michael | Ind | 69 | 68.9 | |||
1-Dokis, Doug | Oth | 37 | 67.3 | |||
1-Askin, Margaret Peggy | M-L | 35 | 34.9 | |||
1-Kohut, James S. | Oth | 30 | 30.2 | |||
AB.Lethbridge |
This data can not be used to predict outcomes for individual candidates. | 2-Thompson, Myron | Con | 7,108 | 14,156.3 | |
1-Graves, Jim | NDP | 4,441 | 4,441.0 | |||
1-Crossley, Peter | Lib | 4,371 | 4,371.0 | |||
1-Lampman, Tom | Grn | 3,016 | 3,016.0 | |||
2-Maw, Sean | Grn | 1,067 | 1,067.2 | |||
2-Stewart, Judy | Lib | 960 | 959.6 | |||
2-Nelles, Shannon | NDP | 714 | 714.2 | |||
1-Calkins, Blaine | Con | 35,776 | 28,727.4 | ✔ | ||
AB.Medicine Hat |
This data can not be used to predict outcomes for individual candidates. | 1-Prentice, Jim | Con | 11,223 | 11,544.8 | |
2-Maw, Sean | Grn | 4,862 | 8,088.2 | |||
2-Stewart, Judy | Lib | 4,371 | 10,624.3 | |||
2-Thompson, Myron | Con | 32,379 | 32,454.2 | ✔ | ||
1-Chan, John | NDP | 3,363 | 6,616.5 | |||
2-Nelles, Shannon | NDP | 3,254 | 3,253.8 | |||
1-Moody, Matthew | Lib | 2,746 | 2,746.1 | |||
1-MacGillivray, Mark | Grn | 2,366 | 2,366.3 | |||
1-Falconar, Michael | Ind | 138 | 137.9 | |||
1-Dokis, Doug | Oth | 74 | 134.6 | |||
1-Askin, Margaret Peggy | M-L | 70 | 69.8 | |||
1-Kohut, James S. | Oth | 60 | 60.5 | |||
AB.Battle River |
This data can not be used to predict outcomes for individual candidates. | 1-To, Dobie | Lib | 5,410 | 13,871.0 | |
1-Obhrai, Deepak | Con | 26,766 | 27,461.0 | ✔ | ||
2-Prentice, Jim | Con | 8,417 | 8,843.1 | |||
1-Arnell, Patrick | NDP | 4,338 | 7,900.4 | |||
1-Taylor, John Mark | Grn | 2,954 | 4,728.7 | |||
2-Chan, John | NDP | 2,522 | 2,522.1 | |||
2-Moody, Matthew | Lib | 2,060 | 2,059.6 | |||
2-MacGillivray, Mark | Grn | 1,775 | 1,774.7 | |||
1-Khan, Ghazanfar | Oth | 183 | 284.0 | |||
1-Devine, Jason | Com | 239 | 239.0 | |||
2-Falconar, Michael | Ind | 103 | 103.4 | |||
2-Dokis, Doug | Oth | 56 | 78.3 | |||
2-Askin, Margaret Peggy | M-L | 52 | 52.4 | |||
2-Kohut, James S. | Oth | 45 | 45.4 | |||
AB.CalNorth |
This data can not be used to predict outcomes for individual candidates. | 1-Ablonczy, Diane | Con | 37,815 | 55,377.6 | ✔ |
4-Sorenson, Kevin A. | Con | 43,210 | 55,377.6 | ✔ | ||
3-Anders, Rob | Con | 38,020 | 55,377.6 | ✔ | ||
2-Richardson, Lee | Con | 30,213 | 37,941.7 | |||
3-Pollock, Jennifer | Lib | 14,328 | 55,377.6 | ✔ | ||
5-Chapman, Arlene | NDP | 9,243 | 34,845.0 | |||
5-Martel, Nicole | Lib | 13,088 | 26,220.9 | |||
5-Goldring, Peter | Con | 25,086 | 25,431.1 | |||
3-Roberts, Danielle | Grn | 6,653 | 21,568.0 | |||
2-Kim, Heesung | Lib | 10,464 | 14,581.0 | |||
2-Pincott, Brian | NDP | 7,227 | 14,042.0 | |||
2-Johnson, John N. | Grn | 6,372 | 10,643.5 | |||
1-Haney, Ted | Lib | 9,443 | 10,170.0 | |||
3-Phelps Bondaroff, Teale | NDP | 5,370 | 8,123.3 | |||
1-Kaufman, Bruce | NDP | 4,385 | 5,353.8 | |||
1-Burgess, Juliet | Grn | 3,573 | 5,229.7 | |||
4-Parker, Ellen | NDP | 3,875 | 3,875.0 | |||
5-Capnerhurst, Trey | Grn | 2,623 | 3,209.8 | |||
4-Campbell, Adam | Lib | 2,908 | 2,908.0 | |||
4-Wigmore, Cameron | Grn | 2,347 | 2,347.0 | |||
3-Cayzer, Tim | Oth | 265 | 515.0 | |||
2-Grover, Trevor | Oth | 250 | 250.0 | |||
3-Vachon, Andrщ | M-L | 125 | 125.0 | |||
AB.CalSouth |
This data can not be used to predict outcomes for individual candidates. | 4-Lake, Mike | Con | 27,191 | 52,613.2 | ✔ |
3-Harper, Stephen J. | Con | 41,549 | 52,613.2 | ✔ | ||
2-Kenney, Jason | Con | 44,987 | 52,613.2 | ✔ | ||
1-Hanger, Art | Con | 27,169 | 34,502.1 | |||
4-Gray, Neal | NDP | 6,749 | 30,552.2 | |||
5-Hawn, Laurie | Con | 25,805 | 26,143.8 | |||
5-McLellan, Anne | Lib | 22,196 | 52,613.2 | ✔ | ||
4-Grewal, Amarjit | Lib | 9,809 | 22,035.3 | |||
3-Warnke, Kim | Grn | 4,407 | 15,410.0 | |||
1-Johal, Jaswinder S. | Lib | 9,241 | 13,489.7 | |||
5-Martyn, Donna | NDP | 6,187 | 12,435.0 | |||
3-Swanson, Mike | Lib | 6,553 | 8,101.3 | |||
2-Gutoski, Gus | Grn | 4,076 | 7,539.5 | |||
3-Heffernan, Holly | NDP | 4,628 | 7,250.7 | |||
2-Ludwar, James | Lib | 6,193 | 6,193.0 | |||
2-Leavitt, Eric | NDP | 4,584 | 5,405.0 | |||
5-Parker, David J. | Grn | 3,021 | 4,323.0 | |||
1-Ragan, Tyler | NDP | 3,284 | 3,284.0 | |||
4-Harrington, Kate | Grn | 2,073 | 2,531.3 | |||
1-Nguyen, Trung | Grn | 1,833 | 1,833.0 | |||
4-McLeod, Kyle | Ind | 477 | 1,045.0 | |||
1-Sanderson, Ron | Ind | 364 | 466.0 | |||
3-Heather, Larry R. | CHP | 279 | 279.0 | |||
5-Swamy, Chandra Segaran | Ind | 204 | 204.0 | |||
5-Morton, Peggy | M-L | 117 | 117.0 | |||
4-Rankin, Naomi | Com | 85 | 85.0 |
British Columbia
Region: R_BC.IntNorthIsland
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.Kootenay |
This data can not be used to predict outcomes for individual candidates. | 1-Sowden, Norm | Con | 19,615 | 23,186.7 | |
1-Crowder, Jean | NDP | 28,558 | 34,241.3 | ✔ | ||
1-Scott, Brian | Lib | 9,352 | 13,170.3 | |||
1-Henn, Harold | Grn | 3,107 | 3,541.2 | |||
2-Fry, Hedy | Lib | 3,252 | 3,251.7 | |||
2-Robinson, Svend | NDP | 2,129 | 2,128.6 | |||
2-Fogarassy, Tony | Con | 1,519 | 1,518.9 | |||
2-Evans, Jared | Grn | 434 | 434.2 | |||
1-Warr, Jeff | Oth | 277 | 310.7 | |||
1-East, Jack | M-L | 148 | 148.0 | |||
2-Clarke, John | Lbt | 40 | 39.5 | |||
2-Campbell, Heathcliff Dionysus | Oth | 34 | 33.7 | |||
2-Pal, Joe | CHP | 17 | 16.9 | |||
BC.KelownaOk |
This data can not be used to predict outcomes for individual candidates. | 1-Strahl, Chuck | Con | 26,842 | 46,471.2 | ✔ |
2-Lunney, James | Con | 26,102 | 38,271.6 | |||
2-Uppal, Manjeet | NDP | 20,335 | 46,471.2 | ✔ | ||
4-Robinson, Svend | NDP | 14,245 | 23,416.1 | |||
4-Fry, Hedy | Lib | 21,761 | 46,471.2 | ✔ | ||
2-Stewart, Jim | Lib | 12,023 | 19,778.9 | |||
3-Day, Stockwell | Con | 12,639 | 16,297.1 | |||
1-James, Malcolm | NDP | 10,015 | 12,366.8 | |||
4-Fogarassy, Tony | Con | 10,165 | 10,367.4 | |||
2-Wright, David | Grn | 3,379 | 10,114.8 | |||
1-Sweeney, Myra | Lib | 8,106 | 10,035.2 | |||
3-Perry, David | Lib | 5,788 | 5,787.5 | |||
3-Harrop, John | NDP | 4,830 | 4,830.0 | |||
4-Evans, Jared | Grn | 2,906 | 4,820.8 | |||
1-Baye, Ed | Grn | 1,929 | 2,562.7 | |||
3-Bowyer, Karan | Grn | 1,901 | 1,901.0 | |||
1-Gray, Ron | CHP | 935 | 1,184.1 | |||
2-Miller, R. L. Dusty | Ind | 920 | 920.0 | |||
4-Campbell, Heathcliff Dionysus | Oth | 225 | 338.3 | |||
4-Clarke, John | Lbt | 264 | 264.5 | |||
1-O'Donnell, Dorothy-Jean | M-L | 114 | 208.0 | |||
2-Wagner, Frank | CHP | 136 | 192.6 | |||
4-Pal, Joe | CHP | 113 | 113.1 | |||
2-Fisher-Bradley, Jen | Oth | 113 | 113.0 | |||
2-Biley, Barbara | M-L | 94 | 94.0 | |||
BC.Skeena |
This data can not be used to predict outcomes for individual candidates. | 2-Matta, David | Con | 9,864 | 13,608.9 | |
2-Priddy, Penny | NDP | 16,307 | 20,682.8 | ✔ | ||
2-Kooner, Surjit | Lib | 6,991 | 8,561.2 | |||
1-Harris, Dick | Con | 2,551 | 2,602.1 | |||
1-Yu, Simon | Lib | 1,366 | 1,468.2 | |||
1-Trudeau, Alfred Julian | NDP | 1,317 | 1,457.0 | |||
2-Whyte, Roy | Grn | 961 | 1,275.1 | |||
2-Rivet, Nina | Ind | 512 | 932.0 | |||
2-Pielak, Kevin | CHP | 411 | 476.7 | |||
2-Baloun, John | Ind | 420 | 420.0 | |||
1-Bracewell, Alex | Grn | 314 | 314.1 | |||
2-Langlands, Nikolas | Oth | 221 | 269.6 | |||
1-Kempling, Christopher S. M. | CHP | 66 | 65.7 | |||
1-Collins, Bev | Oth | 36 | 42.4 | |||
1-Chapman, Carol Lee | M-L | 14 | 14.2 | |||
1-Roberts, Don | Oth | 12 | 12.4 | |||
BC.Prince George |
This data can not be used to predict outcomes for individual candidates. | 2-Lunn, Gary Vincent | Con | 24,416 | 31,392.4 | ✔ |
2-Burgis, Jennifer | NDP | 17,445 | 28,935.1 | |||
2-Orr, Sheila | Lib | 17,144 | 19,496.7 | |||
2-Lewis, Andrew | Grn | 6,533 | 6,822.9 | |||
1-Harris, Dick | Con | 2,355 | 2,354.9 | |||
1-Yu, Simon | Lib | 1,261 | 1,261.1 | |||
1-Trudeau, Alfred Julian | NDP | 1,215 | 1,215.5 | |||
1-Bracewell, Alex | Grn | 290 | 289.9 | |||
2-O'Brien, Patricia | Oth | 183 | 227.9 | |||
1-Kempling, Christopher S. M. | CHP | 61 | 60.6 | |||
1-Collins, Bev | Oth | 33 | 39.2 | |||
1-Chapman, Carol Lee | M-L | 13 | 13.1 | |||
1-Roberts, Don | Oth | 11 | 11.4 | |||
BC.Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Harris, Dick | Con | 14,718 | 26,431.8 | ✔ |
1-Yu, Simon | Lib | 7,882 | 19,322.8 | |||
1-Trudeau, Alfred Julian | NDP | 7,597 | 11,938.9 | |||
2-Warawa, Mark | Con | 10,573 | 10,690.7 | |||
2-Brooks, Bill | Lib | 4,645 | 4,879.1 | |||
2-Claypool, Angel | NDP | 3,697 | 4,019.8 | |||
1-Bracewell, Alex | Grn | 1,812 | 2,930.5 | |||
2-Meyer, Patrick | Grn | 1,119 | 1,118.5 | |||
1-Kempling, Christopher S. M. | CHP | 379 | 378.8 | |||
1-Collins, Bev | Oth | 209 | 358.6 | |||
2-Sloan, Vicki Lee | Oth | 78 | 113.7 | |||
1-Chapman, Carol Lee | M-L | 82 | 81.8 | |||
1-Roberts, Don | Oth | 71 | 71.3 | |||
BC.Kamloops-Thompson-Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Brooks, Bill | Lib | 7,908 | 20,978.7 | |
1-Warawa, Mark | Con | 18,004 | 29,702.2 | ✔ | ||
2-Day, Stockwell | Con | 12,639 | 13,150.1 | |||
1-Claypool, Angel | NDP | 6,296 | 11,962.8 | |||
2-Perry, David | Lib | 5,788 | 6,091.9 | |||
2-Harrop, John | NDP | 4,830 | 5,248.6 | |||
1-Meyer, Patrick | Grn | 1,904 | 3,805.5 | |||
2-Bowyer, Karan | Grn | 1,901 | 1,901.0 | |||
1-Sloan, Vicki Lee | Oth | 133 | 132.9 | |||
BCCapitalR |
This data can not be used to predict outcomes for individual candidates. | 2-Atamanenko, Alex | NDP | 22,742 | 43,214.2 | ✔ |
3-McMurtry, Jim | Lib | 17,336 | 35,535.1 | |||
3-Hiebert, Russ | Con | 26,383 | 43,214.2 | ✔ | ||
1-Hinton, Betty Zane | Con | 10,474 | 15,327.9 | |||
3-Thornton, Libby | NDP | 9,525 | 14,673.9 | |||
2-Profili, Bill | Lib | 9,383 | 13,506.3 | |||
2-Leyland, Scott | Grn | 5,258 | 9,497.0 | |||
2-Zeisman, Derek | Con | 8,948 | 8,948.0 | |||
1-Crawford, Michael | NDP | 8,209 | 8,208.5 | |||
1-Sommerfeld, Ken | Lib | 6,727 | 6,727.0 | |||
3-Rovtar, Pierre | Grn | 2,980 | 3,609.5 | |||
1-Greenwood, Matt G. | Grn | 1,259 | 1,259.0 | |||
3-Marlatt, Brian | Oth | 293 | 293.0 | |||
2-Sproule, Brian | M-L | 123 | 123.0 | |||
BC.Nanaimo |
This data can not be used to predict outcomes for individual candidates. | 3-Brown, Alice | NDP | 14,551 | 41,573.2 | ✔ |
1-Locke, Brenda | Lib | 13,749 | 34,940.3 | |||
3-Mayes, Colin | Con | 24,448 | 41,573.2 | ✔ | ||
1-Grewal, Nina | Con | 14,577 | 19,995.3 | |||
3-Hansma, Will | Lib | 12,330 | 16,056.1 | |||
1-Bell, Barry | NDP | 10,961 | 15,563.9 | |||
2-Hinton, Betty Zane | Con | 10,474 | 10,594.9 | |||
2-Crawford, Michael | NDP | 8,209 | 8,540.9 | |||
2-Sommerfeld, Ken | Lib | 6,727 | 6,968.8 | |||
3-Naegel, Harry | Grn | 2,215 | 4,533.0 | |||
1-Cook, Jack | Ind | 3,202 | 3,986.0 | |||
2-Greenwood, Matt G. | Grn | 1,259 | 1,788.5 | |||
1-McDonald, Duncan | Grn | 1,059 | 1,059.0 | |||
3-Campbell, Gordon | Ind | 425 | 604.5 | |||
3-Seymour, Darren | Ind | 359 | 359.0 | |||
3-O'Grady, Neville | Oth | 172 | 172.0 |
Region: R_BC.LowerMain
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.BurVanE |
This data can not be used to predict outcomes for individual candidates. | 3-Baird, Robin | Con | 15,249 | 42,335.7 | |
3-Mulroney, David | Lib | 17,056 | 51,838.0 | ✔ | ||
3-Savoie, Denise | NDP | 23,839 | 51,838.0 | ✔ | ||
2-Julian, Peter | NDP | 17,391 | 26,974.7 | |||
1-Cunningham, Bill | Lib | 16,079 | 23,459.7 | |||
1-Drazenovic, George | Con | 13,467 | 19,984.4 | |||
1-Siksay, Bill | NDP | 17,323 | 17,937.8 | |||
2-Pynenburg, Mary | Lib | 13,420 | 13,867.1 | |||
2-Dalton, Marc | Con | 12,364 | 12,587.6 | |||
3-Lade, Ariel | Grn | 5,036 | 8,384.0 | |||
1-Power, Ray | Grn | 1,694 | 2,521.0 | |||
2-Janzen, Scott Henry | Grn | 1,654 | 1,654.0 | |||
3-Mallach, Fred | Oth | 311 | 519.0 | |||
3-Andersen, Saul | Ind | 282 | 282.0 | |||
3-Burnett, Bruce | Oth | 208 | 208.0 | |||
1-Gidora, Timothy George | Com | 138 | 138.0 | |||
BC.CoqNWest |
This data can not be used to predict outcomes for individual candidates. | 3-Hill, Jay | Con | 22,412 | 50,105.3 | ✔ |
2-Silver, Cindy | Con | 22,021 | 40,531.6 | |||
1-Garrison, Randall | NDP | 18,595 | 50,105.3 | ✔ | ||
2-Bell, Don | Lib | 25,357 | 50,105.3 | ✔ | ||
1-Martin, Keith | Lib | 20,761 | 34,039.8 | |||
4-Reid, Darrel Robert | Con | 16,904 | 22,672.4 | |||
4-Chan, Raymond | Lib | 18,712 | 21,327.2 | |||
1-DeSouza, Troy | Con | 16,327 | 16,571.6 | |||
2-Shaghaghi, Sherry | NDP | 7,903 | 15,489.7 | |||
2-Stephenson, Jim | Grn | 4,483 | 12,229.0 | |||
3-Crockett, Malcolm James | NDP | 6,377 | 8,412.3 | |||
4-Smith, Neil | NDP | 6,106 | 6,106.0 | |||
3-Bauder, Nathan | Lib | 5,889 | 5,889.0 | |||
1-Robinson, Mike | Grn | 3,385 | 5,565.5 | |||
3-Crowley, Hilary | Grn | 2,394 | 3,049.7 | |||
4-Mathias, Richard | Grn | 1,967 | 1,967.0 | |||
1-Christie, Douglas | Oth | 272 | 361.0 | |||
3-Young, Donna | Ind | 351 | 351.0 | |||
2-Hill, Michael | M-L | 112 | 112.0 | |||
1-Piney, David | Oth | 89 | 89.0 | |||
BC.FraserVal |
This data can not be used to predict outcomes for individual candidates. | 2-Whittaker, Patricia | Lib | 15,527 | 38,074.4 | ✔ |
3-Dhaliwal, Sukh | Lib | 15,006 | 28,657.5 | |||
4-Black, Dawn | NDP | 19,427 | 38,074.4 | ✔ | ||
3-Clegg, Nancy | NDP | 14,006 | 22,810.4 | |||
1-Fast, Ed | Con | 29,825 | 38,074.4 | ✔ | ||
2-Cummins, John | Con | 23,595 | 38,074.4 | ✔ | ||
4-Forseth, Paul | Con | 16,494 | 21,166.1 | |||
4-Murray, Joyce | Lib | 11,931 | 14,323.2 | |||
3-Eidsvik, Phil | Con | 13,416 | 13,566.1 | |||
1-Hansen-Carlson, Jeffrey | NDP | 8,004 | 10,946.2 | |||
1-Ashley-Pryce, Stephanie | Grn | 2,740 | 7,503.0 | |||
2-Jonsson, William | NDP | 7,176 | 7,176.0 | |||
1-Oliver, David | Lib | 5,976 | 5,976.0 | |||
2-Laflamme, Jean-Philippe | Grn | 2,414 | 3,588.5 | |||
4-Biggs, Sven | Grn | 1,496 | 1,780.3 | |||
4-Warnett, Paul | Ind | 1,174 | 1,722.0 | |||
3-Athwal, Sunny | Grn | 853 | 853.0 | |||
1-Felger, Tim | Oth | 334 | 507.0 | |||
3-Girn, Rob | Ind | 319 | 433.5 | |||
1-Gebert, Richard | Oth | 173 | 173.0 | |||
4-Estey, Dick | Ind | 123 | 158.3 | |||
1-MacKay, David S. | M-L | 86 | 140.0 | |||
3-Daudharia, Harjit | Com | 112 | 112.0 | |||
3-Saifie, Mike | Ind | 106 | 106.0 | |||
4-Theriault, Joseph | M-L | 54 | 54.0 | |||
BC.Surrey |
This data can not be used to predict outcomes for individual candidates. | 1-Bocking, Mike | NDP | 18,225 | 47,901.9 | ✔ |
2-Abbott, Jim | Con | 22,181 | 47,941.4 | ✔ | ||
1-Kamp, Randy | Con | 20,946 | 38,669.5 | |||
3-Davies, Libby | NDP | 23,927 | 47,941.4 | ✔ | ||
5-Owen, Stephen | Lib | 28,655 | 47,941.4 | ✔ | ||
4-Emerson, David | Lib | 20,062 | 33,895.1 | |||
4-Waddell, Ian | NDP | 15,470 | 22,923.1 | |||
5-Rogers, Stephen | Con | 16,844 | 21,907.4 | |||
1-Henry, Keith | Lib | 10,556 | 16,259.4 | |||
2-Bush, Brent | NDP | 10,560 | 13,509.8 | |||
3-Haggard, David Carl | Lib | 9,907 | 11,707.8 | |||
5-West, Ben | Grn | 2,974 | 11,001.0 | |||
4-Wong, Kanman | Con | 8,679 | 10,086.8 | |||
5-Askew, David | NDP | 9,379 | 9,379.0 | |||
3-Pagtakhan, Elizabeth M. | Con | 5,631 | 5,631.0 | |||
2-Burwell, Jhim | Lib | 5,443 | 5,443.0 | |||
3-Ellis, Christine | Grn | 2,536 | 5,281.5 | |||
2-Verhoeven, Clements | Grn | 2,490 | 3,490.3 | |||
1-Hornsey, Robert | Grn | 1,694 | 2,020.8 | |||
4-Schortinghuis, Arno | Grn | 1,307 | 1,307.0 | |||
1-Banov, Dan | Oth | 327 | 1,053.0 | |||
1-Knipstrom, Erin | Ind | 277 | 540.0 | |||
3-Bartholomew, Bryce | Oth | 293 | 509.5 | |||
4-Kadioglu, Matt | Lbt | 277 | 277.0 | |||
5-Krawczyk, Betty | Ind | 263 | 263.0 | |||
5-Boyer, Marc | Oth | 158 | 249.7 | |||
1-Martin, Frank | M-L | 95 | 204.0 | |||
4-Fogal, Connie | Oth | 143 | 176.0 | |||
4-Cariou, Kimball | Com | 162 | 162.0 | |||
2-Sima, Thomas Fredrick | Oth | 132 | 132.0 | |||
4-Petersen, Donna | M-L | 68 | 88.5 | |||
5-Young, Donovan | M-L | 41 | 41.0 | |||
BC.VanCN |
