Riding Results for mmp_med-MMP_AV-2015 (2015 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-Ekos; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: NA; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: AB.NorthAlberta
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
NorthAlberta.1 |
This data can not be used to predict outcomes for individual candidates. | 2-Viersen, Arnold | Con | 34,342 | 42,630.4 | ✔ |
1-Warkentin, Chris | Con | 26,060 | 27,525.5 | |||
2-Brown, Chris | Lib | 6,360 | 17,573.2 | |||
2-Alexis, Cameron | NDP | 7,127 | 10,557.8 | |||
1-Johnston, Reagan | Lib | 5,239 | 5,428.2 | |||
1-Mossagizi, Saba | NDP | 2,910 | 3,170.3 | |||
2-Levac, Sabrina Lee | Grn | 1,247 | 2,367.9 | |||
1-Friesen, James David | Grn | 1,121 | 1,120.9 | |||
2-Sergeew, Jeremy | Lbt | 443 | 853.7 | |||
1-Thompson, Dylan | Lbt | 411 | 410.7 | |||
NorthAlberta.10 |
This data can not be used to predict outcomes for individual candidates. | 2-Aboultaif, Ziad | Con | 22,166 | 39,575.8 | ✔ |
2-Paquette, Aaron | NDP | 11,582 | 32,258.7 | |||
2-Aujla, Sukhdev | Lib | 13,509 | 20,768.7 | |||
1-Diotte, Kerry | Con | 12,835 | 12,908.6 | |||
1-Irwin, Janis | NDP | 10,927 | 11,128.9 | |||
1-Gold, Brian | Lib | 6,966 | 7,112.8 | |||
2-Vallee, Chris | Grn | 1,079 | 1,835.4 | |||
1-Workman, Heather | Grn | 756 | 756.4 | |||
2-Deres, Mebreate | Ind | 540 | 540.0 | |||
1-Northcott, Linda | Oth | 187 | 283.4 | |||
1-Goncharenko, Maryna | Lbt | 278 | 278.1 | |||
2-Vachon, AndrУЉ | M-L | 125 | 200.0 | |||
1-Thompson, Bun Bun | Oth | 96 | 96.5 | |||
1-Joyce, Mary | M-L | 75 | 75.0 | |||
NorthAlberta.2 |
This data can not be used to predict outcomes for individual candidates. | 1-Warkentin, Chris | Con | 12,835 | 15,720.3 | |
2-Maguhn, Ryan | Lib | 7,467 | 7,467.0 | |||
2-Kuzminski, Ken | NDP | 4,753 | 4,753.0 | |||
1-Johnston, Reagan | Lib | 2,580 | 2,580.3 | |||
2-Wolf Lange, Sandra | Grn | 1,538 | 1,538.0 | |||
1-Mossagizi, Saba | NDP | 1,433 | 1,433.2 | |||
2-Lystang, Cory | Lbt | 817 | 817.0 | |||
1-Friesen, James David | Grn | 552 | 552.1 | |||
1-Thompson, Dylan | Lbt | 202 | 202.3 | |||
2-Eglinski, Jim | Con | 37,950 | 35,065.1 | ✔ | ||
NorthAlberta.3 |
This data can not be used to predict outcomes for individual candidates. | 1-Yurdiga, David | Con | 28,625 | 41,985.0 | ✔ |
2-Stubbs, Shannon | Con | 26,721 | 28,382.5 | |||
1-Harrietha, Kyle | Lib | 13,403 | 22,770.3 | |||
2-Zaraska, Duane | NDP | 3,694 | 7,709.3 | |||
2-Parenteau, Garry | Lib | 5,025 | 5,153.2 | |||
1-Lepine, Melody | NDP | 3,663 | 3,839.3 | |||
2-Montgomery, Danielle | Grn | 860 | 1,602.6 | |||
1-Berry, Scott | Lbt | 552 | 954.7 | |||
1-Deheer, Brian | Grn | 743 | 743.0 | |||
2-McFadzean, Robert George | Lbt | 403 | 402.7 | |||
1-Janssen, Roelof | CHP | 280 | 280.0 | |||
NorthAlberta.4 |
This data can not be used to predict outcomes for individual candidates. | 2-Frank, Rod | Lib | 13,615 | 28,635.0 | |
2-Genuis, Garnett | Con | 42,642 | 52,536.1 | ✔ | ||
3-Ambrose, Rona | Con | 14,263 | 21,280.3 | |||
1-Stubbs, Shannon | Con | 13,161 | 13,452.5 | |||
2-Cave, Joanne | NDP | 6,540 | 10,985.9 | |||
3-Dueck, Travis | Lib | 3,163 | 4,616.1 | |||
3-Desforges, Guy | NDP | 2,035 | 3,240.3 | |||
2-Harrop, Brandie | Grn | 1,648 | 2,690.1 | |||
1-Parenteau, Garry | Lib | 2,475 | 2,475.0 | |||
1-Zaraska, Duane | NDP | 1,819 | 1,819.3 | |||
2-Ford, James | Ind | 1,563 | 1,563.0 | |||
2-Burry, Stephen C. | Lbt | 678 | 876.3 | |||
3-Greene, Brendon | Grn | 619 | 830.4 | |||
1-Montgomery, Danielle | Grn | 423 | 423.4 | |||
3-Chauvet, Ernest | CHP | 228 | 227.7 | |||
1-McFadzean, Robert George | Lbt | 198 | 198.3 | |||
NorthAlberta.5 |
This data can not be used to predict outcomes for individual candidates. | 2-Ambrose, Rona | Con | 28,957 | 50,219.9 | ✔ |
1-Cooper, Michael | Con | 26,783 | 28,764.0 | |||
1-Ghettuba, Beatrice | Lib | 13,343 | 26,032.5 | |||
1-Rathgeber, Brent | Ind | 11,652 | 11,652.0 | |||
1-Malayko, Darlene | NDP | 6,609 | 11,197.2 | |||
2-Dueck, Travis | Lib | 6,423 | 6,588.8 | |||
2-Desforges, Guy | NDP | 4,131 | 4,359.7 | |||
2-Greene, Brendon | Grn | 1,256 | 2,077.3 | |||
1-Oldham, Andrea | Grn | 821 | 821.0 | |||
2-Chauvet, Ernest | CHP | 462 | 462.3 | |||
NorthAlberta.6 |
This data can not be used to predict outcomes for individual candidates. | 1-Boissonnault, Randy | Lib | 19,902 | 44,665.1 | ✔ |
1-Cumming, James | Con | 18,703 | 37,631.0 | |||
1-McGowan, Gil | NDP | 13,084 | 18,205.4 | |||
2-McCauley, Kelly | Con | 17,668 | 17,751.8 | |||
2-Leibovici, Karen | Lib | 12,495 | 12,662.7 | |||
2-MacKenzie, Heather | NDP | 4,660 | 4,890.6 | |||
1-Parker, David | Grn | 1,403 | 2,097.8 | |||
2-Bryan, Pamela Leslie | Grn | 695 | 694.8 | |||
1-Stauffer, Steven | Oth | 257 | 257.0 | |||
2-Dussault, Alexander | Lbt | 228 | 228.5 | |||
1-Yaki, Kat | Ind | 163 | 163.0 | |||
2-Morton, Peggy | M-L | 70 | 70.4 | |||
NorthAlberta.7 |
This data can not be used to predict outcomes for individual candidates. | 1-Chaudary, Tariq | Lib | 17,428 | 30,582.4 | |
1-Jeneroux, Matt | Con | 28,805 | 37,691.4 | ✔ | ||
1-Fleck, Brian | NDP | 9,846 | 12,496.9 | |||
2-McCauley, Kelly | Con | 8,702 | 8,766.8 | |||
2-Leibovici, Karen | Lib | 6,154 | 6,283.5 | |||
2-MacKenzie, Heather | NDP | 2,295 | 2,473.0 | |||
1-Kennedy, Valerie | Grn | 1,275 | 1,617.2 | |||
1-Lack, Steven | Lbt | 386 | 498.5 | |||
2-Bryan, Pamela Leslie | Grn | 342 | 342.2 | |||
2-Dussault, Alexander | Lbt | 113 | 112.5 | |||
2-Morton, Peggy | M-L | 35 | 34.7 | |||
NorthAlberta.8 |
This data can not be used to predict outcomes for individual candidates. | 2-Biollo, Jacqueline | Lib | 14,660 | 18,604.7 | |
1-Sohi, Amarjeet | Lib | 13,683 | 17,628.2 | |||
2-Lake, Mike | Con | 44,949 | 50,761.2 | ✔ | ||
1-Uppal, Tim | Con | 13,622 | 14,056.9 | |||
2-Bitz, Fritz K. | NDP | 6,645 | 11,398.6 | |||
1-Deol, Jasvir | NDP | 4,241 | 4,497.3 | |||
2-Hut, Joy-Ann | Grn | 1,595 | 2,329.3 | |||
2-Whitlock, Brayden | Lbt | 495 | 760.3 | |||
1-McLean, Ralph | Grn | 734 | 734.3 | |||
1-Stubbs, Colin | Ind | 375 | 375.2 | |||
1-Paley, Allen K.W. | Lbt | 265 | 265.3 | |||
1-Downing, Peter | CHP | 191 | 191.0 | |||
1-Rankin, Naomi | Com | 64 | 64.3 | |||
NorthAlberta.9 |
This data can not be used to predict outcomes for individual candidates. | 3-Duncan, Linda | NDP | 24,446 | 43,883.7 | ✔ |
3-Thom, Len | Con | 17,395 | 33,229.0 | |||
3-Olszewski, Eleanor | Lib | 11,524 | 22,016.6 | |||
2-Uppal, Tim | Con | 6,709 | 9,950.6 | |||
2-Sohi, Amarjeet | Lib | 6,740 | 8,616.1 | |||
1-Irwin, Janis | NDP | 5,382 | 6,647.8 | |||
1-Diotte, Kerry | Con | 6,322 | 6,375.5 | |||
1-Gold, Brian | Lib | 3,431 | 3,538.3 | |||
2-Deol, Jasvir | NDP | 2,089 | 2,236.5 | |||
3-Binnema, Jacob K. | Grn | 1,278 | 2,012.3 | |||
3-Stinson, Malcolm | Lbt | 311 | 578.6 | |||
1-Workman, Heather | Grn | 373 | 553.4 | |||
3-Bromsgrove, Ryan | Oth | 201 | 473.6 | |||
2-Stubbs, Colin | Ind | 185 | 407.8 | |||
2-McLean, Ralph | Grn | 362 | 361.7 | |||
3-Eckstrom, Donovan | Oth | 133 | 202.8 | |||
1-Goncharenko, Maryna | Lbt | 137 | 202.3 | |||
3-Jones, Chris | Ind | 116 | 169.5 | |||
2-Paley, Allen K.W. | Lbt | 131 | 130.7 | |||
3-MacDonald, Dougal | M-L | 93 | 130.0 | |||
1-Northcott, Linda | Oth | 92 | 107.9 | |||
3-Schurman, Andrew | Ind | 107 | 107.0 | |||
2-Downing, Peter | CHP | 94 | 94.1 | |||
1-Thompson, Bun Bun | Oth | 48 | 47.5 | |||
1-Joyce, Mary | M-L | 37 | 37.0 | |||
2-Rankin, Naomi | Com | 32 | 31.7 |
Region: AB.SouthAlberta
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SouthAlberta.1 |
This data can not be used to predict outcomes for individual candidates. | 1-Sorenson, Kevin | Con | 47,552 | 50,042.3 | ✔ |
2-Calkins, Blaine | Con | 29,211 | 30,635.7 | |||
2-Rock, Jeff | Lib | 6,187 | 17,080.3 | |||
2-Hart, Doug | NDP | 4,727 | 9,243.2 | |||
1-Kowalski, Andy | Lib | 5,505 | 5,749.5 | |||
1-Swampy, Katherine | NDP | 3,844 | 4,180.2 | |||
1-Kelly, Gary | Grn | 1,868 | 3,055.9 | |||
2-Kuzyk, Les | Grn | 1,188 | 1,187.9 | |||
SouthAlberta.10 |
This data can not be used to predict outcomes for individual candidates. | 1-Prcic, Robert | Lib | 14,671 | 34,387.6 | |
1-Rempel, Michelle | Con | 32,760 | 48,484.8 | ✔ | ||
2-Kelly, Pat | Con | 25,613 | 25,939.1 | |||
2-Naidoo, Nirmala | Lib | 13,425 | 15,675.1 | |||
1-Kaufman, Bruce | NDP | 4,836 | 7,796.5 | |||
2-Kot, Stephanie | NDP | 2,456 | 2,708.0 | |||
1-Scheer, Laurie | Grn | 1,384 | 2,295.2 | |||
2-Wright, Catriona | Grn | 911 | 911.2 | |||
1-Gao, Edward | Lbt | 727 | 727.0 | |||
1-Butt, Faizan | Oth | 184 | 184.0 | |||
SouthAlberta.11 |
This data can not be used to predict outcomes for individual candidates. | 2-Kang, Darshan Singh | Lib | 20,644 | 43,021.0 | ✔ |
1-Obhrai, Deepak | Con | 19,694 | 38,229.1 | |||
2-Shory, Devinder | Con | 17,885 | 18,210.0 | |||
1-Stewart, Cam | Lib | 14,762 | 17,065.9 | |||
1-Souraya, Abdou | NDP | 4,006 | 8,067.5 | |||
2-Singh, Sahajvir | NDP | 3,605 | 3,833.3 | |||
1-Hansell, Judson | Grn | 1,229 | 2,075.0 | |||
2-Butt, Najeeb | Oth | 957 | 1,877.0 | |||
2-Garvey, Stephen | Oth | 786 | 853.0 | |||
2-Reddy, Ed | Grn | 846 | 846.0 | |||
1-Badura, Matt | Lbt | 832 | 832.0 | |||
1-Devine, Jason | Com | 390 | 390.0 | |||
2-Young, Joseph | Ind | 182 | 182.0 | |||
1-Veress, Max | Oth | 134 | 134.0 | |||
2-Blanchard, Daniel | M-L | 88 | 88.0 | |||
SouthAlberta.2 |
This data can not be used to predict outcomes for individual candidates. | 3-Calkins, Blaine | Con | 14,388 | 23,117.4 | |
2-Kastern, Chandra Lescia | Lib | 8,356 | 22,776.3 | |||
2-Dreeshen, Earl | Con | 46,245 | 52,276.5 | ✔ | ||
1-Richards, Blake | Con | 13,935 | 14,210.6 | |||
2-Harris, Paul | NDP | 5,233 | 9,720.6 | |||
1-Raynolds, Marlo | Lib | 5,735 | 7,501.9 | |||
3-Hart, Doug | NDP | 2,328 | 3,407.9 | |||
3-Rock, Jeff | Lib | 3,048 | 3,209.4 | |||
2-Oleny, Simon | Grn | 1,621 | 3,034.1 | |||
1-Boissonneault, Joanne | NDP | 1,492 | 1,491.9 | |||
1-MacDonald, Mike | Grn | 828 | 1,120.5 | |||
3-Kuzyk, Les | Grn | 585 | 585.1 | |||
2-Walper, James | Lbt | 445 | 445.0 | |||
2-Milne, Scott | Oth | 312 | 312.0 | |||
SouthAlberta.3 |
This data can not be used to predict outcomes for individual candidates. | 2-Barlow, John | Con | 46,166 | 52,817.7 | ✔ |
1-Richards, Blake | Con | 28,293 | 30,141.3 | |||
1-Raynolds, Marlo | Lib | 11,645 | 24,489.5 | |||
2-MacPherson, Tanya | Lib | 8,149 | 10,497.0 | |||
2-Thompson, Alison | NDP | 3,919 | 7,754.2 | |||
2-Tittel, Romy S. | Grn | 1,983 | 3,664.0 | |||
1-Boissonneault, Joanne | NDP | 3,029 | 3,029.1 | |||
1-MacDonald, Mike | Grn | 1,681 | 1,681.0 | |||
2-Morgan, Cory | Lbt | 424 | 424.0 | |||
2-Slingerland, Marc | CHP | 345 | 345.0 | |||
SouthAlberta.4 |
This data can not be used to predict outcomes for individual candidates. | 1-Shields, Martin | Con | 38,701 | 41,962.8 | ✔ |
2-Hillyer, Jim | Con | 23,349 | 24,603.2 | |||
1-Alexander, William MacDonald | Lib | 6,840 | 16,554.2 | |||
2-Weir, Erin | NDP | 3,281 | 6,299.6 | |||
2-Allan, Glen | Lib | 6,087 | 6,231.2 | |||
1-MacWilliam, Lynn | NDP | 2,622 | 2,820.3 | |||
1-Fromholt, Rita Ann | Grn | 919 | 1,802.7 | |||
2-Smith, Brent | Grn | 884 | 883.7 | |||
1-Kucy, Andrew | Ind | 543 | 878.0 | |||
2-Turner, John Clayton | Ind | 335 | 335.0 | |||
1-VandeStroet, Frans | CHP | 280 | 280.0 | |||
1-Khalid, Fahed | Oth | 83 | 83.0 | |||
SouthAlberta.5 |
This data can not be used to predict outcomes for individual candidates. | 1-Meheden, Cheryl | NDP | 11,674 | 14,421.5 | |
1-Pyne, Mike | Lib | 10,532 | 15,047.8 | |||
1-Harder, Rachael | Con | 32,321 | 36,829.8 | ✔ | ||
2-Hillyer, Jim | Con | 11,500 | 11,576.0 | |||
2-Allan, Glen | Lib | 2,998 | 3,149.8 | |||
1-MacMillan, Kas | Grn | 1,461 | 1,896.3 | |||
2-Weir, Erin | NDP | 1,616 | 1,616.0 | |||
1-Capp, Geoffrey | CHP | 746 | 746.0 | |||
2-Smith, Brent | Grn | 435 | 435.3 | |||
1-Krygier-Paine, Solly | Oth | 209 | 209.0 | |||
2-Turner, John Clayton | Ind | 165 | 165.0 | |||
SouthAlberta.6 |
This data can not be used to predict outcomes for individual candidates. | 1-Miles, Brendan | Lib | 15,172 | 32,169.7 | |
1-Harper, Stephen J. | Con | 37,263 | 50,509.3 | ✔ | ||
2-Kenney, Jason | Con | 28,418 | 28,755.4 | |||
2-Brown, Haley | Lib | 9,645 | 11,974.6 | |||
1-Masters Burgener, Matt | NDP | 4,255 | 8,071.4 | |||
2-Weston, Laura | NDP | 3,293 | 3,554.7 | |||
1-Christie, Kelly | Grn | 1,246 | 2,379.0 | |||
2-Wauters, Brennan | Grn | 1,133 | 1,133.0 | |||
1-Heather, Larry R. | Ind | 114 | 248.0 | |||
1-Paolasini, Steven | Lbt | 246 | 246.0 | |||
1-Zepik, Korry | Ind | 73 | 103.5 | |||
2-Askin, Peggy | M-L | 97 | 97.2 | |||
1-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 | |||
SouthAlberta.7 |
This data can not be used to predict outcomes for individual candidates. | 2-James, Jerome | Lib | 16,379 | 16,379.0 | |
1-Kenney, Jason | Con | 13,997 | 14,038.7 | |||
1-Brown, Haley | Lib | 4,751 | 4,750.7 | |||
2-Allard, Dany | NDP | 4,532 | 4,532.0 | |||
2-MacKenzie, Graham | Grn | 1,734 | 1,734.0 | |||
1-Weston, Laura | NDP | 1,622 | 1,622.0 | |||
1-Wauters, Brennan | Grn | 558 | 558.0 | |||
1-Askin, Peggy | M-L | 48 | 47.9 | |||
2-Kmiec, Tom | Con | 43,706 | 43,664.2 | ✔ | ||
SouthAlberta.8 |
This data can not be used to predict outcomes for individual candidates. | 2-Grant, Matt | Lib | 29,083 | 53,923.4 | ✔ |
2-Webber, Len | Con | 30,669 | 49,966.3 | |||
1-Hehr, Kent | Lib | 19,092 | 21,383.8 | |||
1-Crockatt, Joan | Con | 18,590 | 18,943.6 | |||
2-Heuser, Kirk | NDP | 4,770 | 7,726.7 | |||
2-Odd, Natalie | Grn | 2,146 | 3,048.5 | |||
1-Ratti, Jillian | NDP | 2,286 | 2,286.0 | |||
1-Boonlert, Thana | Grn | 902 | 902.5 | |||
1-Henderson, Yogi | Ind | 166 | 166.2 | |||
2-Hunter, Kevan | M-L | 140 | 140.0 | |||
SouthAlberta.9 |
This data can not be used to predict outcomes for individual candidates. | 3-Cundal, Kerry | Lib | 19,108 | 40,130.0 | |
3-Liepert, Ron | Con | 37,858 | 51,809.8 | ✔ | ||
2-Kelly, Pat | Con | 12,616 | 17,473.1 | |||
1-Hehr, Kent | Lib | 9,404 | 14,500.6 | |||
1-Crockatt, Joan | Con | 9,156 | 9,342.5 | |||
2-Naidoo, Nirmala | Lib | 6,613 | 7,806.3 | |||
3-Ahmed, Khalis | NDP | 3,128 | 6,008.9 | |||
3-Knorren, Taryn | Grn | 1,586 | 2,479.3 | |||
2-Kot, Stephanie | NDP | 1,209 | 1,772.4 | |||
1-Ratti, Jillian | NDP | 1,126 | 1,126.0 | |||
3-Moen, Tim | Lbt | 679 | 679.0 | |||
2-Wright, Catriona | Grn | 449 | 671.1 | |||
1-Boonlert, Thana | Grn | 445 | 444.5 | |||
3-Rau, Jesse | CHP | 160 | 160.0 | |||
1-Henderson, Yogi | Ind | 82 | 81.8 |
British Columbia
Region: BC.BCIntNorth
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BCIntNorth.1 |
This data can not be used to predict outcomes for individual candidates. | 2-Cullen, Nathan | NDP | 22,531 | 39,428.3 | ✔ |
1-Zimmer, Bob | Con | 18,249 | 31,550.6 | |||
1-Shaw, Matt | Lib | 8,652 | 17,451.9 | |||
2-Nesbitt, Tyler | Con | 10,936 | 11,071.8 | |||
2-Layton, Brad | Lib | 8,257 | 8,528.6 | |||
1-Dickie, Kathi | NDP | 5,369 | 5,742.9 | |||
1-Biggar, Elizabeth | Grn | 1,790 | 3,395.2 | |||
2-Parnell, Jeannie | Grn | 1,605 | 1,605.0 | |||
2-Spratt, Don | CHP | 780 | 780.0 | |||
1-Keller, W. Todd | Lbt | 375 | 374.5 | |||
1-Blackman, Barry | Oth | 311 | 310.9 | |||
BCIntNorth.2 |
This data can not be used to predict outcomes for individual candidates. | 1-Calogheros, Tracy | Lib | 16,921 | 46,936.0 | ✔ |
1-Doherty, Todd | Con | 19,688 | 38,541.1 | |||
1-Derrick, Trent | NDP | 13,879 | 24,391.3 | |||
3-Zimmer, Bob | Con | 8,988 | 13,188.9 | |||
2-Powrie, Steve | Lib | 7,001 | 9,416.6 | |||
2-Sundhu, Bill | NDP | 7,084 | 8,798.0 | |||
2-McLeod, Cathy | Con | 8,116 | 8,211.4 | |||
3-Shaw, Matt | Lib | 4,261 | 4,451.3 | |||
1-Jaques, Richard Edward | Grn | 1,860 | 3,563.1 | |||
3-Dickie, Kathi | NDP | 2,645 | 2,644.6 | |||
3-Biggar, Elizabeth | Grn | 882 | 1,292.4 | |||
1-Clare, Sheldon | Ind | 657 | 1,059.0 | |||
2-Greenwood, Matthew | Grn | 821 | 821.4 | |||
1-Campbell, Gordon | Ind | 402 | 402.0 | |||
1-De Kroon, Adam | CHP | 327 | 327.0 | |||
3-Keller, W. Todd | Lbt | 184 | 184.5 | |||
3-Blackman, Barry | Oth | 153 | 153.1 | |||
BCIntNorth.3 |
This data can not be used to predict outcomes for individual candidates. | 2-Derkaz, Cindy | Lib | 20,949 | 58,349.3 | ✔ |
2-Arnold, Mel | Con | 27,490 | 46,397.7 | |||
2-Gingras, Jacqui | NDP | 17,907 | 33,449.9 | |||
1-McLeod, Cathy | Con | 16,479 | 16,689.7 | |||
1-Sundhu, Bill | NDP | 14,382 | 14,962.5 | |||
1-Powrie, Steve | Lib | 14,214 | 14,636.1 | |||
2-George, Chris | Grn | 3,608 | 5,275.6 | |||
1-Greenwood, Matthew | Grn | 1,668 | 1,667.6 | |||
BCIntNorth.4 |
This data can not be used to predict outcomes for individual candidates. | 1-Albas, Dan | Con | 24,517 | 42,988.7 | |
1-Scott, Karley | Lib | 23,059 | 52,479.4 | ✔ | ||
2-Fuhr, Stephen | Lib | 19,841 | 24,952.8 | |||
1-Wood, Angelique | NDP | 11,961 | 18,553.1 | |||
2-Cannan, Ron | Con | 17,086 | 17,183.8 | |||
2-Bowman, Norah Mary | NDP | 6,056 | 6,324.1 | |||
1-Mellalieu, Robert | Grn | 2,436 | 2,436.0 | |||
BCIntNorth.5 |
This data can not be used to predict outcomes for individual candidates. | 2-Neufeld, Marshall | Con | 13,314 | 23,121.3 | |
2-Denesiuk, Connie | Lib | 12,550 | 32,895.6 | ✔ | ||
2-Cannings, Richard | NDP | 16,631 | 20,025.8 | |||
1-Fuhr, Stephen | Lib | 9,773 | 9,922.3 | |||
1-Cannan, Ron | Con | 8,416 | 8,490.5 | |||
1-Bowman, Norah Mary | NDP | 2,983 | 3,188.6 | |||
2-Troy, Samantha | Grn | 1,871 | 1,870.6 | |||
2-Gray, Brian | Ind | 252 | 251.9 | |||
BCIntNorth.6 |
This data can not be used to predict outcomes for individual candidates. | 1-Stetski, Wayne | NDP | 23,529 | 42,592.0 | ✔ |
1-Wilks, David | Con | 23,247 | 32,523.6 | |||
1-Johnston, Don | Lib | 12,315 | 19,302.4 | |||
2-Cannings, Richard | NDP | 8,192 | 8,745.6 | |||
2-Neufeld, Marshall | Con | 6,557 | 6,758.9 | |||
2-Denesiuk, Connie | Lib | 6,182 | 6,584.5 | |||
1-Green, Bill | Grn | 4,115 | 5,036.4 | |||
2-Troy, Samantha | Grn | 921 | 921.4 | |||
2-Gray, Brian | Ind | 124 | 124.1 |
Region: BC.SurRichAbbLang
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SurRichAbbLang.1 |
This data can not be used to predict outcomes for individual candidates. | 2-Sidhu, Jati | Lib | 16,625 | 39,297.9 | ✔ |
2-Vis, Brad | Con | 15,587 | 31,238.9 | |||
2-Adamson, Dennis | NDP | 9,174 | 16,206.2 | |||
1-Strahl, Mark | Con | 14,368 | 14,523.8 | |||
1-De Jaeger, Louis | Lib | 11,466 | 11,777.7 | |||
1-MacPherson, Seonaigh | NDP | 6,176 | 6,604.1 | |||
2-Green, Arthur Alexander | Grn | 2,293 | 3,891.6 | |||
1-Cheney, Thomas | Grn | 1,599 | 1,598.6 | |||
2-Scott, Wyatt | Ind | 914 | 914.0 | |||
1-Johnson, Alexander | Lbt | 279 | 278.7 | |||
2-Wismer, Elaine | M-L | 58 | 112.9 | |||
1-O'Donnell, Dorothy-Jean | M-L | 55 | 54.9 | |||
SurRichAbbLang.2 |
This data can not be used to predict outcomes for individual candidates. | 1-Fast, Ed | Con | 23,229 | 42,304.9 | ✔ |
1-Njenga, Peter | Lib | 15,777 | 36,193.6 | |||
1-Martel, Jen | NDP | 6,593 | 13,003.3 | |||
3-Warawa, Mark | Con | 9,020 | 12,721.4 | |||
3-Jensen, Leon | Lib | 7,225 | 10,374.9 | |||
2-Strahl, Mark | Con | 7,077 | 7,185.5 | |||
2-De Jaeger, Louis | Lib | 5,648 | 5,865.0 | |||
2-MacPherson, Seonaigh | NDP | 3,042 | 4,726.1 | |||
1-Fowler, Stephen | Grn | 2,416 | 4,075.9 | |||
3-Sangster, Margot | NDP | 2,472 | 2,471.7 | |||
3-Dhillon, Simmi Saminder Kaur | Grn | 873 | 1,266.2 | |||
2-Cheney, Thomas | Grn | 787 | 787.4 | |||
3-Southern, Lauren | Lbt | 177 | 313.8 | |||
2-Johnson, Alexander | Lbt | 137 | 137.3 | |||
1-MacKay, David | M-L | 109 | 136.1 | |||
2-O'Donnell, Dorothy-Jean | M-L | 27 | 27.1 | |||
SurRichAbbLang.3 |
This data can not be used to predict outcomes for individual candidates. | 3-Jensen, Leon | Lib | 14,669 | 46,661.7 | ✔ |
3-Warawa, Mark | Con | 18,313 | 38,831.0 | |||
1-Aldag, John | Lib | 8,124 | 19,896.5 | |||
4-Watts, Dianne Lynn | Con | 8,478 | 14,497.7 | |||
3-Sangster, Margot | NDP | 5,018 | 14,046.0 | |||
4-Higginbotham, Judy | Lib | 7,988 | 10,692.7 | |||
1-Drysdale, Dean | Con | 6,204 | 7,868.5 | |||
2-Hardie, Ken | Lib | 7,547 | 7,688.9 | |||
2-Begg, Garry | NDP | 3,453 | 6,240.2 | |||
2-Grewal, Nina | Con | 4,711 | 4,781.5 | |||
3-Dhillon, Simmi Saminder Kaur | Grn | 1,771 | 3,535.6 | |||
1-Smith, Rebecca | NDP | 2,793 | 3,460.9 | |||
4-Hobby, Pixie | NDP | 2,004 | 2,004.3 | |||
1-Anderson, Scott | Grn | 724 | 1,244.2 | |||
4-Colero, Larry | Grn | 659 | 785.9 | |||
3-Southern, Lauren | Lbt | 358 | 447.2 | |||
2-Hosein, Richard | Grn | 381 | 380.8 | |||
4-Hu, Bonnie | Lbt | 89 | 88.7 | |||
4-Marlatt, Brian | Oth | 37 | 36.7 | |||
SurRichAbbLang.4 |
This data can not be used to predict outcomes for individual candidates. | 1-Drysdale, Dean | Con | 12,596 | 32,053.6 | |
1-Aldag, John | Lib | 16,493 | 43,795.8 | ✔ | ||
2-Hardie, Ken | Lib | 15,324 | 23,474.8 | |||
2-Begg, Garry | NDP | 7,010 | 15,260.1 | |||
2-Grewal, Nina | Con | 9,564 | 13,793.7 | |||
3-Watts, Dianne Lynn | Con | 8,228 | 8,305.1 | |||
3-Higginbotham, Judy | Lib | 7,753 | 7,907.1 | |||
1-Smith, Rebecca | NDP | 5,670 | 6,960.1 | |||
1-Anderson, Scott | Grn | 1,471 | 2,883.4 | |||
3-Hobby, Pixie | NDP | 1,945 | 1,945.4 | |||
2-Hosein, Richard | Grn | 773 | 1,092.9 | |||
3-Colero, Larry | Grn | 640 | 639.5 | |||
3-Hu, Bonnie | Lbt | 86 | 86.1 | |||
3-Marlatt, Brian | Oth | 36 | 35.6 | |||
SurRichAbbLang.5 |
