Riding Results for Single Transferable Vote (Medium-sized Regions)-2015 (2015 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-2021; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-2021; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Calgary |
This data can not be used to predict outcomes for individual candidates. | 5-Weston, Laura | NDP | 4,915 | 52,984.0 | ✔ |
10-Kang, Darshan Singh | Lib | 20,644 | 52,984.0 | ✔ | ||
7-Naidoo, Nirmala | Lib | 20,038 | 44,942.2 | |||
1-Hehr, Kent | Lib | 28,496 | 52,984.0 | ✔ | ||
6-Rempel, Michelle | Con | 32,760 | 52,984.0 | ✔ | ||
4-Harper, Stephen J. | Con | 37,263 | 52,984.0 | ✔ | ||
7-Kelly, Pat | Con | 38,229 | 52,984.0 | ✔ | ||
9-Liepert, Ron | Con | 37,858 | 52,984.0 | ✔ | ||
5-Kenney, Jason | Con | 42,415 | 52,984.0 | ✔ | ||
2-Webber, Len | Con | 30,669 | 40,204.4 | |||
2-Grant, Matt | Lib | 29,083 | 52,984.0 | ✔ | ||
9-Cundal, Kerry | Lib | 19,108 | 34,650.2 | |||
8-Kmiec, Tom | Con | 43,706 | 52,984.0 | ✔ | ||
1-Crockatt, Joan | Con | 27,746 | 32,589.1 | |||
8-James, Jerome | Lib | 16,379 | 26,601.0 | |||
6-Kaufman, Bruce | NDP | 4,836 | 22,125.1 | |||
3-Obhrai, Deepak | Con | 19,694 | 21,810.7 | |||
4-Miles, Brendan | Lib | 15,172 | 21,766.3 | |||
3-Stewart, Cam | Lib | 14,762 | 18,686.8 | |||
10-Shory, Devinder | Con | 17,885 | 18,001.6 | |||
6-Prcic, Robert | Lib | 14,671 | 16,529.6 | |||
2-Odd, Natalie | Grn | 2,146 | 14,569.0 | |||
5-Brown, Haley | Lib | 14,396 | 14,396.0 | |||
2-Heuser, Kirk | NDP | 4,770 | 13,637.7 | |||
8-Allard, Dany | NDP | 4,532 | 10,049.8 | |||
4-Masters Burgener, Matt | NDP | 4,255 | 7,818.2 | |||
8-MacKenzie, Graham | Grn | 1,734 | 7,078.5 | |||
3-Souraya, Abdou | NDP | 4,006 | 6,307.7 | |||
7-Kot, Stephanie | NDP | 3,665 | 5,114.3 | |||
5-Wauters, Brennan | Grn | 1,691 | 4,690.3 | |||
10-Singh, Sahajvir | NDP | 3,605 | 4,422.5 | |||
1-Ratti, Jillian | NDP | 3,412 | 3,759.6 | |||
9-Knorren, Taryn | Grn | 1,586 | 3,439.0 | |||
9-Ahmed, Khalis | NDP | 3,128 | 3,128.0 | |||
6-Scheer, Laurie | Grn | 1,384 | 2,589.6 | |||
3-Badura, Matt | Lbt | 832 | 2,484.0 | |||
7-Wright, Catriona | Grn | 1,360 | 2,138.0 | |||
10-Butt, Najeeb | Oth | 957 | 2,061.0 | |||
1-Boonlert, Thana | Grn | 1,347 | 1,821.4 | |||
4-Christie, Kelly | Grn | 1,246 | 1,505.4 | |||
3-Hansell, Judson | Grn | 1,229 | 1,323.0 | |||
6-Gao, Edward | Lbt | 727 | 1,189.5 | |||
10-Garvey, Stephen | Oth | 786 | 945.0 | |||
10-Reddy, Ed | Grn | 846 | 846.0 | |||
9-Moen, Tim | Lbt | 679 | 761.0 | |||
1-Henderson, Yogi | Ind | 248 | 678.0 | |||
3-Devine, Jason | Com | 390 | 390.0 | |||
5-Askin, Peggy | M-L | 145 | 373.0 | |||
10-Young, Joseph | Ind | 182 | 306.0 | |||
4-Paolasini, Steven | Lbt | 246 | 246.0 | |||
6-Butt, Faizan | Oth | 184 | 228.7 | |||
2-Hunter, Kevan | M-L | 140 | 184.0 | |||
9-Rau, Jesse | CHP | 160 | 160.0 | |||
4-Heather, Larry R. | Ind | 114 | 158.7 | |||
3-Veress, Max | Oth | 134 | 134.0 | |||
4-Zepik, Korry | Ind | 73 | 88.3 | |||
10-Blanchard, Daniel | M-L | 88 | 88.0 | |||
4-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 | |||
MetroEdmonton |
This data can not be used to predict outcomes for individual candidates. | 5-Jeneroux, Matt | Con | 28,805 | 50,972.7 | ✔ |
9-Cooper, Michael | Con | 26,783 | 48,950.7 | ✔ | ||
7-McCauley, Kelly | Con | 26,370 | 48,537.7 | ✔ | ||
1-Boissonnault, Randy | Lib | 19,902 | 51,929.7 | ✔ | ||
4-Sohi, Amarjeet | Lib | 20,423 | 51,929.7 | ✔ | ||
7-Leibovici, Karen | Lib | 18,649 | 51,929.7 | ✔ | ||
5-Chaudary, Tariq | Lib | 17,428 | 43,424.6 | |||
6-Duncan, Linda | NDP | 24,446 | 51,929.7 | ✔ | ||
2-Irwin, Janis | NDP | 16,309 | 51,929.7 | ✔ | ||
1-McGowan, Gil | NDP | 13,084 | 36,049.4 | |||
12-Eglinski, Jim | Con | 37,950 | 51,929.7 | ✔ | ||
3-Aboultaif, Ziad | Con | 22,166 | 32,540.0 | |||
8-Biollo, Jacqueline | Lib | 14,660 | 31,053.0 | |||
11-Ambrose, Rona | Con | 43,220 | 51,929.7 | ✔ | ||
8-Lake, Mike | Con | 44,949 | 51,929.7 | ✔ | ||
10-Genuis, Garnett | Con | 42,642 | 51,929.7 | ✔ | ||
4-Uppal, Tim | Con | 20,331 | 26,610.7 | |||
3-Paquette, Aaron | NDP | 11,582 | 25,910.6 | |||
10-Frank, Rod | Lib | 13,615 | 25,006.6 | |||
2-Diotte, Kerry | Con | 19,157 | 22,893.0 | |||
3-Aujla, Sukhdev | Lib | 13,509 | 21,343.4 | |||
1-Cumming, James | Con | 18,703 | 20,399.1 | |||
5-Fleck, Brian | NDP | 9,846 | 19,339.7 | |||
9-Ghettuba, Beatrice | Lib | 13,343 | 18,530.2 | |||
6-Thom, Len | Con | 17,395 | 17,500.2 | |||
11-Greene, Brendon | Grn | 1,875 | 15,774.0 | |||
9-Rathgeber, Brent | Ind | 11,652 | 14,701.0 | |||
6-Olszewski, Eleanor | Lib | 11,524 | 14,574.0 | |||
7-MacKenzie, Heather | NDP | 6,955 | 13,128.8 | |||
2-Gold, Brian | Lib | 10,397 | 12,102.3 | |||
8-Bitz, Fritz K. | NDP | 6,645 | 10,987.6 | |||
11-Dueck, Travis | Lib | 9,586 | 10,264.8 | |||
9-Malayko, Darlene | NDP | 6,609 | 9,582.6 | |||
10-Cave, Joanne | NDP | 6,540 | 8,456.6 | |||
10-Harrop, Brandie | Grn | 1,648 | 7,773.5 | |||
12-Maguhn, Ryan | Lib | 7,467 | 7,467.0 | |||
4-Deol, Jasvir | NDP | 6,330 | 7,421.9 | |||
11-Desforges, Guy | NDP | 6,166 | 6,598.1 | |||
8-Hut, Joy-Ann | Grn | 1,595 | 5,147.0 | |||
12-Kuzminski, Ken | NDP | 4,753 | 4,753.0 | |||
12-Lystang, Cory | Lbt | 817 | 3,839.0 | |||
12-Wolf Lange, Sandra | Grn | 1,538 | 3,817.5 | |||
1-Parker, David | Grn | 1,403 | 2,946.0 | |||
6-Binnema, Jacob K. | Grn | 1,278 | 2,350.8 | |||
10-Ford, James | Ind | 1,563 | 2,306.0 | |||
5-Kennedy, Valerie | Grn | 1,275 | 2,012.4 | |||
10-Burry, Stephen C. | Lbt | 678 | 1,850.0 | |||
2-Workman, Heather | Grn | 1,129 | 1,633.1 | |||
4-McLean, Ralph | Grn | 1,096 | 1,422.3 | |||
3-Vallee, Chris | Grn | 1,079 | 1,264.8 | |||
7-Bryan, Pamela Leslie | Grn | 1,037 | 1,111.6 | |||
8-Whitlock, Brayden | Lbt | 495 | 1,111.3 | |||
2-Northcott, Linda | Oth | 279 | 1,014.0 | |||
11-Chauvet, Ernest | CHP | 690 | 975.0 | |||
4-Stubbs, Colin | Ind | 560 | 868.7 | |||
9-Oldham, Andrea | Grn | 821 | 821.0 | |||
2-Goncharenko, Maryna | Lbt | 415 | 773.5 | |||
3-Deres, Mebreate | Ind | 540 | 636.5 | |||
4-Paley, Allen K.W. | Lbt | 396 | 603.6 | |||
1-Stauffer, Steven | Oth | 257 | 496.0 | |||
5-Lack, Steven | Lbt | 386 | 494.7 | |||
3-Vachon, AndrУЉ | M-L | 125 | 435.0 | |||
7-Dussault, Alexander | Lbt | 341 | 385.4 | |||
6-Stinson, Malcolm | Lbt | 311 | 311.0 | |||
6-Bromsgrove, Ryan | Oth | 201 | 293.3 | |||
4-Downing, Peter | CHP | 285 | 285.0 | |||
2-Joyce, Mary | M-L | 112 | 211.0 | |||
1-Yaki, Kat | Ind | 163 | 207.6 | |||
2-Thompson, Bun Bun | Oth | 144 | 177.3 | |||
7-Morton, Peggy | M-L | 105 | 136.0 | |||
6-Jones, Chris | Ind | 116 | 133.8 | |||
6-Eckstrom, Donovan | Oth | 133 | 133.0 | |||
6-Schurman, Andrew | Ind | 107 | 107.0 | |||
4-Rankin, Naomi | Com | 96 | 96.0 | |||
6-MacDonald, Dougal | M-L | 93 | 93.0 | |||
SaNAlberta |
This data can not be used to predict outcomes for individual candidates. | 1-Richards, Blake | Con | 42,228 | 51,751.4 | ✔ |
6-Warkentin, Chris | Con | 38,895 | 51,751.4 | ✔ | ||
9-Hillyer, Jim | Con | 34,849 | 51,751.4 | ✔ | ||
3-Shields, Martin | Con | 38,701 | 51,751.4 | ✔ | ||
7-Stubbs, Shannon | Con | 39,882 | 51,751.4 | ✔ | ||
12-Calkins, Blaine | Con | 43,599 | 51,751.4 | ✔ | ||
10-Viersen, Arnold | Con | 34,342 | 41,752.3 | |||
5-Harrietha, Kyle | Lib | 13,403 | 51,751.4 | ✔ | ||
1-Raynolds, Marlo | Lib | 17,380 | 51,751.4 | ✔ | ||
8-Pyne, Mike | Lib | 10,532 | 36,634.9 | |||
4-Barlow, John | Con | 46,166 | 51,751.4 | ✔ | ||
2-Sorenson, Kevin | Con | 47,552 | 51,751.4 | ✔ | ||
11-Dreeshen, Earl | Con | 46,245 | 51,751.4 | ✔ | ||
8-Harder, Rachael | Con | 32,321 | 35,239.3 | |||
8-Meheden, Cheryl | NDP | 11,674 | 51,751.4 | ✔ | ||
10-Alexis, Cameron | NDP | 7,127 | 31,955.9 | |||
5-Yurdiga, David | Con | 28,625 | 28,747.7 | |||
12-Rock, Jeff | Lib | 9,235 | 24,874.5 | |||
12-Hart, Doug | NDP | 7,055 | 21,255.9 | |||
9-Allan, Glen | Lib | 9,085 | 19,779.6 | |||
1-MacDonald, Mike | Grn | 2,509 | 18,399.0 | |||
11-Kastern, Chandra Lescia | Lib | 8,356 | 15,384.8 | |||
7-Zaraska, Duane | NDP | 5,513 | 13,773.5 | |||
4-MacPherson, Tanya | Lib | 8,149 | 13,009.6 | |||
6-Johnston, Reagan | Lib | 7,819 | 11,094.6 | |||
11-Harris, Paul | NDP | 5,233 | 10,794.8 | |||
7-Parenteau, Garry | Lib | 7,500 | 9,578.3 | |||
4-Tittel, Romy S. | Grn | 1,983 | 8,936.5 | |||
9-Weir, Erin | NDP | 4,897 | 8,715.7 | |||
3-Alexander, William MacDonald | Lib | 6,840 | 8,026.5 | |||
1-Boissonneault, Joanne | NDP | 4,521 | 7,148.3 | |||
10-Brown, Chris | Lib | 6,360 | 6,860.5 | |||
6-Mossagizi, Saba | NDP | 4,343 | 6,099.0 | |||
2-Kelly, Gary | Grn | 1,868 | 5,881.0 | |||
2-Kowalski, Andy | Lib | 5,505 | 5,505.0 | |||
4-Thompson, Alison | NDP | 3,919 | 5,044.4 | |||
2-Swampy, Katherine | NDP | 3,844 | 4,472.5 | |||
12-Kuzyk, Les | Grn | 1,773 | 4,339.5 | |||
5-Lepine, Melody | NDP | 3,663 | 3,901.4 | |||
6-Friesen, James David | Grn | 1,673 | 3,391.6 | |||
6-Thompson, Dylan | Lbt | 613 | 3,078.0 | |||
11-Oleny, Simon | Grn | 1,621 | 2,783.0 | |||
3-MacWilliam, Lynn | NDP | 2,622 | 2,622.0 | |||
8-MacMillan, Kas | Grn | 1,461 | 2,248.3 | |||
9-Smith, Brent | Grn | 1,319 | 1,843.0 | |||
8-Capp, Geoffrey | CHP | 746 | 1,651.0 | |||
7-Montgomery, Danielle | Grn | 1,283 | 1,606.2 | |||
7-McFadzean, Robert George | Lbt | 601 | 1,533.0 | |||
10-Levac, Sabrina Lee | Grn | 1,247 | 1,413.2 | |||
3-Kucy, Andrew | Ind | 543 | 1,043.0 | |||
5-Berry, Scott | Lbt | 552 | 989.3 | |||
3-Fromholt, Rita Ann | Grn | 919 | 986.5 | |||
5-Deheer, Brian | Grn | 743 | 743.0 | |||
11-Walper, James | Lbt | 445 | 661.8 | |||
4-Slingerland, Marc | CHP | 345 | 625.0 | |||
11-Milne, Scott | Oth | 312 | 604.0 | |||
10-Sergeew, Jeremy | Lbt | 443 | 527.8 | |||
9-Turner, John Clayton | Ind | 500 | 500.0 | |||
4-Morgan, Cory | Lbt | 424 | 424.0 | |||
3-VandeStroet, Frans | CHP | 280 | 373.3 | |||
5-Janssen, Roelof | CHP | 280 | 280.0 | |||
8-Krygier-Paine, Solly | Oth | 209 | 250.5 | |||
3-Khalid, Fahed | Oth | 83 | 83.0 |
British Columbia
Region: BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BCInterior |
This data can not be used to predict outcomes for individual candidates. | 5-Stetski, Wayne | NDP | 23,529 | 54,535.9 | ✔ |
8-Cullen, Nathan | NDP | 22,531 | 54,535.9 | ✔ | ||
9-Cannings, Richard | NDP | 24,823 | 54,535.9 | ✔ | ||
6-Arnold, Mel | Con | 27,490 | 54,535.9 | ✔ | ||
4-Cannan, Ron | Con | 25,502 | 54,535.9 | ✔ | ||
7-Zimmer, Bob | Con | 27,237 | 54,535.9 | ✔ | ||
3-McLeod, Cathy | Con | 24,595 | 49,753.6 | |||
2-Albas, Dan | Con | 24,517 | 39,740.5 | |||
3-Powrie, Steve | Lib | 21,215 | 54,535.9 | ✔ | ||
2-Scott, Karley | Lib | 23,059 | 54,535.9 | ✔ | ||
4-Fuhr, Stephen | Lib | 29,614 | 54,535.9 | ✔ | ||
6-Derkaz, Cindy | Lib | 20,949 | 39,096.6 | |||
3-Sundhu, Bill | NDP | 21,466 | 37,852.7 | |||
5-Wilks, David | Con | 23,247 | 31,950.5 | |||
9-Denesiuk, Connie | Lib | 18,732 | 29,503.7 | |||
6-Gingras, Jacqui | NDP | 17,907 | 27,435.0 | |||
9-Neufeld, Marshall | Con | 19,871 | 24,492.5 | |||
1-Calogheros, Tracy | Lib | 16,921 | 23,077.2 | |||
5-Green, Bill | Grn | 4,115 | 21,577.0 | |||
1-Doherty, Todd | Con | 19,688 | 21,055.0 | |||
1-Derrick, Trent | NDP | 13,879 | 18,714.7 | |||
7-Shaw, Matt | Lib | 12,913 | 15,851.9 | |||
2-Wood, Angelique | NDP | 11,961 | 14,397.1 | |||
5-Johnston, Don | Lib | 12,315 | 13,347.1 | |||
8-Nesbitt, Tyler | Con | 10,936 | 10,936.0 | |||
6-George, Chris | Grn | 3,608 | 10,535.0 | |||
4-Bowman, Norah Mary | NDP | 9,039 | 10,040.8 | |||
8-Layton, Brad | Lib | 8,257 | 8,257.0 | |||
7-Dickie, Kathi | NDP | 8,014 | 8,014.0 | |||
9-Troy, Samantha | Grn | 2,792 | 6,479.3 | |||
7-Biggar, Elizabeth | Grn | 2,672 | 4,769.5 | |||
3-Greenwood, Matthew | Grn | 2,489 | 3,669.2 | |||
2-Mellalieu, Robert | Grn | 2,436 | 3,013.5 | |||
1-Jaques, Richard Edward | Grn | 1,860 | 2,089.3 | |||
8-Parnell, Jeannie | Grn | 1,605 | 1,605.0 | |||
1-Clare, Sheldon | Ind | 657 | 1,435.0 | |||
8-Spratt, Don | CHP | 780 | 1,107.0 | |||
1-Campbell, Gordon | Ind | 402 | 590.0 | |||
7-Keller, W. Todd | Lbt | 559 | 559.0 | |||
7-Blackman, Barry | Oth | 464 | 464.0 | |||
9-Gray, Brian | Ind | 376 | 376.0 | |||
1-De Kroon, Adam | CHP | 327 | 327.0 | |||
SWVan |
This data can not be used to predict outcomes for individual candidates. | 12-Dhaliwal, Sukh | Lib | 24,869 | 44,941.6 | ✔ |
3-Aldag, John | Lib | 24,617 | 44,689.6 | ✔ | ||
9-Higginbotham, Judy | Lib | 23,495 | 43,567.6 | ✔ | ||
5-Hardie, Ken | Lib | 22,871 | 42,943.6 | ✔ | ||
6-Jensen, Leon | Lib | 21,894 | 41,966.6 | ✔ | ||
2-Strahl, Mark | Con | 21,445 | 45,324.0 | ✔ | ||
1-Fast, Ed | Con | 23,229 | 45,324.0 | ✔ | ||
3-Drysdale, Dean | Con | 18,800 | 39,797.1 | |||
11-Sandhu, Jasbir | NDP | 12,992 | 45,324.0 | ✔ | ||
12-Sims, Jinny | NDP | 11,602 | 45,324.0 | ✔ | ||
5-Begg, Garry | NDP | 10,463 | 33,741.1 | |||
4-Qualtrough, Carla | Lib | 27,355 | 45,324.0 | ✔ | ||
10-Peschisolido, Joe | Lib | 19,486 | 32,199.3 | |||
9-Watts, Dianne Lynn | Con | 24,934 | 45,324.0 | ✔ | ||
6-Warawa, Mark | Con | 27,333 | 45,324.0 | ✔ | ||
4-Findlay, Kerry-Lynne | Con | 18,255 | 31,823.0 | |||
11-Sarai, Randeep | Lib | 19,471 | 28,161.3 | |||
8-Wong, Alice | Con | 17,622 | 26,734.3 | |||
2-MacPherson, Seonaigh | NDP | 9,218 | 24,372.1 | |||
2-De Jaeger, Louis | Lib | 17,114 | 22,937.1 | |||
10-Chiu, Kenny | Con | 16,630 | 22,524.5 | |||
6-Dhillon, Simmi Saminder Kaur | Grn | 2,644 | 22,001.0 | |||
7-Sidhu, Jati | Lib | 16,625 | 19,851.3 | |||
7-Vis, Brad | Con | 15,587 | 18,899.1 | |||
7-Adamson, Dennis | NDP | 9,174 | 18,494.4 | |||
8-Woo, Lawrence | Lib | 16,486 | 17,920.3 | |||
5-Grewal, Nina | Con | 14,275 | 15,828.4 | |||
1-Njenga, Peter | Lib | 15,777 | 15,777.0 | |||
3-Smith, Rebecca | NDP | 8,463 | 14,819.5 | |||
4-Leveque, Jeremy | NDP | 8,311 | 12,572.1 | |||
1-Fowler, Stephen | Grn | 2,416 | 10,886.5 | |||
6-Sangster, Margot | NDP | 7,490 | 10,282.3 | |||
11-Thind, Sucha | Con | 8,556 | 9,190.4 | |||
1-Martel, Jen | NDP | 6,593 | 8,342.4 | |||
2-Cheney, Thomas | Grn | 2,386 | 7,237.7 | |||
12-Singh, Harpreet | Con | 6,978 | 6,978.0 | |||
9-Hobby, Pixie | NDP | 5,895 | 6,880.0 | |||
10-Stewart, Scott | NDP | 5,248 | 5,666.4 | |||
7-Green, Arthur Alexander | Grn | 2,293 | 5,358.5 | |||
8-Trovato, Jack | NDP | 4,602 | 4,602.0 | |||
3-Anderson, Scott | Grn | 2,195 | 4,208.4 | |||
9-Colero, Larry | Grn | 1,938 | 3,292.8 | |||
4-Devellano, Anthony Edward | Grn | 1,768 | 2,676.7 | |||
10-Shaw, Laura-Leah | Grn | 1,587 | 2,183.8 | |||
11-Deneault, Jeremiah | Grn | 1,493 | 1,857.6 | |||
6-Southern, Lauren | Lbt | 535 | 1,486.0 | |||
5-Hosein, Richard | Grn | 1,154 | 1,366.7 | |||
8-Chiu, Vincent | Grn | 1,152 | 1,240.6 | |||
12-Sangha, Pamela | Grn | 975 | 975.0 | |||
7-Scott, Wyatt | Ind | 914 | 914.0 | |||
2-Johnson, Alexander | Lbt | 416 | 683.5 | |||
11-Pielak, Kevin | CHP | 553 | 553.0 | |||
10-Swanston, Matthew | Lbt | 274 | 361.0 | |||
9-Hu, Bonnie | Lbt | 261 | 261.0 | |||
1-MacKay, David | M-L | 109 | 249.0 | |||
11-Kahlon, Iqbal | Com | 133 | 133.0 | |||
2-O'Donnell, Dorothy-Jean | M-L | 82 | 111.0 | |||
9-Marlatt, Brian | Oth | 108 | 108.0 | |||
7-Wismer, Elaine | M-L | 58 | 58.0 | |||
Vancouver |
This data can not be used to predict outcomes for individual candidates. | 3-Horne, Douglas | Con | 18,083 | 50,055.5 | ✔ |
14-Weston, John | Con | 17,411 | 49,383.5 | ✔ | ||
5-Saxton, Andrew | Con | 17,301 | 49,273.5 | ✔ | ||
6-Murray, Mike | Con | 16,373 | 48,345.5 | ✔ | ||
14-Melamed, Ken | Grn | 5,907 | 40,735.7 | |||
7-Laidler, Tim | Con | 16,112 | 37,815.8 | |||
13-Sajjan, Harjit S. | Lib | 21,773 | 50,581.5 | ✔ | ||
8-Fry, Hedy | Lib | 32,554 | 50,581.5 | ✔ | ||
10-Wilson-Raybould, Jody | Lib | 23,643 | 50,581.5 | ✔ | ||
12-Murray, Joyce | Lib | 31,102 | 50,581.5 | ✔ | ||
3-McKinnon, Ron | Lib | 19,938 | 37,138.7 | |||
11-Davies, Don | NDP | 20,763 | 50,581.5 | ✔ | ||
7-Donnelly, Fin | NDP | 19,706 | 50,581.5 | ✔ | ||
4-Julian, Peter | NDP | 22,876 | 50,581.5 | ✔ | ||
9-Kwan, Jenny | NDP | 29,316 | 50,581.5 | ✔ | ||
2-Stewart, Kennedy | NDP | 16,094 | 35,296.8 | |||
5-Wilkinson, Jonathan | Lib | 36,458 | 50,581.5 | ✔ | ||
14-Goldsmith-Jones, Pam | Lib | 36,300 | 50,581.5 | ✔ | ||
1-Beech, Terry | Lib | 18,938 | 30,752.8 | |||
13-Young, Wai | Con | 15,115 | 30,274.0 | |||
1-Baird Ellan, Carol | NDP | 15,537 | 28,949.8 | |||
6-Ruimy, Dan | Lib | 17,673 | 26,211.3 | |||
1-Little, Mike | Con | 14,612 | 25,518.0 | |||
6-D'Eith, Bob | NDP | 15,450 | 24,739.6 | |||
7-Adcock, Jessie | Lib | 16,888 | 22,883.7 | |||
10-Broshko, Erinn | Con | 14,028 | 21,817.3 | |||
3-Norman, Sara | NDP | 15,400 | 21,603.4 | |||
9-Wong, Edward | Lib | 16,532 | 20,479.7 | |||
9-Regan, Wes | Grn | 5,395 | 19,384.5 | |||
12-Lockhart, Blair | Con | 13,683 | 19,086.4 | |||
10-Oreck, Mira | NDP | 14,462 | 18,369.2 | |||
2-Pankratz, Adam | Lib | 15,547 | 17,870.2 | |||
4-Ramnarine, Sasha | Lib | 15,253 | 16,224.2 | |||
2-Seear, Grace | Con | 12,441 | 16,060.0 | |||
8-Barnes, Constance | NDP | 11,618 | 13,972.7 | |||
5-Martin, Claire | Grn | 5,350 | 12,893.0 | |||
4-Ellis, ChloУЉ | Con | 10,512 | 12,846.4 | |||
11-Kou, Steven | Lib | 12,625 | 12,625.0 | |||
8-Allan, Elaine | Con | 9,818 | 11,139.7 | |||
11-Quimpo, Jojo | Con | 9,538 | 10,024.3 | |||
8-Barrett, Lisa | Grn | 3,370 | 8,184.8 | |||
14-Koopman, Larry | NDP | 6,554 | 8,098.8 | |||
13-Nijjar, Amandeep | NDP | 6,230 | 7,126.9 | |||
9-Low, James | Con | 6,322 | 6,322.0 | |||
12-Andrews, Scott | NDP | 5,748 | 6,133.8 | |||
1-Quarmby, Lynne | Grn | 2,765 | 6,063.8 | |||
5-Thomas, Carleen | NDP | 5,015 | 5,015.0 | |||
4-Routledge, Kyle | Grn | 2,487 | 4,821.5 | |||
4-Brocki, Rex | Lbt | 1,368 | 4,351.0 | |||
12-Constable, Kris | Grn | 2,229 | 3,911.6 | |||
6-Tam, Peter | Grn | 2,202 | 3,399.0 | |||
3-Nickason, Brad | Grn | 2,076 | 2,909.3 | |||
7-Madsen, Marcus | Grn | 1,878 | 2,440.2 | |||
10-Barkusky, Michael | Grn | 1,691 | 2,048.4 | |||
3-Dahlby, Lewis Clarke | Lbt | 1,014 | 1,998.5 | |||
11-Moore, Catherine | Grn | 1,476 | 1,680.6 | |||
2-Tessari, Wyatt | Grn | 1,306 | 1,394.4 | |||
13-Ng, Elain | Grn | 1,149 | 1,149.0 | |||
9-Marcus, Peter | Com | 525 | 1,096.0 | |||
8-Clarke, John | Lbt | 614 | 1,065.7 | |||
6-Ranta, Steve | Ind | 452 | 1,028.0 | |||
9-Jamieson, Anne | M-L | 214 | 925.0 | |||
2-Jaluague, Liz | Lbt | 499 | 713.0 | |||
9-Vulliez, Shawn | Oth | 188 | 685.0 | |||
11-Kadioglu, Matt | Lbt | 468 | 545.6 | |||
11-Cariou, Kimball | Com | 445 | 508.0 | |||
13-Boylan, Charles | M-L | 178 | 444.5 | |||
9-Millar, D. Alex | Ind | 216 | 396.0 | |||
14-Kehler, Robin | Oth | 180 | 338.5 | |||
4-Theriault, Joseph | M-L | 146 | 275.0 | |||
1-Tylor, Chris | Lbt | 252 | 274.7 | |||
1-Chang, Helen Hee Soon | Ind | 207 | 258.0 | |||
13-Gupta, Raj | Oth | 166 | 216.3 | |||
14-Chapman, Carol-Lee | M-L | 106 | 176.3 | |||
5-Yetisen, Ismet | Lbt | 136 | 136.0 | |||
1-Jantzen, Brent | Com | 126 | 126.0 | |||
7-Verrier, Roland | M-L | 83 | 122.6 | |||
5-Azad, Payam | Ind | 94 | 108.8 | |||
12-Walper, Trevor Clinton | Oth | 86 | 102.3 | |||
11-Petersen, Donna | M-L | 81 | 100.5 | |||
8-Hill, Michael | M-L | 74 | 80.1 | |||
12-Boyer, Marc | Oth | 65 | 65.0 | |||
12-Caron, Jean-FranУЇois | Ind | 59 | 59.0 | |||
1-Sproule, Brian | M-L | 43 | 43.0 | |||
VicIsland |
This data can not be used to predict outcomes for individual candidates. | 7-Roberts, Jo-Ann | Grn | 23,666 | 58,941.0 | ✔ |
6-Blaney, Rachel | NDP | 24,340 | 58,941.0 | ✔ | ||
1-Johns, Gord | NDP | 26,582 | 58,941.0 | ✔ | ||
7-Rankin, Murray | NDP | 30,397 | 58,941.0 | ✔ | ||
4-Merner, David | Lib | 18,622 | 58,941.0 | ✔ | ||
3-Tessier, Tim | Lib | 16,753 | 51,803.6 | |||
1-Duncan, John | Con | 19,714 | 58,941.0 | ✔ | ||
3-MacDonald, Mark Allen | Con | 16,637 | 48,428.5 | |||
4-Garrison, Randall | NDP | 23,836 | 36,844.0 | |||
6-Schwarzhoff, Peter | Lib | 15,416 | 32,004.7 | |||
6-Smith, Laura | Con | 15,840 | 31,754.3 | |||
3-Malcolmson, Sheila | NDP | 23,651 | 29,327.2 | |||
5-May, Elizabeth | Grn | 37,070 | 58,941.0 | ✔ | ||
3-Manly, Paul | Grn | 14,074 | 26,466.7 | |||
1-Powell-Davidson, Carrie | Lib | 15,212 | 23,850.5 | |||
2-MacGregor, Alistair | NDP | 22,200 | 23,230.2 | |||
2-Barker, Martin | Con | 14,091 | 22,504.0 | |||
4-Litman, Frances | Grn | 13,575 | 19,475.8 | |||
2-Krayenhoff, Luke | Lib | 14,685 | 18,658.8 | |||
5-Boyd, Robert | Con | 13,260 | 17,338.4 | |||
4-Lukens, Shari | Con | 11,912 | 13,325.3 | |||
2-Hunt-Jinnouchi, Fran | Grn | 10,462 | 13,090.2 | |||
5-Kane, Tim | Lib | 11,380 | 12,794.8 | |||
