Region Results for Mixed Member Proportional (Small Regions)-2021 (2021 Data)
This page presents an analysis of each region -- the number of seats each party received in the
region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once
that excludes the top-up seats and once including them. This enables us to see the effect of
including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the
"regions" are the provinces.
AB.Calgary AB.Edmonton AB.Northern AB.SouthCentral BC.BurnNShoreCoqMR BC.InteriorNorth BC.SurreyFValley BC.VanIsland BC.VanRichDelta MB.NorthAndSouth MB.Winnipeg NB NL NS NT NU ON.BramptonMissNorth ON.Central ON.DurhamRouge ON.EastCentral ON.HamiltonNiagBrant ON.LondonOxPerHur ON.MississaugaHalton ON.NYorkEtobicoke ON.Northern ON.OttawaCornwall ON.ScarboroughDonValley ON.TorCentral ON.WaterWellDuff ON.WindsorSarnia ON.YorkRegion PEI QC.ChaudiereApp QC.Laurentides QC.Longueuil QC.Maurice QC.MontEstrie QC.MontrealEast QC.MontrealNorth QC.MontrealWest QC.Outaouais QC.QuebecCity SK.ReginaSouth SK.SaskNorth YT
Region: AB.Calgary
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 304,333 | 53.3% | 6 | 100.0% | 46.7% | 6 | 60.0% | 6.7% |
Lib | 128,768 | 22.6% | 0 | 0.0% | -22.6% | 2 | 20.0% | -2.6% |
NDP | 95,414 | 16.7% | 0 | 0.0% | -16.7% | 2 | 20.0% | 3.3% |
PPC | 25,991 | 4.6% | 0 | 0.0% | -4.6% | 0 | 0.0% | -4.6% |
Grn | 10,128 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 6 | 10 |
Gallagher Index: | 38.68 | 6.57 |
Topup Seats: (4)- Lib
- NDP
- Lib
- NDP
| Constituent 2015 RidingsCalgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview |
Region: AB.Edmonton
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 253,689 | 44.1% | 5 | 83.3% | 39.3% | 5 | 50.0% | 5.9% |
NDP | 168,024 | 29.2% | 1 | 16.7% | -12.5% | 3 | 30.0% | 0.8% |
Lib | 112,800 | 19.6% | 0 | 0.0% | -19.6% | 2 | 20.0% | 0.4% |
PPC | 35,306 | 6.1% | 0 | 0.0% | -6.1% | 0 | 0.0% | -6.1% |
Total Number of MPs: | 6 | 10 |
Gallagher Index: | 32.56 | 6.08 |
Topup Seats: (4)- Lib
- NDP
- Lib
- NDP
| Constituent 2015 RidingsEdmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton |
Region: AB.Northern
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 205,180 | 65.7% | 4 | 100.0% | 34.3% | 4 | 66.7% | 1.0% |
NDP | 41,172 | 13.2% | 0 | 0.0% | -13.2% | 1 | 16.7% | 3.5% |
PPC | 35,781 | 11.5% | 0 | 0.0% | -11.5% | 1 | 16.7% | 5.2% |
Lib | 17,910 | 5.7% | 0 | 0.0% | -5.7% | 0 | 0.0% | -5.7% |
Oth | 10,527 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 4 | 6 |
Gallagher Index: | 27.63 | 6.51 |
Topup Seats: (2)- NDP
- PPC
| Constituent 2015 RidingsFort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Peace River-Westlock, Sturgeon River-Parkland, Yellowhead |
Region: AB.SouthCentral
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 309,900 | 64.2% | 5 | 100.0% | 35.8% | 5 | 62.5% | -1.7% |
NDP | 65,734 | 13.6% | 0 | 0.0% | -13.6% | 1 | 12.5% | -1.1% |
PPC | 45,595 | 9.4% | 0 | 0.0% | -9.4% | 1 | 12.5% | 3.1% |
Lib | 40,621 | 8.4% | 0 | 0.0% | -8.4% | 1 | 12.5% | 4.1% |
Oth | 14,127 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 28.62 | 4.44 |
Topup Seats: (3)- NDP
- PPC
- Lib
| Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Foothills, Lethbridge, Medicine Hat-Cardston-Warner, Red Deer-Lacombe, Red Deer-Mountain View |
Region: BC.BurnNShoreCoqMR
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 140,068 | 33.2% | 3 | 60.0% | 26.8% | 3 | 37.5% | 4.3% |
NDP | 133,513 | 31.7% | 2 | 40.0% | 8.3% | 3 | 37.5% | 5.8% |
Con | 119,755 | 28.4% | 0 | 0.0% | -28.4% | 2 | 25.0% | -3.4% |
PPC | 15,352 | 3.6% | 0 | 0.0% | -3.6% | 0 | 0.0% | -3.6% |
Grn | 11,393 | 2.7% | 0 | 0.0% | -2.7% | 0 | 0.0% | -2.7% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 28.40 | 6.49 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsBurnaby North-Seymour, Burnaby South, Coquitlam-Port Coquitlam, New Westminster-Burnaby, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: BC.InteriorNorth
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 242,468 | 45.1% | 6 | 100.0% | 54.9% | 6 | 66.7% | 21.6% |
NDP | 141,620 | 26.3% | 0 | 0.0% | -26.3% | 2 | 22.2% | -4.1% |
Lib | 88,480 | 16.5% | 0 | 0.0% | -16.5% | 1 | 11.1% | -5.3% |
PPC | 41,865 | 7.8% | 0 | 0.0% | -7.8% | 0 | 0.0% | -7.8% |
Grn | 20,078 | 3.7% | 0 | 0.0% | -3.7% | 0 | 0.0% | -3.7% |
Total Number of MPs: | 6 | 9 |
Gallagher Index: | 45.02 | 17.11 |
Topup Seats: (3)- NDP
- Lib
- NDP
| Constituent 2015 RidingsCariboo-Prince George, Central Okanagan-Similkameen-Nicola, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, North Okanagan-Shuswap, Prince George-Peace River-Northern Rockies, Skeena-Bulkley Valley, South Okanagan-West Kootenay |
Region: BC.SurreyFValley
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 164,024 | 37.9% | 3 | 60.0% | 22.1% | 4 | 44.4% | 6.5% |
Lib | 146,417 | 33.9% | 2 | 40.0% | 6.1% | 3 | 33.3% | -0.5% |
NDP | 90,129 | 20.8% | 0 | 0.0% | -20.8% | 2 | 22.2% | 1.4% |
PPC | 22,252 | 5.1% | 0 | 0.0% | -5.1% | 0 | 0.0% | -5.1% |
Grn | 8,270 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 5 | 9 |
Gallagher Index: | 22.24 | 6.11 |
Topup Seats: (4)- NDP
- Lib
- NDP
- Con
| Constituent 2015 RidingsAbbotsford, Chilliwack-Hope, Cloverdale-Langley City, Fleetwood-Port Kells, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, South Surrey-White Rock, Surrey Centre, Surrey-Newton |
Region: BC.VanIsland
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
NDP | 162,160 | 37.1% | 4 | 100.0% | 62.9% | 4 | 57.1% | 20.0% |
Con | 113,661 | 26.0% | 0 | 0.0% | -26.0% | 1 | 14.3% | -11.7% |
Lib | 76,602 | 17.5% | 0 | 0.0% | -17.5% | 1 | 14.3% | -3.2% |
Grn | 63,239 | 14.5% | 0 | 0.0% | -14.5% | 1 | 14.3% | -0.2% |
PPC | 20,030 | 4.6% | 0 | 0.0% | -4.6% | 0 | 0.0% | -4.6% |
Total Number of MPs: | 4 | 7 |
Gallagher Index: | 50.84 | 16.89 |
Topup Seats: (3)- Con
- Lib
- Grn
| Constituent 2015 RidingsCourtenay-Alberni, Cowichan-Malahat-Langford, Esquimalt-Saanich-Sooke, Nanaimo-Ladysmith, North Island-Powell River, Saanich-Gulf Islands, Victoria |
Region: BC.VanRichDelta
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 150,681 | 37.5% | 4 | 80.0% | 42.5% | 4 | 44.4% | 7.0% |
NDP | 123,183 | 30.6% | 1 | 20.0% | -10.6% | 3 | 33.3% | 2.7% |
Con | 101,135 | 25.1% | 0 | 0.0% | -25.1% | 2 | 22.2% | -2.9% |
Grn | 14,971 | 3.7% | 0 | 0.0% | -3.7% | 0 | 0.0% | -3.7% |
PPC | 10,176 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 5 | 9 |
Gallagher Index: | 35.88 | 6.52 |
Topup Seats: (4)- Con
- NDP
- Con
- NDP
| Constituent 2015 RidingsDelta, Richmond Centre, Steveston-Richmond East, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South |
Region: MB.NorthAndSouth
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 126,204 | 52.7% | 4 | 100.0% | 47.3% | 4 | 66.7% | 14.0% |
NDP | 43,134 | 18.0% | 0 | 0.0% | -18.0% | 1 | 16.7% | -1.3% |
Lib | 33,920 | 14.2% | 0 | 0.0% | -14.2% | 1 | 16.7% | 2.5% |
PPC | 29,696 | 12.4% | 0 | 0.0% | -12.4% | 0 | 0.0% | -12.4% |
Grn | 3,997 | 1.7% | 0 | 0.0% | -1.7% | 0 | 0.0% | -1.7% |
Total Number of MPs: | 4 | 6 |
Gallagher Index: | 38.20 | 13.42 |
Topup Seats: (2)- NDP
- Lib
| Constituent 2015 RidingsBrandon-Souris, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Portage-Lisgar, Provencher, Selkirk-Interlake-Eastman |
Region: MB.Winnipeg
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 125,577 | 37.7% | 4 | 80.0% | 42.3% | 4 | 50.0% | 12.3% |
Con | 97,964 | 29.4% | 0 | 0.0% | -29.4% | 2 | 25.0% | -4.4% |
NDP | 88,696 | 26.6% | 1 | 20.0% | -6.6% | 2 | 25.0% | -1.6% |
PPC | 13,907 | 4.2% | 0 | 0.0% | -4.2% | 0 | 0.0% | -4.2% |
Grn | 5,521 | 1.7% | 0 | 0.0% | -1.7% | 0 | 0.0% | -1.7% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 36.86 | 9.83 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsCharleswood-St. James-Assiniboia-Headingley, Elmwood-Transcona, Kildonan-St. Paul, Saint Boniface-Saint Vital, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: NB
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 168,817 | 42.4% | 3 | 50.0% | 7.6% | 4 | 40.0% | -2.4% |
Con | 133,794 | 33.6% | 3 | 50.0% | 16.4% | 3 | 30.0% | -3.6% |
NDP | 47,564 | 11.9% | 0 | 0.0% | -11.9% | 1 | 10.0% | -1.9% |
PPC | 24,370 | 6.1% | 0 | 0.0% | -6.1% | 1 | 10.0% | 3.9% |
Grn | 20,505 | 5.1% | 0 | 0.0% | -5.1% | 1 | 10.0% | 4.9% |
Total Number of MPs: | 6 | 10 |
Gallagher Index: | 16.35 | 5.53 |
Topup Seats: (4)- Lib
- NDP
- PPC
- Grn
| Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: NL
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 103,061 | 47.7% | 5 | 100.0% | 52.3% | 5 | 71.4% | 23.7% |
Con | 70,213 | 32.5% | 0 | 0.0% | -32.5% | 2 | 28.6% | -3.9% |
NDP | 37,550 | 17.4% | 0 | 0.0% | -17.4% | 0 | 0.0% | -17.4% |
PPC | 5,142 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Total Number of MPs: | 5 | 7 |
Gallagher Index: | 45.27 | 21.04 |
Topup Seats: (2)- Con
- Con
| Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: NS
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 206,812 | 42.3% | 5 | 71.4% | 29.1% | 5 | 45.5% | 3.1% |
Con | 143,764 | 29.4% | 2 | 28.6% | -0.9% | 3 | 27.3% | -2.2% |
NDP | 108,092 | 22.1% | 0 | 0.0% | -22.1% | 3 | 27.3% | 5.2% |
PPC | 19,481 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Grn | 9,188 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 7 | 11 |
Gallagher Index: | 26.04 | 5.50 |
Topup Seats: (4)- NDP
- NDP
- Con
- NDP
| Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: NT
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 5,387 | 38.1% | 1 | 100.0% | 61.9% | 1 | 100.0% | 61.9% |
NDP | 4,558 | 32.3% | 0 | 0.0% | -32.3% | 0 | 0.0% | -32.3% |
Con | 2,031 | 14.4% | 0 | 0.0% | -14.4% | 0 | 0.0% | -14.4% |
Ind | 1,791 | 12.7% | 0 | 0.0% | -12.7% | 0 | 0.0% | -12.7% |
Grn | 355 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 51.19 | 51.19 |
Topup Seats: (0)
| Constituent 2015 RidingsNorthwest Territories |
Region: NU
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
NDP | 3,483 | 47.9% | 1 | 100.0% | 52.1% | 1 | 100.0% | 52.1% |
Lib | 2,588 | 35.6% | 0 | 0.0% | -35.6% | 0 | 0.0% | -35.6% |
Con | 1,205 | 16.6% | 0 | 0.0% | -16.6% | 0 | 0.0% | -16.6% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 46.14 | 46.14 |
Topup Seats: (0)
| Constituent 2015 RidingsNunavut |
Region: ON.BramptonMissNorth
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 154,632 | 51.7% | 4 | 100.0% | 48.3% | 4 | 57.1% | 5.5% |
Con | 91,801 | 30.7% | 0 | 0.0% | -30.7% | 2 | 28.6% | -2.1% |
NDP | 42,772 | 14.3% | 0 | 0.0% | -14.3% | 1 | 14.3% | -0.0% |
PPC | 6,501 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 4 | 7 |
Gallagher Index: | 41.75 | 4.45 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsBrampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Mississauga-Malton, Mississauga-Streetsville |
Region: ON.Central
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 167,881 | 46.7% | 4 | 100.0% | 53.3% | 4 | 66.7% | 20.0% |
Lib | 98,782 | 27.5% | 0 | 0.0% | -27.5% | 1 | 16.7% | -10.8% |
NDP | 54,778 | 15.2% | 0 | 0.0% | -15.2% | 1 | 16.7% | 1.4% |
PPC | 27,208 | 7.6% | 0 | 0.0% | -7.6% | 0 | 0.0% | -7.6% |
Grn | 9,765 | 2.7% | 0 | 0.0% | -2.7% | 0 | 0.0% | -2.7% |
Total Number of MPs: | 4 | 6 |
Gallagher Index: | 44.13 | 17.08 |
Topup Seats: (2)- Lib
- NDP
| Constituent 2015 RidingsBarrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bruce-Grey-Owen Sound, Parry Sound-Muskoka, Simcoe North, Simcoe-Grey |
Region: ON.DurhamRouge
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 144,419 | 42.6% | 2 | 50.0% | 7.4% | 3 | 50.0% | 7.4% |
Con | 119,794 | 35.3% | 2 | 50.0% | 14.7% | 2 | 33.3% | -2.0% |
NDP | 57,245 | 16.9% | 0 | 0.0% | -16.9% | 1 | 16.7% | -0.2% |
PPC | 14,070 | 4.1% | 0 | 0.0% | -4.1% | 0 | 0.0% | -4.1% |
Total Number of MPs: | 4 | 6 |
Gallagher Index: | 16.94 | 6.22 |
Topup Seats: (2)- NDP
- Lib
| Constituent 2015 RidingsAjax, Durham, Oshawa, Pickering-Uxbridge, Scarborough-Rouge Park, Whitby |
Region: ON.EastCentral
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 249,097 | 43.6% | 5 | 83.3% | 39.7% | 5 | 55.6% | 11.9% |
Lib | 175,482 | 30.7% | 1 | 16.7% | -14.1% | 3 | 33.3% | 2.6% |
NDP | 98,515 | 17.3% | 0 | 0.0% | -17.3% | 1 | 11.1% | -6.1% |
PPC | 31,813 | 5.6% | 0 | 0.0% | -5.6% | 0 | 0.0% | -5.6% |
Grn | 13,990 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 6 | 9 |
Gallagher Index: | 32.48 | 10.58 |
Topup Seats: (3)- Lib
- NDP
- Lib
| Constituent 2015 RidingsBay of Quinte, Haliburton-Kawartha Lakes-Brock, Hastings-Lennox and Addington, Kingston and the Islands, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, Northumberland-Peterborough South, Peterborough-Kawartha, Renfrew-Nipissing-Pembroke |
Region: ON.HamiltonNiagBrant
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 220,008 | 34.7% | 2 | 28.6% | -6.1% | 4 | 36.4% | 1.7% |
Lib | 214,181 | 33.8% | 4 | 57.1% | 23.4% | 4 | 36.4% | 2.6% |
NDP | 137,837 | 21.7% | 1 | 14.3% | -7.4% | 2 | 18.2% | -3.6% |
PPC | 46,394 | 7.3% | 0 | 0.0% | -7.3% | 1 | 9.1% | 1.8% |
Grn | 13,165 | 2.1% | 0 | 0.0% | -2.1% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 7 | 11 |
Gallagher Index: | 18.67 | 3.85 |
Topup Seats: (4)- Con
- NDP
- Con
- PPC
| Constituent 2015 RidingsBrantford-Brant, Flamborough-Glanbrook, Haldimand-Norfolk, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Niagara Centre, Niagara Falls, Niagara West, St. Catharines |
Region: ON.LondonOxPerHur
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 169,664 | 40.3% | 3 | 75.0% | 34.7% | 3 | 42.9% | 2.5% |
Lib | 114,794 | 27.3% | 1 | 25.0% | -2.3% | 2 | 28.6% | 1.3% |
NDP | 94,717 | 22.5% | 0 | 0.0% | -22.5% | 1 | 14.3% | -8.2% |
PPC | 34,981 | 8.3% | 0 | 0.0% | -8.3% | 1 | 14.3% | 6.0% |
Grn | 4,377 | 1.0% | 0 | 0.0% | -1.0% | 0 | 0.0% | -1.0% |
Total Number of MPs: | 4 | 7 |
Gallagher Index: | 29.87 | 7.50 |
Topup Seats: (3)- NDP
- Lib
- PPC
| Constituent 2015 RidingsElgin-Middlesex-London, Huron-Bruce, London North Centre, London West, London-Fanshawe, Oxford, Perth-Wellington |
Region: ON.MississaugaHalton
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 219,119 | 48.5% | 5 | 100.0% | 51.5% | 5 | 62.5% | 14.0% |
Con | 160,207 | 35.5% | 0 | 0.0% | -35.5% | 3 | 37.5% | 2.0% |
NDP | 45,190 | 10.0% | 0 | 0.0% | -10.0% | 0 | 0.0% | -10.0% |
PPC | 18,667 | 4.1% | 0 | 0.0% | -4.1% | 0 | 0.0% | -4.1% |
Grn | 7,704 | 1.7% | 0 | 0.0% | -1.7% | 0 | 0.0% | -1.7% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 44.89 | 12.65 |
Topup Seats: (3)- Con
- Con
- Con
| Constituent 2015 RidingsBurlington, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Oakville, Oakville North-Burlington |
Region: ON.NYorkEtobicoke
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 181,939 | 51.4% | 5 | 100.0% | 48.6% | 5 | 62.5% | 11.1% |
Con | 108,374 | 30.6% | 0 | 0.0% | -30.6% | 2 | 25.0% | -5.6% |
NDP | 42,363 | 12.0% | 0 | 0.0% | -12.0% | 1 | 12.5% | 0.5% |
PPC | 15,710 | 4.4% | 0 | 0.0% | -4.4% | 0 | 0.0% | -4.4% |
Grn | 4,896 | 1.4% | 0 | 0.0% | -1.4% | 0 | 0.0% | -1.4% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 41.62 | 9.40 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsEglinton-Lawrence, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Humber River-Black Creek, Willowdale, York Centre, York South-Weston |
Region: ON.Northern
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 119,182 | 32.8% | 3 | 50.0% | 17.2% | 3 | 33.3% | 0.6% |
Con | 109,412 | 30.1% | 2 | 33.3% | 3.3% | 3 | 33.3% | 3.3% |
NDP | 103,618 | 28.5% | 1 | 16.7% | -11.8% | 2 | 22.2% | -6.3% |
PPC | 26,850 | 7.4% | 0 | 0.0% | -7.4% | 1 | 11.1% | 3.7% |
Grn | 4,199 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.2% |
Total Number of MPs: | 6 | 9 |
Gallagher Index: | 15.86 | 5.72 |
Topup Seats: (3)- NDP
- Con
- PPC
| Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Kenora, Nickel Belt, Nipissing-Timiskaming, Sault Ste. Marie, Sudbury, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay |
Region: ON.OttawaCornwall
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 279,775 | 43.5% | 4 | 66.7% | 23.2% | 4 | 40.0% | -3.5% |
Con | 210,108 | 32.6% | 2 | 33.3% | 0.7% | 3 | 30.0% | -2.6% |
NDP | 112,602 | 17.5% | 0 | 0.0% | -17.5% | 2 | 20.0% | 2.5% |
PPC | 23,181 | 3.6% | 0 | 0.0% | -3.6% | 1 | 10.0% | 6.4% |
Grn | 15,206 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Total Number of MPs: | 6 | 10 |
Gallagher Index: | 20.78 | 5.99 |
Topup Seats: (4)- NDP
- Con
- NDP
- PPC
| Constituent 2015 RidingsCarleton, Glengarry-Prescott-Russell, Kanata-Carleton, Nepean, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Stormont-Dundas-South Glengarry |
Region: ON.ScarboroughDonValley
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 182,111 | 57.7% | 5 | 100.0% | 42.3% | 5 | 62.5% | 4.8% |
Con | 81,642 | 25.9% | 0 | 0.0% | -25.9% | 2 | 25.0% | -0.9% |
NDP | 37,712 | 11.9% | 0 | 0.0% | -11.9% | 1 | 12.5% | 0.6% |
PPC | 9,837 | 3.1% | 0 | 0.0% | -3.1% | 0 | 0.0% | -3.1% |
