Region Results for Single Transferable Vote (Medium-sized Regions)-2021 (2021 Data)
This page presents an analysis of each region -- the number of seats each party received in the region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once that excludes the top-up seats and once including them. This enables us to see the effect of including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the "regions" are the provinces.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Region: AB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 1,073,103 | 55.3% | 21 | 61.8% | 6.5% | 21 | 61.8% | 6.5% |
NDP | 370,344 | 19.1% | 6 | 17.6% | -1.4% | 6 | 17.6% | -1.4% |
Lib | 300,099 | 15.5% | 5 | 14.7% | -0.8% | 5 | 14.7% | -0.8% |
PPC | 142,673 | 7.3% | 2 | 5.9% | -1.5% | 2 | 5.9% | -1.5% |
Oth | 30,183 | 1.6% | 0 | 0.0% | -1.6% | 0 | 0.0% | -1.6% |
Total Number of MPs: | 34 | 34 | ||||||
Gallagher Index: | 5.01 | 5.01 |
Topup Seats: (0) | Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Calgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview, Edmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Foothills, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Lethbridge, Medicine Hat-Cardston-Warner, Peace River-Westlock, Red Deer-Lacombe, Red Deer-Mountain View, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton, Sturgeon River-Parkland, Yellowhead |
Region: BC
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 741,043 | 33.2% | 16 | 38.1% | 4.9% | 16 | 38.1% | 4.9% |
NDP | 650,606 | 29.2% | 13 | 31.0% | 1.8% | 13 | 31.0% | 1.8% |
Lib | 602,248 | 27.0% | 12 | 28.6% | 1.6% | 12 | 28.6% | 1.6% |
Grn | 117,951 | 5.3% | 1 | 2.4% | -2.9% | 1 | 2.4% | -2.9% |
PPC | 109,676 | 4.9% | 0 | 0.0% | -4.9% | 0 | 0.0% | -4.9% |
Total Number of MPs: | 42 | 42 | ||||||
Gallagher Index: | 5.57 | 5.57 |
Topup Seats: (0) | Constituent 2015 RidingsAbbotsford, Burnaby North-Seymour, Burnaby South, Cariboo-Prince George, Central Okanagan-Similkameen-Nicola, Chilliwack-Hope, Cloverdale-Langley City, Coquitlam-Port Coquitlam, Courtenay-Alberni, Cowichan-Malahat-Langford, Delta, Esquimalt-Saanich-Sooke, Fleetwood-Port Kells, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, Nanaimo-Ladysmith, New Westminster-Burnaby, North Island-Powell River, North Okanagan-Shuswap, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, Prince George-Peace River-Northern Rockies, Richmond Centre, Saanich-Gulf Islands, Skeena-Bulkley Valley, South Okanagan-West Kootenay, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South, Victoria, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: MB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 224,168 | 39.2% | 6 | 42.9% | 3.7% | 6 | 42.9% | 3.7% |
Lib | 159,498 | 27.9% | 4 | 28.6% | 0.7% | 4 | 28.6% | 0.7% |
NDP | 131,830 | 23.0% | 3 | 21.4% | -1.6% | 3 | 21.4% | -1.6% |
PPC | 43,603 | 7.6% | 1 | 7.1% | -0.5% | 1 | 7.1% | -0.5% |
Grn | 9,518 | 1.7% | 0 | 0.0% | -1.7% | 0 | 0.0% | -1.7% |
Total Number of MPs: | 14 | 14 | ||||||
Gallagher Index: | 3.15 | 3.15 |
Topup Seats: (0) | Constituent 2015 RidingsBrandon-Souris, Charleswood-St. James-Assiniboia-Headingley, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Elmwood-Transcona, Kildonan-St. Paul, Portage-Lisgar, Provencher, Saint Boniface-Saint Vital, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: NB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 168,817 | 42.4% | 5 | 50.0% | 7.6% | 5 | 50.0% | 7.6% |
Con | 133,794 | 33.6% | 4 | 40.0% | 6.4% | 4 | 40.0% | 6.4% |
NDP | 47,564 | 11.9% | 1 | 10.0% | -1.9% | 1 | 10.0% | -1.9% |
PPC | 24,370 | 6.1% | 0 | 0.0% | -6.1% | 0 | 0.0% | -6.1% |
Grn | 20,505 | 5.1% | 0 | 0.0% | -5.1% | 0 | 0.0% | -5.1% |
Total Number of MPs: | 10 | 10 | ||||||
Gallagher Index: | 9.15 | 9.15 |
Topup Seats: (0) | Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: NL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 103,062 | 47.7% | 4 | 57.1% | 9.4% | 4 | 57.1% | 9.4% |
Con | 70,213 | 32.5% | 2 | 28.6% | -3.9% | 2 | 28.6% | -3.9% |
NDP | 37,550 | 17.4% | 1 | 14.3% | -3.1% | 1 | 14.3% | -3.1% |
PPC | 5,142 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Total Number of MPs: | 7 | 7 | ||||||
Gallagher Index: | 7.73 | 7.73 |
Topup Seats: (0) | Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: NS
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 206,812 | 42.3% | 5 | 45.5% | 3.1% | 5 | 45.5% | 3.1% |
Con | 143,764 | 29.4% | 3 | 27.3% | -2.2% | 3 | 27.3% | -2.2% |
NDP | 108,092 | 22.1% | 3 | 27.3% | 5.2% | 3 | 27.3% | 5.2% |
PPC | 19,481 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Grn | 9,189 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 11 | 11 | ||||||
Gallagher Index: | 5.50 | 5.50 |
Topup Seats: (0) | Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: NT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 5,387 | 38.1% | 1 | 100.0% | 61.9% | 1 | 100.0% | 61.9% |
NDP | 4,558 | 32.3% | 0 | 0.0% | -32.3% | 0 | 0.0% | -32.3% |
Con | 2,031 | 14.4% | 0 | 0.0% | -14.4% | 0 | 0.0% | -14.4% |
Ind | 1,791 | 12.7% | 0 | 0.0% | -12.7% | 0 | 0.0% | -12.7% |
Grn | 355 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 51.19 | 51.19 |
Topup Seats: (0) | Constituent 2015 RidingsNorthwest Territories |
Region: NU
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
NDP | 3,483 | 47.9% | 1 | 100.0% | 52.1% | 1 | 100.0% | 52.1% |
Lib | 2,588 | 35.6% | 0 | 0.0% | -35.6% | 0 | 0.0% | -35.6% |
Con | 1,205 | 16.6% | 0 | 0.0% | -16.6% | 0 | 0.0% | -16.6% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 46.14 | 46.14 |
Topup Seats: (0) | Constituent 2015 RidingsNunavut |
Region: ON
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 2,532,446 | 39.3% | 52 | 43.0% | 3.7% | 52 | 43.0% | 3.7% |
Con | 2,249,485 | 34.9% | 45 | 37.2% | 2.3% | 45 | 37.2% | 2.3% |
NDP | 1,151,788 | 17.9% | 22 | 18.2% | 0.3% | 22 | 18.2% | 0.3% |
PPC | 352,076 | 5.5% | 2 | 1.7% | -3.8% | 2 | 1.7% | -3.8% |
Grn | 143,218 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 121 | 121 | ||||||
Gallagher Index: | 4.40 | 4.40 |
Topup Seats: (0) | Constituent 2015 RidingsAjax, Algoma-Manitoulin-Kapuskasing, Aurora-Oak Ridges-Richmond Hill, Barrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bay of Quinte, Beaches-East York, Brampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Brantford-Brant, Bruce-Grey-Owen Sound, Burlington, Cambridge, Carleton, Chatham-Kent-Leamington, Davenport, Don Valley East, Don Valley North, Don Valley West, Dufferin-Caledon, Durham, Eglinton-Lawrence, Elgin-Middlesex-London, Essex, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Flamborough-Glanbrook, Glengarry-Prescott-Russell, Guelph, Haldimand-Norfolk, Haliburton-Kawartha Lakes-Brock, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Hastings-Lennox and Addington, Humber River-Black Creek, Huron-Bruce, Kanata-Carleton, Kenora, King-Vaughan, Kingston and the Islands, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Lambton-Kent-Middlesex, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, London North Centre, London West, London-Fanshawe, Markham-Stouffville, Markham-Thornhill, Markham-Unionville, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton, Mississauga-Streetsville, Nepean, Newmarket-Aurora, Niagara Centre, Niagara Falls, Niagara West, Nickel Belt, Nipissing-Timiskaming, Northumberland-Peterborough South, Oakville, Oakville North-Burlington, Orléans, Oshawa, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Oxford, Parkdale-High Park, Parry Sound-Muskoka, Perth-Wellington, Peterborough-Kawartha, Pickering-Uxbridge, Renfrew-Nipissing-Pembroke, Richmond Hill, Sarnia-Lambton, Sault Ste. Marie, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood, Scarborough-Rouge Park, Simcoe North, Simcoe-Grey, Spadina-Fort York, St. Catharines, Stormont-Dundas-South Glengarry, Sudbury, Thornhill, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale, Vaughan-Woodbridge, Waterloo, Wellington-Halton Hills, Whitby, Willowdale, Windsor West, Windsor-Tecumseh, York Centre, York South-Weston, York-Simcoe |
Region: PE
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 38,956 | 46.2% | 2 | 50.0% | 3.8% | 2 | 50.0% | 3.8% |
Con | 26,673 | 31.7% | 2 | 50.0% | 18.3% | 2 | 50.0% | 18.3% |
Grn | 8,048 | 9.6% | 0 | 0.0% | -9.6% | 0 | 0.0% | -9.6% |
NDP | 7,712 | 9.2% | 0 | 0.0% | -9.2% | 0 | 0.0% | -9.2% |
PPC | 2,738 | 3.2% | 0 | 0.0% | -3.2% | 0 | 0.0% | -3.2% |
Total Number of MPs: | 4 | 4 | ||||||
Gallagher Index: | 16.38 | 16.38 |
Topup Seats: (0) | Constituent 2015 RidingsCardigan, Charlottetown, Egmont, Malpeque |
Region: QC
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 1,361,291 | 33.6% | 29 | 37.2% | 3.6% | 29 | 37.2% | 3.6% |
Bloc | 1,301,758 | 32.1% | 26 | 33.3% | 1.2% | 26 | 33.3% | 1.2% |
Con | 755,548 | 18.6% | 17 | 21.8% | 3.1% | 17 | 21.8% | 3.1% |
NDP | 395,959 | 9.8% | 6 | 7.7% | -2.1% | 6 | 7.7% | -2.1% |
PPC | 109,046 | 2.7% | 0 | 0.0% | -2.7% | 0 | 0.0% | -2.7% |
Grn | 61,730 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Oth | 59,341 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 78 | 78 | ||||||
Gallagher Index: | 4.48 | 4.48 |
Topup Seats: (0) | Constituent 2015 RidingsAbitibi-Baie-James-Nunavik-Eeyou, Abitibi-Témiscamingue, Ahuntsic-Cartierville, Alfred-Pellan, Argenteuil-La Petite-Nation, Avignon-La Mitis-Matane-Matapédia, Beauce, Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix, Beauport-Limoilou, Bellechasse-Les Etchemins-Lévis, Beloeil-Chambly, Berthier-Maskinongé, Bourassa, Brome-Missisquoi, Brossard-Saint-Lambert, Bécancour-Nicolet-Saurel, Charlesbourg-Haute-Saint-Charles, Chicoutimi-Le Fjord, Châteauguay-Lacolle, Compton-Stanstead, Dorval-Lachine-LaSalle, Drummond, Gaspésie-Les Îles-de-la-Madeleine, Gatineau, Hochelaga, Honoré-Mercier, Hull-Aylmer, Joliette, Jonquière, La Pointe-de-l'Île, La Prairie, LaSalle-Émard-Verdun, Lac-Saint-Jean, Lac-Saint-Louis, Laurentides-Labelle, Laurier-Sainte-Marie, Laval-Les Îles, Longueuil-Charles-LeMoyne, Longueuil-Saint-Hubert, Louis-Hébert, Louis-Saint-Laurent, Lévis-Lotbinière, Manicouagan, Marc-Aurèle-Fortin, Mirabel, Montarville, Montcalm, Montmagny-L'Islet-Kamouraska-Rivière-du-Loup, Mount Royal, Mégantic-L'Érable, Notre-Dame-de-Grâce-Westmount, Outremont, Papineau, Pierre-Boucher-Les Patriotes-Verchères, Pierrefonds-Dollard, Pontiac, Portneuf-Jacques-Cartier, Québec, Repentigny, Richmond-Arthabaska, Rimouski-Neigette-Témiscouata-Les Basques, Rivière-des-Mille-Îles, Rivière-du-Nord, Rosemont-La Petite-Patrie, Saint-Hyacinthe-Bagot, Saint-Jean, Saint-Laurent, Saint-Léonard-Saint-Michel, Saint-Maurice-Champlain, Salaberry-Suroît, Shefford, Sherbrooke, Terrebonne, Thérèse-De Blainville, Trois-Rivières, Vaudreuil-Soulanges, Ville-Marie-Le Sud-Ouest-Île-des-Surs, Vimy |
Region: SK
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 304,392 | 59.0% | 9 | 64.3% | 5.2% | 9 | 64.3% | 5.2% |
NDP | 108,611 | 21.1% | 3 | 21.4% | 0.4% | 3 | 21.4% | 0.4% |
Lib | 54,685 | 10.6% | 1 | 7.1% | -3.5% | 1 | 7.1% | -3.5% |
PPC | 34,164 | 6.6% | 1 | 7.1% | 0.5% | 1 | 7.1% | 0.5% |
Oth | 7,250 | 1.4% | 0 | 0.0% | -1.4% | 0 | 0.0% | -1.4% |
Grn | 5,734 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 14 | 14 | ||||||
Gallagher Index: | 4.64 | 4.64 |
Topup Seats: (0) | Constituent 2015 RidingsBattlefords-Lloydminster, Carlton Trail-Eagle Creek, Cypress Hills-Grasslands, Desnethé-Missinippi-Churchill River, Moose Jaw-Lake Centre-Lanigan, Prince Albert, Regina-Lewvan, Regina-Qu'Appelle, Regina-Wascana, Saskatoon West, Saskatoon-Grasswood, Saskatoon-University, Souris-Moose Mountain, Yorkton-Melville |
Region: YT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 6,471 | 33.2% | 1 | 100.0% | 66.8% | 1 | 100.0% | 66.8% |
Con | 5,096 | 26.2% | 0 | 0.0% | -26.2% | 0 | 0.0% | -26.2% |
NDP | 4,354 | 22.4% | 0 | 0.0% | -22.4% | 0 | 0.0% | -22.4% |
Ind | 2,639 | 13.5% | 0 | 0.0% | -13.5% | 0 | 0.0% | -13.5% |
Grn | 919 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 54.08 | 54.08 |
Topup Seats: (0) | Constituent 2015 RidingsYukon |