Provincial Results for kingsley-STV (2011 Data)
Alberta
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 932,765 | 66.8% | 24 | 85.7% | 18.9% | 24 | 85.7% | 18.9% |
NDP | 234,730 | 16.8% | 4 | 14.3% | -2.5% | 4 | 14.3% | -2.5% |
Lib | 129,310 | 9.3% | 0 | 0.0% | -9.3% | 0 | 0.0% | -9.3% |
Grn | 73,058 | 5.2% | 0 | 0.0% | -5.2% | 0 | 0.0% | -5.2% |
Ind | 17,906 | 1.3% | 0 | 0.0% | -1.3% | 0 | 0.0% | -1.3% |
Total Number of MPs: | 28 | 28 |
Gallagher Index: | 15.47 | 15.47 |
British Columbia
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 853,272 | 45.6% | 17 | 47.2% | 1.7% | 17 | 47.2% | 1.7% |
NDP | 609,102 | 32.5% | 14 | 38.9% | 6.4% | 14 | 38.9% | 6.4% |
Lib | 251,263 | 13.4% | 4 | 11.1% | -2.3% | 4 | 11.1% | -2.3% |
Grn | 143,769 | 7.7% | 1 | 2.8% | -4.9% | 1 | 2.8% | -4.9% |
Total Number of MPs: | 36 | 36 |
Gallagher Index: | 6.03 | 6.03 |
Manitoba
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 262,941 | 53.5% | 9 | 64.3% | 10.8% | 9 | 64.3% | 10.8% |
NDP | 126,639 | 25.8% | 3 | 21.4% | -4.4% | 3 | 21.4% | -4.4% |
Lib | 81,417 | 16.6% | 2 | 14.3% | -2.3% | 2 | 14.3% | -2.3% |
Grn | 17,738 | 3.6% | 0 | 0.0% | -3.6% | 0 | 0.0% | -3.6% |
Total Number of MPs: | 14 | 14 |
Gallagher Index: | 8.75 | 8.75 |
New Brunswick
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 170,420 | 43.8% | 5 | 50.0% | 6.2% | 5 | 50.0% | 6.2% |
NDP | 115,830 | 29.8% | 3 | 30.0% | 0.2% | 3 | 30.0% | 0.2% |
Lib | 87,871 | 22.6% | 2 | 20.0% | -2.6% | 2 | 20.0% | -2.6% |
Grn | 12,317 | 3.2% | 0 | 0.0% | -3.2% | 0 | 0.0% | -3.2% |
Total Number of MPs: | 10 | 10 |
Gallagher Index: | 5.25 | 5.25 |
Newfoundland & Labrador
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 82,344 | 37.9% | 5 | 71.4% | 33.5% | 5 | 71.4% | 33.5% |
NDP | 70,868 | 32.6% | 2 | 28.6% | -4.0% | 2 | 28.6% | -4.0% |
Con | 61,562 | 28.3% | 0 | 0.0% | -28.3% | 0 | 0.0% | -28.3% |
Total Number of MPs: | 7 | 7 |
Gallagher Index: | 31.18 | 31.18 |
Northwest Territories
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
NDP | 7,140 | 45.8% | 1 | 100.0% | 54.2% | 1 | 100.0% | 54.2% |
Con | 5,001 | 32.1% | 0 | 0.0% | -32.1% | 0 | 0.0% | -32.1% |
Lib | 2,872 | 18.4% | 0 | 0.0% | -18.4% | 0 | 0.0% | -18.4% |
Grn | 477 | 3.1% | 0 | 0.0% | -3.1% | 0 | 0.0% | -3.1% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 46.44 | 46.44 |
Nova Scotia
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 165,818 | 36.7% | 5 | 45.5% | 8.7% | 5 | 45.5% | 8.7% |
NDP | 136,620 | 30.3% | 2 | 18.2% | -12.1% | 2 | 18.2% | -12.1% |
Lib | 130,577 | 28.9% | 4 | 36.4% | 7.4% | 4 | 36.4% | 7.4% |
Grn | 17,808 | 3.9% | 0 | 0.0% | -3.9% | 0 | 0.0% | -3.9% |
Total Number of MPs: | 11 | 11 |
Gallagher Index: | 12.10 | 12.10 |
Nunavut
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 3,930 | 49.9% | 1 | 100.0% | 50.1% | 1 | 100.0% | 50.1% |
Lib | 2,260 | 28.7% | 0 | 0.0% | -28.7% | 0 | 0.0% | -28.7% |
NDP | 1,525 | 19.4% | 0 | 0.0% | -19.4% | 0 | 0.0% | -19.4% |
Grn | 160 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 43.08 | 43.08 |
Ontario
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 2,457,463 | 44.4% | 49 | 46.2% | 1.8% | 49 | 46.2% | 1.8% |
NDP | 1,417,435 | 25.6% | 30 | 28.3% | 2.7% | 30 | 28.3% | 2.7% |
Lib | 1,400,302 | 25.3% | 27 | 25.5% | 0.2% | 27 | 25.5% | 0.2% |
Grn | 207,435 | 3.8% | 0 | 0.0% | -3.8% | 0 | 0.0% | -3.8% |
Total Number of MPs: | 106 | 106 |
Gallagher Index: | 3.52 | 3.52 |
Prince Edward Island
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 32,548 | 41.2% | 2 | 50.0% | 8.8% | 2 | 50.0% | 8.8% |
Lib | 32,380 | 41.0% | 2 | 50.0% | 9.0% | 2 | 50.0% | 9.0% |
NDP | 12,135 | 15.4% | 0 | 0.0% | -15.4% | 0 | 0.0% | -15.4% |
Grn | 1,895 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Total Number of MPs: | 4 | 4 |
Gallagher Index: | 14.16 | 14.16 |
Quebec
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
NDP | 1,630,865 | 42.9% | 44 | 58.7% | 15.8% | 44 | 58.7% | 15.8% |
Bloc | 891,425 | 23.4% | 12 | 16.0% | -7.4% | 12 | 16.0% | -7.4% |
Con | 627,961 | 16.5% | 7 | 9.3% | -7.2% | 7 | 9.3% | -7.2% |
Lib | 538,447 | 14.2% | 12 | 16.0% | 1.8% | 12 | 16.0% | 1.8% |
Grn | 80,402 | 2.1% | 0 | 0.0% | -2.1% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 75 | 75 |
Gallagher Index: | 13.49 | 13.49 |
Saskatchewan
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 256,167 | 56.3% | 10 | 71.4% | 15.1% | 10 | 71.4% | 15.1% |
NDP | 147,214 | 32.3% | 3 | 21.4% | -10.9% | 3 | 21.4% | -10.9% |
Lib | 38,743 | 8.5% | 1 | 7.1% | -1.4% | 1 | 7.1% | -1.4% |
Grn | 12,045 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 14 | 14 |
Gallagher Index: | 13.37 | 13.37 |
Yukon Territories
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 5,422 | 33.8% | 0 | 0.0% | -33.8% | 0 | 0.0% | -33.8% |
Lib | 5,290 | 32.9% | 1 | 100.0% | 67.1% | 1 | 100.0% | 67.1% |
Grn | 3,037 | 18.9% | 0 | 0.0% | -18.9% | 0 | 0.0% | -18.9% |
NDP | 2,308 | 14.4% | 0 | 0.0% | -14.4% | 0 | 0.0% | -14.4% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 55.68 | 55.68 |