Riding Results for kingsley-STV (2011 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-Ekos; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-Ekos; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: R_AB.North
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.BattleRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Brown, Al | NDP | 4,894 | 5,498.1 | |
1-Petrunic, Josipa | Lib | 4,102 | 5,128.9 | |||
1-Milton, Scott W. | Grn | 2,047 | 2,530.2 | |||
1-Devine, Jason | Com | 246 | 246.0 | |||
1-Obhrai, Deepak | Con | 23,372 | 17,331.5 | ✔ | ||
AB.FortMac |
This data can not be used to predict outcomes for individual candidates. | 1-Somerville, Stuart | NDP | 7,566 | 8,862.1 | |
1-Sisson, Mason Connor | Grn | 2,551 | 3,587.9 | |||
1-Lineker, Andrew | Lib | 1,918 | 4,121.4 | |||
1-Dreeshen, Earl | Con | 37,959 | 24,998.0 | ✔ | ||
AB.Lakeland |
This data can not be used to predict outcomes for individual candidates. | 1-Henderson, Lyndsey Ellen | NDP | 5,103 | 6,270.2 | |
1-Fox, Rob | Lib | 2,569 | 4,553.2 | |||
1-Grant, Lisa | Grn | 1,634 | 2,567.8 | |||
1-Storseth, Brian | Con | 32,652 | 20,980.0 | ✔ | ||
AB.PeaceRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Wells, Mark | NDP | 5,411 | 6,531.1 | |
1-Schaefer, Monika | Grn | 2,132 | 3,028.1 | |||
1-Siezmagraff, Zack | Lib | 1,190 | 3,094.2 | |||
1-Strydhorst, Jacob | Oth | 404 | 404.0 | |||
1-Brade, Melissa | Oth | 384 | 384.0 | |||
1-Merrifield, Rob | Con | 31,925 | 20,724.0 | ✔ | ||
AB.EdNorth |
This data can not be used to predict outcomes for individual candidates. | 1-Rajotte, James | Con | 37,778 | 44,105.0 | ✔ |
2-Rathgeber, Brent | Con | 34,468 | 44,105.0 | ✔ | ||
4-Menzies, Ted | Con | 40,007 | 44,105.0 | ✔ | ||
3-Uppal, Tim | Con | 24,623 | 25,490.4 | |||
2-LaBelle, Brian | NDP | 11,644 | 44,105.0 | ✔ | ||
1-Fahlman, Richard | Lib | 7,270 | 20,634.2 | |||
1-Medvedev, Artem | NDP | 11,488 | 19,199.2 | |||
3-Ford, James | Ind | 16,263 | 16,263.0 | |||
3-Scott, Mike | NDP | 7,971 | 10,454.8 | |||
1-Kennedy, Valerie | Grn | 2,896 | 9,620.0 | |||
2-Taron, Kevin | Lib | 5,796 | 8,810.5 | |||
4-Giles, Janine | NDP | 5,335 | 5,335.0 | |||
3-Szostak, Rick | Lib | 4,131 | 4,763.7 | |||
2-Johnston, Peter | Grn | 2,409 | 4,566.5 | |||
4-Nagy, Attila | Grn | 2,389 | 3,031.0 | |||
4-Carrigan, Brad | Oth | 1,754 | 2,228.0 | |||
3-Vallee, Chris | Grn | 1,926 | 1,926.0 | |||
4-Hankel, Nicole | Lib | 1,898 | 1,898.0 | |||
4-Slingerland, Marc | Oth | 252 | 363.0 | |||
3-St. Laurent, Paul | Oth | 222 | 222.0 | |||
AB.EdSouth |
This data can not be used to predict outcomes for individual candidates. | 2-Duncan, Linda | NDP | 26,093 | 39,705.2 | ✔ |
3-Sandilands, Mark | NDP | 13,072 | 25,170.7 | |||
3-Hillyer, Jim | Con | 27,173 | 39,705.2 | ✔ | ||
4-Payne, LaVar | Con | 30,719 | 39,705.2 | ✔ | ||
2-Hastman, Ryan | Con | 19,762 | 21,308.2 | |||
1-Austin, Chris | Lib | 5,483 | 16,471.2 | |||
1-Chaulk-Stokes, Catherine | NDP | 9,272 | 11,680.4 | |||
1-Lund, Joshua | Grn | 2,232 | 7,314.0 | |||
4-Boucher, Norm | Lib | 4,416 | 7,117.0 | |||
4-Perrier, Dennis | NDP | 5,616 | 5,616.0 | |||
3-Cormican, Michael | Lib | 4,030 | 4,487.3 | |||
3-Bartlett, Cailin | Grn | 2,095 | 3,588.5 | |||
4-Murray, Graham | Grn | 1,868 | 2,241.0 | |||
3-Capp, Geoffrey | Oth | 1,716 | 2,033.0 | |||
2-Sinclair, Matthew | Lib | 1,372 | 1,372.0 | |||
2-Fehr, Andrew | Grn | 1,119 | 1,119.0 | |||
4-VandeStroet, Frans | Oth | 317 | 317.0 | |||
2-Murphy, Kyle | Ind | 206 | 293.0 | |||
2-Hunter, Kevan | M-L | 91 | 91.0 | |||
2-White, Christopher | Ind | 87 | 87.0 | |||
1-Ambrose, Rona | Con | 41,782 | 39,705.2 | ✔ | ||
AB.GrandPrairie |
This data can not be used to predict outcomes for individual candidates. | 1-Stone, Ray A | NDP | 5,561 | 7,022.6 | |
1-Munsey, William | Grn | 2,499 | 3,668.2 | |||
1-Williams, Ron | Lib | 1,525 | 4,009.6 | |||
1-Sokalski, Matthew | Oth | 327 | 327.0 | |||
1-Benoit, Leon | Con | 39,145 | 24,529.5 | ✔ |
Region: R_AB.South
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB.CalNorth |
This data can not be used to predict outcomes for individual candidates. | 2-Richardson, Lee | Con | 28,401 | 44,895.5 | ✔ |
3-Kinch, Janice | Lib | 11,374 | 34,775.0 | |||
3-Anders, Robert | Con | 39,996 | 44,895.5 | ✔ | ||
1-Ablonczy, Diane | Con | 40,384 | 44,895.5 | ✔ | ||
4-Sorenson, Kevin A | Con | 44,115 | 44,895.5 | ✔ | ||
5-Goldring, Peter | Con | 24,111 | 24,415.1 | |||
5-Martin, Ray | NDP | 17,078 | 44,895.5 | ✔ | ||
3-Wagner, Anna Lisa | Grn | 6,070 | 17,495.0 | |||
2-Montgomery, Donna Marlis | NDP | 7,314 | 16,650.5 | |||
2-Pollock, Jennifer | Lib | 8,631 | 14,081.5 | |||
1-Anderson, Collin | NDP | 7,189 | 11,017.0 | |||
2-Hamilton, William | Grn | 4,889 | 8,157.0 | |||
1-McLeod, Margaret | Lib | 6,501 | 7,967.7 | |||
3-Knowles, Shawna | NDP | 6,679 | 7,880.3 | |||
4-Parker, Ellen | NDP | 4,805 | 4,805.0 | |||
1-Hajj, Tony | Grn | 3,480 | 4,498.7 | |||
5-Ruda, Shafik | Lib | 3,176 | 3,482.0 | |||
4-Schellenberg, Konrad | Grn | 1,711 | 2,047.3 | |||
5-Capnerhurst, Trey | Grn | 1,345 | 1,345.0 | |||
4-Harb, Omar | Lib | 1,224 | 1,224.0 | |||
4-Turner, John C. | Ind | 463 | 463.0 | |||
3-Vachon, Andrщ | M-L | 227 | 227.0 | |||
4-Groenendijk, Gerard | Oth | 204 | 204.0 | |||
AB.CalSouth |
This data can not be used to predict outcomes for individual candidates. | 5-Hawn, Laurie | Con | 23,625 | 42,782.7 | ✔ |
1-Stewart, Cam | Lib | 11,487 | 38,081.5 | |||
4-Lake, Mike | Con | 27,857 | 42,782.7 | ✔ | ||
1-Shory, Devinder | Con | 23,550 | 25,756.1 | |||
5-Cardinal, Lewis | NDP | 12,480 | 42,782.7 | ✔ | ||
4-Bailey, Nadine | NDP | 10,875 | 20,985.4 | |||
5-MacDonald, Mary | Lib | 11,037 | 18,605.5 | |||
2-Spencer, Brett | Grn | 4,079 | 12,063.0 | |||
3-Heffernan, Holly | NDP | 6,823 | 10,404.3 | |||
4-Butler, Mike | Lib | 5,066 | 7,779.7 | |||
2-Oates, Kirk | NDP | 6,482 | 7,547.5 | |||
3-Christie, Kelly | Grn | 2,991 | 5,487.5 | |||
3-Lamontagne, Marlene | Lib | 4,121 | 5,126.0 | |||
1-Singh, Colette | NDP | 4,262 | 4,262.0 | |||
2-MacPhee, Brian N. | Lib | 4,020 | 4,020.0 | |||
1-Brown-Eckersley, Sheila | Grn | 1,953 | 2,966.3 | |||
5-Parker, David James | Grn | 1,676 | 2,017.0 | |||
4-Baxter, Christa | Grn | 1,364 | 1,364.0 | |||
4-Schaffrick, Brent | Oth | 374 | 856.0 | |||
3-Heather, Larry R. | Ind | 303 | 528.0 | |||
5-Paulson, Mikkel | Oth | 289 | 385.5 | |||
1-Blanchard, Daniel | M-L | 206 | 287.0 | |||
2-Grochowski, Antoni | Ind | 225 | 225.0 | |||
2-Fromm, Paul | Oth | 193 | 193.0 | |||
4-Rankin, Naomi | Com | 100 | 100.0 | |||
5-Morton, Peggy | M-L | 81 | 81.0 | |||
2-Kenney, Jason | Con | 48,173 | 42,782.7 | ✔ | ||
3-Harper, Stephen J | Con | 42,998 | 42,782.7 | ✔ | ||
AB.BowRiver |
This data can not be used to predict outcomes for individual candidates. | 1-Vargis, Paul | NDP | 8,048 | 8,376.3 | |
1-Randall, Stephen James | Lib | 7,046 | 7,604.1 | |||
1-MacIntosh, Heather | Grn | 6,578 | 6,840.6 | |||
1-Askin, Peggy | M-L | 203 | 203.0 | |||
1-Rempel, Michelle | Con | 28,443 | 25,160.0 | ✔ | ||
AB.Foothills |
This data can not be used to predict outcomes for individual candidates. | 1-Villebrun, Jennifer | NDP | 7,740 | 8,975.3 | |
1-Kamieniecki, Wayne John | Grn | 1,702 | 2,690.2 | |||
1-Ganton, Corina | Lib | 1,481 | 3,580.9 | |||
1-Toews, Russ | Ind | 359 | 359.0 | |||
1-Eckstrom, Donovan | Oth | 345 | 345.0 | |||
1-Warkentin, Chris | Con | 36,334 | 23,981.5 | ✔ | ||
AB.Lethbridge |
This data can not be used to predict outcomes for individual candidates. | 1-Robson, Tim | NDP | 5,281 | 6,738.4 | |
1-Johnston, Robert | Grn | 1,978 | 3,143.9 | |||
1-Anderson, Christopher | Lib | 1,348 | 3,825.5 | |||
1-Calkins, Blaine | Con | 37,756 | 23,182.5 | ✔ | ||
AB.Banff-Airdrie |
This data can not be used to predict outcomes for individual candidates. | 1-Wilting, Berend | NDP | 4,053 | 4,721.5 | |
1-Young, Karen | Lib | 3,190 | 4,326.4 | |||
1-Asterisk, Jule | Grn | 1,374 | 1,908.8 | |||
1-Jean, Brian | Con | 21,988 | 15,303.5 | ✔ | ||
AB.MedicineHat |
This data can not be used to predict outcomes for individual candidates. | 1-Horvath, Jeff | NDP | 6,595 | 8,040.6 | |
1-MacDonald, Mike | Grn | 4,071 | 5,227.5 | |||
1-Reilly, John Douglas | Lib | 3,908 | 6,365.5 | |||
1-Vanden Broek, Randy | Oth | 181 | 181.0 | |||
1-Richards, Blake | Con | 43,669 | 29,213.0 | ✔ |
British Columbia
Region: R_BC.IntNorthIsland
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.13 |
This data can not be used to predict outcomes for individual candidates. | 1-Majkowski, Piotr | NDP | 11,277 | 12,077.2 | |
1-Darnell, Rebecca | Lib | 4,990 | 6,350.3 | |||
1-Poitras, Carey Ann | Grn | 2,943 | 3,583.2 | |||
1-Nobbs, Craig | Oth | 353 | 353.0 | |||
1-Warawa, Mark | Con | 35,569 | 27,567.0 | ✔ | ||
BC.15 |
This data can not be used to predict outcomes for individual candidates. | 1-Koury, John | Con | 24,497 | 24,896.8 | |
1-Benoit, Anne Marie | Grn | 5,005 | 5,390.0 | |||
1-Crowder, Jean | NDP | 31,272 | 31,976.5 | ✔ | ||
1-Fillmore, Brian | Lib | 3,007 | 3,007.0 | |||
1-East, Jack | M-L | 170 | 170.0 | |||
BC.20 |
This data can not be used to predict outcomes for individual candidates. | 1-Finnis, David | NDP | 12,853 | 13,043.5 | |
1-Kidder, John | Lib | 5,815 | 6,138.9 | |||
1-Bouchard, Dan | Grn | 5,005 | 5,157.4 | |||
1-Upshaw, Sean | Ind | 860 | 860.0 | |||
1-Wittel, Dietrich | Ind | 180 | 180.0 | |||
1-Albas, Dan | Con | 28,525 | 26,620.0 | ✔ | ||
BC.24 |
This data can not be used to predict outcomes for individual candidates. | 1-May, Elizabeth | Grn | 31,890 | 34,414.5 | ✔ |
1-Lunn, Gary | Con | 24,544 | 25,653.7 | |||
1-Loring-Kuhanga, Edith | NDP | 8,185 | 10,078.6 | |||
1-Hetherington, Renщe | Lib | 4,208 | 4,208.0 | |||
BC.28 |
This data can not be used to predict outcomes for individual candidates. | 1-Sandhu, Jasbir | NDP | 14,678 | 18,492.5 | ✔ |
1-Cadman, Dona | Con | 13,181 | 14,124.5 | |||
1-Purewal, Shinder | Lib | 6,797 | 7,003.2 | |||
1-Keenan, Bernadette | Grn | 1,289 | 1,289.0 | |||
1-Scott, Jamie | Ind | 451 | 451.0 | |||
1-Pielak, Kevin | Oth | 303 | 303.0 | |||
1-Barens, Norris | Lbt | 284 | 284.0 | |||
BC.Cariboo |
This data can not be used to predict outcomes for individual candidates. | 1-Van Barneveld, Jon | NDP | 13,135 | 13,403.3 | |
1-Redl, Heidi | Grn | 2,702 | 2,916.6 | |||
1-Lalli, Sangeeta | Lib | 2,200 | 2,656.1 | |||
1-Thiessen, Henry | Oth | 440 | 440.0 | |||
1-Ronan, Jon | Ind | 394 | 394.0 | |||
1-Turner, Jordan | Oth | 204 | 204.0 | |||
1-Harris, Dick | Con | 24,443 | 21,760.0 | ✔ | ||
BC.KelownaOk |
This data can not be used to predict outcomes for individual candidates. | 3-Fry, Hedy | Lib | 18,260 | 43,430.3 | ✔ |
2-Lunney, James | Con | 30,469 | 43,430.3 | ✔ | ||
1-Strahl, Mark | Con | 28,160 | 36,872.5 | |||
2-Maartman, Zenaida | NDP | 25,165 | 43,430.3 | ✔ | ||
3-Shillington, Karen | NDP | 15,325 | 23,461.0 | |||
3-Carr, Adriane | Grn | 9,089 | 16,277.0 | |||
3-Clarke, Jennifer | Con | 15,323 | 15,323.0 | |||
1-O'Mahony, Gwen | NDP | 12,691 | 12,691.0 | |||
1-Janzen, Diane | Lib | 5,320 | 7,812.0 | |||
2-Jespersen, Myron | Grn | 4,482 | 5,835.0 | |||
2-Miller, Renщe Amber | Lib | 4,984 | 4,984.0 | |||
1-Hoskins, Jamie | Grn | 2,706 | 2,706.0 | |||
2-Schroeder, Jesse | Oth | 363 | 1,114.0 | |||
3-Huenefeld, Michael | Oth | 285 | 518.0 | |||
1-O'Donnell, Dorothy-Jean | M-L | 173 | 316.0 | |||
3-Clarke, John | Lbt | 313 | 313.0 | |||
3-McCrea, Travis | Oth | 192 | 283.3 | |||
1-Edwards, Clive | Oth | 180 | 203.5 | |||
2-Biley, Barbara | M-L | 81 | 112.0 | |||
2-Wagner, Frank | Oth | 94 | 94.0 | |||
3-Hill, Michael | M-L | 62 | 62.0 | |||
BC.Nanaimo |
This data can not be used to predict outcomes for individual candidates. | 2-Crawford, Michael David | NDP | 20,983 | 40,971.5 | ✔ |
1-Fernando, Nao | NDP | 16,533 | 29,284.2 | |||
2-McLeod, Cathy | Con | 29,682 | 40,971.5 | ✔ | ||
3-Mayes, Colin | Con | 31,439 | 40,971.5 | ✔ | ||
1-Grewal, Nina | Con | 23,950 | 24,908.6 | |||
1-Dhanoa, Pam | Lib | 8,041 | 16,987.6 | |||
3-Inouye, Nikki | NDP | 14,955 | 15,722.5 | |||
3-Crockett, Greig | Grn | 6,058 | 10,466.0 | |||
3-Francis, Janna | Lib | 4,246 | 5,759.0 | |||
2-Cavers, Donovan Michael | Grn | 2,932 | 3,670.0 | |||
2-Todd, Murray | Lib | 3,026 | 3,026.0 | |||
1-Saldanha, Alan | Grn | 1,476 | 1,476.0 | |||
1-Joehl, Alex | Lbt | 370 | 370.0 | |||
2-Kempling, Christopher | Oth | 191 | 191.0 | |||
BCCapitalR |
This data can not be used to predict outcomes for individual candidates. | 2-Hiebert, Russ | Con | 31,990 | 36,049.7 | ✔ |
1-Hill, Stephen | Con | 19,273 | 20,440.3 | |||
2-Staub, Hardy | Lib | 9,775 | 13,966.5 | |||
1-Atamanenko, Alex | NDP | 25,206 | 36,049.7 | ✔ | ||
2-Keeping, Susan | NDP | 11,881 | 12,584.8 | |||
2-Colero, Larry | Grn | 3,245 | 6,398.0 | |||
1-Hunt, Bryan | Grn | 3,153 | 3,153.0 | |||
1-Lavell, Shan | Lib | 1,872 | 1,872.0 | |||
2-Looye, Aart | Ind | 753 | 1,094.0 | |||
2-Schouten, Mike | Oth | 429 | 657.0 | |||
2-Hawkins, David | Ind | 189 | 265.0 | |||
2-Marlatt, Brian | Oth | 228 | 228.0 | |||
2-Donohoe, Kevin Peter | Ind | 152 | 152.0 |
Region: R_BC.LowerMain
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC.BurVanE |
This data can not be used to predict outcomes for individual candidates. | 1-Leung, Ronald | Con | 19,932 | 38,453.5 | ✔ |
2-Forseth, Paul | Con | 16,009 | 25,018.6 | |||
2-Julian, Peter | NDP | 22,193 | 38,453.5 | ✔ | ||
3-Savoie, Denise | NDP | 30,679 | 38,453.5 | ✔ | ||
1-Stewart, Kennedy | NDP | 20,943 | 24,724.3 | |||
3-Causton, Christopher | Lib | 8,448 | 20,075.0 | |||
3-Hunt, Patrick | Con | 14,275 | 14,555.0 | |||
3-Giesbrecht, Jared | Grn | 7,015 | 10,500.0 | |||
1-Low, Ken | Lib | 5,451 | 7,699.0 | |||
2-Evans, Garth | Lib | 4,496 | 4,496.0 | |||
1-Merlo, Adrianne | Grn | 1,754 | 2,619.5 | |||
2-McLaren, Carrie | Grn | 1,731 | 1,731.0 | |||
1-Dahlby, Lewis Clarke | Lbt | 420 | 580.0 | |||
2-Pierce, Tyler | Lbt | 160 | 160.0 | |||
1-Gidora, George | Com | 153 | 153.0 | |||
2-Theriault, Joseph | M-L | 94 | 151.0 | |||
1-Sproule, Brian | M-L | 57 | 57.0 | |||
BC.CoqNWest |
This data can not be used to predict outcomes for individual candidates. | 2-Saxton, Andrew | Con | 28,996 | 41,061.4 | ✔ |
1-DeSouza, Troy | Con | 25,792 | 41,061.4 | ✔ | ||
4-Wong, Alice | Con | 25,109 | 33,862.8 | |||
3-Zimmer, Bob | Con | 23,946 | 24,524.9 | |||
2-Noormohamed, Taleeb | Lib | 17,665 | 41,061.4 | ✔ | ||
1-Garrison, Randall C. | NDP | 26,198 | 41,061.4 | ✔ | ||
3-Boone, Lois | NDP | 9,876 | 20,009.1 | |||
1-Salsman, Shaunna | Grn | 5,341 | 12,678.0 | |||
4-Peschisolido, Joe | Lib | 8,027 | 12,250.5 | |||
2-Charrois, Michael | NDP | 9,617 | 12,237.0 | |||
4-Jackaman, Dale | NDP | 7,860 | 7,860.0 | |||
1-Szpak, Lillian | Lib | 6,439 | 7,108.3 | |||
2-Dowman, Greg | Grn | 3,004 | 5,170.5 | |||
3-Crowley, Hilary | Grn | 2,301 | 2,978.3 | |||
4-Wolfe, Michael | Grn | 2,032 | 2,032.0 | |||
3-Levine, Ben | Lib | 2,008 | 2,008.0 | |||
3-Cotщ, Jeremy | Oth | 415 | 560.0 | |||
2-Jones, Nick | Ind | 350 | 531.0 | |||
1-Lesosky, Louis James | Ind | 181 | 181.0 | |||
1-Porter, Christopher Robert | Oth | 145 | 145.0 | |||
BC.FraserVal |
This data can not be used to predict outcomes for individual candidates. | 3-Dhaliwal, Sukh | Lib | 14,510 | 38,852.8 | ✔ |
4-Donnelly, Fin | NDP | 23,023 | 38,852.8 | ✔ | ||
3-Sims, Jinny | NDP | 15,413 | 27,779.2 | |||
2-Findlay, Kerry-Lynne | Con | 26,059 | 38,852.8 | ✔ | ||
1-Fast, Ed | Con | 32,493 | 38,852.8 | ✔ | ||
4-Dilworth, Diana | Con | 20,776 | 25,805.5 | |||
2-Slater, Nic | NDP | 11,181 | 15,141.1 | |||
3-Fallon, Mani | Con | 14,437 | 14,599.8 | |||
2-Beesley, Alan | Lib | 8,112 | 13,281.9 | |||
1-Murray, David Alan | NDP | 10,089 | 10,536.8 | |||
2-Laird, Duane | Grn | 2,324 | 8,142.0 | |||
1-Hardin, Madeleine | Lib | 4,968 | 6,324.3 | |||
4-Lee, Ken Beck | Lib | 4,069 | 4,069.0 | |||
4-Helps, Rebecca | Grn | 2,160 | 3,989.0 | |||
1-Bryce, Daniel | Grn | 2,138 | 2,644.7 | |||
3-Walker, Liz | Grn | 1,520 | 1,520.0 | |||
1-MacKay, David | M-L | 286 | 381.0 | |||
2-Shavluk, John | Ind | 220 | 343.0 | |||
2-Monds, Jeff | Lbt | 147 | 147.0 | |||
3-Gill, Ravi S. | Ind | 123 | 123.0 | |||
3-Hammond, Samuel Frank | Com | 116 | 116.0 | |||
4-Verrier, Roland | M-L | 95 | 95.0 | |||
BC.Surrey |
This data can not be used to predict outcomes for individual candidates. | 2-Wilks, David | Con | 23,910 | 40,195.7 | ✔ |
1-Kamp, Randy | Con | 28,803 | 40,195.7 | ✔ | ||
5-Meredith, Deborah | Con | 20,984 | 28,860.4 | |||
4-Davies, Don | NDP | 23,452 | 40,195.7 | ✔ | ||
3-Davies, Libby | NDP | 27,794 | 40,195.7 | ✔ | ||
1-Speirs, Craig | NDP | 18,835 | 27,234.2 | |||
2-Shmigelsky, Mark | NDP | 14,199 | 16,948.7 | |||
4-Nguyen, Trang | Con | 13,157 | 15,551.7 | |||
5-Murray, Joyce | Lib | 22,903 | 40,195.7 | ✔ | ||
3-Roy, Douglas | Grn | 3,383 | 13,341.0 | |||
4-Yuan, Wendy | Lib | 7,796 | 12,104.5 | |||
3-Yatco, Irene C. | Con | 8,361 | 8,361.0 | |||
5-Elkins, Victor Edward | NDP | 7,499 | 7,499.0 | |||
5-Shaw, Laura-Leah | Grn | 2,922 | 6,440.0 | |||
3-Ahi, Roma | Lib | 4,382 | 5,793.7 | |||
1-Tam, Peter | Grn | 2,629 | 4,098.0 | |||
1-Bhuller, Mandeep | Lib | 2,739 | 3,113.0 | |||
2-Green, Bill | Grn | 2,547 | 3,012.0 | |||
4-Boutin, Louise | Grn | 1,860 | 1,860.0 | |||
2-Aitchison, Betty | Lib | 1,496 | 1,496.0 | |||
2-Bush, Brent | Ind | 636 | 636.0 | |||
3-Jamieson, Anne | M-L | 318 | 396.0 | |||
4-Kadioglu, Matt | Lbt | 275 | 275.0 | |||
4-Cariou, Kimball | Com | 210 | 210.0 | |||
4-Petersen, Donna | M-L | 78 | 78.0 | |||
BC.VanCN |
This data can not be used to predict outcomes for individual candidates. | 1-Ireland, Mark | NDP | 14,600 | 31,169.7 | ✔ |
2-Dosanjh, Ujjal | Lib | 15,604 | 22,926.6 | |||
1-Moore, James | Con | 27,181 | 31,169.7 | ✔ | ||
2-Young, Wai | Con | 19,504 | 19,636.5 | |||
2-Wong, Meena | NDP | 8,552 | 8,916.3 | |||
1-McGillivray, Stewart | Lib | 4,110 | 4,375.0 | |||
1-Kim, Kevin | Grn | 2,161 | 3,312.0 | |||
2-Hakizimana, Jean de Dieu | Grn | 1,151 | 1,151.0 | |||
1-Geddes, Paul | Lbt | 421 | 421.0 | |||
2-Boylan, Charles | M-L | 222 | 222.0 | |||
BC.VanSoRichDelta |
This data can not be used to predict outcomes for individual candidates. | 1-Cannan, Ron | Con | 34,566 | 43,440.4 | ✔ |
4-Weston, John Dunbar | Con | 28,614 | 43,440.4 | ✔ | ||
3-Duncan, John | Con | 27,206 | 32,753.8 | |||
2-Cullen, Nathan Paul | NDP | 19,431 | 43,440.4 | ✔ | ||
3-Leonard, Ronna-Rae | NDP | 25,379 | 43,440.4 | ✔ | ||
4-Veniez, Dan | Lib | 14,123 | 27,710.4 | |||
4-Platt, Terry | NDP | 14,828 | 20,282.2 | |||
1-Hooper, Alice | Grn | 5,265 | 13,821.0 | |||
1-Kalmanovitch, Tisha | NDP | 13,322 | 13,322.0 | |||
2-Harmon, Clay | Con | 12,117 | 12,117.0 | |||
1-Stewart, Kris | Lib | 7,069 | 9,222.5 | |||
4-Wauters, Brennan | Grn | 4,436 | 6,496.0 | |||
3-Holland, Mike | Lib | 3,039 | 3,461.7 | |||
3-Moen, Sue | Grn | 3,018 | 3,385.3 | |||
2-Taylor, Rod | Oth | 1,038 | 1,716.0 | |||
2-Warwick, Kyle | Lib | 1,268 | 1,268.0 | |||
2-Benham, Roger | Grn | 1,102 | 1,102.0 | |||
4-Lagassщ, Roger | Oth | 293 | 485.5 | |||
3-Draper, Jason | Ind | 304 | 304.0 | |||
4-Audain, Tunya | Lbt | 250 | 250.0 | |||
2-Braun, Maggie | Oth | 165 | 238.3 | |||
4-Holt, Allan | Oth | 156 | 172.0 | |||
4-Chapman, Carol Lee | M-L | 87 | 144.0 | |||
4-Hartt, Doug | Oth | 64 | 64.0 | |||
3-Martin, Frank | M-L | 57 | 57.0 |
Manitoba
Region: R_MB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
MB.01 |
This data can not be used to predict outcomes for individual candidates. | 1-Bouchщ, John | NDP | 8,845 | 9,327.3 | |
1-Barnes, Dave | Grn | 2,012 | 2,397.8 | |||
1-Penner, Wes | Lib | 1,882 | 2,701.8 | |||
1-Tweed, Merv | Con | 22,386 | 17,563.5 | ✔ | ||
MB.03 |
This data can not be used to predict outcomes for individual candidates. | 1-Daudrich, Wally | Con | 5,256 | 5,269.4 | |
1-Garrioch, Sydney | Lib | 4,087 | 4,205.2 | |||
1-Spence, Alberteen | Grn | 471 | 500.0 | |||
1-Ashton, Niki | NDP | 10,262 | 10,039.0 | ✔ | ||
MB.04 |
This data can not be used to predict outcomes for individual candidates. | 1-Osborne, Cheryl | NDP | 7,657 | 8,041.7 | |
1-Menzies, Wendy | Lib | 1,947 | 2,601.0 | |||
1-Storey, Kate | Grn | 1,243 | 1,550.8 | |||
1-Sopuck, Robert | Con | 18,543 | 14,696.0 | ✔ | ||
MB.07 |
This data can not be used to predict outcomes for individual candidates. | 1-Alli, Mohamed | NDP | 3,478 | 4,397.9 | |
1-Willard, M.J. | Lib | 2,221 | 3,784.7 | |||
1-Friesen, Matthew | Grn | 1,996 | 2,731.9 | |||
1-Dondo, Jerome | Oth | 805 | 805.0 | |||
1-Hoeppner, Candice | Con | 26,899 | 17,700.5 | ✔ | ||
MB.08 |
This data can not be used to predict outcomes for individual candidates. | 1-Mackling, Al | NDP | 7,051 | 7,862.7 | |
1-Hayward, Terry | Lib | 2,645 | 4,024.8 | |||
1-Gibson, Janine | Grn | 1,164 | 1,813.3 | |||
1-Reimer, David | Oth | 510 | 510.0 | |||
1-Lim, Ric | Oth | 215 | 215.0 | |||
1-Toews, Vic | Con | 27,820 | 19,703.5 | ✔ | ||
MB.Selkirk |
This data can not be used to predict outcomes for individual candidates. | 1-Palsson, Sean | NDP | 10,933 | 11,558.5 | |
1-Geisler, Duncan | Lib | 1,980 | 3,043.4 | |||
1-Winstone, Don | Grn | 1,423 | 1,923.4 | |||
