Region Results for Mixed Member Proportional (Lite) (2015 Data)
This page presents an analysis of each region -- the number of seats each party received in the
region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once
that excludes the top-up seats and once including them. This enables us to see the effect of
including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the
"regions" are the provinces.
AB.Calgary AB.Edmonton AB.Northern AB.SouthCentral BC.Burnaby BC.Interior BC.Surrey BC.Van BC.VanIsland MB.NorthAndSouth MB.Winnipeg NB NL NS NT NU ON.Brampton ON.Central ON.Durham ON.EastCentral ON.HamiltonNiaBra ON.LondonOxPerHur ON.Mississauga ON.NorthYorkEtob ON.Northern ON.OttawaCornwall ON.Scarborough ON.TorontoCentral ON.WaterlooWellDuff ON.WindsorSarnia ON.YorkRegion PE QC.Chaudiere QC.Laurentides QC.Longueuil QC.Maurice QC.Monteregie QC.MontrealEast QC.MontrealNorth QC.MontrealWest QC.Outaouais QC.QuebecCity SK.ReginaAndS SK.SaskatoonAndN YT
Region: AB.Calgary
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 328,225 | 56.3% | 8 | 80.0% | 23.7% | 8 | 72.7% | 16.4% |
Lib | 192,749 | 33.1% | 2 | 20.0% | -13.1% | 3 | 27.3% | -5.8% |
NDP | 41,124 | 7.1% | 0 | 0.0% | -7.1% | 0 | 0.0% | -7.1% |
Grn | 14,569 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 10 | 11 |
Gallagher Index: | 19.85 | 13.40 |
Topup Seats: (1)- Lib
| Constituent 2015 RidingsCalgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview |
Region: AB.Edmonton
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 310,521 | 49.9% | 8 | 72.7% | 22.8% | 8 | 61.5% | 11.7% |
Lib | 163,036 | 26.2% | 2 | 18.2% | -8.0% | 3 | 23.1% | -3.1% |
NDP | 114,512 | 18.4% | 1 | 9.1% | -9.3% | 2 | 15.4% | -3.0% |
Ind | 14,701 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Grn | 14,236 | 2.3% | 0 | 0.0% | -2.3% | 0 | 0.0% | -2.3% |
Total Number of MPs: | 11 | 13 |
Gallagher Index: | 18.49 | 9.10 |
Topup Seats: (2)- Lib
- NDP
| Constituent 2015 RidingsEdmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton, Sturgeon River-Parkland |
Region: AB.Northern
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 227,246 | 71.9% | 6 | 100.0% | 28.1% | 6 | 85.7% | 13.8% |
Lib | 48,054 | 15.2% | 0 | 0.0% | -15.2% | 1 | 14.3% | -0.9% |
NDP | 29,243 | 9.2% | 0 | 0.0% | -9.2% | 0 | 0.0% | -9.2% |
Grn | 8,352 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 6 | 7 |
Gallagher Index: | 23.62 | 11.96 |
Topup Seats: (1)- Lib
| Constituent 2015 RidingsBattle River-Crowfoot, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Peace River-Westlock, Yellowhead |
Region: AB.SouthCentral
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 284,109 | 69.5% | 7 | 100.0% | 30.5% | 7 | 87.5% | 18.0% |
Lib | 69,577 | 17.0% | 0 | 0.0% | -17.0% | 1 | 12.5% | -4.5% |
NDP | 39,921 | 9.8% | 0 | 0.0% | -9.8% | 0 | 0.0% | -9.8% |
Grn | 11,585 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 7 | 8 |
Gallagher Index: | 25.75 | 14.99 |
Topup Seats: (1)- Lib
| Constituent 2015 RidingsBanff-Airdrie, Bow river, Foothills, Lethbridge, Medicine Hat-Cardston-Warner, Red Deer-Lacombe, Red Deer-Mountain View |
Region: BC.Burnaby
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
NDP | 105,063 | 33.4% | 3 | 50.0% | 16.6% | 3 | 42.9% | 9.4% |
Lib | 104,237 | 33.2% | 3 | 50.0% | 16.8% | 3 | 42.9% | 9.7% |
Con | 88,133 | 28.0% | 0 | 0.0% | -28.0% | 1 | 14.3% | -13.8% |
Grn | 12,714 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 6 | 7 |
Gallagher Index: | 26.09 | 13.96 |
Topup Seats: (1)- Con
| Constituent 2015 RidingsBurnaby North-Seymour, Burnaby South, Coquitlam-Port Coquitlam, New Westminster-Burnaby, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam |
Region: BC.Interior
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 203,083 | 37.2% | 5 | 55.6% | 18.3% | 5 | 50.0% | 12.8% |
Lib | 163,975 | 30.1% | 1 | 11.1% | -19.0% | 2 | 20.0% | -10.1% |
NDP | 153,149 | 28.1% | 3 | 33.3% | 5.3% | 3 | 30.0% | 1.9% |
Grn | 21,577 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 9 | 10 |
Gallagher Index: | 19.21 | 11.91 |
Topup Seats: (1)- Lib
| Constituent 2015 RidingsCariboo-Prince George, Central Okanagan-Similkameen-Nicola, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, North Okanagan-Shuswap, Prince George-Peace River-Northern Rockies, Skeena-Bulkley Valley, South Okanagan-West Kootenay |
Region: BC.Surrey
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 214,088 | 42.3% | 6 | 60.0% | 17.7% | 6 | 50.0% | 7.7% |
Con | 179,392 | 35.4% | 4 | 40.0% | 4.6% | 4 | 33.3% | -2.1% |
NDP | 90,201 | 17.8% | 0 | 0.0% | -17.8% | 2 | 16.7% | -1.2% |
Grn | 19,262 | 3.8% | 0 | 0.0% | -3.8% | 0 | 0.0% | -3.8% |
Total Number of MPs: | 10 | 12 |
Gallagher Index: | 18.25 | 6.31 |
Topup Seats: (2)- NDP
- NDP
| Constituent 2015 RidingsAbbotsford, Chilliwack-Hope, Cloverdale-Langley City, Delta, Fleetwood-Port Kells, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, South Surrey-White Rock, Surrey Centre, Surrey-Newton |
Region: BC.Van
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 246,959 | 46.8% | 7 | 70.0% | 23.2% | 7 | 58.3% | 11.5% |
Con | 137,468 | 26.1% | 1 | 10.0% | -16.1% | 3 | 25.0% | -1.1% |
NDP | 109,556 | 20.8% | 2 | 20.0% | -0.8% | 2 | 16.7% | -4.1% |
Grn | 29,306 | 5.6% | 0 | 0.0% | -5.6% | 0 | 0.0% | -5.6% |
Total Number of MPs: | 10 | 12 |
Gallagher Index: | 20.33 | 9.53 |
Topup Seats: (2)- Con
- Con
| Constituent 2015 RidingsNorth Vancouver, Richmond Centre, Steveston-Richmond East, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: BC.VanIsland
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
NDP | 157,187 | 33.3% | 6 | 85.7% | 52.4% | 6 | 75.0% | 41.7% |
Grn | 111,988 | 23.8% | 1 | 14.3% | -9.5% | 1 | 12.5% | -11.3% |
Lib | 100,557 | 21.3% | 0 | 0.0% | -21.3% | 1 | 12.5% | -8.8% |
Con | 99,934 | 21.2% | 0 | 0.0% | -21.2% | 0 | 0.0% | -21.2% |
Total Number of MPs: | 7 | 8 |
Gallagher Index: | 43.23 | 34.57 |
Topup Seats: (1)- Lib
| Constituent 2015 RidingsCourtenay-Alberni, Cowichan-Malahat-Langford, Esquimalt-Saanich-Sooke, Nanaimo-Ladysmith, North Island-Powell River, Saanich-Gulf Islands, Victoria |
Region: MB.NorthAndSouth
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 118,795 | 47.9% | 5 | 83.3% | 35.4% | 5 | 71.4% | 23.5% |
Lib | 81,827 | 33.0% | 0 | 0.0% | -33.0% | 1 | 14.3% | -18.7% |
NDP | 31,734 | 12.8% | 1 | 16.7% | 3.9% | 1 | 14.3% | 1.5% |
Grn | 9,778 | 3.9% | 0 | 0.0% | -3.9% | 0 | 0.0% | -3.9% |
Ind | 3,357 | 1.4% | 0 | 0.0% | -1.4% | 0 | 0.0% | -1.4% |
Total Number of MPs: | 6 | 7 |
Gallagher Index: | 34.47 | 21.49 |
Topup Seats: (1)- Lib
| Constituent 2015 RidingsBrandon-Souris, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Portage-Lisgar, Provencher, Selkirk-Interlake-Eastman |
Region: MB.Winnipeg
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 186,453 | 52.9% | 7 | 87.5% | 34.6% | 7 | 77.8% | 24.9% |
Con | 105,732 | 30.0% | 0 | 0.0% | -30.0% | 1 | 11.1% | -18.9% |
NDP | 50,226 | 14.2% | 1 | 12.5% | -1.7% | 1 | 11.1% | -3.1% |
Grn | 9,166 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 8 | 9 |
Gallagher Index: | 32.46 | 22.28 |
Topup Seats: (1)- Con
| Constituent 2015 RidingsCharleswood-St. James-Assiniboia-Headingley, Elmwood-Transcona, Kildonan-St. Paul, Saint Boniface-Saint Vital, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: NB
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 227,764 | 51.6% | 10 | 100.0% | 48.4% | 10 | 83.3% | 31.8% |
Con | 112,070 | 25.4% | 0 | 0.0% | -25.4% | 1 | 8.3% | -17.0% |
NDP | 81,105 | 18.4% | 0 | 0.0% | -18.4% | 1 | 8.3% | -10.0% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 10 | 12 |
Gallagher Index: | 40.92 | 26.67 |
Topup Seats: (2)- Con
- NDP
| Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: NL
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 165,418 | 64.5% | 7 | 100.0% | 35.5% | 7 | 87.5% | 23.0% |
NDP | 54,120 | 21.1% | 0 | 0.0% | -21.1% | 1 | 12.5% | -8.6% |
Con | 26,469 | 10.3% | 0 | 0.0% | -10.3% | 0 | 0.0% | -10.3% |
Ind | 7,501 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 7 | 8 |
Gallagher Index: | 30.19 | 18.97 |
Topup Seats: (1)- NDP
| Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: NS
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 324,816 | 62.0% | 11 | 100.0% | 38.0% | 11 | 84.6% | 22.6% |
Con | 93,697 | 17.9% | 0 | 0.0% | -17.9% | 1 | 7.7% | -10.2% |
NDP | 85,468 | 16.3% | 0 | 0.0% | -16.3% | 1 | 7.7% | -8.6% |
Grn | 17,630 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 11 | 13 |
Gallagher Index: | 31.93 | 18.71 |
Topup Seats: (2)- Con
- NDP
| Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: NT
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 44.40 | 44.40 |
Topup Seats: (0)
| Constituent 2015 RidingsNorthwest Territories |
Region: NU
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 45.39 | 45.39 |
Topup Seats: (0)
| Constituent 2015 RidingsNunavut |
Region: ON.Brampton
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 114,163 | 51.5% | 5 | 100.0% | 48.5% | 5 | 83.3% | 31.9% |
Con | 68,872 | 31.0% | 0 | 0.0% | -31.0% | 1 | 16.7% | -14.4% |
NDP | 34,582 | 15.6% | 0 | 0.0% | -15.6% | 0 | 0.0% | -15.6% |
Grn | 3,956 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 5 | 6 |
Gallagher Index: | 42.23 | 27.10 |
Topup Seats: (1)- Con
| Constituent 2015 RidingsBrampton Centre, Brampton East, Brampton North, Brampton South, Brampton West |
Region: ON.Central
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 147,943 | 44.8% | 6 | 100.0% | 55.2% | 6 | 85.7% | 40.9% |
Lib | 129,199 | 39.1% | 0 | 0.0% | -39.1% | 1 | 14.3% | -24.8% |
NDP | 34,836 | 10.5% | 0 | 0.0% | -10.5% | 0 | 0.0% | -10.5% |
Grn | 15,696 | 4.8% | 0 | 0.0% | -4.8% | 0 | 0.0% | -4.8% |
Total Number of MPs: | 6 | 7 |
Gallagher Index: | 48.54 | 34.82 |
Topup Seats: (1)- Lib
| Constituent 2015 RidingsBarrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bruce-Grey-Owen Sound, Parry Sound-Muskoka, Simcoe North, Simcoe-Grey |
Region: ON.Durham
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 159,668 | 45.0% | 4 | 66.7% | 21.6% | 4 | 57.1% | 12.1% |
Con | 134,835 | 38.0% | 2 | 33.3% | -4.7% | 2 | 28.6% | -9.5% |
NDP | 51,526 | 14.5% | 0 | 0.0% | -14.5% | 1 | 14.3% | -0.2% |
Grn | 7,704 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 6 | 7 |
Gallagher Index: | 18.79 | 10.97 |
Topup Seats: (1)- NDP
| Constituent 2015 RidingsAjax, Durham, Oshawa, Pickering-Uxbridge, Scarborough-Rouge Park, Whitby |
Region: ON.EastCentral
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 223,521 | 41.7% | 5 | 55.6% | 13.9% | 5 | 50.0% | 8.3% |
Con | 212,138 | 39.6% | 4 | 44.4% | 4.9% | 4 | 40.0% | 0.4% |
NDP | 76,082 | 14.2% | 0 | 0.0% | -14.2% | 1 | 10.0% | -4.2% |
Grn | 16,835 | 3.1% | 0 | 0.0% | -3.1% | 0 | 0.0% | -3.1% |
Ind | 6,672 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.2% |
Total Number of MPs: | 9 | 10 |
Gallagher Index: | 14.64 | 7.01 |
Topup Seats: (1)- NDP
| Constituent 2015 RidingsBay of Quinte, Haliburton-Kawartha Lakes-Brock, Hastings-Lennox and Addington, Kingston and the Islands, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, Northumberland-Peterborough South, Peterborough-Kawartha, Renfrew-Nipissing-Pembroke |
Region: ON.HamiltonNiaBra
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 224,886 | 37.1% | 4 | 36.4% | -0.7% | 5 | 38.5% | 1.4% |
Con | 216,122 | 35.6% | 5 | 45.5% | 9.8% | 5 | 38.5% | 2.8% |
NDP | 140,636 | 23.2% | 2 | 18.2% | -5.0% | 3 | 23.1% | -0.1% |
Grn | 18,252 | 3.0% | 0 | 0.0% | -3.0% | 0 | 0.0% | -3.0% |
Total Number of MPs: | 11 | 13 |
Gallagher Index: | 8.11 | 3.12 |
Topup Seats: (2)- NDP
- Lib
| Constituent 2015 RidingsBrantford-Brant, Flamborough-Glanbrook, Haldimand-Norfolk, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Niagara Centre, Niagara Falls, Niagara West, St. Catharines |
Region: ON.LondonOxPerHur
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 161,335 | 39.3% | 4 | 57.1% | 17.9% | 4 | 50.0% | 10.7% |
Lib | 159,358 | 38.8% | 2 | 28.6% | -10.2% | 3 | 37.5% | -1.3% |
NDP | 73,671 | 17.9% | 1 | 14.3% | -3.6% | 1 | 12.5% | -5.4% |
Grn | 12,340 | 3.0% | 0 | 0.0% | -3.0% | 0 | 0.0% | -3.0% |
Total Number of MPs: | 7 | 8 |
Gallagher Index: | 14.94 | 8.83 |
Topup Seats: (1)- Lib
| Constituent 2015 RidingsElgin-Middlesex-London, Huron-Bruce, London North Centre, London West, London-Fanshawe, Oxford, Perth-Wellington |
Region: ON.Mississauga
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 277,822 | 49.3% | 9 | 90.0% | 40.7% | 9 | 75.0% | 25.7% |
Con | 222,254 | 39.4% | 1 | 10.0% | -29.4% | 3 | 25.0% | -14.4% |
NDP | 49,814 | 8.8% | 0 | 0.0% | -8.8% | 0 | 0.0% | -8.8% |
Grn | 11,456 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 10 | 12 |
Gallagher Index: | 36.09 | 21.81 |
Topup Seats: (2)- Con
- Con
| Constituent 2015 RidingsBurlington, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton, Mississauga-Streetsville, Oakville, Oakville North-Burlington |
Region: ON.NorthYorkEtob
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 209,517 | 53.4% | 8 | 100.0% | 46.6% | 8 | 88.9% | 35.5% |
Con | 128,973 | 32.8% | 0 | 0.0% | -32.8% | 1 | 11.1% | -21.7% |
NDP | 44,124 | 11.2% | 0 | 0.0% | -11.2% | 0 | 0.0% | -11.2% |
Grn | 6,959 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 8 | 9 |
Gallagher Index: | 41.13 | 30.53 |
Topup Seats: (1)- Con
| Constituent 2015 RidingsEglinton-Lawrence, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Humber River-Black Creek, Willowdale, York Centre, York South-Weston |
Region: ON.Northern
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 166,055 | 42.9% | 7 | 77.8% | 34.9% | 7 | 70.0% | 27.1% |
NDP | 115,560 | 29.8% | 2 | 22.2% | -7.6% | 2 | 20.0% | -9.8% |
Con | 89,461 | 23.1% | 0 | 0.0% | -23.1% | 1 | 10.0% | -13.1% |
Grn | 15,453 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 9 | 10 |
Gallagher Index: | 30.22 | 22.59 |
Topup Seats: (1)- Con
| Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Kenora, Nickel Belt, Nipissing-Timiskaming, Sault Ste. Marie, Sudbury, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay |
Region: ON.OttawaCornwall
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 336,305 | 51.8% | 8 | 80.0% | 28.2% | 8 | 66.7% | 14.9% |
Con | 207,968 | 32.0% | 2 | 20.0% | -12.0% | 3 | 25.0% | -7.0% |
NDP | 83,870 | 12.9% | 0 | 0.0% | -12.9% | 1 | 8.3% | -4.6% |
Grn | 16,756 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 10 | 12 |
Gallagher Index: | 23.59 | 12.21 |
Topup Seats: (2)- Con
- NDP
| Constituent 2015 RidingsCarleton, Glengarry-Prescott-Russell, Kanata-Carleton, Nepean, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Stormont-Dundas-South Glengarry |
Region: ON.Scarborough
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 189,011 | 53.3% | 8 | 100.0% | 46.7% | 8 | 88.9% | 35.6% |
Con | 111,339 | 31.4% | 0 | 0.0% | -31.4% | 1 | 11.1% | -20.3% |
NDP | 44,711 | 12.6% | 0 | 0.0% | -12.6% | 0 | 0.0% | -12.6% |
Grn | 6,918 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 8 | 9 |
Gallagher Index: | 40.81 | 30.35 |
Topup Seats: (1)- Con
| Constituent 2015 RidingsDon Valley East, Don Valley North, Don Valley West, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood |
Region: ON.TorontoCentral
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 216,327 | 49.4% | 8 | 100.0% | 50.6% | 8 | 88.9% | 39.5% |
NDP | 136,398 | 31.1% | 0 | 0.0% | -31.1% | 1 | 11.1% | -20.0% |
Con | 67,482 | 15.4% | 0 | 0.0% | -15.4% | 0 | 0.0% | -15.4% |
Grn | 13,146 | 3.0% | 0 | 0.0% | -3.0% | 0 | 0.0% | -3.0% |
Total Number of MPs: | 8 | 9 |
Gallagher Index: | 43.46 | 33.22 |
Topup Seats: (1)- NDP
| Constituent 2015 RidingsBeaches-East York, Davenport, Parkdale-High Park, Spadina-Fort York, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale |
Region: ON.WaterlooWellDuff
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 200,118 | 44.0% | 5 | 62.5% | 18.5% | 5 | 55.6% | 11.6% |
Con | 172,862 | 38.0% | 3 | 37.5% | -0.5% | 3 | 33.3% | -4.6% |
NDP | 55,209 | 12.1% | 0 | 0.0% | -12.1% | 1 | 11.1% | -1.0% |
Grn | 23,003 | 5.1% | 0 | 0.0% | -5.1% | 0 | 0.0% | -5.1% |
Total Number of MPs: | 8 | 9 |
Gallagher Index: | 16.07 | 9.56 |
Topup Seats: (1)- NDP
| Constituent 2015 RidingsCambridge, Dufferin-Caledon, Guelph, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Waterloo, Wellington-Halton Hills |
