Riding Results for ru_multiples-FptpList (2015 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: FPTP; candidates sorted from most to fewest raw votes.
Multi Member Elections: List; candidates sorted from most to fewest raw votes.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: AB.Calgary
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Calgary_1 |
This data can not be used to predict outcomes for individual candidates. | 4-Kmiec, Tom | Con | 43,706 | 43,706.0 | ✔ |
3-Kenney, Jason | Con | 42,415 | 42,415.0 | ✔ | ||
5-Liepert, Ron | Con | 37,858 | 37,858.0 | ✔ | ||
2-Harper, Stephen J. | Con | 37,263 | 37,263.0 | |||
1-Hehr, Kent | Lib | 28,496 | 28,496.0 | ✔ | ||
1-Crockatt, Joan | Con | 27,746 | 27,746.0 | |||
5-Cundal, Kerry | Lib | 19,108 | 19,108.0 | ✔ | ||
4-James, Jerome | Lib | 16,379 | 16,379.0 | |||
2-Miles, Brendan | Lib | 15,172 | 15,172.0 | |||
3-Brown, Haley | Lib | 14,396 | 14,396.0 | |||
3-Weston, Laura | NDP | 4,915 | 4,915.0 | |||
4-Allard, Dany | NDP | 4,532 | 4,532.0 | |||
2-Masters Burgener, Matt | NDP | 4,255 | 4,255.0 | |||
1-Ratti, Jillian | NDP | 3,412 | 3,412.0 | |||
5-Ahmed, Khalis | NDP | 3,128 | 3,128.0 | |||
4-MacKenzie, Graham | Grn | 1,734 | 1,734.0 | |||
3-Wauters, Brennan | Grn | 1,691 | 1,691.0 | |||
5-Knorren, Taryn | Grn | 1,586 | 1,586.0 | |||
1-Boonlert, Thana | Grn | 1,347 | 1,347.0 | |||
2-Christie, Kelly | Grn | 1,246 | 1,246.0 | |||
5-Moen, Tim | Lbt | 679 | 679.0 | |||
1-Henderson, Yogi | Ind | 248 | 248.0 | |||
2-Paolasini, Steven | Lbt | 246 | 246.0 | |||
5-Rau, Jesse | CHP | 160 | 160.0 | |||
3-Askin, Peggy | M-L | 145 | 145.0 | |||
2-Heather, Larry R. | Ind | 114 | 114.0 | |||
2-Zepik, Korry | Ind | 73 | 73.0 | |||
2-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 | |||
Calgary_2 |
This data can not be used to predict outcomes for individual candidates. | 4-Kelly, Pat | Con | 38,229 | 38,229.0 | ✔ |
3-Rempel, Michelle | Con | 32,760 | 32,760.0 | ✔ | ||
1-Webber, Len | Con | 30,669 | 30,669.0 | ✔ | ||
1-Grant, Matt | Lib | 29,083 | 29,083.0 | ✔ | ||
5-Kang, Darshan Singh | Lib | 20,644 | 20,644.0 | ✔ | ||
4-Naidoo, Nirmala | Lib | 20,038 | 20,038.0 | |||
2-Obhrai, Deepak | Con | 19,694 | 19,694.0 | |||
5-Shory, Devinder | Con | 17,885 | 17,885.0 | |||
2-Stewart, Cam | Lib | 14,762 | 14,762.0 | |||
3-Prcic, Robert | Lib | 14,671 | 14,671.0 | |||
3-Kaufman, Bruce | NDP | 4,836 | 4,836.0 | |||
1-Heuser, Kirk | NDP | 4,770 | 4,770.0 | |||
2-Souraya, Abdou | NDP | 4,006 | 4,006.0 | |||
4-Kot, Stephanie | NDP | 3,665 | 3,665.0 | |||
5-Singh, Sahajvir | NDP | 3,605 | 3,605.0 | |||
1-Odd, Natalie | Grn | 2,146 | 2,146.0 | |||
3-Scheer, Laurie | Grn | 1,384 | 1,384.0 | |||
4-Wright, Catriona | Grn | 1,360 | 1,360.0 | |||
2-Hansell, Judson | Grn | 1,229 | 1,229.0 | |||
5-Butt, Najeeb | Oth | 957 | 957.0 | |||
5-Reddy, Ed | Grn | 846 | 846.0 | |||
2-Badura, Matt | Lbt | 832 | 832.0 | |||
5-Garvey, Stephen | Oth | 786 | 786.0 | |||
3-Gao, Edward | Lbt | 727 | 727.0 | |||
2-Devine, Jason | Com | 390 | 390.0 | |||
3-Butt, Faizan | Oth | 184 | 184.0 | |||
5-Young, Joseph | Ind | 182 | 182.0 | |||
1-Hunter, Kevan | M-L | 140 | 140.0 | |||
2-Veress, Max | Oth | 134 | 134.0 | |||
5-Blanchard, Daniel | M-L | 88 | 88.0 |
Region: AB.MetroEdmonton
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
MetroEdmonton_1 |
This data can not be used to predict outcomes for individual candidates. | 5-Cooper, Michael | Con | 26,783 | 26,783.0 | ✔ |
4-McCauley, Kelly | Con | 26,370 | 26,370.0 | ✔ | ||
3-Aboultaif, Ziad | Con | 22,166 | 22,166.0 | |||
1-Boissonnault, Randy | Lib | 19,902 | 19,902.0 | ✔ | ||
2-Diotte, Kerry | Con | 19,157 | 19,157.0 | |||
1-Cumming, James | Con | 18,703 | 18,703.0 | |||
4-Leibovici, Karen | Lib | 18,649 | 18,649.0 | ✔ | ||
2-Irwin, Janis | NDP | 16,309 | 16,309.0 | ✔ | ||
3-Aujla, Sukhdev | Lib | 13,509 | 13,509.0 | |||
5-Ghettuba, Beatrice | Lib | 13,343 | 13,343.0 | |||
1-McGowan, Gil | NDP | 13,084 | 13,084.0 | |||
5-Rathgeber, Brent | Ind | 11,652 | 11,652.0 | |||
3-Paquette, Aaron | NDP | 11,582 | 11,582.0 | |||
2-Gold, Brian | Lib | 10,397 | 10,397.0 | |||
4-MacKenzie, Heather | NDP | 6,955 | 6,955.0 | |||
5-Malayko, Darlene | NDP | 6,609 | 6,609.0 | |||
1-Parker, David | Grn | 1,403 | 1,403.0 | |||
2-Workman, Heather | Grn | 1,129 | 1,129.0 | |||
3-Vallee, Chris | Grn | 1,079 | 1,079.0 | |||
4-Bryan, Pamela Leslie | Grn | 1,037 | 1,037.0 | |||
5-Oldham, Andrea | Grn | 821 | 821.0 | |||
3-Deres, Mebreate | Ind | 540 | 540.0 | |||
2-Goncharenko, Maryna | Lbt | 415 | 415.0 | |||
4-Dussault, Alexander | Lbt | 341 | 341.0 | |||
2-Northcott, Linda | Oth | 279 | 279.0 | |||
1-Stauffer, Steven | Oth | 257 | 257.0 | |||
1-Yaki, Kat | Ind | 163 | 163.0 | |||
2-Thompson, Bun Bun | Oth | 144 | 144.0 | |||
3-Vachon, AndrУЉ | M-L | 125 | 125.0 | |||
2-Joyce, Mary | M-L | 112 | 112.0 | |||
4-Morton, Peggy | M-L | 105 | 105.0 | |||
MetroEdmonton-2 |
This data can not be used to predict outcomes for individual candidates. | 4-Genuis, Garnett | Con | 42,642 | 42,642.0 | ✔ |
2-Jeneroux, Matt | Con | 28,805 | 28,805.0 | ✔ | ||
3-Duncan, Linda | NDP | 24,446 | 24,446.0 | ✔ | ||
1-Sohi, Amarjeet | Lib | 20,423 | 20,423.0 | ✔ | ||
1-Uppal, Tim | Con | 20,331 | 20,331.0 | |||
2-Chaudary, Tariq | Lib | 17,428 | 17,428.0 | |||
3-Thom, Len | Con | 17,395 | 17,395.0 | |||
4-Frank, Rod | Lib | 13,615 | 13,615.0 | |||
3-Olszewski, Eleanor | Lib | 11,524 | 11,524.0 | |||
2-Fleck, Brian | NDP | 9,846 | 9,846.0 | |||
4-Cave, Joanne | NDP | 6,540 | 6,540.0 | |||
1-Deol, Jasvir | NDP | 6,330 | 6,330.0 | |||
4-Harrop, Brandie | Grn | 1,648 | 1,648.0 | |||
4-Ford, James | Ind | 1,563 | 1,563.0 | |||
3-Binnema, Jacob K. | Grn | 1,278 | 1,278.0 | |||
2-Kennedy, Valerie | Grn | 1,275 | 1,275.0 | |||
1-McLean, Ralph | Grn | 1,096 | 1,096.0 | |||
4-Burry, Stephen C. | Lbt | 678 | 678.0 | |||
1-Stubbs, Colin | Ind | 560 | 560.0 | |||
1-Paley, Allen K.W. | Lbt | 396 | 396.0 | |||
2-Lack, Steven | Lbt | 386 | 386.0 | |||
3-Stinson, Malcolm | Lbt | 311 | 311.0 | |||
1-Downing, Peter | CHP | 285 | 285.0 | |||
3-Bromsgrove, Ryan | Oth | 201 | 201.0 | |||
3-Eckstrom, Donovan | Oth | 133 | 133.0 | |||
3-Jones, Chris | Ind | 116 | 116.0 | |||
3-Schurman, Andrew | Ind | 107 | 107.0 | |||
1-Rankin, Naomi | Com | 96 | 96.0 | |||
3-MacDonald, Dougal | M-L | 93 | 93.0 | |||
MetroEdmonton_3 |
This data can not be used to predict outcomes for individual candidates. | 1-Lake, Mike | Con | 44,949 | 44,949.0 | ✔ |
2-Ambrose, Rona | Con | 43,220 | 43,220.0 | ✔ | ||
3-Eglinski, Jim | Con | 37,950 | 37,950.0 | |||
1-Biollo, Jacqueline | Lib | 14,660 | 14,660.0 | ✔ | ||
2-Dueck, Travis | Lib | 9,586 | 9,586.0 | |||
3-Maguhn, Ryan | Lib | 7,467 | 7,467.0 | |||
1-Bitz, Fritz K. | NDP | 6,645 | 6,645.0 | |||
2-Desforges, Guy | NDP | 6,166 | 6,166.0 | |||
3-Kuzminski, Ken | NDP | 4,753 | 4,753.0 | |||
2-Greene, Brendon | Grn | 1,875 | 1,875.0 | |||
1-Hut, Joy-Ann | Grn | 1,595 | 1,595.0 | |||
3-Wolf Lange, Sandra | Grn | 1,538 | 1,538.0 | |||
3-Lystang, Cory | Lbt | 817 | 817.0 | |||
2-Chauvet, Ernest | CHP | 690 | 690.0 | |||
1-Whitlock, Brayden | Lbt | 495 | 495.0 |
Region: AB.SaNAlberta
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SaNAlberta_1 |
This data can not be used to predict outcomes for individual candidates. | 2-Barlow, John | Con | 46,166 | 46,166.0 | ✔ |
1-Shields, Martin | Con | 38,701 | 38,701.0 | ✔ | ||
4-Hillyer, Jim | Con | 34,849 | 34,849.0 | ✔ | ||
3-Harder, Rachael | Con | 32,321 | 32,321.0 | |||
3-Meheden, Cheryl | NDP | 11,674 | 11,674.0 | |||
3-Pyne, Mike | Lib | 10,532 | 10,532.0 | ✔ | ||
4-Allan, Glen | Lib | 9,085 | 9,085.0 | |||
2-MacPherson, Tanya | Lib | 8,149 | 8,149.0 | |||
1-Alexander, William MacDonald | Lib | 6,840 | 6,840.0 | |||
4-Weir, Erin | NDP | 4,897 | 4,897.0 | |||
2-Thompson, Alison | NDP | 3,919 | 3,919.0 | |||
1-MacWilliam, Lynn | NDP | 2,622 | 2,622.0 | |||
2-Tittel, Romy S. | Grn | 1,983 | 1,983.0 | |||
3-MacMillan, Kas | Grn | 1,461 | 1,461.0 | |||
4-Smith, Brent | Grn | 1,319 | 1,319.0 | |||
1-Fromholt, Rita Ann | Grn | 919 | 919.0 | |||
3-Capp, Geoffrey | CHP | 746 | 746.0 | |||
1-Kucy, Andrew | Ind | 543 | 543.0 | |||
4-Turner, John Clayton | Ind | 500 | 500.0 | |||
2-Morgan, Cory | Lbt | 424 | 424.0 | |||
2-Slingerland, Marc | CHP | 345 | 345.0 | |||
1-VandeStroet, Frans | CHP | 280 | 280.0 | |||
3-Krygier-Paine, Solly | Oth | 209 | 209.0 | |||
1-Khalid, Fahed | Oth | 83 | 83.0 | |||
SaNAlberta_2 |
This data can not be used to predict outcomes for individual candidates. | 2-Dreeshen, Earl | Con | 46,245 | 46,245.0 | ✔ |
3-Calkins, Blaine | Con | 43,599 | 43,599.0 | ✔ | ||
1-Richards, Blake | Con | 42,228 | 42,228.0 | |||
1-Raynolds, Marlo | Lib | 17,380 | 17,380.0 | ✔ | ||
3-Rock, Jeff | Lib | 9,235 | 9,235.0 | |||
2-Kastern, Chandra Lescia | Lib | 8,356 | 8,356.0 | |||
3-Hart, Doug | NDP | 7,055 | 7,055.0 | |||
2-Harris, Paul | NDP | 5,233 | 5,233.0 | |||
1-Boissonneault, Joanne | NDP | 4,521 | 4,521.0 | |||
1-MacDonald, Mike | Grn | 2,509 | 2,509.0 | |||
3-Kuzyk, Les | Grn | 1,773 | 1,773.0 | |||
2-Oleny, Simon | Grn | 1,621 | 1,621.0 | |||
2-Walper, James | Lbt | 445 | 445.0 | |||
2-Milne, Scott | Oth | 312 | 312.0 | |||
SaNAlberta_3 |
This data can not be used to predict outcomes for individual candidates. | 1-Warkentin, Chris | Con | 38,895 | 38,895.0 | ✔ |
2-Viersen, Arnold | Con | 34,342 | 34,342.0 | ✔ | ||
1-Johnston, Reagan | Lib | 7,819 | 7,819.0 | |||
2-Alexis, Cameron | NDP | 7,127 | 7,127.0 | |||
2-Brown, Chris | Lib | 6,360 | 6,360.0 | |||
1-Mossagizi, Saba | NDP | 4,343 | 4,343.0 | |||
1-Friesen, James David | Grn | 1,673 | 1,673.0 | |||
2-Levac, Sabrina Lee | Grn | 1,247 | 1,247.0 | |||
1-Thompson, Dylan | Lbt | 613 | 613.0 | |||
2-Sergeew, Jeremy | Lbt | 443 | 443.0 | |||
SaNAlberta_4 |
This data can not be used to predict outcomes for individual candidates. | 1-Sorenson, Kevin | Con | 47,552 | 47,552.0 | ✔ |
3-Stubbs, Shannon | Con | 39,882 | 39,882.0 | ✔ | ||
2-Yurdiga, David | Con | 28,625 | 28,625.0 | |||
2-Harrietha, Kyle | Lib | 13,403 | 13,403.0 | ✔ | ||
3-Parenteau, Garry | Lib | 7,500 | 7,500.0 | |||
3-Zaraska, Duane | NDP | 5,513 | 5,513.0 | |||
1-Kowalski, Andy | Lib | 5,505 | 5,505.0 | |||
1-Swampy, Katherine | NDP | 3,844 | 3,844.0 | |||
2-Lepine, Melody | NDP | 3,663 | 3,663.0 | |||
1-Kelly, Gary | Grn | 1,868 | 1,868.0 | |||
3-Montgomery, Danielle | Grn | 1,283 | 1,283.0 | |||
2-Deheer, Brian | Grn | 743 | 743.0 | |||
3-McFadzean, Robert George | Lbt | 601 | 601.0 | |||
2-Berry, Scott | Lbt | 552 | 552.0 | |||
2-Janssen, Roelof | CHP | 280 | 280.0 |
British Columbia
Region: BC.Interior
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BCInterior_1 |
This data can not be used to predict outcomes for individual candidates. | 2-Zimmer, Bob | Con | 27,237 | 27,237.0 | ✔ |
3-Cullen, Nathan | NDP | 22,531 | 22,531.0 | ✔ | ||
1-Doherty, Todd | Con | 19,688 | 19,688.0 | |||
1-Calogheros, Tracy | Lib | 16,921 | 16,921.0 | ✔ | ||
1-Derrick, Trent | NDP | 13,879 | 13,879.0 | |||
2-Shaw, Matt | Lib | 12,913 | 12,913.0 | |||
3-Nesbitt, Tyler | Con | 10,936 | 10,936.0 | |||
3-Layton, Brad | Lib | 8,257 | 8,257.0 | |||
2-Dickie, Kathi | NDP | 8,014 | 8,014.0 | |||
2-Biggar, Elizabeth | Grn | 2,672 | 2,672.0 | |||
1-Jaques, Richard Edward | Grn | 1,860 | 1,860.0 | |||
3-Parnell, Jeannie | Grn | 1,605 | 1,605.0 | |||
3-Spratt, Don | CHP | 780 | 780.0 | |||
1-Clare, Sheldon | Ind | 657 | 657.0 | |||
2-Keller, W. Todd | Lbt | 559 | 559.0 | |||
2-Blackman, Barry | Oth | 464 | 464.0 | |||
1-Campbell, Gordon | Ind | 402 | 402.0 | |||
1-De Kroon, Adam | CHP | 327 | 327.0 | |||
BCInterior_2 |
This data can not be used to predict outcomes for individual candidates. | 3-Arnold, Mel | Con | 27,490 | 27,490.0 | ✔ |
1-McLeod, Cathy | Con | 24,595 | 24,595.0 | |||
2-Stetski, Wayne | NDP | 23,529 | 23,529.0 | ✔ | ||
2-Wilks, David | Con | 23,247 | 23,247.0 | |||
1-Sundhu, Bill | NDP | 21,466 | 21,466.0 | |||
1-Powrie, Steve | Lib | 21,215 | 21,215.0 | ✔ | ||
3-Derkaz, Cindy | Lib | 20,949 | 20,949.0 | |||
3-Gingras, Jacqui | NDP | 17,907 | 17,907.0 | |||
2-Johnston, Don | Lib | 12,315 | 12,315.0 | |||
2-Green, Bill | Grn | 4,115 | 4,115.0 | |||
3-George, Chris | Grn | 3,608 | 3,608.0 | |||
1-Greenwood, Matthew | Grn | 2,489 | 2,489.0 | |||
BCInterior_3 |
This data can not be used to predict outcomes for individual candidates. | 2-Fuhr, Stephen | Lib | 29,614 | 29,614.0 | ✔ |
2-Cannan, Ron | Con | 25,502 | 25,502.0 | ✔ | ||
3-Cannings, Richard | NDP | 24,823 | 24,823.0 | ✔ | ||
1-Albas, Dan | Con | 24,517 | 24,517.0 | |||
1-Scott, Karley | Lib | 23,059 | 23,059.0 | |||
3-Neufeld, Marshall | Con | 19,871 | 19,871.0 | |||
3-Denesiuk, Connie | Lib | 18,732 | 18,732.0 | |||
1-Wood, Angelique | NDP | 11,961 | 11,961.0 | |||
2-Bowman, Norah Mary | NDP | 9,039 | 9,039.0 | |||
3-Troy, Samantha | Grn | 2,792 | 2,792.0 | |||
1-Mellalieu, Robert | Grn | 2,436 | 2,436.0 | |||
3-Gray, Brian | Ind | 376 | 376.0 |
Region: BC.SWVan
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SWVan_1 |
This data can not be used to predict outcomes for individual candidates. | 1-Qualtrough, Carla | Lib | 27,355 | 27,355.0 | ✔ |
3-Peschisolido, Joe | Lib | 19,486 | 19,486.0 | |||
1-Findlay, Kerry-Lynne | Con | 18,255 | 18,255.0 | ✔ | ||
2-Wong, Alice | Con | 17,622 | 17,622.0 | |||
3-Chiu, Kenny | Con | 16,630 | 16,630.0 | |||
2-Woo, Lawrence | Lib | 16,486 | 16,486.0 | |||
1-Leveque, Jeremy | NDP | 8,311 | 8,311.0 | ✔ | ||
3-Stewart, Scott | NDP | 5,248 | 5,248.0 | |||
2-Trovato, Jack | NDP | 4,602 | 4,602.0 | |||
1-Devellano, Anthony Edward | Grn | 1,768 | 1,768.0 | |||
3-Shaw, Laura-Leah | Grn | 1,587 | 1,587.0 | |||
2-Chiu, Vincent | Grn | 1,152 | 1,152.0 | |||
3-Swanston, Matthew | Lbt | 274 | 274.0 | |||
SWVan_2 |
This data can not be used to predict outcomes for individual candidates. | 3-Watts, Dianne Lynn | Con | 24,934 | 24,934.0 | ✔ |
5-Dhaliwal, Sukh | Lib | 24,869 | 24,869.0 | ✔ | ||
1-Aldag, John | Lib | 24,617 | 24,617.0 | ✔ | ||
3-Higginbotham, Judy | Lib | 23,495 | 23,495.0 | |||
2-Hardie, Ken | Lib | 22,871 | 22,871.0 | |||
4-Sarai, Randeep | Lib | 19,471 | 19,471.0 | |||
1-Drysdale, Dean | Con | 18,800 | 18,800.0 | ✔ | ||
2-Grewal, Nina | Con | 14,275 | 14,275.0 | |||
4-Sandhu, Jasbir | NDP | 12,992 | 12,992.0 | ✔ | ||
5-Sims, Jinny | NDP | 11,602 | 11,602.0 | |||
2-Begg, Garry | NDP | 10,463 | 10,463.0 | |||
4-Thind, Sucha | Con | 8,556 | 8,556.0 | |||
1-Smith, Rebecca | NDP | 8,463 | 8,463.0 | |||
5-Singh, Harpreet | Con | 6,978 | 6,978.0 | |||
3-Hobby, Pixie | NDP | 5,895 | 5,895.0 | |||
1-Anderson, Scott | Grn | 2,195 | 2,195.0 | |||
3-Colero, Larry | Grn | 1,938 | 1,938.0 | |||
4-Deneault, Jeremiah | Grn | 1,493 | 1,493.0 | |||
2-Hosein, Richard | Grn | 1,154 | 1,154.0 | |||
5-Sangha, Pamela | Grn | 975 | 975.0 | |||
4-Pielak, Kevin | CHP | 553 | 553.0 | |||
3-Hu, Bonnie | Lbt | 261 | 261.0 | |||
4-Kahlon, Iqbal | Com | 133 | 133.0 | |||
3-Marlatt, Brian | Oth | 108 | 108.0 | |||
SWVan_3 |
This data can not be used to predict outcomes for individual candidates. | 3-Warawa, Mark | Con | 27,333 | 27,333.0 | ✔ |
1-Fast, Ed | Con | 23,229 | 23,229.0 | ✔ | ||
3-Jensen, Leon | Lib | 21,894 | 21,894.0 | ✔ | ||
2-Strahl, Mark | Con | 21,445 | 21,445.0 | |||
2-De Jaeger, Louis | Lib | 17,114 | 17,114.0 | |||
4-Sidhu, Jati | Lib | 16,625 | 16,625.0 | |||
1-Njenga, Peter | Lib | 15,777 | 15,777.0 | |||
4-Vis, Brad | Con | 15,587 | 15,587.0 | |||
2-MacPherson, Seonaigh | NDP | 9,218 | 9,218.0 | ✔ | ||
4-Adamson, Dennis | NDP | 9,174 | 9,174.0 | |||
3-Sangster, Margot | NDP | 7,490 | 7,490.0 | |||
1-Martel, Jen | NDP | 6,593 | 6,593.0 | |||
3-Dhillon, Simmi Saminder Kaur | Grn | 2,644 | 2,644.0 | |||
1-Fowler, Stephen | Grn | 2,416 | 2,416.0 | |||
2-Cheney, Thomas | Grn | 2,386 | 2,386.0 | |||
4-Green, Arthur Alexander | Grn | 2,293 | 2,293.0 | |||
4-Scott, Wyatt | Ind | 914 | 914.0 | |||
3-Southern, Lauren | Lbt | 535 | 535.0 | |||
2-Johnson, Alexander | Lbt | 416 | 416.0 | |||
1-MacKay, David | M-L | 109 | 109.0 | |||
2-O'Donnell, Dorothy-Jean | M-L | 82 | 82.0 | |||
4-Wismer, Elaine | M-L | 58 | 58.0 |
Region: BC.Vancouver
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Vancouver_1 |
This data can not be used to predict outcomes for individual candidates. | 1-Fry, Hedy | Lib | 32,554 | 32,554.0 | ✔ |
5-Murray, Joyce | Lib | 31,102 | 31,102.0 | ✔ | ||
2-Kwan, Jenny | NDP | 29,316 | 29,316.0 | ✔ | ||
3-Wilson-Raybould, Jody | Lib | 23,643 | 23,643.0 | ✔ | ||
6-Sajjan, Harjit S. | Lib | 21,773 | 21,773.0 | |||
4-Davies, Don | NDP | 20,763 | 20,763.0 | ✔ | ||
2-Wong, Edward | Lib | 16,532 | 16,532.0 | |||
6-Young, Wai | Con | 15,115 | 15,115.0 | ✔ | ||
3-Oreck, Mira | NDP | 14,462 | 14,462.0 | |||
3-Broshko, Erinn | Con | 14,028 | 14,028.0 | |||
5-Lockhart, Blair | Con | 13,683 | 13,683.0 | |||
4-Kou, Steven | Lib | 12,625 | 12,625.0 | |||
1-Barnes, Constance | NDP | 11,618 | 11,618.0 | |||
1-Allan, Elaine | Con | 9,818 | 9,818.0 | |||
4-Quimpo, Jojo | Con | 9,538 | 9,538.0 | |||
2-Low, James | Con | 6,322 | 6,322.0 | |||
6-Nijjar, Amandeep | NDP | 6,230 | 6,230.0 | |||
5-Andrews, Scott | NDP | 5,748 | 5,748.0 | |||
2-Regan, Wes | Grn | 5,395 | 5,395.0 | |||
1-Barrett, Lisa | Grn | 3,370 | 3,370.0 | |||
5-Constable, Kris | Grn | 2,229 | 2,229.0 | |||
3-Barkusky, Michael | Grn | 1,691 | 1,691.0 | |||
4-Moore, Catherine | Grn | 1,476 | 1,476.0 | |||
6-Ng, Elain | Grn | 1,149 | 1,149.0 | |||
1-Clarke, John | Lbt | 614 | 614.0 | |||
2-Marcus, Peter | Com | 525 | 525.0 | |||
4-Kadioglu, Matt | Lbt | 468 | 468.0 | |||
4-Cariou, Kimball | Com | 445 | 445.0 | |||
2-Millar, D. Alex | Ind | 216 | 216.0 | |||
2-Jamieson, Anne | M-L | 214 | 214.0 | |||
2-Vulliez, Shawn | Oth | 188 | 188.0 | |||
6-Boylan, Charles | M-L | 178 | 178.0 | |||
6-Gupta, Raj | Oth | 166 | 166.0 | |||
5-Walper, Trevor Clinton | Oth | 86 | 86.0 | |||
4-Petersen, Donna | M-L | 81 | 81.0 | |||
1-Hill, Michael | M-L | 74 | 74.0 | |||
5-Boyer, Marc | Oth | 65 | 65.0 | |||
5-Caron, Jean-FranУЇois | Ind | 59 | 59.0 | |||
Vancouver_2 |
This data can not be used to predict outcomes for individual candidates. | 4-Wilkinson, Jonathan | Lib | 36,458 | 36,458.0 | ✔ |
5-Goldsmith-Jones, Pam | Lib | 36,300 | 36,300.0 | ✔ | ||
3-Julian, Peter | NDP | 22,876 | 22,876.0 | ✔ | ||
1-Beech, Terry | Lib | 18,938 | 18,938.0 | |||
5-Weston, John | Con | 17,411 | 17,411.0 | ✔ | ||
4-Saxton, Andrew | Con | 17,301 | 17,301.0 | |||
2-Stewart, Kennedy | NDP | 16,094 | 16,094.0 | |||
2-Pankratz, Adam | Lib | 15,547 | 15,547.0 | |||
1-Baird Ellan, Carol | NDP | 15,537 | 15,537.0 | |||
3-Ramnarine, Sasha | Lib | 15,253 | 15,253.0 | |||
1-Little, Mike | Con | 14,612 | 14,612.0 | |||
2-Seear, Grace | Con | 12,441 | 12,441.0 | |||
3-Ellis, ChloУЉ | Con | 10,512 | 10,512.0 | |||
5-Koopman, Larry | NDP | 6,554 | 6,554.0 | |||
5-Melamed, Ken | Grn | 5,907 | 5,907.0 | ✔ | ||
4-Martin, Claire | Grn | 5,350 | 5,350.0 | |||
4-Thomas, Carleen | NDP | 5,015 | 5,015.0 | |||
1-Quarmby, Lynne | Grn | 2,765 | 2,765.0 | |||
3-Routledge, Kyle | Grn | 2,487 | 2,487.0 | |||
3-Brocki, Rex | Lbt | 1,368 | 1,368.0 | |||
2-Tessari, Wyatt | Grn | 1,306 | 1,306.0 | |||
2-Jaluague, Liz | Lbt | 499 | 499.0 | |||
1-Tylor, Chris | Lbt | 252 | 252.0 | |||
1-Chang, Helen Hee Soon | Ind | 207 | 207.0 | |||
5-Kehler, Robin | Oth | 180 | 180.0 | |||
3-Theriault, Joseph | M-L | 146 | 146.0 | |||
4-Yetisen, Ismet | Lbt | 136 | 136.0 | |||
1-Jantzen, Brent | Com | 126 | 126.0 | |||
5-Chapman, Carol-Lee | M-L | 106 | 106.0 | |||
4-Azad, Payam | Ind | 94 | 94.0 | |||
1-Sproule, Brian | M-L | 43 | 43.0 | |||
Vancouver_3 |
This data can not be used to predict outcomes for individual candidates. | 1-McKinnon, Ron | Lib | 19,938 | 19,938.0 | ✔ |
3-Donnelly, Fin | NDP | 19,706 | 19,706.0 | ✔ | ||
1-Horne, Douglas | Con | 18,083 | 18,083.0 | ✔ | ||
2-Ruimy, Dan | Lib | 17,673 | 17,673.0 | |||
3-Adcock, Jessie | Lib | 16,888 | 16,888.0 | |||
2-Murray, Mike | Con | 16,373 | 16,373.0 | |||
3-Laidler, Tim | Con | 16,112 | 16,112.0 | |||
2-D'Eith, Bob | NDP | 15,450 | 15,450.0 | |||
1-Norman, Sara | NDP | 15,400 | 15,400.0 | |||
2-Tam, Peter | Grn | 2,202 | 2,202.0 | |||
1-Nickason, Brad | Grn | 2,076 | 2,076.0 | |||
3-Madsen, Marcus | Grn | 1,878 | 1,878.0 | |||
1-Dahlby, Lewis Clarke | Lbt | 1,014 | 1,014.0 | |||
2-Ranta, Steve | Ind | 452 | 452.0 | |||
3-Verrier, Roland | M-L | 83 | 83.0 |
Region: BC.VanIsland
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
VanIsland_1 |
This data can not be used to predict outcomes for individual candidates. | 3-May, Elizabeth | Grn | 37,070 | 37,070.0 | ✔ |
4-Rankin, Murray | NDP | 30,397 | 30,397.0 | ✔ | ||
2-Garrison, Randall | NDP | 23,836 | 23,836.0 | |||
4-Roberts, Jo-Ann | Grn | 23,666 | 23,666.0 | |||
