Region Results for ru_multiples-FptpList (2015 Data)
This page presents an analysis of each region -- the number of seats each party received in the region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once that excludes the top-up seats and once including them. This enables us to see the effect of including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the "regions" are the provinces.
AB.Calgary AB.MetroEdmonton AB.SaNAlberta BC.Interior BC.SWVan BC.VanIsland BC.Vancouver MB NB NL NS NT NU ON.Central ON.Eastern ON.HamNiaBrant ON.NorthToronto ON.Northern ON.PeelHalton ON.SWOntario ON.ScarCentralToronto ON.YorkDurham PE QC.Central QC.Laurentides QC.MonteregieEstrie QC.MontrealEast QC.MontrealWest QC.QuebecCity SK YT
Region: AB.Calgary
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 328,225 | 56.3% | 6 | 60.0% | 3.7% | 7 | 58.3% | 2.0% |
Lib | 192,749 | 33.1% | 4 | 40.0% | 6.9% | 4 | 33.3% | 0.3% |
NDP | 41,124 | 7.1% | 0 | 0.0% | -7.1% | 1 | 8.3% | 1.3% |
Grn | 14,569 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 10 | 12 | ||||||
Gallagher Index: | 7.68 | 2.48 |
Topup Seats: (2)
| Constituent 2015 RidingsCalgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview |
Region: AB.MetroEdmonton
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 348,471 | 51.6% | 6 | 50.0% | -1.6% | 7 | 50.0% | -1.6% |
Lib | 170,503 | 25.3% | 4 | 33.3% | 8.1% | 4 | 28.6% | 3.3% |
NDP | 119,265 | 17.7% | 2 | 16.7% | -1.0% | 3 | 21.4% | 3.8% |
Grn | 15,774 | 2.3% | 0 | 0.0% | -2.3% | 0 | 0.0% | -2.3% |
Ind | 14,701 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 12 | 14 | ||||||
Gallagher Index: | 6.30 | 4.38 |
Topup Seats: (2)
| Constituent 2015 RidingsEdmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton, Sturgeon River-Parkland, Yellowhead |
Region: AB.SaNAlberta
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 473,405 | 70.4% | 9 | 75.0% | 4.6% | 10 | 71.4% | 1.1% |
Lib | 110,164 | 16.4% | 3 | 25.0% | 8.6% | 3 | 21.4% | 5.1% |
NDP | 64,411 | 9.6% | 0 | 0.0% | -9.6% | 1 | 7.1% | -2.4% |
Grn | 18,399 | 2.7% | 0 | 0.0% | -2.7% | 0 | 0.0% | -2.7% |
Total Number of MPs: | 12 | 14 | ||||||
Gallagher Index: | 9.88 | 4.49 |
Topup Seats: (2)
| Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Foothills, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Lethbridge, Medicine Hat-Cardston-Warner, Peace River-Westlock, Red Deer-Lacombe, Red Deer-Mountain View |
Region: BC.Interior
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 203,083 | 37.2% | 3 | 33.3% | -3.9% | 4 | 40.0% | 2.8% |
Lib | 163,975 | 30.1% | 3 | 33.3% | 3.3% | 3 | 30.0% | -0.1% |
NDP | 153,149 | 28.1% | 3 | 33.3% | 5.3% | 3 | 30.0% | 1.9% |
Grn | 21,577 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 9 | 10 | ||||||
Gallagher Index: | 5.89 | 3.68 |
Topup Seats: (1)
| Constituent 2015 RidingsCariboo-Prince George, Central Okanagan-Similkameen-Nicola, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, North Okanagan-Shuswap, Prince George-Peace River-Northern Rockies, Skeena-Bulkley Valley, South Okanagan-West Kootenay |
Region: BC.SWVan
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 250,060 | 42.4% | 4 | 33.3% | -9.1% | 6 | 42.9% | 0.4% |
Con | 213,644 | 36.3% | 5 | 41.7% | 5.4% | 5 | 35.7% | -0.5% |
NDP | 100,051 | 17.0% | 3 | 25.0% | 8.0% | 3 | 21.4% | 4.4% |
Grn | 22,001 | 3.7% | 0 | 0.0% | -3.7% | 0 | 0.0% | -3.7% |
Total Number of MPs: | 12 | 14 | ||||||
Gallagher Index: | 9.76 | 4.14 |
Topup Seats: (2)
| Constituent 2015 RidingsAbbotsford, Chilliwack-Hope, Cloverdale-Langley City, Delta, Fleetwood-Port Kells, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, Richmond Centre, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton |
Region: BC.VanIsland
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
NDP | 157,187 | 33.3% | 2 | 28.6% | -4.8% | 2 | 25.0% | -8.3% |
Grn | 111,988 | 23.8% | 1 | 14.3% | -9.5% | 2 | 25.0% | 1.2% |
Lib | 100,557 | 21.3% | 2 | 28.6% | 7.2% | 2 | 25.0% | 3.7% |
Con | 99,934 | 21.2% | 2 | 28.6% | 7.4% | 2 | 25.0% | 3.8% |
Total Number of MPs: | 7 | 8 | ||||||
Gallagher Index: | 10.47 | 7.04 |
Topup Seats: (1)
| Constituent 2015 RidingsCourtenay-Alberni, Cowichan-Malahat-Langford, Esquimalt-Saanich-Sooke, Nanaimo-Ladysmith, North Island-Powell River, Saanich-Gulf Islands, Victoria |
Region: BC.Vancouver
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 315,224 | 41.5% | 6 | 42.9% | 1.3% | 7 | 43.8% | 2.2% |
NDP | 204,769 | 27.0% | 4 | 28.6% | 1.6% | 4 | 25.0% | -2.0% |
Con | 191,349 | 25.2% | 3 | 21.4% | -3.8% | 4 | 25.0% | -0.2% |
Grn | 39,281 | 5.2% | 1 | 7.1% | 2.0% | 1 | 6.3% | 1.1% |
Total Number of MPs: | 14 | 16 | ||||||
Gallagher Index: | 3.38 | 2.28 |
Topup Seats: (2)
| Constituent 2015 RidingsBurnaby North-Seymour, Burnaby South, Coquitlam-Port Coquitlam, New Westminster-Burnaby, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: MB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 268,280 | 44.7% | 6 | 42.9% | -1.8% | 7 | 43.8% | -0.9% |
Con | 224,527 | 37.4% | 6 | 42.9% | 5.5% | 6 | 37.5% | 0.1% |
NDP | 81,960 | 13.6% | 2 | 14.3% | 0.6% | 2 | 12.5% | -1.1% |
Grn | 18,944 | 3.2% | 0 | 0.0% | -3.2% | 1 | 6.3% | 3.1% |
Total Number of MPs: | 14 | 16 | ||||||
Gallagher Index: | 4.69 | 2.48 |
Topup Seats: (2)
| Constituent 2015 RidingsBrandon-Souris, Charleswood-St. James-Assiniboia-Headingley, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Elmwood-Transcona, Kildonan-St. Paul, Portage-Lisgar, Provencher, Saint Boniface-Saint Vital, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: NB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 227,764 | 51.6% | 5 | 50.0% | -1.6% | 6 | 50.0% | -1.6% |
Con | 112,070 | 25.4% | 2 | 20.0% | -5.4% | 3 | 25.0% | -0.4% |
NDP | 81,105 | 18.4% | 3 | 30.0% | 11.6% | 3 | 25.0% | 6.6% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 10 | 12 | ||||||
Gallagher Index: | 9.71 | 5.84 |
Topup Seats: (2)
| Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: NL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 165,418 | 64.5% | 5 | 71.4% | 6.9% | 5 | 62.5% | -2.0% |
NDP | 54,120 | 21.1% | 1 | 14.3% | -6.8% | 2 | 25.0% | 3.9% |
Con | 26,469 | 10.3% | 1 | 14.3% | 4.0% | 1 | 12.5% | 2.2% |
Ind | 7,501 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 7 | 8 | ||||||
Gallagher Index: | 7.75 | 4.10 |
Topup Seats: (1)
| Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: NS
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 324,816 | 62.0% | 7 | 63.6% | 1.6% | 8 | 61.5% | -0.5% |
Con | 93,697 | 17.9% | 3 | 27.3% | 9.4% | 3 | 23.1% | 5.2% |
NDP | 85,468 | 16.3% | 1 | 9.1% | -7.2% | 2 | 15.4% | -0.9% |
Grn | 17,630 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 11 | 13 | ||||||
Gallagher Index: | 8.78 | 4.44 |
Topup Seats: (2)
| Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: NT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 44.40 | 44.40 |
Topup Seats: (0) | Constituent 2015 RidingsNorthwest Territories |
Region: NU
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 45.39 | 45.39 |
Topup Seats: (0) | Constituent 2015 RidingsNunavut |
Region: ON.Central
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 320,348 | 42.7% | 5 | 38.5% | -4.2% | 6 | 40.0% | -2.7% |
Lib | 300,568 | 40.0% | 6 | 46.2% | 6.1% | 6 | 40.0% | -0.0% |
NDP | 95,395 | 12.7% | 2 | 15.4% | 2.7% | 2 | 13.3% | 0.6% |
Grn | 30,092 | 4.0% | 0 | 0.0% | -4.0% | 1 | 6.7% | 2.7% |
Total Number of MPs: | 13 | 15 | ||||||
Gallagher Index: | 6.26 | 2.72 |
Topup Seats: (2)
| Constituent 2015 RidingsBarrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bay of Quinte, Bruce-Grey-Owen Sound, Dufferin-Caledon, Haliburton-Kawartha Lakes-Brock, Huron-Bruce, Northumberland-Peterborough South, Parry Sound-Muskoka, Perth-Wellington, Peterborough-Kawartha, Simcoe North, Simcoe-Grey |
Region: ON.Eastern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 454,709 | 48.6% | 8 | 53.3% | 4.7% | 8 | 47.1% | -1.5% |
Con | 324,107 | 34.6% | 6 | 40.0% | 5.4% | 6 | 35.3% | 0.6% |
NDP | 119,091 | 12.7% | 1 | 6.7% | -6.1% | 2 | 11.8% | -1.0% |
Grn | 26,373 | 2.8% | 0 | 0.0% | -2.8% | 1 | 5.9% | 3.1% |
Total Number of MPs: | 15 | 17 | ||||||
Gallagher Index: | 6.94 | 2.62 |
Topup Seats: (2)
| Constituent 2015 RidingsCarleton, Glengarry-Prescott-Russell, Hastings-Lennox and Addington, Kanata-Carleton, Kingston and the Islands, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, Nepean, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Renfrew-Nipissing-Pembroke, Stormont-Dundas-South Glengarry |
Region: ON.HamNiaBrant
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 217,206 | 39.0% | 4 | 40.0% | 1.0% | 5 | 41.7% | 2.7% |
Con | 195,314 | 35.0% | 4 | 40.0% | 5.0% | 4 | 33.3% | -1.7% |
NDP | 123,677 | 22.2% | 2 | 20.0% | -2.2% | 3 | 25.0% | 2.8% |
Grn | 16,523 | 3.0% | 0 | 0.0% | -3.0% | 0 | 0.0% | -3.0% |
Total Number of MPs: | 10 | 12 | ||||||
Gallagher Index: | 4.45 | 3.68 |
Topup Seats: (2)
| Constituent 2015 RidingsBurlington, Flamborough-Glanbrook, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Niagara Centre, Niagara Falls, Niagara West, St. Catharines |
Region: ON.NorthToronto
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 309,154 | 52.4% | 6 | 50.0% | -2.4% | 7 | 50.0% | -2.4% |
Con | 185,254 | 31.4% | 4 | 33.3% | 1.9% | 5 | 35.7% | 4.3% |
NDP | 78,969 | 13.4% | 2 | 16.7% | 3.3% | 2 | 14.3% | 0.9% |
Grn | 11,646 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 12 | 14 | ||||||
Gallagher Index: | 3.49 | 3.82 |
Topup Seats: (2)
| Constituent 2015 RidingsDon Valley East, Don Valley North, Don Valley West, Eglinton-Lawrence, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Humber River-Black Creek, Parkdale-High Park, Willowdale, York Centre, York South-Weston |
Region: ON.Northern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 166,055 | 42.9% | 4 | 44.4% | 1.6% | 5 | 45.5% | 2.6% |
NDP | 115,560 | 29.8% | 3 | 33.3% | 3.5% | 3 | 27.3% | -2.6% |
Con | 89,461 | 23.1% | 2 | 22.2% | -0.9% | 3 | 27.3% | 4.2% |
Grn | 15,453 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 9 | 11 | ||||||
Gallagher Index: | 3.97 | 4.83 |
Topup Seats: (2)
| Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Kenora, Nickel Belt, Nipissing-Timiskaming, Sault Ste. Marie, Sudbury, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay |
Region: ON.PeelHalton
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 417,338 | 49.2% | 8 | 50.0% | 0.8% | 9 | 50.0% | 0.8% |
Con | 312,235 | 36.8% | 5 | 31.3% | -5.5% | 6 | 33.3% | -3.4% |
NDP | 91,728 | 10.8% | 3 | 18.8% | 7.9% | 3 | 16.7% | 5.9% |
Grn | 24,158 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 16 | 18 | ||||||
Gallagher Index: | 7.16 | 5.25 |
Topup Seats: (2)
| Constituent 2015 RidingsBrampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Guelph, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton, Mississauga-Streetsville, Oakville, Oakville North-Burlington, Wellington-Halton Hills |
Region: ON.SWOntario
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 376,024 | 37.3% | 7 | 38.9% | 1.6% | 7 | 35.0% | -2.3% |
Lib | 366,005 | 36.3% | 6 | 33.3% | -3.0% | 7 | 35.0% | -1.3% |
NDP | 228,430 | 22.7% | 5 | 27.8% | 5.1% | 5 | 25.0% | 2.3% |
Grn | 29,291 | 2.9% | 0 | 0.0% | -2.9% | 1 | 5.0% | 2.1% |
Total Number of MPs: | 18 | 20 | ||||||
Gallagher Index: | 4.81 | 2.92 |
Topup Seats: (2)
| Constituent 2015 RidingsBrantford-Brant, Cambridge, Chatham-Kent-Leamington, Elgin-Middlesex-London, Essex, Haldimand-Norfolk, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Lambton-Kent-Middlesex, London North Centre, London West, London-Fanshawe, Oxford, Sarnia-Lambton, Waterloo, Windsor West, Windsor-Tecumseh |
Region: ON.ScarCentralToronto
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 335,614 | 52.0% | 7 | 53.8% | 1.8% | 8 | 53.3% | 1.3% |
NDP | 151,409 | 23.5% | 3 | 23.1% | -0.4% | 4 | 26.7% | 3.2% |
Con | 136,127 | 21.1% | 3 | 23.1% | 2.0% | 3 | 20.0% | -1.1% |
Grn | 16,387 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 13 | 15 | ||||||
Gallagher Index: | 2.66 | 3.16 |
Topup Seats: (2)
| Constituent 2015 RidingsBeaches-East York, Davenport, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood, Scarborough-Rouge Park, Spadina-Fort York, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale |
Region: ON.YorkDurham
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 362,744 | 44.3% | 7 | 46.7% | 2.3% | 8 | 47.1% | 2.7% |
Con | 354,523 | 43.3% | 7 | 46.7% | 3.3% | 7 | 41.2% | -2.2% |
NDP | 81,657 | 10.0% | 1 | 6.7% | -3.3% | 2 | 11.8% | 1.8% |
Grn | 16,069 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 15 | 17 | ||||||
Gallagher Index: | 3.97 | 3.09 |
Topup Seats: (2)
| Constituent 2015 RidingsAjax, Aurora-Oak Ridges-Richmond Hill, Durham, King-Vaughan, Markham-Stouffville, Markham-Thornhill, Markham-Unionville, Newmarket-Aurora, Oshawa, Pickering-Uxbridge, Richmond Hill, Thornhill, Vaughan-Woodbridge, Whitby, York-Simcoe |
Region: PE
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 51,002 | 58.3% | 2 | 50.0% | -8.3% | 3 | 60.0% | 1.7% |
Con | 16,900 | 19.3% | 1 | 25.0% | 5.7% | 1 | 20.0% | 0.7% |
NDP | 14,006 | 16.0% | 1 | 25.0% | 9.0% | 1 | 20.0% | 4.0% |
Grn | 5,281 | 6.0% | 0 | 0.0% | -6.0% | 0 | 0.0% | -6.0% |
Total Number of MPs: | 4 | 5 | ||||||
Gallagher Index: | 10.45 | 5.28 |
Topup Seats: (1)
| Constituent 2015 RidingsCardigan, Charlottetown, Egmont, Malpeque |
Region: QC.Central
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 177,930 | 28.9% | 4 | 33.3% | 4.4% | 4 | 28.6% | -0.3% |
Lib | 164,494 | 26.7% | 3 | 25.0% | -1.7% | 4 | 28.6% | 1.9% |
NDP | 142,263 | 23.1% | 3 | 25.0% | 1.9% | 3 | 21.4% | -1.7% |
Bloc | 112,905 | 18.3% | 2 | 16.7% | -1.7% | 3 | 21.4% | 3.1% |
Grn | 12,041 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 12 | 14 | ||||||
Gallagher Index: | 4.10 | 3.21 |
Topup Seats: (2)
| Constituent 2015 RidingsAvignon-La Mitis-Matane-Matapédia, Beauce, Bellechasse-Les Etchemins-Lévis, Bécancour-Nicolet-Saurel, Drummond, Gaspésie-Les Îles-de-la-Madeleine, Lévis-Lotbinière, Montmagny-L'Islet-Kamouraska-Rivière-du-Loup, Mégantic-L'Érable, Richmond-Arthabaska, Rimouski-Neigette-Témiscouata-Les Basques, Saint-Hyacinthe-Bagot |
Region: QC.Laurentides
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 294,013 | 35.1% | 5 | 33.3% | -1.8% | 6 | 35.3% | 0.2% |
NDP | 232,797 | 27.8% | 4 | 26.7% | -1.1% | 5 | 29.4% | 1.6% |
Bloc | 204,779 | 24.4% | 4 | 26.7% | 2.2% | 4 | 23.5% | -0.9% |
Con | 84,630 | 10.1% | 2 | 13.3% | 3.2% | 2 | 11.8% | 1.7% |
Grn | 16,867 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 15 | 17 | ||||||
Gallagher Index: | 3.46 | 2.29 |
Topup Seats: (2)
| Constituent 2015 RidingsAbitibi-Baie-James-Nunavik-Eeyou, Abitibi-Témiscamingue, Argenteuil-La Petite-Nation, Gatineau, Hull-Aylmer, Joliette, Laurentides-Labelle, Mirabel, Montcalm, Pontiac, Repentigny, Rivière-des-Mille-Îles, Rivière-du-Nord, Terrebonne, Thérèse-De Blainville |
Region: QC.MonteregieEstrie
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 315,842 | 36.0% | 6 | 40.0% | 4.0% | 6 | 35.3% | -0.7% |
NDP | 235,211 | 26.8% | 4 | 26.7% | -0.1% | 5 | 29.4% | 2.6% |
Bloc | 204,395 | 23.3% | 3 | 20.0% | -3.3% | 4 | 23.5% | 0.3% |
Con | 96,814 | 11.0% | 2 | 13.3% | 2.3% | 2 | 11.8% | 0.7% |
Grn | 22,792 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 15 | 17 | ||||||
Gallagher Index: | 4.43 | 2.72 |
Topup Seats: (2)
| Constituent 2015 RidingsBeloeil-Chambly, Brome-Missisquoi, Brossard-Saint-Lambert, Châteauguay-Lacolle, Compton-Stanstead, La Prairie, Longueuil-Charles-LeMoyne, Longueuil-Saint-Hubert, Montarville, Pierre-Boucher-Les Patriotes-Verchères, Saint-Jean, Salaberry-Suroît, Shefford, Sherbrooke, Vaudreuil-Soulanges |
Region: QC.MontrealEast
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 247,860 | 43.3% | 5 | 45.5% | 2.1% | 6 | 46.2% | 2.8% |
NDP | 142,001 | 24.8% | 3 | 27.3% | 2.4% | 3 | 23.1% | -1.8% |
Bloc | 105,787 | 18.5% | 2 | 18.2% | -0.3% | 3 | 23.1% | 4.6% |
