Region Results for mmp_small-MMP_AV-2015 (2015 Data)
This page presents an analysis of each region -- the number of seats each party received in the
region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once
that excludes the top-up seats and once including them. This enables us to see the effect of
including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the
"regions" are the provinces.
AB.Calgary AB.Edmonton AB.Northern AB.SouthCentral BC.BurnNShoreCoqMR BC.InteriorNorth BC.SurreyFValley BC.VanIsland BC.VanRichDelta MB.NorthAndSouth MB.Winnipeg NB NL NS NT NU ON.BramptonMissNorth ON.Central ON.DurhamRouge ON.EastCentral ON.HamiltonNiagBrant ON.LondonOxPerHur ON.MississaugaHalton ON.NYorkEtobicoke ON.Northern ON.OttawaCornwall ON.ScarboroughDonValley ON.TorCentral ON.WaterWellDuff ON.WindsorSarnia ON.YorkRegion PEI QC.ChaudiereApp QC.Laurentides QC.Longueuil QC.Maurice QC.MontEstrie QC.MontrealEast QC.MontrealNorth QC.MontrealWest QC.Outaouais QC.QuebecCity SK.ReginaSouth SK.SaskNorth YT
Region: AB.Calgary
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 328,225 | 56.3% | 6 | 100.0% | 43.7% | 6 | 60.0% | 3.7% |
Lib | 192,749 | 33.1% | 0 | 0.0% | -33.1% | 3 | 30.0% | -3.1% |
NDP | 41,124 | 7.1% | 0 | 0.0% | -7.1% | 1 | 10.0% | 2.9% |
Grn | 14,569 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 6 | 10 |
Gallagher Index: | 39.10 | 4.37 |
Topup Seats: (4)- Lib
- Lib
- Lib
- NDP
| Constituent 2015 RidingsCalgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview |
Region: AB.Edmonton
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 267,301 | 47.6% | 4 | 66.7% | 19.0% | 5 | 50.0% | 2.4% |
Lib | 153,450 | 27.4% | 1 | 16.7% | -10.7% | 3 | 30.0% | 2.6% |
NDP | 108,346 | 19.3% | 1 | 16.7% | -2.6% | 2 | 20.0% | 0.7% |
Ind | 14,701 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Grn | 12,361 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 6 | 10 |
Gallagher Index: | 15.73 | 3.54 |
Topup Seats: (4)- Lib
- NDP
- Con
- Lib
| Constituent 2015 RidingsEdmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton |
Region: AB.Northern
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 222,914 | 69.9% | 4 | 100.0% | 30.1% | 4 | 66.7% | -3.2% |
Lib | 52,135 | 16.3% | 0 | 0.0% | -16.3% | 1 | 16.7% | 0.3% |
NDP | 31,565 | 9.9% | 0 | 0.0% | -9.9% | 1 | 16.7% | 6.8% |
Grn | 8,359 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 4 | 6 |
Gallagher Index: | 25.30 | 5.66 |
Topup Seats: (2)- Lib
- NDP
| Constituent 2015 RidingsFort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Peace River-Westlock, Sturgeon River-Parkland, Yellowhead |
Region: AB.SouthCentral
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 331,660 | 70.9% | 5 | 100.0% | 29.1% | 6 | 75.0% | 4.1% |
Lib | 75,082 | 16.0% | 0 | 0.0% | -16.0% | 1 | 12.5% | -3.5% |
NDP | 43,764 | 9.4% | 0 | 0.0% | -9.4% | 1 | 12.5% | 3.1% |
Grn | 13,453 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 24.50 | 4.89 |
Topup Seats: (3)- Lib
- NDP
- Con
| Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Foothills, Lethbridge, Medicine Hat-Cardston-Warner, Red Deer-Lacombe, Red Deer-Mountain View |
Region: BC.BurnNShoreCoqMR
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 176,995 | 39.8% | 3 | 60.0% | 20.2% | 3 | 37.5% | -2.3% |
Con | 122,845 | 27.6% | 0 | 0.0% | -27.6% | 2 | 25.0% | -2.6% |
NDP | 116,632 | 26.2% | 2 | 40.0% | 13.8% | 2 | 25.0% | -1.2% |
Grn | 23,971 | 5.4% | 0 | 0.0% | -5.4% | 1 | 12.5% | 7.1% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 26.37 | 5.68 |
Topup Seats: (3)- Con
- Con
- Grn
| Constituent 2015 RidingsBurnaby North-Seymour, Burnaby South, Coquitlam-Port Coquitlam, New Westminster-Burnaby, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: BC.InteriorNorth
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 203,082 | 37.2% | 1 | 16.7% | -20.6% | 3 | 33.3% | -3.9% |
Lib | 163,974 | 30.1% | 3 | 50.0% | 19.9% | 3 | 33.3% | 3.3% |
NDP | 153,149 | 28.1% | 2 | 33.3% | 5.3% | 3 | 33.3% | 5.3% |
Grn | 21,577 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 6 | 9 |
Gallagher Index: | 20.78 | 5.89 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsCariboo-Prince George, Central Okanagan-Similkameen-Nicola, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, North Okanagan-Shuswap, Prince George-Peace River-Northern Rockies, Skeena-Bulkley Valley, South Okanagan-West Kootenay |
Region: BC.SurreyFValley
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 186,733 | 41.5% | 4 | 80.0% | 38.5% | 4 | 44.4% | 3.0% |
Con | 161,137 | 35.8% | 1 | 20.0% | -15.8% | 3 | 33.3% | -2.4% |
NDP | 81,890 | 18.2% | 0 | 0.0% | -18.2% | 2 | 22.2% | 4.0% |
Grn | 17,494 | 3.9% | 0 | 0.0% | -3.9% | 0 | 0.0% | -3.9% |
Total Number of MPs: | 5 | 9 |
Gallagher Index: | 32.25 | 4.82 |
Topup Seats: (4)- Con
- NDP
- Con
- NDP
| Constituent 2015 RidingsAbbotsford, Chilliwack-Hope, Cloverdale-Langley City, Fleetwood-Port Kells, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, South Surrey-White Rock, Surrey Centre, Surrey-Newton |
Region: BC.VanIsland
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
NDP | 157,187 | 33.3% | 4 | 100.0% | 66.7% | 4 | 57.1% | 23.8% |
Grn | 111,988 | 23.8% | 0 | 0.0% | -23.8% | 1 | 14.3% | -9.5% |
Lib | 100,557 | 21.3% | 0 | 0.0% | -21.3% | 1 | 14.3% | -7.0% |
Con | 99,934 | 21.2% | 0 | 0.0% | -21.2% | 1 | 14.3% | -6.9% |
Total Number of MPs: | 4 | 7 |
Gallagher Index: | 54.37 | 19.41 |
Topup Seats: (3)- Grn
- Lib
- Con
| Constituent 2015 RidingsCourtenay-Alberni, Cowichan-Malahat-Langford, Esquimalt-Saanich-Sooke, Nanaimo-Ladysmith, North Island-Powell River, Saanich-Gulf Islands, Victoria |
Region: BC.VanRichDelta
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 201,556 | 44.6% | 5 | 100.0% | 55.4% | 5 | 55.6% | 11.0% |
Con | 121,011 | 26.8% | 0 | 0.0% | -26.8% | 2 | 22.2% | -4.5% |
NDP | 106,298 | 23.5% | 0 | 0.0% | -23.5% | 2 | 22.2% | -1.3% |
Grn | 19,817 | 4.4% | 0 | 0.0% | -4.4% | 0 | 0.0% | -4.4% |
Total Number of MPs: | 5 | 9 |
Gallagher Index: | 46.70 | 9.01 |
Topup Seats: (4)- Con
- NDP
- Con
- NDP
| Constituent 2015 RidingsDelta, Richmond Centre, Steveston-Richmond East, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South |
Region: MB.NorthAndSouth
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 118,795 | 47.9% | 3 | 75.0% | 27.1% | 3 | 50.0% | 2.1% |
Lib | 81,827 | 33.0% | 1 | 25.0% | -8.0% | 2 | 33.3% | 0.3% |
NDP | 31,734 | 12.8% | 0 | 0.0% | -12.8% | 1 | 16.7% | 3.9% |
Grn | 9,778 | 3.9% | 0 | 0.0% | -3.9% | 0 | 0.0% | -3.9% |
Ind | 3,357 | 1.4% | 0 | 0.0% | -1.4% | 0 | 0.0% | -1.4% |
Total Number of MPs: | 4 | 6 |
Gallagher Index: | 22.13 | 4.32 |
Topup Seats: (2)- Lib
- NDP
| Constituent 2015 RidingsBrandon-Souris, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Portage-Lisgar, Provencher, Selkirk-Interlake-Eastman |
Region: MB.Winnipeg
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 186,453 | 52.9% | 5 | 100.0% | 47.1% | 5 | 62.5% | 9.6% |
Con | 105,732 | 30.0% | 0 | 0.0% | -30.0% | 2 | 25.0% | -5.0% |
NDP | 50,226 | 14.2% | 0 | 0.0% | -14.2% | 1 | 12.5% | -1.7% |
Grn | 9,166 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 40.80 | 7.97 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsCharleswood-St. James-Assiniboia-Headingley, Elmwood-Transcona, Kildonan-St. Paul, Saint Boniface-Saint Vital, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: NB
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 227,764 | 51.6% | 6 | 100.0% | 48.4% | 6 | 60.0% | 8.4% |
Con | 112,070 | 25.4% | 0 | 0.0% | -25.4% | 2 | 20.0% | -5.4% |
NDP | 81,105 | 18.4% | 0 | 0.0% | -18.4% | 2 | 20.0% | 1.6% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 6 | 10 |
Gallagher Index: | 40.92 | 7.89 |
Topup Seats: (4)- Con
- NDP
- Con
- NDP
| Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: NL
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 165,418 | 64.5% | 5 | 100.0% | 35.5% | 5 | 71.4% | 6.9% |
NDP | 54,120 | 21.1% | 0 | 0.0% | -21.1% | 1 | 14.3% | -6.8% |
Con | 26,469 | 10.3% | 0 | 0.0% | -10.3% | 1 | 14.3% | 4.0% |
Ind | 7,501 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 5 | 7 |
Gallagher Index: | 30.19 | 7.75 |
Topup Seats: (2)- NDP
- Con
| Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: NS
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 324,815 | 62.0% | 7 | 100.0% | 38.0% | 7 | 63.6% | 1.6% |
Con | 93,697 | 17.9% | 0 | 0.0% | -17.9% | 2 | 18.2% | 0.3% |
NDP | 85,468 | 16.3% | 0 | 0.0% | -16.3% | 2 | 18.2% | 1.9% |
Grn | 17,630 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 7 | 11 |
Gallagher Index: | 31.93 | 2.96 |
Topup Seats: (4)- Con
- NDP
- Con
- NDP
| Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: NT
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 44.40 | 44.40 |
Topup Seats: (0)
| Constituent 2015 RidingsNorthwest Territories |
Region: NU
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 |
Gallagher Index: | 45.39 | 45.39 |
Topup Seats: (0)
| Constituent 2015 RidingsNunavut |
Region: ON.BramptonMissNorth
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 167,120 | 51.9% | 4 | 100.0% | 48.1% | 4 | 57.1% | 5.3% |
Con | 103,194 | 32.0% | 0 | 0.0% | -32.0% | 2 | 28.6% | -3.5% |
NDP | 45,072 | 14.0% | 0 | 0.0% | -14.0% | 1 | 14.3% | 0.3% |
Grn | 5,986 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 4 | 7 |
Gallagher Index: | 42.08 | 4.65 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsBrampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Mississauga-Malton, Mississauga-Streetsville |
Region: ON.Central
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 147,943 | 44.8% | 2 | 50.0% | 5.2% | 3 | 50.0% | 5.2% |
Lib | 129,199 | 39.1% | 2 | 50.0% | 10.9% | 2 | 33.3% | -5.8% |
NDP | 34,836 | 10.5% | 0 | 0.0% | -10.5% | 1 | 16.7% | 6.1% |
Grn | 15,696 | 4.8% | 0 | 0.0% | -4.8% | 0 | 0.0% | -4.8% |
Total Number of MPs: | 4 | 6 |
Gallagher Index: | 11.82 | 7.77 |
Topup Seats: (2)- Con
- NDP
| Constituent 2015 RidingsBarrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bruce-Grey-Owen Sound, Parry Sound-Muskoka, Simcoe North, Simcoe-Grey |
Region: ON.DurhamRouge
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 159,667 | 45.0% | 4 | 100.0% | 55.0% | 4 | 66.7% | 21.6% |
Con | 134,835 | 38.0% | 0 | 0.0% | -38.0% | 2 | 33.3% | -4.7% |
NDP | 51,526 | 14.5% | 0 | 0.0% | -14.5% | 0 | 0.0% | -14.5% |
Grn | 7,704 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 4 | 6 |
Gallagher Index: | 48.39 | 18.79 |
Topup Seats: (2)- Con
- Con
| Constituent 2015 RidingsAjax, Durham, Oshawa, Pickering-Uxbridge, Scarborough-Rouge Park, Whitby |
Region: ON.EastCentral
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 223,521 | 41.7% | 4 | 66.7% | 25.0% | 4 | 44.4% | 2.8% |
Con | 212,138 | 39.6% | 2 | 33.3% | -6.2% | 4 | 44.4% | 4.9% |
NDP | 76,082 | 14.2% | 0 | 0.0% | -14.2% | 1 | 11.1% | -3.1% |
Grn | 16,835 | 3.1% | 0 | 0.0% | -3.1% | 0 | 0.0% | -3.1% |
Ind | 6,672 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.2% |
Total Number of MPs: | 6 | 9 |
Gallagher Index: | 20.92 | 5.11 |
Topup Seats: (3)- Con
- NDP
- Con
| Constituent 2015 RidingsBay of Quinte, Haliburton-Kawartha Lakes-Brock, Hastings-Lennox and Addington, Kingston and the Islands, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, Northumberland-Peterborough South, Peterborough-Kawartha, Renfrew-Nipissing-Pembroke |
Region: ON.HamiltonNiagBrant
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 224,886 | 37.1% | 6 | 85.7% | 48.6% | 6 | 54.5% | 17.5% |
Con | 216,122 | 35.6% | 1 | 14.3% | -21.3% | 3 | 27.3% | -8.4% |
NDP | 140,636 | 23.2% | 0 | 0.0% | -23.2% | 2 | 18.2% | -5.0% |
Grn | 18,252 | 3.0% | 0 | 0.0% | -3.0% | 0 | 0.0% | -3.0% |
Total Number of MPs: | 7 | 11 |
Gallagher Index: | 41.04 | 14.31 |
Topup Seats: (4)- Con
- NDP
- Con
- NDP
| Constituent 2015 RidingsBrantford-Brant, Flamborough-Glanbrook, Haldimand-Norfolk, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Niagara Centre, Niagara Falls, Niagara West, St. Catharines |
Region: ON.LondonOxPerHur
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Con | 161,335 | 39.3% | 1 | 25.0% | -14.3% | 3 | 42.9% | 3.6% |
Lib | 159,358 | 38.8% | 3 | 75.0% | 36.2% | 3 | 42.9% | 4.1% |
NDP | 73,671 | 17.9% | 0 | 0.0% | -17.9% | 1 | 14.3% | -3.6% |
Grn | 12,340 | 3.0% | 0 | 0.0% | -3.0% | 0 | 0.0% | -3.0% |
Total Number of MPs: | 4 | 7 |
Gallagher Index: | 30.38 | 5.11 |
Topup Seats: (3)- Con
- NDP
- Con
| Constituent 2015 RidingsElgin-Middlesex-London, Huron-Bruce, London North Centre, London West, London-Fanshawe, Oxford, Perth-Wellington |
Region: ON.MississaugaHalton
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 224,865 | 48.5% | 5 | 100.0% | 51.5% | 5 | 62.5% | 14.0% |
Con | 187,932 | 40.6% | 0 | 0.0% | -40.6% | 3 | 37.5% | -3.1% |
NDP | 39,323 | 8.5% | 0 | 0.0% | -8.5% | 0 | 0.0% | -8.5% |
Grn | 9,425 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 46.75 | 11.85 |
Topup Seats: (3)- Con
- Con
- Con
| Constituent 2015 RidingsBurlington, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Oakville, Oakville North-Burlington |
Region: ON.NYorkEtobicoke
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 209,517 | 53.4% | 5 | 100.0% | 46.6% | 5 | 62.5% | 9.1% |
Con | 128,973 | 32.8% | 0 | 0.0% | -32.8% | 2 | 25.0% | -7.8% |
NDP | 44,124 | 11.2% | 0 | 0.0% | -11.2% | 1 | 12.5% | 1.3% |
Grn | 6,959 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 41.13 | 8.66 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsEglinton-Lawrence, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Humber River-Black Creek, Willowdale, York Centre, York South-Weston |
Region: ON.Northern
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 166,055 | 42.9% | 5 | 83.3% | 40.5% | 5 | 55.6% | 12.7% |
NDP | 115,560 | 29.8% | 1 | 16.7% | -13.2% | 2 | 22.2% | -7.6% |
Con | 89,461 | 23.1% | 0 | 0.0% | -23.1% | 2 | 22.2% | -0.9% |
Grn | 15,453 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 6 | 9 |
Gallagher Index: | 34.35 | 10.86 |
Topup Seats: (3)- Con
- NDP
- Con
| Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Kenora, Nickel Belt, Nipissing-Timiskaming, Sault Ste. Marie, Sudbury, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay |
Region: ON.OttawaCornwall
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 336,305 | 51.8% | 6 | 100.0% | 48.2% | 6 | 60.0% | 8.2% |
Con | 207,968 | 32.0% | 0 | 0.0% | -32.0% | 3 | 30.0% | -2.0% |
NDP | 83,870 | 12.9% | 0 | 0.0% | -12.9% | 1 | 10.0% | -2.9% |
Grn | 16,756 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 6 | 10 |
Gallagher Index: | 41.97 | 6.58 |
Topup Seats: (4)- Con
- Con
- NDP
- Con
| Constituent 2015 RidingsCarleton, Glengarry-Prescott-Russell, Kanata-Carleton, Nepean, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Stormont-Dundas-South Glengarry |
Region: ON.ScarboroughDonValley
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 189,011 | 53.3% | 5 | 100.0% | 46.7% | 5 | 62.5% | 9.2% |
Con | 111,339 | 31.4% | 0 | 0.0% | -31.4% | 2 | 25.0% | -6.4% |
NDP | 44,711 | 12.6% | 0 | 0.0% | -12.6% | 1 | 12.5% | -0.1% |
Grn | 6,918 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 40.81 | 8.06 |
Topup Seats: (3)- Con
- Con
- NDP
| Constituent 2015 RidingsDon Valley East, Don Valley North, Don Valley West, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood |
Region: ON.TorCentral
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 216,327 | 49.4% | 5 | 100.0% | 50.6% | 5 | 62.5% | 13.1% |
NDP | 136,398 | 31.1% | 0 | 0.0% | -31.1% | 2 | 25.0% | -6.1% |
Con | 67,482 | 15.4% | 0 | 0.0% | -15.4% | 1 | 12.5% | -2.9% |
Grn | 13,146 | 3.0% | 0 | 0.0% | -3.0% | 0 | 0.0% | -3.0% |
Total Number of MPs: | 5 | 8 |
Gallagher Index: | 43.46 | 10.66 |
Topup Seats: (3)- NDP
- NDP
- Con
| Constituent 2015 RidingsBeaches-East York, Davenport, Parkdale-High Park, Spadina-Fort York, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale |
Region: ON.WaterWellDuff
| Ridings Only | Ridings + Top-up |
---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
---|
Lib | 200,118 | 44.0% | 4 | 80.0% | 36.0% | 4 | 50.0% | 6.0% |
