Riding Results for Single Transferable Vote (Small Regions)-2019 (2019 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-2021; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-2021; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: AB.Calgary
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Calgary_1 |
This data can not be used to predict outcomes for individual candidates. | 3-Kusie, Stephanie | Con | 50,559 | 55,548.5 | ✔ |
5-Liepert, Ron | Con | 44,421 | 55,548.5 | ✔ | ||
2-Benzen, Bob | Con | 40,817 | 55,548.5 | ✔ | ||
1-McLean, Greg | Con | 37,306 | 40,230.5 | |||
1-Hehr, Kent | Lib | 17,771 | 55,548.5 | ✔ | ||
4-Smith, David Brian | NDP | 6,828 | 32,920.3 | |||
5-Alatrash, Ghada | Lib | 9,722 | 22,734.5 | |||
1-Buresi, Jessica | NDP | 6,516 | 16,304.2 | |||
4-Arnold, Del | Lib | 8,644 | 14,437.7 | |||
1-Boonlert, Thana | Grn | 2,853 | 11,356.0 | |||
3-Bhachu, Gurmit | NDP | 6,445 | 9,989.3 | |||
2-Forsyth, Scott | Lib | 8,057 | 9,933.8 | |||
3-Aalto, Brian | Lib | 7,507 | 7,507.0 | |||
5-Ahmed, Khalis | NDP | 5,355 | 6,674.5 | |||
4-Scott, Kyle | PPC | 1,709 | 6,454.0 | |||
4-Tanaka, Evelyn | Grn | 2,345 | 5,424.0 | |||
2-Heffernan, Holly | NDP | 5,278 | 5,278.0 | |||
5-Reid, Marco | Grn | 2,139 | 3,478.7 | |||
3-Gao, Edward | PPC | 1,585 | 3,165.0 | |||
2-Tulick, Allie | Grn | 2,027 | 2,525.0 | |||
3-Stasila, Taylor | Grn | 1,992 | 1,992.0 | |||
5-Squire, Gord | PPC | 1,130 | 1,806.7 | |||
2-Hoeppner, Stephanie | PPC | 1,123 | 1,349.8 | |||
1-Johnston, Chevy | PPC | 907 | 907.0 | |||
5-Bassett, Christina | Oth | 511 | 758.0 | |||
5-Dirk, Garry | CHP | 200 | 511.0 | |||
2-Mills, Hunter | Ind | 228 | 366.0 | |||
2-Heather, Larry R. | CHP | 185 | 248.0 | |||
1-Gould, Eden | Oth | 247 | 247.0 | |||
1-Pewtress, Michael | Ind | 138 | 138.0 | |||
1-Pawlowski, Dawid | CHP | 126 | 126.0 | |||
4-Kmiec, Tom | Con | 58,614 | 55,548.5 | ✔ | ||
Calgary_2 |
This data can not be used to predict outcomes for individual candidates. | 5-Gill, Gurinder Singh | NDP | 7,540 | 46,249.6 | ✔ |
1-Webber, Len | Con | 36,312 | 47,062.2 | ✔ | ||
5-Sahota, Jag | Con | 26,533 | 37,218.6 | |||
1-Stein, Jordan | Lib | 14,908 | 47,062.2 | ✔ | ||
5-Naidoo, Nirmala | Lib | 14,327 | 30,440.1 | |||
3-Rempel Garner, Michelle | Con | 38,588 | 47,062.2 | ✔ | ||
2-Hallan, Jasraj Singh | Con | 23,805 | 24,703.1 | |||
4-Kathol, Todd | Lib | 13,012 | 19,416.8 | |||
1-Sidhu, Gurcharan Singh | NDP | 7,312 | 16,355.1 | |||
1-Odd, Natalie | Grn | 5,700 | 11,383.0 | |||
3-Tsang, Josephine | Lib | 8,703 | 10,875.5 | |||
4-LeBlanc Fortin, Nathan | NDP | 6,051 | 9,228.0 | |||
2-Anand, Jag | Lib | 8,690 | 8,690.0 | |||
3-King, Patrick | NDP | 5,304 | 6,360.8 | |||
1-Korol, Colin | PPC | 1,136 | 4,970.0 | |||
2-Pimlott, Joe | NDP | 4,227 | 4,227.0 | |||
4-Wright, Catriona | Grn | 2,011 | 3,847.0 | |||
3-Lorencz, Kelly | PPC | 1,089 | 2,461.5 | |||
3-Grossé, Jocelyn | Grn | 1,554 | 2,260.0 | |||
2-Levesque, Dave | PPC | 1,089 | 1,641.0 | |||
2-Carnegie, William | Grn | 1,318 | 1,518.0 | |||
4-Poulin, Tyler | PPC | 1,053 | 1,203.8 | |||
5-Knutson, Signe | Grn | 800 | 800.0 | |||
5-Alexander, Joseph | CHP | 483 | 705.0 | |||
2-Nichols, Brent | Ind | 388 | 658.0 | |||
5-Dhillon, Harry | PPC | 603 | 603.0 | |||
1-Moen, Tim | Lbt | 407 | 407.0 | |||
5-Blanchard, Daniel | M-L | 130 | 318.0 | |||
4-Wang, Shaoli | Ind | 270 | 270.0 | |||
5-Dawar, Harpreet Singh | Oth | 136 | 227.0 | |||
2-Sutherland, Esther | CHP | 222 | 222.0 | |||
1-Hunter, Kevan | M-L | 117 | 152.5 | |||
2-Trautman, Jonathan | Com | 134 | 134.0 | |||
2-Ryder, William James | Oth | 91 | 91.0 | |||
3-Askin, Peggy | M-L | 71 | 71.0 | |||
4-Kelly, Pat | Con | 48,253 | 47,062.2 | ✔ |
Region: AB.MetroEdmonton
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
MetroEdmonton_1 |
This data can not be used to predict outcomes for individual candidates. | 4-McCauley, Kelly | Con | 35,719 | 46,361.2 | ✔ |
3-Aboultaif, Ziad | Con | 30,425 | 46,361.2 | ✔ | ||
2-Diotte, Kerry | Con | 24,120 | 31,184.1 | |||
5-Cooper, Michael | Con | 39,506 | 46,361.2 | ✔ | ||
1-Boissonnault, Randy | Lib | 17,524 | 46,361.2 | ✔ | ||
5-Springate, Greg | Lib | 12,477 | 29,978.7 | |||
2-Cherrington, Mark | NDP | 11,800 | 46,361.2 | ✔ | ||
1-Swampy, Katherine | NDP | 10,959 | 25,708.5 | |||
1-Cumming, James | Con | 22,006 | 22,438.9 | |||
4-Johnston, Kerrie | Lib | 11,812 | 18,775.9 | |||
5-Mpulubusi, Kathleen | NDP | 9,895 | 16,429.7 | |||
3-Kadri, Kamal | Lib | 11,692 | 13,991.9 | |||
3-St. Germain, Charmaine | NDP | 9,555 | 12,067.3 | |||
4-Steuber, Patrick | NDP | 8,537 | 8,839.4 | |||
2-Mohamud, Habiba | Lib | 8,100 | 8,319.9 | |||
5-Dunbar, Rob | Grn | 1,594 | 6,873.0 | |||
5-Cecelia, Brigitte | PPC | 1,268 | 5,382.0 | |||
4-Pearce, Jackie | Grn | 1,441 | 3,360.0 | |||
4-Armstrong, Matthew | PPC | 1,126 | 2,620.0 | |||
1-Murray, Grad | Grn | 1,394 | 2,208.7 | |||
3-Summers, Daniel | PPC | 1,109 | 1,735.3 | |||
3-Shaw, Laura-Leah | Grn | 1,255 | 1,552.3 | |||
2-Nichols, Barbara Ellen | PPC | 1,074 | 1,275.3 | |||
2-Khan, Safi | Grn | 1,189 | 1,189.0 | |||
1-Hookham, Paul | PPC | 805 | 805.0 | |||
5-Fraser, Robert Bruce | Oth | 351 | 557.0 | |||
3-Phiri, Pam | CHP | 276 | 479.0 | |||
2-Gudanowski, Andrzej | Ind | 216 | 335.0 | |||
2-Joyce, Mary | M-L | 91 | 238.0 | |||
1-Eckstrom, Donovan | Oth | 206 | 206.0 | |||
2-Alva Armas, Christine | CHP | 203 | 203.0 | |||
2-Boykowich, Alex | Com | 170 | 170.0 | |||
1-Pirbhai, Adil | Ind | 119 | 119.0 | |||
1-Morton, Peggy | M-L | 79 | 113.0 | |||
3-Vachon, Andre | M-L | 68 | 68.0 | |||
MetroEdmonton-2 |
This data can not be used to predict outcomes for individual candidates. | 1-Sohi, Amarjeet | Lib | 17,879 | 48,825.0 | ✔ |
1-Uppal, Tim | Con | 26,736 | 40,972.3 | |||
2-Jeneroux, Matt | Con | 35,126 | 48,825.0 | ✔ | ||
3-Lilly, Sam | Con | 21,035 | 23,335.1 | |||
2-Chaudary, Tariq | Lib | 14,038 | 22,200.3 | |||
3-McPherson, Heather | NDP | 26,823 | 48,825.0 | ✔ | ||
2-Redman, Audrey | NDP | 9,332 | 17,582.5 | |||
4-Theroux, Aidan | NDP | 8,867 | 11,411.7 | |||
4-Thiering, Ron | Lib | 7,357 | 9,848.1 | |||
3-Olszewski, Eleanor | Lib | 6,592 | 6,812.4 | |||
1-Logan, Nigel | NDP | 6,422 | 6,725.0 | |||
2-Kennedy, Valerie | Grn | 1,797 | 5,509.0 | |||
4-Villetard, Darren | PPC | 1,334 | 4,083.0 | |||
4-Sanderson, Laura | Grn | 1,592 | 2,652.0 | |||
1-Young, Annie | PPC | 953 | 1,851.0 | |||
3-Kalmanovitch, Michael | Grn | 1,152 | 1,474.7 | |||
3-Cameron, Ian | PPC | 941 | 1,226.0 | |||
1-Herbert, Tanya | Grn | 968 | 968.0 | |||
2-Morris, Kevin | PPC | 855 | 855.0 | |||
4-McElrea, Patrick | Oth | 300 | 300.0 | |||
1-Melanson, Don | CHP | 219 | 219.0 | |||
3-Rankin, Naomi | Com | 125 | 125.0 | |||
3-MacDonald, Dougal | M-L | 77 | 77.0 | |||
4-Genuis, Garnett | Con | 53,600 | 48,825.0 | ✔ | ||
MetroEdmonton_3 |
This data can not be used to predict outcomes for individual candidates. | 1-Wong, Richard | Lib | 10,802 | 10,941.3 | |
1-Garver, Noah | NDP | 9,820 | 10,028.9 | |||
2-Desforges, Guy | NDP | 6,940 | 7,148.9 | |||
2-Brochu, Ronald | Lib | 4,696 | 4,835.3 | |||
3-Bowman, Kristine | NDP | 3,898 | 4,106.9 | |||
3-Hoefsloot, Jeremy | Lib | 2,912 | 3,051.3 | |||
2-Romyn, Cass | Grn | 1,745 | 1,861.1 | |||
1-Drzymala, Emily | Grn | 1,660 | 1,776.1 | |||
2-Beauchamp, Tyler | PPC | 1,625 | 1,764.3 | |||
1-Doell, Neil | PPC | 1,616 | 1,755.3 | |||
3-Galavan, Douglas | PPC | 1,592 | 1,731.3 | |||
3-Satdeo, Angelena | Grn | 1,272 | 1,388.1 | |||
2-Chauvet, Ernest | CHP | 416 | 416.0 | |||
3-Lystang, Cory | Lbt | 222 | 222.0 | |||
1-Calliou, Travis | Oth | 211 | 211.0 | |||
3-Francey, Gordon | Oth | 108 | 108.0 | |||
3-Soroka, Gerald | Con | 45,964 | 53,021.0 | ✔ | ||
2-Lloyd, Dane | Con | 53,235 | 53,021.0 | ✔ | ||
1-Lake, Mike | Con | 63,346 | 53,021.0 | ✔ |
Region: AB.SaNAlberta
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SaNAlberta_1 |
This data can not be used to predict outcomes for individual candidates. | 3-Harder, Rachael | Con | 40,713 | 47,143.6 | ✔ |
3-Bleiken, Shandi | NDP | 9,110 | 31,211.1 | |||
4-Motz, Glen | Con | 42,045 | 47,143.6 | ✔ | ||
3-Bronson, Amy | Lib | 8,443 | 20,018.6 | |||
4-Thomson, Elizabeth | NDP | 4,639 | 8,765.8 | |||
2-Moller, Cheryl | Lib | 3,856 | 7,715.8 | |||
2-Lacey, Bridget | Grn | 2,398 | 6,366.0 | |||
2-Hession, Greg | PPC | 1,698 | 5,376.0 | |||
2-Hendi, Mickail | NDP | 3,767 | 4,795.7 | |||
4-Kirshenbaum, Harris | Lib | 3,528 | 4,585.7 | |||
1-Rhemtulla, Margaret | Lib | 3,173 | 3,173.0 | |||
1-Macwilliam, Lynn | NDP | 3,086 | 3,086.0 | |||
3-Watson, Stephnie | Grn | 1,939 | 2,953.5 | |||
4-Nelson, Andrew | PPC | 1,350 | 2,514.0 | |||
1-Ikert, Tom | PPC | 1,321 | 1,656.7 | |||
4-Hawthorne, Shannon | Grn | 1,203 | 1,478.3 | |||
3-Slingerland, Marc | CHP | 670 | 1,123.0 | |||
3-Hepworth, Grant | PPC | 1,007 | 1,007.0 | |||
1-Tuithof de Jonge, Hendrika Maria | Grn | 826 | 826.0 | |||
1-Lipp, Tom | CHP | 453 | 453.0 | |||
4-Phillips, Dave | Ind | 337 | 337.0 | |||
1-Shields, Martin | Con | 46,279 | 47,143.6 | ✔ | ||
2-Barlow, John | Con | 53,872 | 47,143.6 | ✔ | ||
SaNAlberta_2 |
This data can not be used to predict outcomes for individual candidates. | 1-Midgley, Gwyneth | Lib | 8,425 | 8,578.6 | |
1-Wilson, Anne | NDP | 8,185 | 8,415.4 | |||
3-Pezzella, Lauren | NDP | 6,012 | 6,242.4 | |||
2-Garbanewski, Logan | NDP | 4,946 | 5,176.4 | |||
2-Tremblay, Gary | Lib | 3,795 | 3,948.6 | |||
3-Rose , Tiffany | Lib | 3,540 | 3,693.6 | |||
1-Mullins, Austin | Grn | 3,315 | 3,443.0 | |||
1-Wellwood, Nadine | PPC | 2,651 | 2,804.6 | |||
2-Mitchell, Paul | PPC | 2,637 | 2,790.6 | |||
3-Thompson, Laura Lynn | PPC | 2,453 | 2,606.6 | |||
2-Borlé, Conner | Grn | 2,026 | 2,154.0 | |||
3-Palmer, Sarah | Grn | 1,596 | 1,724.0 | |||
3-Calkins, Blaine | Con | 53,843 | 53,424.3 | ✔ | ||
1-Richards, Blake | Con | 55,504 | 53,424.3 | ✔ | ||
2-Dreeshen, Earl | Con | 54,765 | 53,424.3 | ✔ | ||
SaNAlberta_3 |
This data can not be used to predict outcomes for individual candidates. | 1-Alyward, Erin | NDP | 4,245 | 5,844.3 | |
2-Villebrun, Jennifer | NDP | 3,886 | 5,485.3 | |||
2-Penny, Leslie | Lib | 3,148 | 4,214.2 | |||
1-Munro, Kenneth | Lib | 2,910 | 3,976.2 | |||
2-Schrader, John | PPC | 1,579 | 2,645.2 | |||
1-Burchill, Douglas Gordon | PPC | 1,492 | 2,558.2 | |||
2-Nygaard, Peter | Grn | 1,377 | 2,265.5 | |||
1-Termuende, Shelley | Grn | 1,134 | 2,022.5 | |||
2-Viersen, Arnold | Con | 41,659 | 37,543.7 | ✔ | ||
1-Warkentin, Chris | Con | 51,198 | 37,543.7 | ✔ | ||
SaNAlberta_4 |
This data can not be used to predict outcomes for individual candidates. | 2-Farrington, Maggie | Lib | 4,848 | 5,413.6 | |
3-Swanson, Jeffrey | NDP | 3,728 | 4,576.4 | |||
1-Fryzuk, Natasha | NDP | 3,185 | 4,033.4 | |||
2-Gilks, Matthew | NDP | 2,883 | 3,731.4 | |||
3-Watson, Mark | Lib | 2,565 | 3,130.6 | |||
1-Clarke, Dianne | Lib | 2,557 | 3,122.6 | |||
1-Nelson, Geordie | Grn | 1,689 | 2,160.4 | |||
2-Barrett, Matthew | PPC | 1,674 | 2,239.6 | |||
1-Michaud, David A. | PPC | 1,620 | 2,185.6 | |||
3-Houle, Alain | PPC | 1,468 | 2,033.6 | |||
3-Brunner, Kira | Grn | 1,105 | 1,576.4 | |||
2-Deheer, Brian | Grn | 865 | 1,336.4 | |||
3-McFadzean, Robert | Lbt | 251 | 251.0 | |||
3-Graham, Roberta Marie | Oth | 147 | 147.0 | |||
3-Stubbs, Shannon | Con | 48,314 | 42,729.5 | ✔ | ||
2-Yurdiga, David | Con | 40,706 | 42,729.5 | ✔ | ||
1-Kurek, Damien C. | Con | 53,309 | 42,729.5 | ✔ |
British Columbia
Region: BC.Interior
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BCInterior_1 |
This data can not be used to predict outcomes for individual candidates. | 3-Bachrach, Taylor | NDP | 16,944 | 37,822.8 | ✔ |
1-Calogheros, Tracy | Lib | 10,932 | 24,896.7 | |||
1-Doherty, Todd | Con | 28,848 | 37,822.8 | ✔ | ||
3-Rattée, Claire | Con | 13,756 | 15,134.3 | |||
1-Kerr, Mackenzie | Grn | 4,998 | 11,726.0 | |||
1-Sapergia, Heather | NDP | 8,440 | 10,974.5 | |||
2-Erickson, Mavis | Lib | 6,391 | 8,787.5 | |||
2-Kendall, Catharine | Grn | 3,448 | 5,088.0 | |||
2-Luccock, Marcia | NDP | 5,069 | 5,069.0 | |||
3-Birdi, Dave | Lib | 4,793 | 4,793.0 | |||
2-Vaillant, Ron | PPC | 1,748 | 3,894.0 | |||
3-Sawyer, Mike | Grn | 3,280 | 3,280.0 | |||
1-Yang, Jing Lan | PPC | 1,206 | 1,676.0 | |||
3-Taylor, Rod | CHP | 1,350 | 1,350.0 | |||
3-Craven, Jody | PPC | 940 | 940.0 | |||
1-Orr, Michael | Ind | 350 | 671.0 | |||
3-Nunes, Danny | Ind | 164 | 242.5 | |||
3-Ritchie, Merv | Ind | 157 | 157.0 | |||
2-Zimmer, Bob | Con | 38,473 | 37,822.8 | ✔ | ||
BCInterior_2 |
This data can not be used to predict outcomes for individual candidates. | 2-Stetski, Wayne | NDP | 23,149 | 53,483.0 | ✔ |
1-McLeod, Cathy | Con | 32,415 | 53,483.0 | ✔ | ||
3-Arnold, Mel | Con | 36,154 | 53,483.0 | ✔ | ||
1-Lake, Terry | Lib | 19,716 | 46,291.9 | |||
2-Morrison, Rob | Con | 30,168 | 31,228.7 | |||
1-Currie, Iain | Grn | 8,789 | 22,762.0 | |||
3-Derkaz, Cindy | Lib | 16,783 | 19,858.5 | |||
3-Sandhu, Harwinder | NDP | 11,353 | 16,321.0 | |||
3-Reinarz, Marc | Grn | 7,828 | 10,900.5 | |||
1-Egli, Cynthia | NDP | 9,936 | 9,936.0 | |||
2-Goldsbury, Robin | Lib | 6,151 | 6,151.0 | |||
2-Brynne, Abra | Grn | 6,145 | 6,145.0 | |||
3-Delfing, Kyle | PPC | 2,027 | 4,537.0 | |||
2-Stewart, Rick | PPC | 1,378 | 1,944.0 | |||
1-Finlayson, Ken | PPC | 1,132 | 1,132.0 | |||
2-Miller, Trev | Oth | 339 | 660.0 | |||
1-Cheeseborough, Kira | Oth | 321 | 321.0 | |||
1-Kerek, Peter | Com | 144 | 144.0 | |||
BCInterior_3 |
This data can not be used to predict outcomes for individual candidates. | 3-Cannings, Richard | NDP | 24,809 | 50,563.8 | ✔ |
2-Gray, Tracy | Con | 31,497 | 50,563.8 | ✔ | ||
1-Albas, Dan | Con | 31,135 | 44,628.2 | |||
3-Konanz, Helena | Con | 24,013 | 25,004.1 | |||
2-Fuhr, Stephen | Lib | 22,627 | 50,563.8 | ✔ | ||
1-Murphy, Mary Ann | Lib | 16,252 | 23,378.8 | |||
3-Howse, Tara | Grn | 5,672 | 15,929.0 | |||
1-Phillip, Joan | NDP | 10,904 | 15,094.5 | |||
3-Denesiuk, Connie | Lib | 11,705 | 11,705.0 | |||
2-Kulik, Justin | NDP | 8,381 | 8,381.0 | |||
2-Ashley, Travis | Grn | 5,171 | 7,714.0 | |||
1-Mellalieu, Robert | Grn | 5,086 | 5,086.0 | |||
3-Taylor, Sean | PPC | 1,638 | 4,208.0 | |||
1-Duncan, Allan | PPC | 1,345 | 1,957.5 | |||
2-Barr, John | PPC | 1,225 | 1,225.0 | |||
3-Hopkins, Carolina | Ind | 359 | 578.0 | |||
1-Regier, Jesse | Lbt | 213 | 213.0 | |||
2-Joseph, Daniel | Ind | 152 | 185.5 | |||
2-Socrates, Silverado | Ind | 67 | 67.0 |
Region: BC.SWVan
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
SWVan_1 |
This data can not be used to predict outcomes for individual candidates. | 1-Anderson-Fennell, Randy | NDP | 8,792 | 33,687.0 | ✔ |
2-Wong, Alice | Con | 19,037 | 33,687.0 | ✔ | ||
1-Corbet, Tanya | Con | 17,809 | 28,459.1 | |||
1-Qualtrough, Carla | Lib | 22,257 | 33,687.0 | ✔ | ||
3-Peschisolido, Joe | Lib | 14,731 | 20,955.8 | |||
3-Chiu, Kenny | Con | 17,478 | 17,859.5 | |||
2-Kou, Steven | Lib | 11,052 | 11,517.9 | |||
3-Dela Torre, Jaeden | NDP | 6,321 | 10,090.4 | |||
1-DeCraene, Craig | Grn | 3,387 | 8,735.0 | |||
2-Innes, Dustin | NDP | 5,617 | 5,617.0 | |||
3-Iaci, Nicole | Grn | 2,972 | 4,160.0 | |||
2-Raunet, Françoise | Grn | 2,376 | 2,376.0 | |||
1-Ireland, Angelina | PPC | 948 | 1,486.0 | |||
3-Chan, Ping | Ind | 449 | 1,429.0 | |||
1-Bains, Amarit | Ind | 398 | 689.0 | |||
2-Pak, Ivan | PPC | 538 | 538.0 | |||
1-Bennett, Tony | Ind | 385 | 450.7 | |||
2-Zhang, Zhe | Ind | 197 | 197.0 | |||
SWVan_2 |
This data can not be used to predict outcomes for individual candidates. | 1-Aldag, John | Lib | 19,542 | 40,974.0 | ✔ |
3-Hogg, Gordie | Lib | 21,692 | 40,974.0 | ✔ | ||
5-Dhaliwal, Sukh | Lib | 18,960 | 32,872.9 | |||
5-Gill, Harjit Singh | NDP | 12,306 | 40,974.0 | ✔ | ||
4-Saran, Sarjit Singh | NDP | 11,353 | 26,945.3 | |||
1-Jansen, Tamara | Con | 20,936 | 40,974.0 | ✔ | ||
3-Findlay, Kerry-Lynne D. | Con | 24,310 | 40,974.0 | ✔ | ||
2-Purewal, Shinder | Con | 16,518 | 23,766.1 | |||
2-Hardie, Ken | Lib | 18,401 | 22,836.4 | |||
2-Ohana, Annie | NDP | 10,533 | 17,323.2 | |||
4-Sarai, Randeep | Lib | 15,453 | 15,910.7 | |||
3-Hobby, Beverly Pixie | Grn | 4,458 | 14,303.0 | |||
4-Bains, Tina | Con | 10,505 | 13,028.8 | |||
1-Banwarie, Rae | NDP | 10,508 | 12,187.0 | |||
5-Singh, Harpreet | Con | 8,824 | 9,078.2 | |||
3-Crozier, Stephen | NDP | 6,716 | 6,716.0 | |||
1-Nutbrown, Caelum | Grn | 3,572 | 6,708.5 | |||
2-Poulin, Mike | PPC | 1,093 | 4,237.0 | |||
4-Werring, John | Grn | 2,558 | 3,796.3 | |||
2-Baertl, Tanya | Grn | 2,360 | 2,698.8 | |||
1-Kennedy, Ian | PPC | 930 | 2,037.0 | |||
5-Khehra, Rabaab | Grn | 1,355 | 1,355.0 | |||
3-Poulin, Joel | PPC | 852 | 1,306.0 | |||
4-Dilawari, Jaswinder Singh | PPC | 709 | 872.3 | |||
5-Verchère, Holly | PPC | 653 | 653.0 | |||
4-Pielak, Kevin | CHP | 378 | 378.0 | |||
4-Breti, Jeffrey | Ind | 243 | 243.0 | |||
4-Gidora, George | Com | 120 | 120.0 | |||
SWVan_3 |
This data can not be used to predict outcomes for individual candidates. | 3-Van Popta, Tako | Con | 29,823 | 42,442.8 | ✔ |
2-Strahl, Mark | Con | 26,672 | 42,442.8 | ✔ | ||
1-Fast, Edward | Con | 25,162 | 33,385.3 | |||
3-Wakelin, Stacey | NDP | 10,690 | 42,442.8 | ✔ | ||
3-Jensen, Leon | Lib | 16,254 | 42,442.8 | ✔ | ||
4-Sidhu, Jati | Lib | 12,299 | 24,510.6 | |||
4-Vis, Brad | Con | 19,535 | 20,294.8 | |||
2-Green, Arthur | Grn | 5,243 | 18,845.0 | |||
2-McQuillan, Heather | NDP | 8,957 | 17,130.0 | |||
2-Velonis, Kelly | Lib | 10,848 | 14,368.0 | |||
1-Sauve, Madeleine | NDP | 8,257 | 10,953.3 | |||
1-Heffernan, Seamus | Lib | 10,560 | 10,560.0 | |||
4-Kidder, John | Grn | 5,019 | 9,310.5 | |||
4-Nenn, Michael | NDP | 8,089 | 8,089.0 | |||
3-Farstad, Kaija | Grn | 4,881 | 6,115.0 | |||
2-Bogunovic, Rob | PPC | 1,760 | 5,105.0 | |||
1-Fowler, Stephen | Grn | 3,702 | 3,702.0 | |||
3-Dipietra-Cudmore, Natalie | PPC | 1,305 | 2,325.0 | |||
4-Csaszar, Julius Nick | PPC | 1,055 | 1,383.3 | |||
1-Duncan, Locke | PPC | 985 | 985.0 | |||
3-Joehl, Alex | Lbt | 499 | 499.0 | |||
1-Alderking, Aeriol | CHP | 270 | 472.0 | |||
2-Lamache, Daniel | CHP | 202 | 202.0 | |||
2-O'Donnell, Dorothy-Jean | M-L | 73 | 142.0 | |||
4-Wismer, Elaine | M-L | 69 | 69.0 |
Region: BC.Vancouver
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
Vancouver_1 |
This data can not be used to predict outcomes for individual candidates. | 6-Young, Wai | Con | 14,388 | 36,397.4 | ✔ |
5-Dixon, Kathleen | Con | 14,082 | 36,091.4 | ✔ | ||
5-Murray, Joyce | Lib | 22,093 | 43,243.9 | ✔ | ||
1-Fry, Hedy | Lib | 23,599 | 43,243.9 | ✔ | ||
6-Sajjan, Harjit Singh | Lib | 17,808 | 30,870.8 | |||
2-Burns, Bridget | Grn | 8,062 | 29,246.6 | |||
4-Davies, Don | NDP | 21,680 | 43,243.9 | ✔ | ||
2-Kwan, Jenny Wai Ching | NDP | 29,236 | 43,243.9 | ✔ | ||
1-Ouellette, Breen | NDP | 13,280 | 20,832.0 | |||
3-Segal, Zach | Con | 11,605 | 20,697.1 | |||
3-Noormohamed, Taleeb | Lib | 14,088 | 19,157.8 | |||
3-Wilson-Raybould, Jody | Ind | 17,265 | 17,607.0 | |||
1-Cavey, David | Con | 10,782 | 14,905.6 | |||
1-Brown, Jesse | Grn | 7,002 | 14,060.5 | |||
4-Taggart, Tamara | Lib | 10,194 | 12,211.0 | |||
6-McQuillan, Sean | NDP | 8,015 | 11,675.3 | |||
4-Quan, Helen | Con | 8,804 | 10,342.1 | |||
2-Demes, Kyle | Lib | 10,085 | 10,085.0 | |||
5-Kenny, Leigh | NDP | 7,681 | 9,073.0 | |||
5-Wright, Geoff | Grn | 6,308 | 8,911.0 | |||
3-Hanson, Yvonne | NDP | 6,960 | 6,960.0 | |||
2-Corsetti, Chris | Con | 6,724 | 6,885.1 | |||
3-Boutin, Louise | Grn | 2,683 | 3,964.5 | |||
1-Kierans, Louise | PPC | 724 | 3,221.0 | |||
4-Taylor, Lawrence | Grn | 2,675 | 3,165.2 | |||
6-Zaichkowsky, Judy | Grn | 2,451 | 2,451.0 | |||
2-Litzcke, Karin | PPC | 679 | 1,588.0 | |||
6-Deng, Alain | PPC | 532 | 960.7 | |||
2-Buday, Gölök Z | Lbt | 562 | 941.0 | |||
3-Chocyk, Naomi | PPC | 431 | 644.8 | |||
5-Filosof-Schipper, Sandra | PPC | 428 | 513.4 | |||
4-Cariou, Kimball | Com | 292 | 469.0 | |||
4-Torn, Ian | PPC | 427 | 427.0 | |||
1-Clarke, John | Lbt | 379 | 379.0 | |||
5-Erhardt, Austen | Ind | 162 | 252.0 | |||
2-Marcus, Peter | Com | 177 | 177.0 | |||
4-Petersen, Donna | M-L | 91 | 177.0 | |||
1-Bowman, Lily | Ind | 142 | 154.7 | |||
2-Jamieson, Anne | M-L | 86 | 86.0 | |||
1-Popat, Imtiaz | Ind | 38 | 38.0 | |||
Vancouver_2 |
This data can not be used to predict outcomes for individual candidates. | 2-Singh, Jagmeet | NDP | 16,956 | 44,358.5 | ✔ |
3-Julian, Peter | NDP | 23,437 | 45,993.0 | ✔ | ||
5-Loren, Gabrielle | Con | 17,359 | 45,993.0 | ✔ | ||
4-Saxton, Andrew | Con | 16,908 | 36,821.3 | |||
5-Weiler, Patrick | Lib | 22,673 | 45,993.0 | ✔ | ||
5-Taylor, Dana | Grn | 14,579 | 34,103.0 | |||
