Region Results for Single Transferable Vote (Small Regions)-2019 (2019 Data)
This page presents an analysis of each region -- the number of seats each party received in the region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once that excludes the top-up seats and once including them. This enables us to see the effect of including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the "regions" are the provinces.
AB.Calgary AB.MetroEdmonton AB.SaNAlberta BC.Interior BC.SWVan BC.VanIsland BC.Vancouver MB NB NL NS NT NU ON.Central ON.Eastern ON.HamNiaBrant ON.NorthToronto ON.Northern ON.PeelHalton ON.SWOntario ON.ScarCentralToronto ON.YorkDurham PE QC.Central QC.Laurentides QC.MonteregieEstrie QC.MontrealEast QC.MontrealWest QC.QuebecCity SK YT
Region: AB.Calgary
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 405,208 | 65.8% | 7 | 70.0% | 4.2% | 7 | 70.0% | 4.2% |
Lib | 111,341 | 18.1% | 2 | 20.0% | 1.9% | 2 | 20.0% | 1.9% |
NDP | 60,856 | 9.9% | 1 | 10.0% | 0.1% | 1 | 10.0% | 0.1% |
Grn | 22,739 | 3.7% | 0 | 0.0% | -3.7% | 0 | 0.0% | -3.7% |
PPC | 11,424 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 10 | 10 | ||||||
Gallagher Index: | 4.38 | 4.38 |
Topup Seats: (0) | Constituent 2015 RidingsCalgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview |
Region: AB.MetroEdmonton
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 450,818 | 61.4% | 8 | 66.7% | 5.3% | 8 | 66.7% | 5.3% |
Lib | 125,881 | 17.1% | 2 | 16.7% | -0.5% | 2 | 16.7% | -0.5% |
NDP | 122,848 | 16.7% | 2 | 16.7% | -0.1% | 2 | 16.7% | -0.1% |
Grn | 17,059 | 2.3% | 0 | 0.0% | -2.3% | 0 | 0.0% | -2.3% |
PPC | 14,298 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 12 | 12 | ||||||
Gallagher Index: | 4.32 | 4.32 |
Topup Seats: (0) | Constituent 2015 RidingsEdmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton, Sturgeon River-Parkland, Yellowhead |
Region: AB.SaNAlberta
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 582,207 | 79.4% | 12 | 100.0% | 20.6% | 12 | 100.0% | 20.6% |
NDP | 57,672 | 7.9% | 0 | 0.0% | -7.9% | 0 | 0.0% | -7.9% |
Lib | 50,788 | 6.9% | 0 | 0.0% | -6.9% | 0 | 0.0% | -6.9% |
PPC | 20,950 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 19,473 | 2.7% | 0 | 0.0% | -2.7% | 0 | 0.0% | -2.7% |
Total Number of MPs: | 12 | 12 | ||||||
Gallagher Index: | 16.56 | 16.56 |
Topup Seats: (0) | Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Foothills, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Lethbridge, Medicine Hat-Cardston-Warner, Peace River-Westlock, Red Deer-Lacombe, Red Deer-Mountain View |
Region: BC.Interior
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 266,459 | 47.0% | 5 | 55.6% | 8.6% | 5 | 55.6% | 8.6% |
NDP | 118,985 | 21.0% | 3 | 33.3% | 12.4% | 3 | 33.3% | 12.4% |
Lib | 115,350 | 20.3% | 1 | 11.1% | -9.2% | 1 | 11.1% | -9.2% |
Grn | 50,417 | 8.9% | 0 | 0.0% | -8.9% | 0 | 0.0% | -8.9% |
PPC | 12,639 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 9 | 9 | ||||||
Gallagher Index: | 14.07 | 14.07 |
Topup Seats: (0) | Constituent 2015 RidingsCariboo-Prince George, Central Okanagan-Similkameen-Nicola, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, North Okanagan-Shuswap, Prince George-Peace River-Northern Rockies, Skeena-Bulkley Valley, South Okanagan-West Kootenay |
Region: BC.SWVan
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 236,609 | 39.9% | 5 | 41.7% | 1.8% | 5 | 41.7% | 1.8% |
Lib | 192,049 | 32.4% | 4 | 33.3% | 0.9% | 4 | 33.3% | 0.9% |
NDP | 108,139 | 18.2% | 3 | 25.0% | 6.8% | 3 | 25.0% | 6.8% |
Grn | 41,883 | 7.1% | 0 | 0.0% | -7.1% | 0 | 0.0% | -7.1% |
PPC | 10,828 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 12 | 12 | ||||||
Gallagher Index: | 7.18 | 7.18 |
Topup Seats: (0) | Constituent 2015 RidingsAbbotsford, Chilliwack-Hope, Cloverdale-Langley City, Delta, Fleetwood-Port Kells, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, Richmond Centre, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton |
Region: BC.VanIsland
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
NDP | 150,437 | 31.2% | 2 | 28.6% | -2.6% | 2 | 28.6% | -2.6% |
Grn | 130,021 | 27.0% | 2 | 28.6% | 1.6% | 2 | 28.6% | 1.6% |
Con | 116,262 | 24.1% | 2 | 28.6% | 4.5% | 2 | 28.6% | 4.5% |
Lib | 76,739 | 15.9% | 1 | 14.3% | -1.6% | 1 | 14.3% | -1.6% |
PPC | 6,155 | 1.3% | 0 | 0.0% | -1.3% | 0 | 0.0% | -1.3% |
Total Number of MPs: | 7 | 7 | ||||||
Gallagher Index: | 4.11 | 4.11 |
Topup Seats: (0) | Constituent 2015 RidingsCourtenay-Alberni, Cowichan-Malahat-Langford, Esquimalt-Saanich-Sooke, Nanaimo-Ladysmith, North Island-Powell River, Saanich-Gulf Islands, Victoria |
Region: BC.Vancouver
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 240,407 | 32.3% | 5 | 35.7% | 3.4% | 5 | 35.7% | 3.4% |
NDP | 205,840 | 27.6% | 5 | 35.7% | 8.1% | 5 | 35.7% | 8.1% |
Con | 192,032 | 25.8% | 4 | 28.6% | 2.8% | 4 | 28.6% | 2.8% |
Grn | 75,514 | 10.1% | 0 | 0.0% | -10.1% | 0 | 0.0% | -10.1% |
Ind | 18,588 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
PPC | 9,874 | 1.3% | 0 | 0.0% | -1.3% | 0 | 0.0% | -1.3% |
Total Number of MPs: | 14 | 14 | ||||||
Gallagher Index: | 9.90 | 9.90 |
Topup Seats: (0) | Constituent 2015 RidingsBurnaby North-Seymour, Burnaby South, Coquitlam-Port Coquitlam, New Westminster-Burnaby, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: MB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 267,811 | 45.2% | 8 | 57.1% | 11.9% | 8 | 57.1% | 11.9% |
Lib | 156,727 | 26.5% | 3 | 21.4% | -5.0% | 3 | 21.4% | -5.0% |
NDP | 123,331 | 20.8% | 3 | 21.4% | 0.6% | 3 | 21.4% | 0.6% |
Grn | 30,435 | 5.1% | 0 | 0.0% | -5.1% | 0 | 0.0% | -5.1% |
PPC | 9,664 | 1.6% | 0 | 0.0% | -1.6% | 0 | 0.0% | -1.6% |
Total Number of MPs: | 14 | 14 | ||||||
Gallagher Index: | 9.92 | 9.92 |
Topup Seats: (0) | Constituent 2015 RidingsBrandon-Souris, Charleswood-St. James-Assiniboia-Headingley, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Elmwood-Transcona, Kildonan-St. Paul, Portage-Lisgar, Provencher, Saint Boniface-Saint Vital, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: NB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 164,970 | 37.5% | 4 | 40.0% | 2.5% | 4 | 40.0% | 2.5% |
Con | 144,229 | 32.8% | 4 | 40.0% | 7.2% | 4 | 40.0% | 7.2% |
Grn | 75,738 | 17.2% | 2 | 20.0% | 2.8% | 2 | 20.0% | 2.8% |
NDP | 41,212 | 9.4% | 0 | 0.0% | -9.4% | 0 | 0.0% | -9.4% |
PPC | 8,926 | 2.0% | 0 | 0.0% | -2.0% | 0 | 0.0% | -2.0% |
Total Number of MPs: | 10 | 10 | ||||||
Gallagher Index: | 8.90 | 8.90 |
Topup Seats: (0) | Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: NL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 109,148 | 44.9% | 4 | 57.1% | 12.3% | 4 | 57.1% | 12.3% |
Con | 67,962 | 27.9% | 2 | 28.6% | 0.6% | 2 | 28.6% | 0.6% |
NDP | 57,664 | 23.7% | 1 | 14.3% | -9.4% | 1 | 14.3% | -9.4% |
Grn | 7,617 | 3.1% | 0 | 0.0% | -3.1% | 0 | 0.0% | -3.1% |
Total Number of MPs: | 7 | 7 | ||||||
Gallagher Index: | 11.17 | 11.17 |
Topup Seats: (0) | Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: NS
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 221,087 | 41.4% | 6 | 54.5% | 13.1% | 6 | 54.5% | 13.1% |
Con | 137,300 | 25.7% | 3 | 27.3% | 1.6% | 3 | 27.3% | 1.6% |
NDP | 100,853 | 18.9% | 2 | 18.2% | -0.7% | 2 | 18.2% | -0.7% |
Grn | 58,674 | 11.0% | 0 | 0.0% | -11.0% | 0 | 0.0% | -11.0% |
Ind | 7,766 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
PPC | 6,260 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.2% |
Total Number of MPs: | 11 | 11 | ||||||
Gallagher Index: | 12.24 | 12.24 |
Topup Seats: (0) | Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: NT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 6,467 | 39.7% | 1 | 100.0% | 60.3% | 1 | 100.0% | 60.3% |
Con | 4,157 | 25.5% | 0 | 0.0% | -25.5% | 0 | 0.0% | -25.5% |
NDP | 3,640 | 22.3% | 0 | 0.0% | -22.3% | 0 | 0.0% | -22.3% |
Grn | 1,731 | 10.6% | 0 | 0.0% | -10.6% | 0 | 0.0% | -10.6% |
PPC | 296 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 49.51 | 49.51 |
Topup Seats: (0) | Constituent 2015 RidingsNorthwest Territories |
Region: NU
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
NDP | 3,861 | 40.8% | 1 | 100.0% | 59.2% | 1 | 100.0% | 59.2% |
Lib | 2,918 | 30.9% | 0 | 0.0% | -30.9% | 0 | 0.0% | -30.9% |
Con | 2,469 | 26.1% | 0 | 0.0% | -26.1% | 0 | 0.0% | -26.1% |
Grn | 206 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 50.69 | 50.69 |
Topup Seats: (0) | Constituent 2015 RidingsNunavut |
Region: ON.Central
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 345,109 | 42.6% | 6 | 46.2% | 3.5% | 6 | 46.2% | 3.5% |
Lib | 261,376 | 32.3% | 6 | 46.2% | 13.9% | 6 | 46.2% | 13.9% |
NDP | 111,888 | 13.8% | 1 | 7.7% | -6.1% | 1 | 7.7% | -6.1% |
Grn | 74,402 | 9.2% | 0 | 0.0% | -9.2% | 0 | 0.0% | -9.2% |
PPC | 14,480 | 1.8% | 0 | 0.0% | -1.8% | 0 | 0.0% | -1.8% |
Total Number of MPs: | 13 | 13 | ||||||
Gallagher Index: | 12.85 | 12.85 |
Topup Seats: (0) | Constituent 2015 RidingsBarrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bay of Quinte, Bruce-Grey-Owen Sound, Dufferin-Caledon, Haliburton-Kawartha Lakes-Brock, Huron-Bruce, Northumberland-Peterborough South, Parry Sound-Muskoka, Perth-Wellington, Peterborough-Kawartha, Simcoe North, Simcoe-Grey |
Region: ON.Eastern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 403,474 | 41.3% | 7 | 46.7% | 5.4% | 7 | 46.7% | 5.4% |
Con | 334,446 | 34.2% | 6 | 40.0% | 5.8% | 6 | 40.0% | 5.8% |
NDP | 154,818 | 15.8% | 2 | 13.3% | -2.5% | 2 | 13.3% | -2.5% |
Grn | 62,899 | 6.4% | 0 | 0.0% | -6.4% | 0 | 0.0% | -6.4% |
PPC | 15,752 | 1.6% | 0 | 0.0% | -1.6% | 0 | 0.0% | -1.6% |
Total Number of MPs: | 15 | 15 | ||||||
Gallagher Index: | 7.52 | 7.52 |
Topup Seats: (0) | Constituent 2015 RidingsCarleton, Glengarry-Prescott-Russell, Hastings-Lennox and Addington, Kanata-Carleton, Kingston and the Islands, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, Nepean, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Renfrew-Nipissing-Pembroke, Stormont-Dundas-South Glengarry |
Region: ON.HamNiaBrant
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 221,492 | 37.5% | 3 | 30.0% | -7.5% | 3 | 30.0% | -7.5% |
Con | 184,874 | 31.3% | 4 | 40.0% | 8.7% | 4 | 40.0% | 8.7% |
NDP | 130,660 | 22.1% | 3 | 30.0% | 7.9% | 3 | 30.0% | 7.9% |
Grn | 36,513 | 6.2% | 0 | 0.0% | -6.2% | 0 | 0.0% | -6.2% |
PPC | 8,924 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 10 | 10 | ||||||
Gallagher Index: | 10.85 | 10.85 |
Topup Seats: (0) | Constituent 2015 RidingsBurlington, Flamborough-Glanbrook, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Niagara Centre, Niagara Falls, Niagara West, St. Catharines |
Region: ON.NorthToronto
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 333,267 | 53.5% | 8 | 66.7% | 13.2% | 8 | 66.7% | 13.2% |
Con | 175,204 | 28.1% | 3 | 25.0% | -3.1% | 3 | 25.0% | -3.1% |
NDP | 78,949 | 12.7% | 1 | 8.3% | -4.3% | 1 | 8.3% | -4.3% |
Grn | 25,897 | 4.2% | 0 | 0.0% | -4.2% | 0 | 0.0% | -4.2% |
PPC | 7,790 | 1.3% | 0 | 0.0% | -1.3% | 0 | 0.0% | -1.3% |
Total Number of MPs: | 12 | 12 | ||||||
Gallagher Index: | 10.50 | 10.50 |
Topup Seats: (0) | Constituent 2015 RidingsDon Valley East, Don Valley North, Don Valley West, Eglinton-Lawrence, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Humber River-Black Creek, Parkdale-High Park, Willowdale, York Centre, York South-Weston |
Region: ON.Northern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 134,982 | 35.9% | 4 | 44.4% | 8.5% | 4 | 44.4% | 8.5% |
NDP | 109,545 | 29.2% | 3 | 33.3% | 4.2% | 3 | 33.3% | 4.2% |
Con | 99,650 | 26.5% | 2 | 22.2% | -4.3% | 2 | 22.2% | -4.3% |
Grn | 21,232 | 5.7% | 0 | 0.0% | -5.7% | 0 | 0.0% | -5.7% |
PPC | 9,267 | 2.5% | 0 | 0.0% | -2.5% | 0 | 0.0% | -2.5% |
Total Number of MPs: | 9 | 9 | ||||||
Gallagher Index: | 8.55 | 8.55 |
Topup Seats: (0) | Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Kenora, Nickel Belt, Nipissing-Timiskaming, Sault Ste. Marie, Sudbury, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay |
Region: ON.PeelHalton
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 442,749 | 48.3% | 10 | 62.5% | 14.2% | 10 | 62.5% | 14.2% |
Con | 291,997 | 31.9% | 5 | 31.3% | -0.6% | 5 | 31.3% | -0.6% |
NDP | 110,295 | 12.0% | 1 | 6.3% | -5.8% | 1 | 6.3% | -5.8% |
Grn | 56,673 | 6.2% | 0 | 0.0% | -6.2% | 0 | 0.0% | -6.2% |
PPC | 10,966 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.2% |
Total Number of MPs: | 16 | 16 | ||||||
Gallagher Index: | 11.72 | 11.72 |
Topup Seats: (0) | Constituent 2015 RidingsBrampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Guelph, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton, Mississauga-Streetsville, Oakville, Oakville North-Burlington, Wellington-Halton Hills |
Region: ON.SWOntario
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 384,442 | 36.0% | 8 | 44.4% | 8.5% | 8 | 44.4% | 8.5% |
Lib | 344,455 | 32.2% | 6 | 33.3% | 1.1% | 6 | 33.3% | 1.1% |
NDP | 230,748 | 21.6% | 3 | 16.7% | -4.9% | 3 | 16.7% | -4.9% |
Grn | 78,346 | 7.3% | 1 | 5.6% | -1.8% | 1 | 5.6% | -1.8% |
PPC | 22,871 | 2.1% | 0 | 0.0% | -2.1% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 18 | 18 | ||||||
Gallagher Index: | 7.24 | 7.24 |
Topup Seats: (0) | Constituent 2015 RidingsBrantford-Brant, Cambridge, Chatham-Kent-Leamington, Elgin-Middlesex-London, Essex, Haldimand-Norfolk, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Lambton-Kent-Middlesex, London North Centre, London West, London-Fanshawe, Oxford, Sarnia-Lambton, Waterloo, Windsor West, Windsor-Tecumseh |
Region: ON.ScarCentralToronto
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 375,566 | 53.9% | 8 | 61.5% | 7.7% | 8 | 61.5% | 7.7% |
NDP | 136,515 | 19.6% | 3 | 23.1% | 3.5% | 3 | 23.1% | 3.5% |
Con | 127,928 | 18.4% | 2 | 15.4% | -3.0% | 2 | 15.4% | -3.0% |
Grn | 42,924 | 6.2% | 0 | 0.0% | -6.2% | 0 | 0.0% | -6.2% |
PPC | 8,082 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.2% |
Total Number of MPs: | 13 | 13 | ||||||
Gallagher Index: | 7.72 | 7.72 |
Topup Seats: (0) | Constituent 2015 RidingsBeaches-East York, Davenport, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood, Scarborough-Rouge Park, Spadina-Fort York, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale |
Region: ON.YorkDurham
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 365,190 | 41.6% | 7 | 46.7% | 5.0% | 7 | 46.7% | 5.0% |
Con | 343,274 | 39.1% | 7 | 46.7% | 7.5% | 7 | 46.7% | 7.5% |
NDP | 100,372 | 11.4% | 1 | 6.7% | -4.8% | 1 | 6.7% | -4.8% |
Grn | 39,400 | 4.5% | 0 | 0.0% | -4.5% | 0 | 0.0% | -4.5% |
Ind | 14,078 | 1.6% | 0 | 0.0% | -1.6% | 0 | 0.0% | -1.6% |
PPC | 11,208 | 1.3% | 0 | 0.0% | -1.3% | 0 | 0.0% | -1.3% |
Total Number of MPs: | 15 | 15 | ||||||
Gallagher Index: | 8.03 | 8.03 |
Topup Seats: (0) | Constituent 2015 RidingsAjax, Aurora-Oak Ridges-Richmond Hill, Durham, King-Vaughan, Markham-Stouffville, Markham-Thornhill, Markham-Unionville, Newmarket-Aurora, Oshawa, Pickering-Uxbridge, Richmond Hill, Thornhill, Vaughan-Woodbridge, Whitby, York-Simcoe |
Region: PE
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 37,300 | 43.7% | 2 | 50.0% | 6.3% | 2 | 50.0% | 6.3% |
Con | 23,321 | 27.3% | 1 | 25.0% | -2.3% | 1 | 25.0% | -2.3% |
Grn | 17,817 | 20.9% | 1 | 25.0% | 4.1% | 1 | 25.0% | 4.1% |
NDP | 6,444 | 7.6% | 0 | 0.0% | -7.6% | 0 | 0.0% | -7.6% |
Total Number of MPs: | 4 | 4 | ||||||
Gallagher Index: | 7.71 | 7.71 |
Topup Seats: (0) | Constituent 2015 RidingsCardigan, Charlottetown, Egmont, Malpeque |
Region: QC.Central
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Bloc | 212,977 | 34.0% | 5 | 41.7% | 7.7% | 5 | 41.7% | 7.7% |
Con | 189,804 | 30.3% | 4 | 33.3% | 3.1% | 4 | 33.3% | 3.1% |
Lib | 122,298 | 19.5% | 3 | 25.0% | 5.5% | 3 | 25.0% | 5.5% |
NDP | 55,691 | 8.9% | 0 | 0.0% | -8.9% | 0 | 0.0% | -8.9% |
PPC | 24,392 | 3.9% | 0 | 0.0% | -3.9% | 0 | 0.0% | -3.9% |
Grn | 18,952 | 3.0% | 0 | 0.0% | -3.0% | 0 | 0.0% | -3.0% |
Total Number of MPs: | 12 | 12 | ||||||
Gallagher Index: | 10.06 | 10.06 |
Topup Seats: (0) | Constituent 2015 RidingsAvignon-La Mitis-Matane-Matapédia, Beauce, Bellechasse-Les Etchemins-Lévis, Bécancour-Nicolet-Saurel, Drummond, Gaspésie-Les Îles-de-la-Madeleine, Lévis-Lotbinière, Montmagny-L'Islet-Kamouraska-Rivière-du-Loup, Mégantic-L'Érable, Richmond-Arthabaska, Rimouski-Neigette-Témiscouata-Les Basques, Saint-Hyacinthe-Bagot |
Region: QC.Laurentides
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Bloc | 356,755 | 41.9% | 7 | 46.7% | 4.7% | 7 | 46.7% | 4.7% |
Lib | 282,775 | 33.2% | 7 | 46.7% | 13.4% | 7 | 46.7% | 13.4% |
Con | 87,588 | 10.3% | 1 | 6.7% | -3.6% | 1 | 6.7% | -3.6% |
NDP | 71,255 | 8.4% | 0 | 0.0% | -8.4% | 0 | 0.0% | -8.4% |
Grn | 40,344 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 15 | 15 | ||||||
