Region Results for kingsley-STV (2006 Data)
This page presents an analysis of each region -- the number of seats each party received in the region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once that excludes the top-up seats and once including them. This enables us to see the effect of including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the "regions" are the provinces.
R_AB.North R_AB.South R_BC.IntNorthIsland R_BC.LowerMain R_MB R_NB R_NL R_NS R_NT R_NU R_ON.Eastern R_ON.GTA R_ON.Northern R_ON.SouthCentral R_ON.Western R_PEI R_QC.Eastern R_QC.MonCentral R_QC.MonWestL R_SK R_YT
Region: R_AB.North
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 436,034 | 66.6% | 11 | 84.6% | 18.0% | 11 | 84.6% | 18.0% |
Lib | 88,425 | 13.5% | 1 | 7.7% | -5.8% | 1 | 7.7% | -5.8% |
NDP | 84,083 | 12.8% | 1 | 7.7% | -5.2% | 1 | 7.7% | -5.2% |
Grn | 38,587 | 5.9% | 0 | 0.0% | -5.9% | 0 | 0.0% | -5.9% |
Total Number of MPs: | 13 | 13 | ||||||
Gallagher Index: | 14.48 | 14.48 |
Topup Seats: (0) | Constituent 2015 RidingsBattle River-Crowfoot, Edmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Peace River-Westlock |
Region: R_AB.South
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 495,667 | 63.7% | 13 | 86.7% | 23.0% | 13 | 86.7% | 23.0% |
Lib | 130,789 | 16.8% | 2 | 13.3% | -3.5% | 2 | 13.3% | -3.5% |
NDP | 83,311 | 10.7% | 0 | 0.0% | -10.7% | 0 | 0.0% | -10.7% |
Grn | 55,145 | 7.1% | 0 | 0.0% | -7.1% | 0 | 0.0% | -7.1% |
Ind | 11,310 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 15 | 15 | ||||||
Gallagher Index: | 18.80 | 18.80 |
Topup Seats: (0) | Constituent 2015 RidingsBanff-Airdrie, Bow river, Calgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview, Foothills, Lethbridge, Medicine Hat-Cardston-Warner |
Region: R_BC.IntNorthIsland
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 287,306 | 39.2% | 7 | 50.0% | 10.8% | 7 | 50.0% | 10.8% |
NDP | 213,012 | 29.0% | 5 | 35.7% | 6.7% | 5 | 35.7% | 6.7% |
Lib | 179,518 | 24.5% | 2 | 14.3% | -10.2% | 2 | 14.3% | -10.2% |
Grn | 42,520 | 5.8% | 0 | 0.0% | -5.8% | 0 | 0.0% | -5.8% |
Total Number of MPs: | 14 | 14 | ||||||
Gallagher Index: | 12.25 | 12.25 |
Topup Seats: (0) | Constituent 2015 RidingsCariboo-Prince George, Central Okanagan-Similkameen-Nicola, Courtenay-Alberni, Cowichan-Malahat-Langford, Esquimalt-Saanich-Sooke, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, Nanaimo-Ladysmith, North Okanagan-Shuswap, Prince George-Peace River-Northern Rockies, Saanich-Gulf Islands, Skeena-Bulkley Valley, South Okanagan-West Kootenay |
Region: R_BC.LowerMain
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 394,803 | 36.1% | 10 | 45.5% | 9.4% | 10 | 45.5% | 9.4% |
Lib | 325,220 | 29.7% | 6 | 27.3% | -2.5% | 6 | 27.3% | -2.5% |
NDP | 308,461 | 28.2% | 6 | 27.3% | -0.9% | 6 | 27.3% | -0.9% |
Grn | 54,482 | 5.0% | 0 | 0.0% | -5.0% | 0 | 0.0% | -5.0% |
Total Number of MPs: | 22 | 22 | ||||||
Gallagher Index: | 7.74 | 7.74 |
Topup Seats: (0) | Constituent 2015 RidingsAbbotsford, Burnaby North-Seymour, Burnaby South, Chilliwack-Hope, Cloverdale-Langley City, Coquitlam-Port Coquitlam, Delta, Fleetwood-Port Kells, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, New Westminster-Burnaby, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, Richmond Centre, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton, Vancouver Centre, Vancouver East, Vancouver Granville |
Region: R_MB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 220,493 | 42.8% | 8 | 57.1% | 14.4% | 8 | 57.1% | 14.4% |
Lib | 134,162 | 26.0% | 4 | 28.6% | 2.5% | 4 | 28.6% | 2.5% |
NDP | 130,856 | 25.4% | 2 | 14.3% | -11.1% | 2 | 14.3% | -11.1% |
Grn | 19,925 | 3.9% | 0 | 0.0% | -3.9% | 0 | 0.0% | -3.9% |
Ind | 5,776 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 14 | 14 | ||||||
Gallagher Index: | 13.28 | 13.28 |
Topup Seats: (0) | Constituent 2015 RidingsBrandon-Souris, Charleswood-St. James-Assiniboia-Headingley, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Elmwood-Transcona, Kildonan-St. Paul, Portage-Lisgar, Provencher, Saint Boniface-Saint Vital, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: R_NB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 159,393 | 39.2% | 5 | 50.0% | 10.8% | 5 | 50.0% | 10.8% |
Con | 145,719 | 35.8% | 3 | 30.0% | -5.8% | 3 | 30.0% | -5.8% |
NDP | 89,217 | 21.9% | 2 | 20.0% | -1.9% | 2 | 20.0% | -1.9% |
Grn | 9,737 | 2.4% | 0 | 0.0% | -2.4% | 0 | 0.0% | -2.4% |
Total Number of MPs: | 10 | 10 | ||||||
Gallagher Index: | 8.97 | 8.97 |
Topup Seats: (0) | Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: R_NL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 97,452 | 42.8% | 5 | 71.4% | 28.6% | 5 | 71.4% | 28.6% |
Con | 97,159 | 42.7% | 2 | 28.6% | -14.1% | 2 | 28.6% | -14.1% |
NDP | 30,882 | 13.6% | 0 | 0.0% | -13.6% | 0 | 0.0% | -13.6% |
Total Number of MPs: | 7 | 7 | ||||||
Gallagher Index: | 24.52 | 24.52 |
Topup Seats: (0) | Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: R_NS
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 177,406 | 37.2% | 6 | 54.5% | 17.4% | 6 | 54.5% | 17.4% |
NDP | 142,520 | 29.9% | 3 | 27.3% | -2.6% | 3 | 27.3% | -2.6% |
Con | 141,756 | 29.7% | 2 | 18.2% | -11.5% | 2 | 18.2% | -11.5% |
Grn | 12,400 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 11 | 11 | ||||||
Gallagher Index: | 14.97 | 14.97 |
Topup Seats: (0) | Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: R_NT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
NDP | 6,802 | 42.2% | 1 | 100.0% | 57.8% | 1 | 100.0% | 57.8% |
Lib | 5,643 | 35.0% | 0 | 0.0% | -35.0% | 0 | 0.0% | -35.0% |
Con | 3,200 | 19.8% | 0 | 0.0% | -19.8% | 0 | 0.0% | -19.8% |
Grn | 338 | 2.1% | 0 | 0.0% | -2.1% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 49.84 | 49.84 |
Topup Seats: (0) | Constituent 2015 RidingsNorthwest Territories |
Region: R_NU
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 3,673 | 40.0% | 1 | 100.0% | 60.0% | 1 | 100.0% | 60.0% |
Con | 2,670 | 29.1% | 0 | 0.0% | -29.1% | 0 | 0.0% | -29.1% |
NDP | 1,576 | 17.2% | 0 | 0.0% | -17.2% | 0 | 0.0% | -17.2% |
Oth | 724 | 7.9% | 0 | 0.0% | -7.9% | 0 | 0.0% | -7.9% |
Grn | 544 | 5.9% | 0 | 0.0% | -5.9% | 0 | 0.0% | -5.9% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 49.19 | 49.19 |
Topup Seats: (0) | Constituent 2015 RidingsNunavut |
Region: R_ON.Eastern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 408,164 | 39.6% | 13 | 68.4% | 28.8% | 13 | 68.4% | 28.8% |
Con | 344,921 | 33.5% | 3 | 15.8% | -17.7% | 3 | 15.8% | -17.7% |
NDP | 222,563 | 21.6% | 3 | 15.8% | -5.8% | 3 | 15.8% | -5.8% |
Grn | 45,157 | 4.4% | 0 | 0.0% | -4.4% | 0 | 0.0% | -4.4% |
Total Number of MPs: | 19 | 19 | ||||||
Gallagher Index: | 24.45 | 24.45 |
Topup Seats: (0) | Constituent 2015 RidingsBay of Quinte, Carleton, Glengarry-Prescott-Russell, Haliburton-Kawartha Lakes-Brock, Hastings-Lennox and Addington, Kanata-Carleton, Kingston and the Islands, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, Nepean, Northumberland-Peterborough South, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Peterborough-Kawartha, Renfrew-Nipissing-Pembroke, Stormont-Dundas-South Glengarry |
Region: R_ON.GTA
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 960,851 | 38.3% | 21 | 46.7% | 8.4% | 21 | 46.7% | 8.4% |
Con | 918,404 | 36.6% | 16 | 35.6% | -1.0% | 16 | 35.6% | -1.0% |
NDP | 487,222 | 19.4% | 8 | 17.8% | -1.6% | 8 | 17.8% | -1.6% |
Grn | 121,953 | 4.9% | 0 | 0.0% | -4.9% | 0 | 0.0% | -4.9% |
Total Number of MPs: | 45 | 45 | ||||||
Gallagher Index: | 6.99 | 6.99 |
Topup Seats: (0) | Constituent 2015 RidingsAjax, Aurora-Oak Ridges-Richmond Hill, Beaches-East York, Brampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Davenport, Don Valley East, Don Valley North, Don Valley West, Dufferin-Caledon, Durham, Eglinton-Lawrence, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, King-Vaughan, Markham-Stouffville, Markham-Thornhill, Markham-Unionville, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton, Mississauga-Streetsville, Newmarket-Aurora, Oakville, Oakville North-Burlington, Oshawa, Parkdale-High Park, Pickering-Uxbridge, Richmond Hill, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood, Scarborough-Rouge Park, Spadina-Fort York, Thornhill, Toronto-St. Paul's |
Region: R_ON.Northern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 140,397 | 42.1% | 4 | 50.0% | 7.9% | 4 | 50.0% | 7.9% |
Con | 94,205 | 28.3% | 2 | 25.0% | -3.3% | 2 | 25.0% | -3.3% |
NDP | 81,916 | 24.6% | 2 | 25.0% | 0.4% | 2 | 25.0% | 0.4% |
Grn | 14,292 | 4.3% | 0 | 0.0% | -4.3% | 0 | 0.0% | -4.3% |
Total Number of MPs: | 8 | 8 | ||||||
Gallagher Index: | 6.75 | 6.75 |
Topup Seats: (0) | Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Kenora, Nickel Belt, Nipissing-Timiskaming, Sault Ste. Marie, Sudbury, Thunder Bay-Rainy River, Thunder Bay-Superior North |
Region: R_ON.SouthCentral
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 364,134 | 41.5% | 9 | 52.9% | 11.4% | 9 | 52.9% | 11.4% |
Con | 290,623 | 33.1% | 5 | 29.4% | -3.7% | 5 | 29.4% | -3.7% |
NDP | 175,944 | 20.1% | 3 | 17.6% | -2.4% | 3 | 17.6% | -2.4% |
Grn | 37,560 | 4.3% | 0 | 0.0% | -4.3% | 0 | 0.0% | -4.3% |
Total Number of MPs: | 17 | 17 | ||||||
Gallagher Index: | 9.19 | 9.19 |
Topup Seats: (0) | Constituent 2015 RidingsBrantford-Brant, Burlington, Cambridge, Flamborough-Glanbrook, Guelph, Haldimand-Norfolk, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Niagara Centre, Niagara Falls, Niagara West, St. Catharines |
Region: R_ON.Western
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 386,478 | 42.5% | 10 | 58.8% | 16.3% | 10 | 58.8% | 16.3% |
Con | 337,089 | 37.1% | 6 | 35.3% | -1.8% | 6 | 35.3% | -1.8% |
NDP | 132,721 | 14.6% | 1 | 5.9% | -8.7% | 1 | 5.9% | -8.7% |
Grn | 44,438 | 4.9% | 0 | 0.0% | -4.9% | 0 | 0.0% | -4.9% |
Total Number of MPs: | 17 | 17 | ||||||
Gallagher Index: | 13.58 | 13.58 |
Topup Seats: (0) | Constituent 2015 RidingsBarrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bruce-Grey-Owen Sound, Chatham-Kent-Leamington, Elgin-Middlesex-London, Essex, Huron-Bruce, Lambton-Kent-Middlesex, London North Centre, London West, London-Fanshawe, Oxford, Parry Sound-Muskoka, Perth-Wellington, Sarnia-Lambton, Simcoe North, Simcoe-Grey |
Region: R_PEI
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 41,195 | 52.6% | 3 | 75.0% | 22.4% | 3 | 75.0% | 22.4% |
Con | 26,146 | 33.4% | 1 | 25.0% | -8.4% | 1 | 25.0% | -8.4% |
NDP | 7,491 | 9.6% | 0 | 0.0% | -9.6% | 0 | 0.0% | -9.6% |
Grn | 3,025 | 3.9% | 0 | 0.0% | -3.9% | 0 | 0.0% | -3.9% |
Total Number of MPs: | 4 | 4 | ||||||
Gallagher Index: | 18.43 | 18.43 |
Topup Seats: (0) | Constituent 2015 RidingsCardigan, Charlottetown, Egmont, Malpeque |
Region: R_QC.Eastern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Bloc | 531,701 | 41.8% | 14 | 53.8% | 12.1% | 14 | 53.8% | 12.1% |
Con | 301,077 | 23.6% | 5 | 19.2% | -4.4% | 5 | 19.2% | -4.4% |
Lib | 269,797 | 21.2% | 6 | 23.1% | 1.9% | 6 | 23.1% | 1.9% |
NDP | 95,894 | 7.5% | 0 | 0.0% | -7.5% | 0 | 0.0% | -7.5% |
Grn | 49,863 | 3.9% | 0 | 0.0% | -3.9% | 0 | 0.0% | -3.9% |
Ind | 20,715 | 1.6% | 1 | 3.8% | 2.2% | 1 | 3.8% | 2.2% |
Total Number of MPs: | 26 | 26 | ||||||
Gallagher Index: | 11.09 | 11.09 |
Topup Seats: (0) | Constituent 2015 RidingsAvignon-La Mitis-Matane-Matapédia, Beauce, Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix, Beauport-Limoilou, Bellechasse-Les Etchemins-Lévis, Berthier-Maskinongé, Bécancour-Nicolet-Saurel, Charlesbourg-Haute-Saint-Charles, Chicoutimi-Le Fjord, Compton-Stanstead, Drummond, Gaspésie-Les Îles-de-la-Madeleine, Jonquière, Lac-Saint-Jean, Louis-Hébert, Louis-Saint-Laurent, Lévis-Lotbinière, Manicouagan, Montmagny-L'Islet-Kamouraska-Rivière-du-Loup, Mégantic-L'Érable, Portneuf-Jacques-Cartier, Québec, Richmond-Arthabaska, Rimouski-Neigette-Témiscouata-Les Basques, Saint-Maurice-Champlain, Sherbrooke |
Region: R_QC.MonCentral
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Bloc | 621,627 | 42.7% | 17 | 56.7% | 13.9% | 17 | 56.7% | 13.9% |
Lib | 331,825 | 22.8% | 8 | 26.7% | 3.9% | 8 | 26.7% | 3.9% |
Con | 326,234 | 22.4% | 5 | 16.7% | -5.8% | 5 | 16.7% | -5.8% |
NDP | 107,628 | 7.4% | 0 | 0.0% | -7.4% | 0 | 0.0% | -7.4% |
Grn | 59,128 | 4.1% | 0 | 0.0% | -4.1% | 0 | 0.0% | -4.1% |
Total Number of MPs: | 30 | 30 | ||||||
Gallagher Index: | 12.53 | 12.53 |
Topup Seats: (0) | Constituent 2015 RidingsAhuntsic-Cartierville, Alfred-Pellan, Beloeil-Chambly, Bourassa, Brome-Missisquoi, Brossard-Saint-Lambert, Châteauguay-Lacolle, Hochelaga, Honoré-Mercier, Joliette, La Pointe-de-l'Île, La Prairie, Laurier-Sainte-Marie, Laval-Les Îles, Longueuil-Charles-LeMoyne, Longueuil-Saint-Hubert, Marc-Aurèle-Fortin, Montarville, Montcalm, Outremont, Papineau, Pierre-Boucher-Les Patriotes-Verchères, Repentigny, Rosemont-La Petite-Patrie, Saint-Hyacinthe-Bagot, Saint-Jean, Saint-Léonard-Saint-Michel, Salaberry-Suroît, Shefford, Terrebonne |
Region: R_QC.MonWestL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Bloc | 399,873 | 41.5% | 9 | 47.4% | 5.8% | 9 | 47.4% | 5.8% |
Con | 280,661 | 29.1% | 5 | 26.3% | -2.8% | 5 | 26.3% | -2.8% |
Lib | 164,606 | 17.1% | 4 | 21.1% | 4.0% | 4 | 21.1% | 4.0% |
NDP | 72,879 | 7.6% | 1 | 5.3% | -2.3% | 1 | 5.3% | -2.3% |
Grn | 37,585 | 3.9% | 0 | 0.0% | -3.9% | 0 | 0.0% | -3.9% |
Total Number of MPs: | 19 | 19 | ||||||
Gallagher Index: | 6.28 | 6.28 |
Topup Seats: (0) | Constituent 2015 RidingsAbitibi-Baie-James-Nunavik-Eeyou, Abitibi-Témiscamingue, Argenteuil-La Petite-Nation, Dorval-Lachine-LaSalle, Gatineau, Hull-Aylmer, LaSalle-Émard-Verdun, Lac-Saint-Louis, Laurentides-Labelle, Mirabel, Mount Royal, Notre-Dame-de-Grâce-Westmount, Pierrefonds-Dollard, Pontiac, Rivière-des-Mille-Îles, Rivière-du-Nord, Saint-Laurent, Thérèse-De Blainville, Vaudreuil-Soulanges |
Region: R_SK
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 226,563 | 49.0% | 8 | 57.1% | 8.2% | 8 | 57.1% | 8.2% |
NDP | 111,253 | 24.1% | 2 | 14.3% | -9.8% | 2 | 14.3% | -9.8% |
Lib | 103,440 | 22.4% | 4 | 28.6% | 6.2% | 4 | 28.6% | 6.2% |
Grn | 14,784 | 3.2% | 0 | 0.0% | -3.2% | 0 | 0.0% | -3.2% |
Ind | 5,437 | 1.2% | 0 | 0.0% | -1.2% | 0 | 0.0% | -1.2% |
Total Number of MPs: | 14 | 14 | ||||||
Gallagher Index: | 10.30 | 10.30 |
Topup Seats: (0) | Constituent 2015 RidingsBattlefords-Lloydminster, Carlton Trail-Eagle Creek, Cypress Hills-Grasslands, Desnethé-Missinippi-Churchill River, Moose Jaw-Lake Centre-Lanigan, Prince Albert, Regina-Lewvan, Regina-Qu'Appelle, Regina-Wascana, Saskatoon West, Saskatoon-Grasswood, Saskatoon-University, Souris-Moose Mountain, Yorkton-Melville |
Region: R_YT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 6,847 | 48.5% | 1 | 100.0% | 51.5% | 1 | 100.0% | 51.5% |
NDP | 3,366 | 23.9% | 0 | 0.0% | -23.9% | 0 | 0.0% | -23.9% |
Con | 3,341 | 23.7% | 0 | 0.0% | -23.7% | 0 | 0.0% | -23.7% |
Grn | 559 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 43.56 | 43.56 |
Topup Seats: (0) | Constituent 2015 RidingsYukon |