Region Results for Rural-Urban PR (More Singles, 338 Seats, ListPR) (2015 Data)
This page presents an analysis of each region -- the number of seats each party received in the region, the number they should have received, and various percentages.
The statistics are presented twice for models that have top-up seats in the region -- once that excludes the top-up seats and once including them. This enables us to see the effect of including the top-up seats in the model.
Models that do not include top-up seats (FPTP, AV, STV) only present the statistics once.
The FPTP and AV electoral models don't even have the concept of a region. In those cases the "regions" are the provinces.
R_AB.North R_AB.South R_BC.IntNorthIsland R_BC.LowerMain R_MB R_NB R_NL R_NS R_NT R_NU R_ON.Eastern R_ON.GTA R_ON.Northern R_ON.SouthCentral R_ON.Western R_PEI R_QC.Eastern R_QC.MonCentral R_QC.MonWestL R_SK R_YT
Region: R_AB.North
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 479,589 | 55.4% | 9 | 69.2% | 13.8% | 9 | 56.3% | 0.8% |
Lib | 203,494 | 23.5% | 2 | 15.4% | -8.1% | 4 | 25.0% | 1.5% |
NDP | 138,580 | 16.0% | 2 | 15.4% | -0.6% | 3 | 18.8% | 2.7% |
Grn | 20,289 | 2.3% | 0 | 0.0% | -2.3% | 0 | 0.0% | -2.3% |
Ind | 14,701 | 1.7% | 0 | 0.0% | -1.7% | 0 | 0.0% | -1.7% |
Total Number of MPs: | 13 | 16 | ||||||
Gallagher Index: | 11.53 | 3.10 |
Topup Seats: (3)
| Constituent 2015 RidingsEdmonton Centre, Edmonton Griesbach, Edmonton Manning, Edmonton Mill Woods, Edmonton Riverbend, Edmonton Strathcona, Edmonton West, Edmonton-Wetaskiwin, Fort McMurray-Cold Lake, Grande Prairie-Mackenzie, Lakeland, Peace River-Westlock, Sherwood Park-Fort Saskatchewan, St. Albert-Edmonton, Sturgeon River-Parkland, Yellowhead |
Region: R_AB.South
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 670,512 | 62.9% | 12 | 80.0% | 17.1% | 12 | 66.7% | 3.7% |
Lib | 269,921 | 25.3% | 3 | 20.0% | -5.3% | 5 | 27.8% | 2.4% |
NDP | 86,219 | 8.1% | 0 | 0.0% | -8.1% | 1 | 5.6% | -2.5% |
Grn | 28,452 | 2.7% | 0 | 0.0% | -2.7% | 0 | 0.0% | -2.7% |
Total Number of MPs: | 15 | 18 | ||||||
Gallagher Index: | 14.01 | 4.10 |
Topup Seats: (3)
| Constituent 2015 RidingsBanff-Airdrie, Battle River-Crowfoot, Bow river, Calgary Centre, Calgary Confederation, Calgary Forest Lawn, Calgary Heritage, Calgary Midnapore, Calgary Nose Hill, Calgary Rocky Ridge, Calgary Shepard, Calgary Signal Hill, Calgary Skyview, Foothills, Lethbridge, Medicine Hat-Cardston-Warner, Red Deer-Lacombe, Red Deer-Mountain View, Yellowhead |
Region: R_BC.IntNorthIsland
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
NDP | 310,336 | 30.5% | 6 | 42.9% | 12.3% | 6 | 37.5% | 7.0% |
Con | 303,017 | 29.8% | 5 | 35.7% | 5.9% | 5 | 31.3% | 1.5% |
Lib | 264,532 | 26.0% | 2 | 14.3% | -11.7% | 4 | 25.0% | -1.0% |
Grn | 133,565 | 13.1% | 1 | 7.1% | -6.0% | 1 | 6.3% | -6.9% |
Total Number of MPs: | 14 | 16 | ||||||
Gallagher Index: | 13.43 | 7.05 |
Topup Seats: (2)
| Constituent 2015 RidingsCariboo-Prince George, Central Okanagan-Similkameen-Nicola, Courtenay-Alberni, Cowichan-Malahat-Langford, Esquimalt-Saanich-Sooke, Kamloops-Thompson-Cariboo, Kelowna-Lake Country, Kootenay-Columbia, Nanaimo-Ladysmith, North Island-Powell River, North Okanagan-Shuswap, Prince George-Peace River-Northern Rockies, Saanich-Gulf Islands, Skeena-Bulkley Valley, South Okanagan-West Kootenay, Victoria |
Region: R_BC.LowerMain
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 565,284 | 41.9% | 9 | 40.9% | -1.0% | 11 | 42.3% | 0.4% |
Con | 404,993 | 30.0% | 7 | 31.8% | 1.8% | 8 | 30.8% | 0.7% |
NDP | 304,820 | 22.6% | 6 | 27.3% | 4.7% | 6 | 23.1% | 0.5% |
Grn | 61,282 | 4.5% | 0 | 0.0% | -4.5% | 1 | 3.8% | -0.7% |
Total Number of MPs: | 22 | 26 | ||||||
Gallagher Index: | 4.84 | 0.89 |
Topup Seats: (4)
| Constituent 2015 RidingsAbbotsford, Burnaby North-Seymour, Burnaby South, Chilliwack-Hope, Cloverdale-Langley City, Coquitlam-Port Coquitlam, Delta, Fleetwood-Port Kells, Langley-Aldergrove, Mission-Matsqui-Fraser Canyon, New Westminster-Burnaby, North Vancouver, Pitt Meadows-Maple Ridge, Port Moody-Coquitlam, Richmond Centre, South Surrey-White Rock, Steveston-Richmond East, Surrey Centre, Surrey-Newton, Vancouver Centre, Vancouver East, Vancouver Granville, Vancouver Kingsway, Vancouver Quadra, Vancouver South, West Vancouver-Sunshine Coast-Sea to Sky Country |
Region: R_MB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 268,280 | 44.7% | 5 | 41.7% | -3.0% | 6 | 42.9% | -1.8% |
Con | 224,527 | 37.4% | 6 | 50.0% | 12.6% | 6 | 42.9% | 5.5% |
NDP | 81,960 | 13.6% | 1 | 8.3% | -5.3% | 2 | 14.3% | 0.6% |
Grn | 18,944 | 3.2% | 0 | 0.0% | -3.2% | 0 | 0.0% | -3.2% |
Total Number of MPs: | 12 | 14 | ||||||
Gallagher Index: | 10.17 | 4.69 |
Topup Seats: (2)
| Constituent 2015 RidingsBrandon-Souris, Charleswood-St. James-Assiniboia-Headingley, Churchill-Keewatinook Aski, Dauphin-Swan River-Neepawa, Elmwood-Transcona, Kildonan-St. Paul, Portage-Lisgar, Provencher, Saint Boniface-Saint Vital, Selkirk-Interlake-Eastman, Winnipeg Centre, Winnipeg North, Winnipeg South, Winnipeg South Centre |
Region: R_NB
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 227,764 | 51.6% | 6 | 66.7% | 15.1% | 6 | 60.0% | 8.4% |
Con | 112,070 | 25.4% | 2 | 22.2% | -3.1% | 2 | 20.0% | -5.4% |
NDP | 81,105 | 18.4% | 1 | 11.1% | -7.2% | 2 | 20.0% | 1.6% |
Grn | 20,551 | 4.7% | 0 | 0.0% | -4.7% | 0 | 0.0% | -4.7% |
Total Number of MPs: | 9 | 10 | ||||||
Gallagher Index: | 12.50 | 7.89 |
Topup Seats: (1)
| Constituent 2015 RidingsAcadie-Bathurst, Beauséjour, Fredericton, Fundy Royal, Madawaska-Restigouche, Miramichi-Grand Lake, Moncton-Riverview-Dieppe, New Brunswick Southwest, Saint John-Rothesay, Tobique-Mactaquac |
Region: R_NL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 165,418 | 64.5% | 5 | 83.3% | 18.8% | 5 | 71.4% | 6.9% |
NDP | 54,120 | 21.1% | 1 | 16.7% | -4.4% | 1 | 14.3% | -6.8% |
Con | 26,469 | 10.3% | 0 | 0.0% | -10.3% | 1 | 14.3% | 4.0% |
Ind | 7,501 | 2.9% | 0 | 0.0% | -2.9% | 0 | 0.0% | -2.9% |
Grn | 2,772 | 1.1% | 0 | 0.0% | -1.1% | 0 | 0.0% | -1.1% |
Total Number of MPs: | 6 | 7 | ||||||
Gallagher Index: | 15.67 | 7.75 |
Topup Seats: (1)
| Constituent 2015 RidingsAvalon, Bonavista-Burin-Trinity, Coast of Bays-Central-Notre Dame, Labrador, Long Range Mountains, St. John's East, St. John's South-Mount Pearl |
Region: R_NS
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 324,816 | 62.0% | 7 | 77.8% | 15.7% | 7 | 63.6% | 1.6% |
Con | 93,697 | 17.9% | 1 | 11.1% | -6.8% | 2 | 18.2% | 0.3% |
NDP | 85,468 | 16.3% | 1 | 11.1% | -5.2% | 2 | 18.2% | 1.9% |
Grn | 17,630 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 9 | 11 | ||||||
Gallagher Index: | 12.89 | 2.96 |
Topup Seats: (2)
| Constituent 2015 RidingsCape Breton-Canso, Central Nova, Cumberland-Colchester, Dartmouth-Cole Harbour, Halifax, Halifax West, Kings-Hants, Sackville-Preston-Chezzetcook, South Shore-St. Margarets, Sydney-Victoria, West Nova |
Region: R_NT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 9,172 | 48.3% | 1 | 100.0% | 51.7% | 1 | 100.0% | 51.7% |
NDP | 5,783 | 30.5% | 0 | 0.0% | -30.5% | 0 | 0.0% | -30.5% |
Con | 3,481 | 18.3% | 0 | 0.0% | -18.3% | 0 | 0.0% | -18.3% |
Grn | 537 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 44.40 | 44.40 |
Topup Seats: (0) | Constituent 2015 RidingsNorthwest Territories |
Region: R_NU
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 5,619 | 47.1% | 1 | 100.0% | 52.9% | 1 | 100.0% | 52.9% |
NDP | 3,171 | 26.6% | 0 | 0.0% | -26.6% | 0 | 0.0% | -26.6% |
Con | 2,956 | 24.8% | 0 | 0.0% | -24.8% | 0 | 0.0% | -24.8% |
Grn | 182 | 1.5% | 0 | 0.0% | -1.5% | 0 | 0.0% | -1.5% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 45.39 | 45.39 |
Topup Seats: (0) | Constituent 2015 RidingsNunavut |
Region: R_ON.Eastern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 559,826 | 47.2% | 8 | 50.0% | 2.8% | 9 | 47.4% | 0.1% |
Con | 420,106 | 35.4% | 6 | 37.5% | 2.1% | 7 | 36.8% | 1.4% |
NDP | 159,952 | 13.5% | 2 | 12.5% | -1.0% | 3 | 15.8% | 2.3% |
Grn | 33,591 | 2.8% | 0 | 0.0% | -2.8% | 0 | 0.0% | -2.8% |
Total Number of MPs: | 16 | 19 | ||||||
Gallagher Index: | 3.26 | 2.80 |
Topup Seats: (3)
| Constituent 2015 RidingsBay of Quinte, Carleton, Glengarry-Prescott-Russell, Haliburton-Kawartha Lakes-Brock, Hastings-Lennox and Addington, Kanata-Carleton, Kingston and the Islands, Lanark-Frontenac-Kingston, Leeds-Grenville-Thousand Islands and Rideau Lakes, Nepean, Northumberland-Peterborough South, Orléans, Ottawa Centre, Ottawa South, Ottawa West-Nepean, Ottawa-Vanier, Peterborough-Kawartha, Renfrew-Nipissing-Pembroke, Stormont-Dundas-South Glengarry |
Region: R_ON.GTA
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 1,390,911 | 49.2% | 25 | 54.3% | 5.2% | 27 | 49.1% | -0.1% |
Con | 965,227 | 34.1% | 15 | 32.6% | -1.5% | 19 | 34.5% | 0.4% |
NDP | 394,448 | 13.9% | 6 | 13.0% | -0.9% | 8 | 14.5% | 0.6% |
Grn | 62,237 | 2.2% | 0 | 0.0% | -2.2% | 1 | 1.8% | -0.4% |
Total Number of MPs: | 46 | 55 | ||||||
Gallagher Index: | 4.18 | 0.63 |
Topup Seats: (9)
| Constituent 2015 RidingsAjax, Aurora-Oak Ridges-Richmond Hill, Beaches-East York, Brampton Centre, Brampton East, Brampton North, Brampton South, Brampton West, Davenport, Don Valley East, Don Valley North, Don Valley West, Dufferin-Caledon, Durham, Eglinton-Lawrence, Etobicoke Centre, Etobicoke North, Etobicoke-Lakeshore, Humber River-Black Creek, King-Vaughan, Markham-Stouffville, Markham-Thornhill, Markham-Unionville, Milton, Mississauga Centre, Mississauga East-Cooksville, Mississauga-Erin Mills, Mississauga-Lakeshore, Mississauga-Malton, Mississauga-Streetsville, Newmarket-Aurora, Oakville, Oakville North-Burlington, Oshawa, Parkdale-High Park, Pickering-Uxbridge, Richmond Hill, Scarborough Centre, Scarborough North, Scarborough Southwest, Scarborough-Agincourt, Scarborough-Guildwood, Scarborough-Rouge Park, Spadina-Fort York, Thornhill, Toronto Centre, Toronto-Danforth, Toronto-St. Paul's, University-Rosedale, Vaughan-Woodbridge, Whitby, Willowdale, York Centre, York South-Weston, York-Simcoe |
Region: R_ON.Northern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 166,054 | 42.9% | 5 | 62.5% | 19.6% | 5 | 55.6% | 12.7% |
NDP | 115,560 | 29.8% | 3 | 37.5% | 7.7% | 3 | 33.3% | 3.5% |
Con | 89,461 | 23.1% | 0 | 0.0% | -23.1% | 1 | 11.1% | -12.0% |
Grn | 15,453 | 4.0% | 0 | 0.0% | -4.0% | 0 | 0.0% | -4.0% |
Total Number of MPs: | 8 | 9 | ||||||
Gallagher Index: | 22.29 | 12.90 |
Topup Seats: (1)
| Constituent 2015 RidingsAlgoma-Manitoulin-Kapuskasing, Kenora, Nickel Belt, Nipissing-Timiskaming, Sault Ste. Marie, Sudbury, Thunder Bay-Rainy River, Thunder Bay-Superior North, Timmins-James Bay |
Region: R_ON.SouthCentral
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 438,164 | 40.4% | 6 | 37.5% | -2.9% | 8 | 42.1% | 1.7% |
Con | 397,278 | 36.6% | 7 | 43.8% | 7.2% | 7 | 36.8% | 0.2% |
NDP | 200,179 | 18.4% | 3 | 18.8% | 0.3% | 3 | 15.8% | -2.6% |
Grn | 39,033 | 3.6% | 0 | 0.0% | -3.6% | 1 | 5.3% | 1.7% |
Total Number of MPs: | 16 | 19 | ||||||
Gallagher Index: | 6.03 | 2.57 |
Topup Seats: (3)
| Constituent 2015 RidingsBrantford-Brant, Burlington, Cambridge, Flamborough-Glanbrook, Guelph, Haldimand-Norfolk, Hamilton Centre, Hamilton East-Stoney Creek, Hamilton Mountain, Hamilton West-Ancaster-Dundas, Kitchener Centre, Kitchener South-Hespeler, Kitchener-Conestoga, Niagara Centre, Niagara Falls, Niagara West, Oxford, St. Catharines, Waterloo, Wellington-Halton Hills |
Region: R_ON.Western
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 421,320 | 40.0% | 9 | 56.3% | 16.3% | 9 | 47.4% | 7.4% |
Lib | 374,436 | 35.5% | 4 | 25.0% | -10.5% | 6 | 31.6% | -3.9% |
NDP | 215,776 | 20.5% | 3 | 18.8% | -1.7% | 4 | 21.1% | 0.6% |
Grn | 35,678 | 3.4% | 0 | 0.0% | -3.4% | 0 | 0.0% | -3.4% |
Total Number of MPs: | 16 | 19 | ||||||
Gallagher Index: | 13.97 | 6.41 |
Topup Seats: (3)
| Constituent 2015 RidingsBarrie-Innisfil, Barrie-Springwater-Oro-Medonte, Bruce-Grey-Owen Sound, Chatham-Kent-Leamington, Elgin-Middlesex-London, Essex, Huron-Bruce, Lambton-Kent-Middlesex, London North Centre, London West, London-Fanshawe, Oxford, Parry Sound-Muskoka, Perth-Wellington, Sarnia-Lambton, Simcoe North, Simcoe-Grey, Windsor West, Windsor-Tecumseh |
Region: R_PEI
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 51,002 | 58.3% | 2 | 66.7% | 8.4% | 2 | 50.0% | -8.3% |
Con | 16,900 | 19.3% | 1 | 33.3% | 14.0% | 1 | 25.0% | 5.7% |
NDP | 14,006 | 16.0% | 0 | 0.0% | -16.0% | 1 | 25.0% | 9.0% |
Grn | 5,281 | 6.0% | 0 | 0.0% | -6.0% | 0 | 0.0% | -6.0% |
Total Number of MPs: | 3 | 4 | ||||||
Gallagher Index: | 16.72 | 10.45 |
Topup Seats: (1)
| Constituent 2015 RidingsCardigan, Charlottetown, Egmont, Malpeque |
Region: R_QC.Eastern
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 394,943 | 27.4% | 9 | 39.1% | 11.7% | 9 | 33.3% | 5.9% |
Con | 391,101 | 27.2% | 5 | 21.7% | -5.4% | 7 | 25.9% | -1.3% |
NDP | 353,202 | 24.5% | 6 | 26.1% | 1.5% | 6 | 22.2% | -2.3% |
Bloc | 262,936 | 18.3% | 3 | 13.0% | -5.2% | 5 | 18.5% | 0.2% |
Grn | 27,863 | 1.9% | 0 | 0.0% | -1.9% | 0 | 0.0% | -1.9% |
Total Number of MPs: | 23 | 27 | ||||||
Gallagher Index: | 10.00 | 4.78 |
Topup Seats: (4)
| Constituent 2015 RidingsAvignon-La Mitis-Matane-Matapédia, Beauce, Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix, Beauport-Limoilou, Bellechasse-Les Etchemins-Lévis, Berthier-Maskinongé, Bécancour-Nicolet-Saurel, Charlesbourg-Haute-Saint-Charles, Chicoutimi-Le Fjord, Compton-Stanstead, Drummond, Gaspésie-Les Îles-de-la-Madeleine, Jonquière, Lac-Saint-Jean, Louis-Hébert, Louis-Saint-Laurent, Lévis-Lotbinière, Manicouagan, Montmagny-L'Islet-Kamouraska-Rivière-du-Loup, Mégantic-L'Érable, Portneuf-Jacques-Cartier, Québec, Richmond-Arthabaska, Rimouski-Neigette-Témiscouata-Les Basques, Saint-Maurice-Champlain, Sherbrooke, Trois-Rivières |
Region: R_QC.MonCentral
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 654,124 | 37.1% | 12 | 42.9% | 5.8% | 12 | 37.5% | 0.4% |
NDP | 467,157 | 26.5% | 9 | 32.1% | 5.6% | 9 | 28.1% | 1.6% |
Bloc | 401,412 | 22.8% | 6 | 21.4% | -1.3% | 7 | 21.9% | -0.9% |
Con | 183,056 | 10.4% | 1 | 3.6% | -6.8% | 3 | 9.4% | -1.0% |
Grn | 44,845 | 2.5% | 0 | 0.0% | -2.5% | 1 | 3.1% | 0.6% |
Total Number of MPs: | 28 | 32 | ||||||
Gallagher Index: | 7.74 | 1.60 |
Topup Seats: (4)
| Constituent 2015 RidingsAhuntsic-Cartierville, Alfred-Pellan, Beloeil-Chambly, Bourassa, Brome-Missisquoi, Brossard-Saint-Lambert, Châteauguay-Lacolle, Hochelaga, Honoré-Mercier, Joliette, La Pointe-de-l'Île, La Prairie, Laurier-Sainte-Marie, Laval-Les Îles, Longueuil-Charles-LeMoyne, Longueuil-Saint-Hubert, Marc-Aurèle-Fortin, Montarville, Montcalm, Outremont, Papineau, Pierre-Boucher-Les Patriotes-Verchères, Repentigny, Rosemont-La Petite-Patrie, Saint-Hyacinthe-Bagot, Saint-Jean, Saint-Léonard-Saint-Michel, Salaberry-Suroît, Shefford, Terrebonne, Ville-Marie-Le Sud-Ouest-Île-des-Surs, Vimy |
Region: R_QC.MonWestL
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 466,605 | 44.9% | 8 | 50.0% | 5.1% | 9 | 47.4% | 2.5% |
NDP | 255,007 | 24.5% | 5 | 31.3% | 6.7% | 5 | 26.3% | 1.8% |
Bloc | 156,796 | 15.1% | 2 | 12.5% | -2.6% | 3 | 15.8% | 0.7% |
Con | 135,007 | 13.0% | 1 | 6.3% | -6.7% | 2 | 10.5% | -2.5% |
Grn | 22,687 | 2.2% | 0 | 0.0% | -2.2% | 0 | 0.0% | -2.2% |
Total Number of MPs: | 16 | 19 | ||||||
Gallagher Index: | 8.00 | 3.21 |
Topup Seats: (3)
| Constituent 2015 RidingsAbitibi-Baie-James-Nunavik-Eeyou, Abitibi-Témiscamingue, Argenteuil-La Petite-Nation, Dorval-Lachine-LaSalle, Gatineau, Hull-Aylmer, LaSalle-Émard-Verdun, Lac-Saint-Louis, Laurentides-Labelle, Mirabel, Mount Royal, Notre-Dame-de-Grâce-Westmount, Pierrefonds-Dollard, Pontiac, Rivière-des-Mille-Îles, Rivière-du-Nord, Saint-Laurent, Thérèse-De Blainville, Vaudreuil-Soulanges |
Region: R_SK
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Con | 267,937 | 48.5% | 8 | 66.7% | 18.1% | 8 | 57.1% | 8.6% |
NDP | 138,574 | 25.1% | 2 | 16.7% | -8.4% | 3 | 21.4% | -3.7% |
Lib | 131,681 | 23.9% | 2 | 16.7% | -7.2% | 3 | 21.4% | -2.4% |
Grn | 11,527 | 2.1% | 0 | 0.0% | -2.1% | 0 | 0.0% | -2.1% |
Total Number of MPs: | 12 | 14 | ||||||
Gallagher Index: | 15.09 | 6.99 |
Topup Seats: (2)
| Constituent 2015 RidingsBattlefords-Lloydminster, Carlton Trail-Eagle Creek, Cypress Hills-Grasslands, Desnethé-Missinippi-Churchill River, Moose Jaw-Lake Centre-Lanigan, Prince Albert, Regina-Lewvan, Regina-Qu'Appelle, Regina-Wascana, Saskatoon West, Saskatoon-Grasswood, Saskatoon-University, Souris-Moose Mountain, Yorkton-Melville |
Region: R_YT
Ridings Only | Ridings + Top-up | |||||||
---|---|---|---|---|---|---|---|---|
Party | Popular Votes | Pct Votes | Elected MPs | Pct Elected MPs | Over Rep | Elected MPs | Pct Elected MPs | Over Rep |
Lib | 10,887 | 53.7% | 1 | 100.0% | 46.3% | 1 | 100.0% | 46.3% |
Con | 4,928 | 24.3% | 0 | 0.0% | -24.3% | 0 | 0.0% | -24.3% |
NDP | 3,943 | 19.4% | 0 | 0.0% | -19.4% | 0 | 0.0% | -19.4% |
Grn | 533 | 2.6% | 0 | 0.0% | -2.6% | 0 | 0.0% | -2.6% |
Total Number of MPs: | 1 | 1 | ||||||
Gallagher Index: | 39.51 | 39.51 |
Topup Seats: (0) | Constituent 2015 RidingsYukon |