Riding Results for stv_huge-STV (2015 Data)
Description
This page shows the riding-by-riding result of simulating the election using the given model. In most models (STV, most versions of MMP, RUP) existing ridings have been combined in various ways to make the new ridings. These are listed in the "Composed from" column.
In other models (FPTP, AV) the existing ridings are used without modification.
Single Member Elections: AV-Ekos; candidates sorted from the last selected/eliminated to the first.
Multi Member Elections: STV-Ekos; candidates sorted from the last selected/eliminated to the first.
Disclaimer
This data absolutely should not be used to make predictions about who will or will not win an actual election using this electoral system.
It's useful for understanding how votes transfer (or not, depending on the system) but it is not useful for making detailed preditions. There are too many variables at play, particularly in how ridings have been combined. In some models that has resulted in candidates being split between ridings, giving those candidates no chance of winning. That wouldn't occur in a real election, of course.
AB BC MB NB NL NS NT NU ON PE QC SK YT
Alberta
Region: AB
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
AB |
This data can not be used to predict outcomes for individual candidates. | 28-Viersen, Arnold | Con | 34,342 | 54,992.2 | ✔ |
9-Rempel, Michelle | Con | 32,760 | 53,410.2 | ✔ | ||
26-Harder, Rachael | Con | 32,321 | 52,971.2 | ✔ | ||
13-Kang, Darshan Singh | Lib | 20,644 | 54,499.0 | ✔ | ||
17-Sohi, Amarjeet | Lib | 20,423 | 54,278.0 | ✔ | ||
10-Naidoo, Nirmala | Lib | 20,038 | 53,893.0 | ✔ | ||
14-Boissonnault, Randy | Lib | 19,902 | 53,757.0 | ✔ | ||
12-Cundal, Kerry | Lib | 19,108 | 52,963.0 | ✔ | ||
20-Leibovici, Karen | Lib | 18,649 | 52,504.0 | ✔ | ||
18-Chaudary, Tariq | Lib | 17,428 | 51,283.0 | ✔ | ||
27-Hillyer, Jim | Con | 34,849 | 55,162.2 | ✔ | ||
1-MacDonald, Mike | Grn | 2,509 | 49,281.7 | |||
7-Harper, Stephen J. | Con | 37,263 | 55,162.2 | ✔ | ||
25-Stubbs, Shannon | Con | 39,882 | 55,162.2 | ✔ | ||
10-Kelly, Pat | Con | 38,229 | 55,162.2 | ✔ | ||
24-Warkentin, Chris | Con | 38,895 | 55,162.2 | ✔ | ||
12-Liepert, Ron | Con | 37,858 | 55,162.2 | ✔ | ||
34-Eglinski, Jim | Con | 37,950 | 55,162.2 | ✔ | ||
3-Shields, Martin | Con | 38,701 | 55,162.2 | ✔ | ||
5-Webber, Len | Con | 30,669 | 44,419.8 | |||
4-Hehr, Kent | Lib | 28,496 | 55,162.2 | ✔ | ||
1-Raynolds, Marlo | Lib | 17,380 | 43,867.3 | |||
26-Meheden, Cheryl | NDP | 11,674 | 55,162.2 | ✔ | ||
15-Irwin, Janis | NDP | 16,309 | 55,162.2 | ✔ | ||
14-McGowan, Gil | NDP | 13,084 | 55,162.2 | ✔ | ||
19-Duncan, Linda | NDP | 24,446 | 55,162.2 | ✔ | ||
16-Paquette, Aaron | NDP | 11,582 | 41,123.0 | |||
33-Ambrose, Rona | Con | 43,220 | 55,162.2 | ✔ | ||
30-Calkins, Blaine | Con | 43,599 | 55,162.2 | ✔ | ||
32-Genuis, Garnett | Con | 42,642 | 55,162.2 | ✔ | ||
11-Kmiec, Tom | Con | 43,706 | 55,162.2 | ✔ | ||
8-Kenney, Jason | Con | 42,415 | 55,162.2 | ✔ | ||
1-Richards, Blake | Con | 42,228 | 55,162.2 | ✔ | ||
18-Jeneroux, Matt | Con | 28,805 | 39,811.2 | |||
5-Grant, Matt | Lib | 29,083 | 55,162.2 | ✔ | ||
11-James, Jerome | Lib | 16,379 | 38,732.3 | |||
21-Lake, Mike | Con | 44,949 | 55,162.2 | ✔ | ||
23-Yurdiga, David | Con | 28,625 | 37,706.3 | |||
29-Dreeshen, Earl | Con | 46,245 | 55,162.2 | ✔ | ||
2-Sorenson, Kevin | Con | 47,552 | 55,162.2 | ✔ | ||
22-Barlow, John | Con | 46,166 | 55,162.2 | ✔ | ||
4-Crockatt, Joan | Con | 27,746 | 35,285.4 | |||
7-Miles, Brendan | Lib | 15,172 | 34,398.2 | |||
31-Cooper, Michael | Con | 26,783 | 33,002.3 | |||
18-Fleck, Brian | NDP | 9,846 | 32,822.5 | |||
20-McCauley, Kelly | Con | 26,370 | 31,382.3 | |||
6-Stewart, Cam | Lib | 14,762 | 31,373.7 | |||
9-Prcic, Robert | Lib | 14,671 | 29,048.2 | |||
21-Biollo, Jacqueline | Lib | 14,660 | 27,101.4 | |||
16-Aboultaif, Ziad | Con | 22,166 | 26,207.6 | |||
28-Alexis, Cameron | NDP | 7,127 | 25,803.0 | |||
8-Brown, Haley | Lib | 14,396 | 25,160.1 | |||
5-Odd, Natalie | Grn | 2,146 | 24,189.5 | |||
17-Uppal, Tim | Con | 20,331 | 23,532.2 | |||
32-Frank, Rod | Lib | 13,615 | 22,945.0 | |||
30-Hart, Doug | NDP | 7,055 | 22,514.6 | |||
6-Obhrai, Deepak | Con | 19,694 | 22,132.0 | |||
16-Aujla, Sukhdev | Lib | 13,509 | 21,570.2 | |||
15-Diotte, Kerry | Con | 19,157 | 20,898.4 | |||
23-Harrietha, Kyle | Lib | 13,403 | 20,334.5 | |||
20-MacKenzie, Heather | NDP | 6,955 | 19,924.1 | |||
14-Cumming, James | Con | 18,703 | 19,805.5 | |||
31-Ghettuba, Beatrice | Lib | 13,343 | 19,260.8 | |||
13-Shory, Devinder | Con | 17,885 | 18,412.1 | |||
21-Bitz, Fritz K. | NDP | 6,645 | 17,652.7 | |||
19-Thom, Len | Con | 17,395 | 17,395.0 | |||
19-Olszewski, Eleanor | Lib | 11,524 | 16,611.2 | |||
31-Rathgeber, Brent | Ind | 11,652 | 16,422.0 | |||
22-Tittel, Romy S. | Grn | 1,983 | 16,017.7 | |||
31-Malayko, Darlene | NDP | 6,609 | 16,015.2 | |||
26-Pyne, Mike | Lib | 10,532 | 14,909.2 | |||
32-Cave, Joanne | NDP | 6,540 | 14,617.3 | |||
15-Gold, Brian | Lib | 10,397 | 14,131.9 | |||
17-Deol, Jasvir | NDP | 6,330 | 13,299.1 | |||
33-Dueck, Travis | Lib | 9,586 | 12,765.8 | |||
33-Desforges, Guy | NDP | 6,166 | 12,196.9 | |||
33-Greene, Brendon | Grn | 1,875 | 11,932.3 | |||
30-Rock, Jeff | Lib | 9,235 | 11,918.2 | |||
27-Allan, Glen | Lib | 9,085 | 11,315.6 | |||
25-Zaraska, Duane | NDP | 5,513 | 10,774.3 | |||
29-Kastern, Chandra Lescia | Lib | 8,356 | 10,194.5 | |||
29-Harris, Paul | NDP | 5,233 | 9,838.4 | |||
22-MacPherson, Tanya | Lib | 8,149 | 9,630.8 | |||
2-Kelly, Gary | Grn | 1,868 | 9,540.2 | |||
6-Badura, Matt | Lbt | 832 | 9,401.0 | |||
24-Johnston, Reagan | Lib | 7,819 | 8,980.1 | |||
8-Weston, Laura | NDP | 4,915 | 8,960.4 | |||
27-Weir, Erin | NDP | 4,897 | 8,445.6 | |||
25-Parenteau, Garry | Lib | 7,500 | 8,372.4 | |||
34-Maguhn, Ryan | Lib | 7,467 | 8,070.4 | |||
9-Kaufman, Bruce | NDP | 4,836 | 7,943.3 | |||
30-Kuzyk, Les | Grn | 1,773 | 7,871.0 | |||
5-Heuser, Kirk | NDP | 4,770 | 7,483.4 | |||
3-Alexander, William MacDonald | Lib | 6,840 | 7,210.8 | |||
34-Kuzminski, Ken | NDP | 4,753 | 7,110.9 | |||
11-MacKenzie, Graham | Grn | 1,734 | 6,713.1 | |||
11-Allard, Dany | NDP | 4,532 | 6,576.7 | |||
28-Brown, Chris | Lib | 6,360 | 6,526.8 | |||
1-Boissonneault, Joanne | NDP | 4,521 | 6,280.2 | |||
24-Mossagizi, Saba | NDP | 4,343 | 5,848.0 | |||
8-Wauters, Brennan | Grn | 1,691 | 5,836.4 | |||
7-Masters Burgener, Matt | NDP | 4,255 | 5,529.6 | |||
2-Kowalski, Andy | Lib | 5,505 | 5,505.0 | |||
24-Friesen, James David | Grn | 1,673 | 5,171.9 | |||
6-Souraya, Abdou | NDP | 4,006 | 5,077.5 | |||
22-Thompson, Alison | NDP | 3,919 | 4,805.6 | |||
34-Lystang, Cory | Lbt | 817 | 4,693.0 | |||
32-Harrop, Brandie | Grn | 1,648 | 4,632.2 | |||
2-Swampy, Katherine | NDP | 3,844 | 4,561.7 | |||
10-Kot, Stephanie | NDP | 3,665 | 4,231.6 | |||
29-Oleny, Simon | Grn | 1,621 | 4,186.5 | |||
23-Lepine, Melody | NDP | 3,663 | 4,088.6 | |||
13-Singh, Sahajvir | NDP | 3,605 | 3,900.5 | |||
21-Hut, Joy-Ann | Grn | 1,595 | 3,813.8 | |||
13-Butt, Najeeb | Oth | 957 | 3,679.0 | |||
4-Ratti, Jillian | NDP | 3,412 | 3,591.7 | |||
12-Knorren, Taryn | Grn | 1,586 | 3,512.2 | |||
34-Wolf Lange, Sandra | Grn | 1,538 | 3,216.7 | |||
12-Ahmed, Khalis | NDP | 3,128 | 3,207.5 | |||
32-Ford, James | Ind | 1,563 | 3,166.5 | |||
9-Gao, Edward | Lbt | 727 | 3,068.7 | |||
26-MacMillan, Kas | Grn | 1,461 | 2,930.4 | |||
26-Capp, Geoffrey | CHP | 746 | 2,786.0 | |||
14-Parker, David | Grn | 1,403 | 2,692.9 | |||
3-MacWilliam, Lynn | NDP | 2,622 | 2,622.0 | |||
9-Scheer, Laurie | Grn | 1,384 | 2,516.6 | |||
10-Wright, Catriona | Grn | 1,360 | 2,354.1 | |||
12-Moen, Tim | Lbt | 679 | 2,265.5 | |||
4-Boonlert, Thana | Grn | 1,347 | 2,217.9 | |||
27-Smith, Brent | Grn | 1,319 | 2,080.4 | |||
25-Montgomery, Danielle | Grn | 1,283 | 1,947.0 | |||
19-Binnema, Jacob K. | Grn | 1,278 | 1,853.8 | |||
32-Burry, Stephen C. | Lbt | 678 | 1,811.6 | |||
18-Kennedy, Valerie | Grn | 1,275 | 1,770.3 | |||
13-Garvey, Stephen | Oth | 786 | 1,754.0 | |||
28-Levac, Sabrina Lee | Grn | 1,247 | 1,669.7 | |||
7-Christie, Kelly | Grn | 1,246 | 1,602.0 | |||
6-Hansell, Judson | Grn | 1,229 | 1,524.0 | |||
24-Thompson, Dylan | Lbt | 613 | 1,455.5 | |||
17-Stubbs, Colin | Ind | 560 | 1,442.3 | |||
15-Workman, Heather | Grn | 1,129 | 1,371.3 | |||
33-Chauvet, Ernest | CHP | 690 | 1,365.0 | |||
17-McLean, Ralph | Grn | 1,096 | 1,290.5 | |||
25-McFadzean, Robert George | Lbt | 601 | 1,237.3 | |||
16-Vallee, Chris | Grn | 1,079 | 1,229.6 | |||
20-Bryan, Pamela Leslie | Grn | 1,037 | 1,148.0 | |||
3-Kucy, Andrew | Ind | 543 | 1,069.0 | |||
23-Berry, Scott | Lbt | 552 | 1,039.8 | |||
3-Fromholt, Rita Ann | Grn | 919 | 996.7 | |||
13-Reddy, Ed | Grn | 846 | 894.9 | |||
21-Whitlock, Brayden | Lbt | 495 | 873.6 | |||
29-Milne, Scott | Oth | 312 | 853.3 | |||
16-Deres, Mebreate | Ind | 540 | 852.8 | |||
31-Oldham, Andrea | Grn | 821 | 843.5 | |||
8-Askin, Peggy | M-L | 145 | 808.0 | |||
23-Deheer, Brian | Grn | 743 | 743.0 | |||
29-Walper, James | Lbt | 445 | 741.2 | |||
22-Slingerland, Marc | CHP | 345 | 680.0 | |||
27-Turner, John Clayton | Ind | 500 | 677.3 | |||
28-Sergeew, Jeremy | Lbt | 443 | 672.0 | |||
15-Northcott, Linda | Oth | 279 | 615.3 | |||
22-Morgan, Cory | Lbt | 424 | 598.6 | |||
15-Goncharenko, Maryna | Lbt | 415 | 544.2 | |||
17-Paley, Allen K.W. | Lbt | 396 | 487.7 | |||
6-Devine, Jason | Com | 390 | 486.0 | |||
14-Stauffer, Steven | Oth | 257 | 474.6 | |||
17-Downing, Peter | CHP | 285 | 465.0 | |||
18-Lack, Steven | Lbt | 386 | 445.9 | |||
5-Hunter, Kevan | M-L | 140 | 401.5 | |||
20-Dussault, Alexander | Lbt | 341 | 375.8 | |||
3-VandeStroet, Frans | CHP | 280 | 368.0 | |||
4-Henderson, Yogi | Ind | 248 | 364.6 | |||
26-Krygier-Paine, Solly | Oth | 209 | 355.5 | |||
19-Stinson, Malcolm | Lbt | 311 | 325.5 | |||
23-Janssen, Roelof | CHP | 280 | 306.7 | |||
19-Bromsgrove, Ryan | Oth | 201 | 297.9 | |||
13-Young, Joseph | Ind | 182 | 261.3 | |||
16-Vachon, AndrУЉ | M-L | 125 | 257.7 | |||
7-Paolasini, Steven | Lbt | 246 | 246.0 | |||
9-Butt, Faizan | Oth | 184 | 245.8 | |||
14-Yaki, Kat | Ind | 163 | 215.3 | |||
15-Joyce, Mary | M-L | 112 | 183.5 | |||
15-Thompson, Bun Bun | Oth | 144 | 182.9 | |||
12-Rau, Jesse | CHP | 160 | 160.0 | |||
6-Veress, Max | Oth | 134 | 155.6 | |||
19-Jones, Chris | Ind | 116 | 151.5 | |||
20-Morton, Peggy | M-L | 105 | 141.2 | |||
19-Eckstrom, Donovan | Oth | 133 | 140.5 | |||
7-Heather, Larry R. | Ind | 114 | 135.9 | |||
19-Schurman, Andrew | Ind | 107 | 118.2 | |||
19-MacDonald, Dougal | M-L | 93 | 107.7 | |||
17-Rankin, Naomi | Com | 96 | 96.0 | |||
13-Blanchard, Daniel | M-L | 88 | 88.0 | |||
3-Khalid, Fahed | Oth | 83 | 83.0 | |||
7-Zepik, Korry | Ind | 73 | 77.7 | |||
7-Duchastel de Montrouge, Nicolas | Ind | 61 | 61.0 |
British Columbia
Region: BC
Riding ID | Composed from | Candidate | Party | Votes | Eff Votes | |
---|---|---|---|---|---|---|
BC |
This data can not be used to predict outcomes for individual candidates. | 29-Neufeld, Marshall | Con | 19,871 | 54,402.2 | ✔ |
9-Duncan, John | Con | 19,714 | 54,245.2 | ✔ | ||
4-Doherty, Todd | Con | 19,688 | 54,219.2 | ✔ | ||
29-Cannings, Richard | NDP | 24,823 | 54,995.8 | ✔ | ||
26-Garrison, Randall | NDP | 23,836 | 54,995.8 | ✔ | ||
9-Johns, Gord | NDP | 26,582 | 54,995.8 | ✔ | ||
15-Stetski, Wayne | NDP | 23,529 | 54,995.8 | ✔ | ||
28-Cullen, Nathan | NDP | 22,531 | 54,995.8 | ✔ | ||
18-Malcolmson, Sheila | NDP | 23,651 | 54,995.8 | ✔ | ||
37-Blaney, Rachel | NDP | 24,340 | 54,995.8 | ✔ | ||
10-MacGregor, Alistair | NDP | 22,200 | 54,995.8 | ✔ | ||
19-Julian, Peter | NDP | 22,876 | 54,995.8 | ✔ | ||
13-Sundhu, Bill | NDP | 21,466 | 49,490.5 | |||
12-Hardie, Ken | Lib | 22,871 | 54,995.8 | ✔ | ||
30-Higginbotham, Judy | Lib | 23,495 | 54,995.8 | ✔ | ||
13-Powrie, Steve | Lib | 21,215 | 54,995.8 | ✔ | ||
11-Qualtrough, Carla | Lib | 27,355 | 54,995.8 | ✔ | ||
40-Sajjan, Harjit S. | Lib | 21,773 | 54,995.8 | ✔ | ||
5-Scott, Karley | Lib | 23,059 | 54,995.8 | ✔ | ||
16-Jensen, Leon | Lib | 21,894 | 54,995.8 | ✔ | ||
7-Aldag, John | Lib | 24,617 | 54,995.8 | ✔ | ||
36-Wilson-Raybould, Jody | Lib | 23,643 | 54,995.8 | ✔ | ||
33-Dhaliwal, Sukh | Lib | 24,869 | 54,995.8 | ✔ | ||
20-Derkaz, Cindy | Lib | 20,949 | 48,574.0 | |||
6-Strahl, Mark | Con | 21,445 | 54,995.8 | ✔ | ||
15-Wilks, David | Con | 23,247 | 54,995.8 | ✔ | ||
14-Cannan, Ron | Con | 25,502 | 54,995.8 | ✔ | ||
1-Fast, Ed | Con | 23,229 | 54,995.8 | ✔ | ||
20-Arnold, Mel | Con | 27,490 | 54,995.8 | ✔ | ||
13-McLeod, Cathy | Con | 24,595 | 54,995.8 | ✔ | ||
30-Watts, Dianne Lynn | Con | 24,934 | 54,995.8 | ✔ | ||
24-Zimmer, Bob | Con | 27,237 | 54,995.8 | ✔ | ||
16-Warawa, Mark | Con | 27,333 | 54,995.8 | ✔ | ||
5-Albas, Dan | Con | 24,517 | 54,995.8 | ✔ | ||
7-Drysdale, Dean | Con | 18,800 | 46,142.6 | |||
35-Kwan, Jenny | NDP | 29,316 | 54,995.8 | ✔ | ||
41-Rankin, Murray | NDP | 30,397 | 54,995.8 | ✔ | ||
38-Davies, Don | NDP | 20,763 | 44,256.5 | |||
14-Fuhr, Stephen | Lib | 29,614 | 54,995.8 | ✔ | ||
39-Murray, Joyce | Lib | 31,102 | 54,995.8 | ✔ | ||
8-McKinnon, Ron | Lib | 19,938 | 43,738.9 | |||
18-Manly, Paul | Grn | 14,074 | 54,995.8 | ✔ | ||
41-Roberts, Jo-Ann | Grn | 23,666 | 54,995.8 | ✔ | ||
26-Litman, Frances | Grn | 13,575 | 43,087.1 | |||
11-Findlay, Kerry-Lynne | Con | 18,255 | 42,398.5 | |||
34-Fry, Hedy | Lib | 32,554 | 54,995.8 | ✔ | ||
31-Peschisolido, Joe | Lib | 19,486 | 40,197.9 | |||
23-Donnelly, Fin | NDP | 19,706 | 39,644.6 | |||
8-Horne, Douglas | Con | 18,083 | 39,587.4 | |||
42-Goldsmith-Jones, Pam | Lib | 36,300 | 54,995.8 | ✔ | ||
21-Wilkinson, Jonathan | Lib | 36,458 | 54,995.8 | ✔ | ||
32-Sarai, Randeep | Lib | 19,471 | 37,847.5 | |||
25-Wong, Alice | Con | 17,622 | 36,824.8 | |||
2-Beech, Terry | Lib | 18,938 | 35,448.8 | |||
20-Gingras, Jacqui | NDP | 17,907 | 35,322.5 | |||
42-Weston, John | Con | 17,411 | 34,579.7 | |||
29-Denesiuk, Connie | Lib | 18,732 | 33,564.5 | |||
21-Saxton, Andrew | Con | 17,301 | 32,655.5 | |||
26-Merner, David | Lib | 18,622 | 31,933.9 | |||
3-Stewart, Kennedy | NDP | 16,094 | 31,415.2 | |||
18-MacDonald, Mark Allen | Con | 16,637 | 30,392.0 | |||
10-Hunt-Jinnouchi, Fran | Grn | 10,462 | 29,980.6 | |||
22-Ruimy, Dan | Lib | 17,673 | 29,637.7 | |||
2-Baird Ellan, Carol | NDP | 15,537 | 29,043.0 | |||
31-Chiu, Kenny | Con | 16,630 | 28,938.0 | |||
6-De Jaeger, Louis | Lib | 17,114 | 27,867.1 | |||
22-Murray, Mike | Con | 16,373 | 27,377.4 | |||
22-D'Eith, Bob | NDP | 15,450 | 27,347.3 | |||
4-Calogheros, Tracy | Lib | 16,921 | 26,567.1 | |||
23-Laidler, Tim | Con | 16,112 | 25,937.4 | |||
8-Norman, Sara | NDP | 15,400 | 25,860.6 | |||
23-Adcock, Jessie | Lib | 16,888 | 25,513.6 | |||
37-Smith, Laura | Con | 15,840 | 24,596.0 | |||
18-Tessier, Tim | Lib | 16,753 | 24,438.6 | |||
36-Oreck, Mira | NDP | 14,462 | 23,676.5 | |||
17-Sidhu, Jati | Lib | 16,625 | 23,442.4 | |||
17-Vis, Brad | Con | 15,587 | 23,369.3 | |||
27-May, Elizabeth | Grn | 37,070 | 54,995.8 | ✔ | ||
9-Sollitt, Glenn | Grn | 8,201 | 22,834.2 | |||
35-Wong, Edward | Lib | 16,532 | 22,544.2 | |||
40-Young, Wai | Con | 15,115 | 22,016.6 | |||
4-Derrick, Trent | NDP | 13,879 | 21,993.8 | |||
25-Woo, Lawrence | Lib | 16,486 | 21,748.3 | |||
2-Little, Mike | Con | 14,612 | 20,716.8 | |||
1-Njenga, Peter | Lib | 15,777 | 20,360.6 | |||
32-Sandhu, Jasbir | NDP | 12,992 | 20,147.4 | |||
12-Grewal, Nina | Con | 14,275 | 19,652.0 | |||
3-Pankratz, Adam | Lib | 15,547 | 19,501.5 | |||
10-Barker, Martin | Con | 14,091 | 18,796.7 | |||
37-Schwarzhoff, Peter | Lib | 15,416 | 18,783.5 | |||
5-Wood, Angelique | NDP | 11,961 | 18,285.3 | |||
36-Broshko, Erinn | Con | 14,028 | 18,109.2 | |||
19-Ramnarine, Sasha | Lib | 15,253 | 18,072.9 | |||
42-Melamed, Ken | Grn | 5,907 | 17,605.9 | |||
9-Powell-Davidson, Carrie | Lib | 15,212 | 17,516.7 | |||
34-Barnes, Constance | NDP | 11,618 | 17,194.7 | |||
39-Lockhart, Blair | Con | 13,683 | 17,191.2 | |||
10-Krayenhoff, Luke | Lib | 14,685 | 16,517.8 | |||
33-Sims, Jinny | NDP | 11,602 | 16,491.5 | |||
27-Boyd, Robert | Con | 13,260 | 16,244.2 | |||
3-Seear, Grace | Con | 12,441 | 14,957.7 | |||
35-Regan, Wes | Grn | 5,395 | 14,957.1 | |||
12-Begg, Garry | NDP | 10,463 | 14,762.0 | |||
24-Shaw, Matt | Lib | 12,913 | 14,347.2 | |||
26-Lukens, Shari | Con | 11,912 | 14,004.4 | |||
38-Kou, Steven | Lib | 12,625 | 13,689.2 | |||
21-Martin, Claire | Grn | 5,350 | 13,255.2 | |||
15-Johnston, Don | Lib | 12,315 | 13,036.2 | |||
6-MacPherson, Seonaigh | NDP | 9,218 | 13,016.4 | |||
28-Nesbitt, Tyler | Con | 10,936 | 12,656.1 | |||
17-Adamson, Dennis | NDP | 9,174 | 12,509.1 | |||
14-Bowman, Norah Mary | NDP | 9,039 | 11,947.4 | |||
19-Ellis, ChloУЉ | Con | 10,512 | 11,892.3 | |||
27-Kane, Tim | Lib | 11,380 | 11,798.7 | |||
37-Sayers, Brenda | Grn | 4,940 | 11,560.7 | |||
7-Smith, Rebecca | NDP | 8,463 | 10,992.4 | |||
34-Allan, Elaine | Con | 9,818 | 10,895.7 | |||
11-Leveque, Jeremy | NDP | 8,311 | 10,490.7 | |||
38-Quimpo, Jojo | Con | 9,538 | 10,336.3 | |||
24-Dickie, Kathi | NDP | 8,014 | 9,875.1 | |||
15-Green, Bill | Grn | 4,115 | 9,759.7 | |||
32-Thind, Sucha | Con | 8,556 | 9,114.5 | |||
16-Sangster, Margot | NDP | 7,490 | 9,067.8 | |||
41-Rizzuti, John | Con | 8,480 | 8,812.5 | |||
41-Thomas, Cheryl | Lib | 8,489 | 8,690.4 | |||
20-George, Chris | Grn | 3,608 | 8,481.7 | |||
28-Layton, Brad | Lib | 8,257 | 8,257.0 | |||
1-Martel, Jen | NDP | 6,593 | 7,930.4 | |||
42-Koopman, Larry | NDP | 6,554 | 7,666.0 | |||
34-Barrett, Lisa | Grn | 3,370 | 7,609.5 | |||
19-Brocki, Rex | Lbt | 1,368 | 7,184.0 | |||
40-Nijjar, Amandeep | NDP | 6,230 | 7,138.0 | |||
33-Singh, Harpreet | Con | 6,978 | 7,132.2 | |||
27-Cormier, Alicia | NDP | 6,181 | 6,897.4 | |||
29-Troy, Samantha | Grn | 2,792 | 6,529.3 | |||
30-Hobby, Pixie | NDP | 5,895 | 6,437.4 | |||
35-Low, James | Con | 6,322 | 6,322.0 | |||
39-Andrews, Scott | NDP | 5,748 | 6,129.2 | |||
2-Quarmby, Lynne | Grn | 2,765 | 6,068.8 | |||
24-Biggar, Elizabeth | Grn | 2,672 | 5,602.3 | |||
31-Stewart, Scott | NDP | 5,248 | 5,488.4 | |||
16-Dhillon, Simmi Saminder Kaur | Grn | 2,644 | 5,246.4 | |||
21-Thomas, Carleen | NDP | 5,015 | 5,127.2 | |||
13-Greenwood, Matthew | Grn | 2,489 | 4,808.6 | |||
25-Trovato, Jack | NDP | 4,602 | 4,602.0 | |||
19-Routledge, Kyle | Grn | 2,487 | 4,553.6 | |||
5-Mellalieu, Robert | Grn | 2,436 | 4,277.5 | |||
1-Fowler, Stephen | Grn | 2,416 | 4,054.7 | |||
6-Cheney, Thomas | Grn | 2,386 | 3,841.8 | |||
17-Green, Arthur Alexander | Grn | 2,293 | 3,585.8 | |||
17-Scott, Wyatt | Ind | 914 | 3,501.0 | |||
8-Dahlby, Lewis Clarke | Lbt | 1,014 | 3,415.0 | |||
39-Constable, Kris | Grn | 2,229 | 3,375.0 | |||
22-Tam, Peter | Grn | 2,202 | 3,214.1 | |||
7-Anderson, Scott | Grn | 2,195 | 3,083.8 | |||
8-Nickason, Brad | Grn | 2,076 | 2,855.0 | |||
30-Colero, Larry | Grn | 1,938 | 2,619.9 | |||
23-Madsen, Marcus | Grn | 1,878 | 2,471.7 | |||
4-Jaques, Richard Edward | Grn | 1,860 | 2,371.9 | |||
11-Devellano, Anthony Edward | Grn | 1,768 | 2,206.3 | |||
36-Barkusky, Michael | Grn | 1,691 | 2,062.8 | |||
34-Clarke, John | Lbt | 614 | 2,010.0 | |||
28-Parnell, Jeannie | Grn | 1,605 | 1,916.9 | |||
31-Shaw, Laura-Leah | Grn | 1,587 | 1,843.0 | |||
10-Haythornthwaite, Alastair | M-L | 340 | 1,780.0 | |||
32-Deneault, Jeremiah | Grn | 1,493 | 1,699.1 | |||
28-Spratt, Don | CHP | 780 | 1,660.0 | |||
38-Moore, Catherine | Grn | 1,476 | 1,635.3 | |||
4-Clare, Sheldon | Ind | 657 | 1,622.0 | |||
24-Keller, W. Todd | Lbt | 559 | 1,466.3 | |||
24-Blackman, Barry | Oth | 464 | 1,457.0 | |||
3-Tessari, Wyatt | Grn | 1,306 | 1,425.7 | |||
35-Marcus, Peter | Com | 525 | 1,365.0 | |||
12-Hosein, Richard | Grn | 1,154 | 1,240.2 | |||
25-Chiu, Vincent | Grn | 1,152 | 1,206.5 | |||
40-Ng, Elain | Grn | 1,149 | 1,173.4 | |||
41-Lowe, Art | Lbt | 539 | 1,157.0 | |||
33-Sangha, Pamela | Grn | 975 | 975.0 | |||
16-Southern, Lauren | Lbt | 535 | 960.8 | |||
22-Ranta, Steve | Ind | 452 | 944.7 | |||
35-Jamieson, Anne | M-L | 214 | 827.0 | |||
3-Jaluague, Liz | Lbt | 499 | 792.7 | |||
32-Pielak, Kevin | CHP | 553 | 716.5 | |||
4-Campbell, Gordon | Ind | 402 | 671.0 | |||
38-Kadioglu, Matt | Lbt | 468 | 666.5 | |||
38-Cariou, Kimball | Com | 445 | 642.5 | |||
41-Reichert, Jordan | Oth | 200 | 596.5 | |||
6-Johnson, Alexander | Lbt | 416 | 546.2 | |||
40-Boylan, Charles | M-L | 178 | 527.3 | |||
29-Gray, Brian | Ind | 376 | 516.0 | |||
35-Vulliez, Shawn | Oth | 188 | 389.7 | |||
19-Theriault, Joseph | M-L | 146 | 371.5 | |||
31-Swanston, Matthew | Lbt | 274 | 363.8 | |||
4-De Kroon, Adam | CHP | 327 | 327.0 | |||
30-Hu, Bonnie | Lbt | 261 | 318.9 | |||
35-Millar, D. Alex | Ind | 216 | 296.7 | |||
9-Biley, Barbara | M-L | 140 | 292.4 | |||
42-Kehler, Robin | Oth | 180 | 286.3 | |||
2-Tylor, Chris | Lbt | 252 | 284.1 | |||
27-Porter, Meghan Jess | Lbt | 249 | 259.5 | |||
2-Chang, Helen Hee Soon | Ind | 207 | 246.6 | |||
18-East, Jack | M-L | 126 | 232.0 | |||
26-Strandlund, Tyson | Com | 136 | 222.3 | |||
40-Gupta, Raj | Oth | 166 | 217.8 | |||
1-MacKay, David | M-L | 109 | 184.3 | |||
32-Kahlon, Iqbal | Com | 133 | 164.5 | |||
42-Chapman, Carol-Lee | M-L | 106 | 158.6 | |||
41-Andersen, Saul | Ind | 124 | 143.1 | |||
21-Yetisen, Ismet | Lbt | 136 | 136.0 | |||
30-Marlatt, Brian | Oth | 108 | 133.2 | |||
2-Jantzen, Brent | Com | 126 | 126.0 | |||
23-Verrier, Roland | M-L | 83 | 120.6 | |||
